|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | South Mountain CC | 283 | 285 | 568 | E | |
| 2 | Western New Mexico | 287 | 289 | 576 | +8 | |
| Western New Mexico (B) | 296 | 301 | 597 | +29 | ||
| 3 | Mesa CC | 305 | 298 | 603 | +35 | |
| Grand Canyon (B) | 300 | 307 | 607 | +39 | ||
| 4 | Chandler Gilbert CC | 313 | 311 | 624 | +56 | |
| 5 | New Mexico Military | 319 | 319 | 638 | +70 | |
| Texas-El Paso (B) | 322 | 317 | 639 | +71 | ||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jimmy Kozikowski | South Mountain CC | 66 | 70 | 136 | -6 | |
| 2 | Ian Patterson | South Mountain CC | 69 | 68 | 137 | -5 | |
| 3 | Patrick Beyhan | Western New Mexico | 69 | 71 | 140 | -2 | |
| 4 | Michael Lopez | Western New Mexico (B) | 68 | 74 | 142 | E | |
| 5 | Michael O'Connor | Western New Mexico | 70 | 74 | 144 | +2 | |
| t | 6 | Alex Bellville | Mesa CC | 72 | 73 | 145 | +3 |
| t | 6 | Kenny Maroney | Western New Mexico | 73 | 72 | 145 | +3 |
| 8 | Liam Brace | Grand Canyon (B) | 71 | 75 | 146 | +4 | |
| 9 | Ben Potter | Mesa CC | 75 | 72 | 147 | +5 | |
| t | 10 | Ben Nelson | Western New Mexico | 75 | 73 | 148 | +6 |
| t | 10 | Ben Seward | South Mountain CC | 71 | 77 | 148 | +6 |
| t | 12 | Jake Argento | South Mountain CC | 76 | 73 | 149 | +7 |
| t | 12 | David Metz | Western New Mexico | 76 | 73 | 149 | +7 |
| t | 12 | Oscar Sachs | Western New Mexico (B) | 74 | 75 | 149 | +7 |
| t | 15 | Richie Kernagis | Grand Canyon (B) | 73 | 77 | 150 | +8 |
| t | 15 | Matt Record | South Mountain CC | 77 | 73 | 150 | +8 |
| 17 | Anders Friman | Western New Mexico (B) | 78 | 74 | 152 | +10 | |
| t | 18 | Fred Blohm | Chandler Gilbert CC | 75 | 79 | 154 | +12 |
| t | 18 | Jacob Loya | Texas-El Paso (B) | 77 | 77 | 154 | +12 |
| t | 18 | Kyle Mazzoni | Chandler Gilbert CC | 79 | 75 | 154 | +12 |
| t | 18 | Ryan Pitzel | Western New Mexico (B) | 76 | 78 | 154 | +12 |
| t | 18 | Marley Sweeney | South Mountain CC | 80 | 74 | 154 | +12 |
| t | 18 | Ryan Williamson | New Mexico Military | 81 | 73 | 154 | +12 |
| t | 24 | Truman Haeny | New Mexico Military | 77 | 78 | 155 | +13 |
| t | 24 | Conrad Isley | Mesa CC | 76 | 79 | 155 | +13 |
| t | 24 | Micah Meyer | Grand Canyon (B) | 77 | 78 | 155 | +13 |
| t | 27 | Alec Dahlquist | Grand Canyon (B) | 79 | 77 | 156 | +14 |
| t | 27 | Andrew Jerman | Mesa CC | 82 | 74 | 156 | +14 |
| t | 29 | Branden Jennings | New Mexico Military | 78 | 79 | 157 | +15 |
| t | 29 | David Persons | Texas-El Paso (B) | 79 | 78 | 157 | +15 |
| t | 29 | Jesse Westergard | Chandler Gilbert CC | 79 | 78 | 157 | +15 |
| 32 | Anthony Fontana | Chandler Gilbert CC | 75 | 86 | 161 | +19 | |
| t | 33 | Chris Black | Chandler Gilbert CC | 84 | 78 | 162 | +20 |
| t | 33 | Dillon Brewer | Chandler Gilbert CC | 86 | 76 | 162 | +20 |
| t | 33 | Fili Cruz | Texas-El Paso (B) | 79 | 83 | 162 | +20 |
| 36 | Kyle Mahoney | Mesa CC | 84 | 79 | 163 | +21 | |
| 37 | Duncan Bohlen | Grand Canyon (B) | 83 | 82 | 165 | +23 | |
| 38 | Jordan Gallacher | Texas-El Paso (B) | 87 | 79 | 166 | +24 | |
| 39 | Ted Flores | Western New Mexico (B) | 86 | 83 | 169 | +27 | |
| 40 | Sage Cunningham | New Mexico Military | 83 | 89 | 172 | +30 | |
|
Team-by-Team Results |
Feb 10-11, 2012 -- The Cactus Thaw!
Silver City GC -- Silver City, NM
Par 71, 6417 yards -- 8 teams, 40 players
| Chandler Gilbert CC | 313 | 311 | 624 | +56 | 4th |
| Fred Blohm | 75 | 79 | 154 | +12 | t-18th |
| Kyle Mazzoni# | 79 | 75 | 154 | +12 | t-18th |
| Jesse Westergard | 79 | 78 | 157 | +15 | t-29th |
| Anthony Fontana | 75 | 86 | 161 | +19 | 32nd |
| Chris Black | 84 | 78 | 162 | +20 | t-33rd |
| Dillon Brewer | 86 | 76 | 162 | +20 | t-33rd |
| Grand Canyon (B) | 300 | 307 | 607 | +39 | |
| Liam Brace | 71 | 75 | 146 | +4 | 8th |
| Richie Kernagis | 73 | 77 | 150 | +8 | t-15th |
| Micah Meyer | 77 | 78 | 155 | +13 | t-24th |
| Alec Dahlquist | 79 | 77 | 156 | +14 | t-27th |
| Duncan Bohlen | 83 | 82 | 165 | +23 | 37th |
| Mesa CC | 305 | 298 | 603 | +35 | 3rd |
| Alex Bellville | 72 | 73 | 145 | +3 | t-6th |
| Ben Potter | 75 | 72 | 147 | +5 | 9th |
| Conrad Isley | 76 | 79 | 155 | +13 | t-24th |
| Andrew Jerman | 82 | 74 | 156 | +14 | t-27th |
| Kyle Mahoney | 84 | 79 | 163 | +21 | 36th |
| New Mexico Military | 319 | 319 | 638 | +70 | 5th |
| Ryan Williamson | 81 | 73 | 154 | +12 | t-18th |
| Truman Haeny | 77 | 78 | 155 | +13 | t-24th |
| Branden Jennings | 78 | 79 | 157 | +15 | t-29th |
| Sage Cunningham | 83 | 89 | 172 | +30 | 40th |
| South Mountain CC | 283 | 285 | 568 | E | 1st |
| Jimmy Kozikowski | 66 | 70 | 136 | -6 | 1st |
| Ian Patterson | 69 | 68 | 137 | -5 | 2nd |
| Ben Seward | 71 | 77 | 148 | +6 | t-10th |
| Jake Argento# | 76 | 73 | 149 | +7 | t-12th |
| Matt Record | 77 | 73 | 150 | +8 | t-15th |
| Marley Sweeney | 80 | 74 | 154 | +12 | t-18th |
| Texas-El Paso (B) | 322 | 317 | 639 | +71 | |
| Jacob Loya | 77 | 77 | 154 | +12 | t-18th |
| David Persons | 79 | 78 | 157 | +15 | t-29th |
| Fili Cruz | 79 | 83 | 162 | +20 | t-33rd |
| Jordan Gallacher | 87 | 79 | 166 | +24 | 38th |
| Western New Mexico | 287 | 289 | 576 | +8 | 2nd |
| Patrick Beyhan | 69 | 71 | 140 | -2 | 3rd |
| Michael O'Connor | 70 | 74 | 144 | +2 | 5th |
| Kenny Maroney | 73 | 72 | 145 | +3 | t-6th |
| Ben Nelson | 75 | 73 | 148 | +6 | t-10th |
| David Metz | 76 | 73 | 149 | +7 | t-12th |
| Western New Mexico (B) | 296 | 301 | 597 | +29 | |
| Michael Lopez | 68 | 74 | 142 | E | 4th |
| Oscar Sachs | 74 | 75 | 149 | +7 | t-12th |
| Anders Friman | 78 | 74 | 152 | +10 | 17th |
| Ryan Pitzel | 76 | 78 | 154 | +12 | t-18th |
| Ted Flores | 86 | 83 | 169 | +27 | 39th |
# Indicates individual player
|
AP-Style Tournament Results |
The Cactus Thaw!
Silver City GC
Silver City, NM
Dates: Feb 10-11, 2012
Par 71, 6417 yards
Fin. Top 20 teams Scores Total Par
1 South Mountain CC.............. 283 285 568 E
2 Western New Mexico............. 287 289 576 +8
Western New Mexico (B)......... 296 301 597 +29
3 Mesa CC........................ 305 298 603 +35
Grand Canyon (B)............... 300 307 607 +39
4 Chandler Gilbert CC............ 313 311 624 +56
5 New Mexico Military............ 319 319 638 +70
Texas-El Paso (B).............. 322 317 639 +71
Fin. Top 20 Players Team Scores Total Par
1 Jimmy Kozikowski..... South Mountain CC.............. 66 70 136 -6
2 Ian Patterson........ South Mountain CC.............. 69 68 137 -5
3 Patrick Beyhan....... Western New Mexico............. 69 71 140 -2
4 Michael Lopez........ Western New Mexico (B)......... 68 74 142 E
5 Michael O'Connor..... Western New Mexico............. 70 74 144 +2
t 6 Alex Bellville....... Mesa CC........................ 72 73 145 +3
t 6 Kenny Maroney........ Western New Mexico............. 73 72 145 +3
8 Liam Brace........... Grand Canyon (B)............... 71 75 146 +4
9 Ben Potter........... Mesa CC........................ 75 72 147 +5
t 10 Ben Nelson........... Western New Mexico............. 75 73 148 +6
t 10 Ben Seward........... South Mountain CC.............. 71 77 148 +6
t 12 Jake Argento......... South Mountain CC.............. 76 73 149 +7
t 12 David Metz........... Western New Mexico............. 76 73 149 +7
t 12 Oscar Sachs.......... Western New Mexico (B)......... 74 75 149 +7
t 15 Richie Kernagis...... Grand Canyon (B)............... 73 77 150 +8
t 15 Matt Record.......... South Mountain CC.............. 77 73 150 +8
17 Anders Friman........ Western New Mexico (B)......... 78 74 152 +10
t 18 Fred Blohm........... Chandler Gilbert CC............ 75 79 154 +12
t 18 Jacob Loya........... Texas-El Paso (B).............. 77 77 154 +12
t 18 Kyle Mazzoni......... Chandler Gilbert CC............ 79 75 154 +12
t 18 Ryan Pitzel.......... Western New Mexico (B)......... 76 78 154 +12
t 18 Marley Sweeney....... South Mountain CC.............. 80 74 154 +12
t 18 Ryan Williamson...... New Mexico Military............ 81 73 154 +12