2011-12 Western New Mexico University Men's Golf
Oct 3-4, 2011 -- GCU Fall Inv.

The Wigwam Resort Gold
Litchfield Park
Dates: Oct 3-4, 2011
Par 72, 7000 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Chico St.   278  291  290  859   -5
2  UCCS   287  287  286  860   -4
3  Western Washington   289  289  286  864   E
4  Sonoma St.   292  290  285  867   +3
5  Grand Canyon   289  300  287  876   +12
6  California Baptist   289  289  299  877   +13
7  Cal St. San Bernardino   292  295  297  884   +20
8  CSU-Pueblo   302  293  290  885   +21
9  MSU-Billings   299  289  305  893   +29
10  Western New Mexico   298  298  299  895   +31
11  Point Loma   304  298  294  896   +32
12  BYU-Hawaii   304  297  296  897   +33
13  Colorado Mesa   304  305  303  912   +48
14  Cal St. East Bay   305  306  311  922   +58
15  Academy of Art   309  302  313  924   +60
16  Regis   318  316  307  941   +77
17  Fort Lewis   310  309  325  944   +80
18  Arizona Christian   318  320  314  952   +88
19  Dominican (CA)   327  321  322  970   +106



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Kyle Souza  Chico St.   69  70  70  209   -7
2  Spencer Biersdorff  UCCS   69  72  71  212   -4
t 3  Grant Dean  UCCS   72  69  72  213   -3
t 3  Fredrik Hannson  California Baptist   74  68  71  213   -3
t 3  Jeremy Wendelken  Sonoma St.   70  72  71  213   -3
6  Ryan Ellerbrock  Point Loma   71  71  72  214   -2
t 7  Eddie DeLashmutt  UCCS   71  74  70  215   -1
t 7  Eric Frazzetta  Chico St.   70  75  70  215   -1
t 7  Dylan Goodwin  Western Washington   68  70  77  215   -1
t 7  Nick Varelia  Western Washington   74  71  70  215   -1
t 7  Sam Whitehead  Grand Canyon   71  72  72  215   -1
12  Jonathan Park  CSU-Pueblo   73  71  72  216   E
t 13  Ryan Mahoney  Grand Canyon   71  74  72  217   +1
t 13  Jake Webb  Western Washington   75  73  69  217   +1
t 15  Brandon Bingaman  Colorado Mesa   76  68  74  218   +2
t 15  Kevin Rei  Chico St.   69  74  75  218   +2
t 15  Todd Sakamoto  Cal St. San Bernardino   72  72  74  218   +2
t 15  Sandy Vaughan  Western Washington   72  75  71  218   +2
t 19  Eric Ash  Sonoma St.   71  75  73  219   +3
t 19  Mark Geddes  Grand Canyon   71  77  71  219   +3
t 19  Garett Howard  Cal St. San Bernardino   69  77  73  219   +3
t 19  Micah Machado  California Baptist   72  72  75  219   +3
t 19  Alex Marry  Sonoma St.   75  75  69  219   +3
t 24  David Metz  Western New Mexico   73  71  76  220   +4
t 24  Matt Williams  Chico St.   73  72  75  220   +4
t 24  Kevin Witte  UCCS   75  72  73  220   +4
t 27  Ian Attard  Sonoma St.   76  73  72  221   +5
t 27  Bobby Bucey  Chico St.   70  75  76  221   +5
t 27  Brandon Moore  Grand Canyon   73  72  76  221   +5
t 27  Remington Schultz  BYU-Hawaii   75  75  71  221   +5
t 31  James Berry  CSU-Pueblo   73  74  75  222   +6
t 31  Eric Gravbrot  MSU-Billings   74  71  77  222   +6
t 31  Michael O'Connor  Western New Mexico   74  79  69  222   +6
t 31  Jon Scolari  BYU-Hawaii   76  73  73  222   +6
t 31  Tim Tait  California Baptist   71  78  73  222   +6
t 31  A.J. Warren  Cal St. East Bay   77  73  72  222   +6
t 37  Stuart Favretto  Academy of Art   76  73  74  223   +7
t 37  Adam Thelander  Grand Canyon   74  74  75  223   +7
t 37  Peter Thomas  MSU-Billings   72  77  74  223   +7
t 40  Kevin Bateman  Cal St. San Bernardino   77  74  73  224   +8
t 40  Nick Garrett  Cal St. San Bernardino   75  72  77  224   +8
t 40  Scott Wyers  CSU-Pueblo   80  74  70  224   +8
43  Steven Warne  Sonoma St.   79  70  76  225   +9
44  Sean Robbins  Colorado Mesa   73  83  70  226   +10
t 45  Patrick Beyhan  Western New Mexico   75  76  76  227   +11
t 45  Kevin Gorman  Point Loma   76  76  75  227   +11
t 45  Zane Keith  Point Loma   79  75  73  227   +11
t 45  Aaron Puzey  BYU-Hawaii   74  74  79  227   +11
t 45  Robert Quick  Regis   75  77  75  227   +11
t 45  Leonard Rooney  California Baptist   72  75  80  227   +11
t 51  Micah Meyer  Grand Canyon   76  77  75  228   +12
t 51  Marcus Synegal  Grand Canyon   76  73  79  228   +12
t 53  Steven DaSilva  Regis   79  75  75  229   +13
t 53  A.J. Hebert  Cal St. East Bay   76  77  76  229   +13
t 53  Chad Novak  CSU-Pueblo   79  77  73  229   +13
t 53  Oscar Sachs  Western New Mexico   76  74  79  229   +13
t 53  Steven Watson  California Baptist   75  74  80  229   +13
t 53  Tyler Wooldridge  Grand Canyon   79  78  72  229   +13
t 59  Blake Ahlin  Cal St. East Bay   73  75  82  230   +14
t 59  Alec Dalhquist  Grand Canyon   75  77  78  230   +14
t 59  Brad Harrelson  MSU-Billings   76  68  86  230   +14
t 59  Richie Kernagis  Grand Canyon   80  71  79  230   +14
t 59  Sean Thomas  CSU-Pueblo   77  74  79  230   +14
t 64  Zach Bryant  Fort Lewis   74  79  78  231   +15
t 64  Ryan Pitzel  Western New Mexico   76  77  78  231   +15
t 64  Cole Reese  Point Loma   78  79  74  231   +15
t 67  Doug Bischoff  BYU-Hawaii   81  78  73  232   +16
t 67  Mitch Buchner  UCCS   79  76  77  232   +16
t 67  Alberto Esponda  Academy of Art   77  77  78  232   +16
t 67  Gage Huft  MSU-Billings   84  73  75  232   +16
71  Scott Pickering  BYU-Hawaii   79  75  79  233   +17
t 72  Ryan Eres  Arizona Christian   86  74  74  234   +18
t 72  Ryan La Framboise  Colorado Mesa   74  77  83  234   +18
t 72  Kevin Santos  Dominican (CA)   77  77  80  234   +18
t 75  Oscar Casillas  Point Loma   83  76  76  235   +19
t 75  Ryan Graham  MSU-Billings   77  79  79  235   +19
t 75  Ross Mathews  Arizona Christian   80  81  74  235   +19
t 75  Mark Strickland  Western Washington   80  79  76  235   +19
t 75  Cole Yamane  Academy of Art   76  76  83  235   +19
t 80  Sean Etow  Academy of Art   80  76  80  236   +20
t 80  Casey Morrell  Arizona Christian   76  80  80  236   +20
t 82  Ryan Church  Colorado Mesa   82  78  78  238   +22
t 82  Bryan Schlicter  Fort Lewis   76  80  82  238   +22
84  Dillon McDonald  Regis   81  82  76  239   +23
85  Travis Halliday  Cal St. San Bernardino   76  83  81  240   +24
t 86  Nick Ellis  Fort Lewis   82  78  81  241   +25
t 86  Sean Nadir  Dominican (CA)   82  78  81  241   +25
t 88  Jeff Cornez  Cal St. East Bay   79  81  83  243   +27
t 88  Cody Moore  Academy of Art   81  81  81  243   +27
t 88  John Thomson  Fort Lewis   78  78  87  243   +27
t 91  Jake Jacobs  Colorado Mesa   81  82  81  244   +28
t 91  Justin Tambunting  Cal St. East Bay   81  82  81  244   +28
93  Clark Reidberger  Fort Lewis   87  74  84  245   +29
94  Sean Kawaguchi  Dominican (CA)   92  82  77  251   +35
95  Ben Davis  Regis   83  88  81  252   +36
t 96  John DeDonatis  Dominican (CA)   85  84  84  253   +37
t 96  Chris Paulsen  Arizona Christian   82  85  86  253   +37
98  Donnie Stewart  Regis   83  82  89  254   +38
99  Joshua Kuhn  Arizona Christian   80  88  87  255   +39
100  Ross Horiuchi  Dominican (CA)   83  91  93  267   +51



 Team-by-Team Results
 

Oct 3-4, 2011 -- Grand Canyon Fall Invitational
The Wigwam Resort Gold -- Litchfield Park
Par 72, 7000 yards -- 19 teams, 100 players

 
Academy of Art   309 302 313   924    +60   15th
Stuart Favretto   76 73 74   223    +7   t-37th
Alberto Esponda   77 77 78   232    +16   t-67th
Cole Yamane   76 76 83   235    +19   t-75th
Sean Etow   80 76 80   236    +20   t-80th
Cody Moore   81 81 81   243    +27   t-88th

 
Arizona Christian   318 320 314   952    +88   18th
Ryan Eres   86 74 74   234    +18   t-72nd
Ross Mathews   80 81 74   235    +19   t-75th
Casey Morrell   76 80 80   236    +20   t-80th
Chris Paulsen   82 85 86   253    +37   t-96th
Joshua Kuhn   80 88 87   255    +39   99th

 
BYU-Hawaii   304 297 296   897    +33   12th
Remington Schultz   75 75 71   221    +5   t-27th
Jon Scolari   76 73 73   222    +6   t-31st
Aaron Puzey   74 74 79   227    +11   t-45th
Doug Bischoff   81 78 73   232    +16   t-67th
Scott Pickering   79 75 79   233    +17   71st

 
CSU-Pueblo   302 293 290   885    +21   8th
Jonathan Park   73 71 72   216   E   12th
James Berry   73 74 75   222    +6   t-31st
Scott Wyers   80 74 70   224    +8   t-40th
Chad Novak   79 77 73   229    +13   t-53rd
Sean Thomas   77 74 79   230    +14   t-59th

 
Cal St. East Bay   305 306 311   922    +58   14th
A.J. Warren   77 73 72   222    +6   t-31st
A.J. Hebert   76 77 76   229    +13   t-53rd
Blake Ahlin   73 75 82   230    +14   t-59th
Jeff Cornez   79 81 83   243    +27   t-88th
Justin Tambunting   81 82 81   244    +28   t-91st

 
Cal St. San Bernardino   292 295 297   884    +20   7th
Todd Sakamoto   72 72 74   218    +2   t-15th
Garett Howard   69 77 73   219    +3   t-19th
Kevin Bateman   77 74 73   224    +8   t-40th
Nick Garrett   75 72 77   224    +8   t-40th
Travis Halliday   76 83 81   240    +24   85th

 
California Baptist   289 289 299   877    +13   6th
Fredrik Hannson   74 68 71   213    -3   t-3rd
Micah Machado   72 72 75   219    +3   t-19th
Tim Tait   71 78 73   222    +6   t-31st
Leonard Rooney   72 75 80   227    +11   t-45th
Steven Watson   75 74 80   229    +13   t-53rd

 
Chico St.   278 291 290   859    -5   1st
Kyle Souza   69 70 70   209    -7   1st
Eric Frazzetta   70 75 70   215    -1   t-7th
Kevin Rei   69 74 75   218    +2   t-15th
Matt Williams   73 72 75   220    +4   t-24th
Bobby Bucey   70 75 76   221    +5   t-27th

 
Colorado Mesa   304 305 303   912    +48   13th
Brandon Bingaman   76 68 74   218    +2   t-15th
Sean Robbins   73 83 70   226    +10   44th
Ryan La Framboise   74 77 83   234    +18   t-72nd
Ryan Church   82 78 78   238    +22   t-82nd
Jake Jacobs   81 82 81   244    +28   t-91st

 
Dominican (CA)   327 321 322   970    +106   19th
Kevin Santos   77 77 80   234    +18   t-72nd
Sean Nadir   82 78 81   241    +25   t-86th
Sean Kawaguchi   92 82 77   251    +35   94th
John DeDonatis   85 84 84   253    +37   t-96th
Ross Horiuchi   83 91 93   267    +51   100th

 
Fort Lewis   310 309 325   944    +80   17th
Zach Bryant   74 79 78   231    +15   t-64th
Bryan Schlicter   76 80 82   238    +22   t-82nd
Nick Ellis   82 78 81   241    +25   t-86th
John Thomson   78 78 87   243    +27   t-88th
Clark Reidberger   87 74 84   245    +29   93rd

 
Grand Canyon   289 300 287   876    +12   5th
Sam Whitehead   71 72 72   215    -1   t-7th
Ryan Mahoney   71 74 72   217    +1   t-13th
Mark Geddes   71 77 71   219    +3   t-19th
Brandon Moore#   73 72 76   221    +5   t-27th
Adam Thelander#   74 74 75   223    +7   t-37th
Micah Meyer   76 77 75   228    +12   t-51st
Marcus Synegal#   76 73 79   228    +12   t-51st
Tyler Wooldridge   79 78 72   229    +13   t-53rd
Alec Dalhquist#   75 77 78   230    +14   t-59th
Richie Kernagis#   80 71 79   230    +14   t-59th

 
MSU-Billings   299 289 305   893    +29   9th
Eric Gravbrot   74 71 77   222    +6   t-31st
Peter Thomas   72 77 74   223    +7   t-37th
Brad Harrelson   76 68 86   230    +14   t-59th
Gage Huft   84 73 75   232    +16   t-67th
Ryan Graham   77 79 79   235    +19   t-75th

 
Point Loma   304 298 294   896    +32   11th
Ryan Ellerbrock   71 71 72   214    -2   6th
Kevin Gorman   76 76 75   227    +11   t-45th
Zane Keith   79 75 73   227    +11   t-45th
Cole Reese   78 79 74   231    +15   t-64th
Oscar Casillas   83 76 76   235    +19   t-75th

 
Regis   318 316 307   941    +77   16th
Robert Quick   75 77 75   227    +11   t-45th
Steven DaSilva   79 75 75   229    +13   t-53rd
Dillon McDonald   81 82 76   239    +23   84th
Ben Davis   83 88 81   252    +36   95th
Donnie Stewart   83 82 89   254    +38   98th

 
Sonoma St.   292 290 285   867    +3   4th
Jeremy Wendelken   70 72 71   213    -3   t-3rd
Eric Ash   71 75 73   219    +3   t-19th
Alex Marry   75 75 69   219    +3   t-19th
Ian Attard   76 73 72   221    +5   t-27th
Steven Warne   79 70 76   225    +9   43rd

 
UCCS   287 287 286   860    -4   2nd
Spencer Biersdorff   69 72 71   212    -4   2nd
Grant Dean   72 69 72   213    -3   t-3rd
Eddie DeLashmutt   71 74 70   215    -1   t-7th
Kevin Witte   75 72 73   220    +4   t-24th
Mitch Buchner   79 76 77   232    +16   t-67th

 
Western New Mexico   298 298 299   895    +31   10th
David Metz   73 71 76   220    +4   t-24th
Michael O'Connor   74 79 69   222    +6   t-31st
Patrick Beyhan   75 76 76   227    +11   t-45th
Oscar Sachs   76 74 79   229    +13   t-53rd
Ryan Pitzel   76 77 78   231    +15   t-64th

 
Western Washington   289 289 286   864   E   3rd
Dylan Goodwin   68 70 77   215    -1   t-7th
Nick Varelia   74 71 70   215    -1   t-7th
Jake Webb   75 73 69   217    +1   t-13th
Sandy Vaughan   72 75 71   218    +2   t-15th
Mark Strickland   80 79 76   235    +19   t-75th

# Indicates individual player



 AP-Style Tournament Results
 

Grand Canyon Fall Invitational
The Wigwam Resort Gold
Litchfield Park
Dates: Oct 3-4, 2011
Par 72, 7000 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Chico St.......................  278  291  290    859     -5
   2  UCCS...........................  287  287  286    860     -4
   3  Western Washington.............  289  289  286    864      E
   4  Sonoma St......................  292  290  285    867     +3
   5  Grand Canyon...................  289  300  287    876    +12
   6  California Baptist.............  289  289  299    877    +13
   7  Cal St. San Bernardino.........  292  295  297    884    +20
   8  CSU-Pueblo.....................  302  293  290    885    +21
   9  MSU-Billings...................  299  289  305    893    +29
  10  Western New Mexico.............  298  298  299    895    +31
  11  Point Loma.....................  304  298  294    896    +32
  12  BYU-Hawaii.....................  304  297  296    897    +33
  13  Colorado Mesa..................  304  305  303    912    +48
  14  Cal St. East Bay...............  305  306  311    922    +58
  15  Academy of Art.................  309  302  313    924    +60
  16  Regis..........................  318  316  307    941    +77
  17  Fort Lewis.....................  310  309  325    944    +80
  18  Arizona Christian..............  318  320  314    952    +88
  19  Dominican (CA).................  327  321  322    970   +106


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kyle Souza........... Chico St.......................   69   70   70    209     -7
   2  Spencer Biersdorff... UCCS...........................   69   72   71    212     -4
t  3  Grant Dean........... UCCS...........................   72   69   72    213     -3
t  3  Fredrik Hannson...... California Baptist.............   74   68   71    213     -3
t  3  Jeremy Wendelken..... Sonoma St......................   70   72   71    213     -3
   6  Ryan Ellerbrock...... Point Loma.....................   71   71   72    214     -2
t  7  Eddie DeLashmutt..... UCCS...........................   71   74   70    215     -1
t  7  Eric Frazzetta....... Chico St.......................   70   75   70    215     -1
t  7  Dylan Goodwin........ Western Washington.............   68   70   77    215     -1
t  7  Nick Varelia......... Western Washington.............   74   71   70    215     -1
t  7  Sam Whitehead........ Grand Canyon...................   71   72   72    215     -1
  12  Jonathan Park........ CSU-Pueblo.....................   73   71   72    216      E
t 13  Ryan Mahoney......... Grand Canyon...................   71   74   72    217     +1
t 13  Jake Webb............ Western Washington.............   75   73   69    217     +1
t 15  Brandon Bingaman..... Colorado Mesa..................   76   68   74    218     +2
t 15  Kevin Rei............ Chico St.......................   69   74   75    218     +2
t 15  Todd Sakamoto........ Cal St. San Bernardino.........   72   72   74    218     +2
t 15  Sandy Vaughan........ Western Washington.............   72   75   71    218     +2
t 19  Eric Ash............. Sonoma St......................   71   75   73    219     +3
t 19  Mark Geddes.......... Grand Canyon...................   71   77   71    219     +3
t 19  Garett Howard........ Cal St. San Bernardino.........   69   77   73    219     +3
t 19  Micah Machado........ California Baptist.............   72   72   75    219     +3
t 19  Alex Marry........... Sonoma St......................   75   75   69    219     +3