|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Central Missouri | 290 | 296 | 287 | 873 | +9 | |
| 2 | Fort Lewis | 301 | 296 | 286 | 883 | +19 | |
| 3 | Western New Mexico | 290 | 301 | 296 | 887 | +23 | |
| t | 4 | CSU-Pueblo | 300 | 299 | 306 | 905 | +41 |
| t | 4 | West Texas A-M | 302 | 308 | 295 | 905 | +41 |
| 6 | Regis | 303 | 299 | 306 | 908 | +44 | |
| 7 | Colorado Christian | 316 | 307 | 300 | 923 | +59 | |
| 8 | MSU-Billings | 306 | 311 | 311 | 928 | +64 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Justin Yoder | Central Missouri | 68 | 71 | 68 | 207 | -9 | |
| 2 | Luke Tanner | Fort Lewis | 72 | 71 | 69 | 212 | -4 | |
| t | 3 | Matt Baum | Fort Lewis | 74 | 75 | 72 | 221 | +5 |
| t | 3 | Eric Chavez | Western New Mexico | 70 | 74 | 77 | 221 | +5 |
| t | 3 | Scott Crichton | Western New Mexico | 74 | 75 | 72 | 221 | +5 |
| t | 3 | Zach Van Dolah | Central Missouri | 73 | 76 | 72 | 221 | +5 |
| t | 3 | Brandon Holub | West Texas A-M | 75 | 77 | 69 | 221 | +5 |
| t | 3 | Joon Lee | Western New Mexico | 72 | 76 | 73 | 221 | +5 |
| t | 3 | Matt Miller | Central Missouri | 74 | 71 | 76 | 221 | +5 |
| t | 10 | Michael Adams | Fort Lewis | 79 | 72 | 71 | 222 | +6 |
| t | 10 | Brandon McCoy | CSU-Pueblo | 72 | 74 | 76 | 222 | +6 |
| t | 10 | Gordon Webb | Western New Mexico | 71 | 77 | 74 | 222 | +6 |
| t | 13 | David Duarte | CSU-Pueblo | 72 | 76 | 75 | 223 | +7 |
| t | 13 | Steven Maxwell | Western New Mexico | 75 | 75 | 73 | 223 | +7 |
| 15 | Josh Wagner | Regis | 71 | 74 | 79 | 224 | +8 | |
| 16 | Patrick Kent | Colorado Christian | 80 | 70 | 75 | 225 | +9 | |
| 17 | Geoff Phemister | West Texas A-M | 71 | 74 | 81 | 226 | +10 | |
| t | 18 | Drew Norris | Western New Mexico | 80 | 76 | 71 | 227 | +11 |
| t | 18 | Chad Novak | CSU-Pueblo | 74 | 76 | 77 | 227 | +11 |
| t | 20 | Jeff Dalton | MSU-Billings | 79 | 76 | 73 | 228 | +12 |
| t | 20 | Jacob Harr | MSU-Billings | 79 | 77 | 72 | 228 | +12 |
| t | 20 | Tanner White | West Texas A-M | 76 | 80 | 72 | 228 | +12 |
| t | 23 | Doug Manske | Fort Lewis | 76 | 79 | 74 | 229 | +13 |
| t | 23 | Jon Wrast | Central Missouri | 80 | 78 | 71 | 229 | +13 |
| t | 25 | Zach Blair | Western New Mexico | 77 | 77 | 77 | 231 | +15 |
| t | 25 | Greg Johnson | Regis | 76 | 81 | 74 | 231 | +15 |
| t | 25 | Zach Johnson | Regis | 79 | 75 | 77 | 231 | +15 |
| t | 25 | Ty Needels | Central Missouri | 75 | 78 | 78 | 231 | +15 |
| t | 25 | Philip Nelson | Colorado Christian | 76 | 75 | 80 | 231 | +15 |
| t | 25 | Stuart Thompson | Western New Mexico | 79 | 76 | 76 | 231 | +15 |
| t | 31 | Jeff Allen | MSU-Billings | 82 | 76 | 75 | 233 | +17 |
| t | 31 | Roy Holdeman | West Texas A-M | 82 | 77 | 74 | 233 | +17 |
| t | 31 | Robert Quick | Regis | 83 | 74 | 76 | 233 | +17 |
| t | 31 | Michael Reeve | Western New Mexico | 80 | 75 | 78 | 233 | +17 |
| t | 35 | Derek Carleo | CSU-Pueblo | 83 | 73 | 78 | 234 | +18 |
| t | 35 | Travis Gates | MSU-Billings | 74 | 79 | 81 | 234 | +18 |
| t | 35 | Taylor Hulbert | Regis | 77 | 76 | 81 | 234 | +18 |
| t | 38 | Brandon Hystad | Colorado Christian | 82 | 79 | 74 | 235 | +19 |
| t | 38 | Gavin Lyons | Fort Lewis | 81 | 78 | 76 | 235 | +19 |
| t | 38 | Mike Watson | MSU-Billings | 73 | 79 | 83 | 235 | +19 |
| 41 | Jon Klingensmith | Colorado Christian | 80 | 83 | 74 | 237 | +21 | |
| 42 | Johnny Door | Western New Mexico | 79 | 79 | 80 | 238 | +22 | |
| 43 | Paul Lund | Western New Mexico | 77 | 80 | 82 | 239 | +23 | |
| 44 | Colin Cruz | West Texas A-M | 80 | 80 | 80 | 240 | +24 | |
| 45 | Matt Motz | Colorado Christian | 80 | 85 | 77 | 242 | +26 | |
| 46 | Michael Konrad | MSU-Billings | 80 | 80 | 83 | 243 | +27 | |
| 47 | Justin Snyder | CSU-Pueblo | 82 | 80 | 84 | 246 | +30 | |
| 48 | Chris Richter | MSU-Billings | 79 | 84 | 85 | 248 | +32 | |
|
Team-by-Team Results |
Mar 16-17, 2009 -- 2009 Mustang Intercollegiate
UNM Championship -- Albuquerque, NM
Par 72, 7324 yards -- 8 teams, 48 players
| Central Missouri | 290 | 296 | 287 | 873 | +9 | 1st |
| Justin Yoder | 68 | 71 | 68 | 207 | -9 | 1st |
| Zach Van Dolah | 73 | 76 | 72 | 221 | +5 | t-3rd |
| Matt Miller | 74 | 71 | 76 | 221 | +5 | t-3rd |
| Jon Wrast | 80 | 78 | 71 | 229 | +13 | t-23rd |
| Ty Needels | 75 | 78 | 78 | 231 | +15 | t-25th |
| Fort Lewis | 301 | 296 | 286 | 883 | +19 | 2nd |
| Luke Tanner | 72 | 71 | 69 | 212 | -4 | 2nd |
| Matt Baum | 74 | 75 | 72 | 221 | +5 | t-3rd |
| Michael Adams | 79 | 72 | 71 | 222 | +6 | t-10th |
| Doug Manske | 76 | 79 | 74 | 229 | +13 | t-23rd |
| Gavin Lyons | 81 | 78 | 76 | 235 | +19 | t-38th |
| Western New Mexico | 290 | 301 | 296 | 887 | +23 | 3rd |
| Eric Chavez | 70 | 74 | 77 | 221 | +5 | t-3rd |
| Scott Crichton | 74 | 75 | 72 | 221 | +5 | t-3rd |
| Joon Lee# | 72 | 76 | 73 | 221 | +5 | t-3rd |
| Gordon Webb | 71 | 77 | 74 | 222 | +6 | t-10th |
| Steven Maxwell | 75 | 75 | 73 | 223 | +7 | t-13th |
| Drew Norris# | 80 | 76 | 71 | 227 | +11 | t-18th |
| Zach Blair | 77 | 77 | 77 | 231 | +15 | t-25th |
| Stuart Thompson# | 79 | 76 | 76 | 231 | +15 | t-25th |
| Michael Reeve# | 80 | 75 | 78 | 233 | +17 | t-31st |
| Johnny Door# | 79 | 79 | 80 | 238 | +22 | 42nd |
| Paul Lund# | 77 | 80 | 82 | 239 | +23 | 43rd |
| CSU-Pueblo | 300 | 299 | 306 | 905 | +41 | t-4th |
| Brandon McCoy | 72 | 74 | 76 | 222 | +6 | t-10th |
| David Duarte | 72 | 76 | 75 | 223 | +7 | t-13th |
| Chad Novak | 74 | 76 | 77 | 227 | +11 | t-18th |
| Derek Carleo | 83 | 73 | 78 | 234 | +18 | t-35th |
| Justin Snyder | 82 | 80 | 84 | 246 | +30 | 47th |
| West Texas A-M | 302 | 308 | 295 | 905 | +41 | t-4th |
| Brandon Holub | 75 | 77 | 69 | 221 | +5 | t-3rd |
| Geoff Phemister | 71 | 74 | 81 | 226 | +10 | 17th |
| Tanner White | 76 | 80 | 72 | 228 | +12 | t-20th |
| Roy Holdeman | 82 | 77 | 74 | 233 | +17 | t-31st |
| Colin Cruz | 80 | 80 | 80 | 240 | +24 | 44th |
| Regis | 303 | 299 | 306 | 908 | +44 | 6th |
| Josh Wagner | 71 | 74 | 79 | 224 | +8 | 15th |
| Greg Johnson | 76 | 81 | 74 | 231 | +15 | t-25th |
| Zach Johnson | 79 | 75 | 77 | 231 | +15 | t-25th |
| Robert Quick | 83 | 74 | 76 | 233 | +17 | t-31st |
| Taylor Hulbert | 77 | 76 | 81 | 234 | +18 | t-35th |
| Colorado Christian | 316 | 307 | 300 | 923 | +59 | 7th |
| Patrick Kent | 80 | 70 | 75 | 225 | +9 | 16th |
| Philip Nelson | 76 | 75 | 80 | 231 | +15 | t-25th |
| Brandon Hystad | 82 | 79 | 74 | 235 | +19 | t-38th |
| Jon Klingensmith | 80 | 83 | 74 | 237 | +21 | 41st |
| Matt Motz | 80 | 85 | 77 | 242 | +26 | 45th |
| MSU-Billings | 306 | 311 | 311 | 928 | +64 | 8th |
| Jeff Dalton# | 79 | 76 | 73 | 228 | +12 | t-20th |
| Jacob Harr | 79 | 77 | 72 | 228 | +12 | t-20th |
| Jeff Allen | 82 | 76 | 75 | 233 | +17 | t-31st |
| Travis Gates | 74 | 79 | 81 | 234 | +18 | t-35th |
| Mike Watson | 73 | 79 | 83 | 235 | +19 | t-38th |
| Michael Konrad | 80 | 80 | 83 | 243 | +27 | 46th |
| Chris Richter# | 79 | 84 | 85 | 248 | +32 | 48th |
# Indicates individual player
|
AP-Style Tournament Results |
2009 Mustang Intercollegiate UNM Championship Albuquerque, NM Dates: Mar 16-17, 2009 Par 72, 7324 yards Fin. Top 20 teams Scores Total Par 1 Central Missouri............... 290 296 287 873 +9 2 Fort Lewis..................... 301 296 286 883 +19 3 Western New Mexico............. 290 301 296 887 +23 t 4 CSU-Pueblo..................... 300 299 306 905 +41 t 4 West Texas A-M................. 302 308 295 905 +41 6 Regis.......................... 303 299 306 908 +44 7 Colorado Christian............. 316 307 300 923 +59 8 MSU-Billings................... 306 311 311 928 +64 Fin. Top 20 Players Team Scores Total Par 1 Justin Yoder......... Central Missouri............... 68 71 68 207 -9 2 Luke Tanner.......... Fort Lewis..................... 72 71 69 212 -4 t 3 Matt Baum............ Fort Lewis..................... 74 75 72 221 +5 t 3 Eric Chavez.......... Western New Mexico............. 70 74 77 221 +5 t 3 Scott Crichton....... Western New Mexico............. 74 75 72 221 +5 t 3 Zach Van Dolah....... Central Missouri............... 73 76 72 221 +5 t 3 Brandon Holub........ West Texas A-M................. 75 77 69 221 +5 t 3 Joon Lee............. Western New Mexico............. 72 76 73 221 +5 t 3 Matt Miller.......... Central Missouri............... 74 71 76 221 +5 t 10 Michael Adams........ Fort Lewis..................... 79 72 71 222 +6 t 10 Brandon McCoy........ CSU-Pueblo..................... 72 74 76 222 +6 t 10 Gordon Webb.......... Western New Mexico............. 71 77 74 222 +6 t 13 David Duarte......... CSU-Pueblo..................... 72 76 75 223 +7 t 13 Steven Maxwell....... Western New Mexico............. 75 75 73 223 +7 15 Josh Wagner.......... Regis.......................... 71 74 79 224 +8 16 Patrick Kent......... Colorado Christian............. 80 70 75 225 +9 17 Geoff Phemister...... West Texas A-M................. 71 74 81 226 +10 t 18 Drew Norris.......... Western New Mexico............. 80 76 71 227 +11 t 18 Chad Novak........... CSU-Pueblo..................... 74 76 77 227 +11 t 20 Jeff Dalton.......... MSU-Billings................... 79 76 73 228 +12 t 20 Jacob Harr........... MSU-Billings................... 79 77 72 228 +12 t 20 Tanner White......... West Texas A-M................. 76 80 72 228 +12