2008-09 Western New Mexico University Men's Golf
02/06-07/2009 -- The Cactus Thaw!

Silver City GC
Silver City, NM
Dates: 02/06-07/2009
Par 71, 6417 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Western New Mexico   290  297  587   +19
2  Arizona   289  304  593   +25
3  New Mexico St.   296  301  597   +29
4  South Mountain CC   293  309  602   +34
t 5  Chandler-Gilbert CC   294  317  611   +43
t 5  Grand Canyon   296  315  611   +43
7  Western New Mexico #2   295  321  616   +48
8  Mesa CC   301  325  626   +58
9  Scottsdale CC   308  331  639   +71



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ryan Word  New Mexico St.   70  70  140   -2
2  Tom McGrane  Chandler-Gilbert CC   70  72  142   E
t 3  Zach Blair  Western New Mexico   72  71  143   +1
t 3  Scott Crichton  Western New Mexico   71  72  143   +1
t 5  Philip Bagdale  Arizona   70  75  145   +3
t 5  Tom Conran  Arizona   70  75  145   +3
t 5  Joon Lee  Western New Mexico #2   73  72  145   +3
t 5  Drew Norris  Western New Mexico #2   70  75  145   +3
t 5  Tyler Wooldridge  Grand Canyon   73  72  145   +3
t 10  Brent Hook  New Mexico St.   71  75  146   +4
t 10  Gavin Kwon  Mesa CC   71  75  146   +4
t 12  Scott Brace  South Mountain CC   73  75  148   +6
t 12  Billy Pritchard  Chandler-Gilbert CC   70  78  148   +6
t 12  Gordon Webb  Western New Mexico   73  75  148   +6
15  Adam Winwood  South Mountain CC   73  77  150   +8
t 16  Kenji Hernandez  Arizona   75  76  151   +9
t 16  Rob Murray  South Mountain CC   75  76  151   +9
t 18  Lance Collins  Mesa CC   74  78  152   +10
t 18  John Kostis  Arizona   74  78  152   +10
t 20  Eric Chavez  Western New Mexico   74  79  153   +11
t 20  Chace Nathe  South Mountain CC   76  77  153   +11
t 22  Andrew Augustyniak  Mesa CC   77  78  155   +13
t 22  Jeff Eggen  South Mountain CC   72  83  155   +13
t 22  Trevor German  Grand Canyon   74  81  155   +13
t 22  Max Machado  New Mexico St.   75  80  155   +13
t 26  Peter Ireland  Arizona   76  80  156   +14
t 26  JB Law  Grand Canyon   75  81  156   +14
t 28  Jeff Emmerich  Scottsdale CC   78  79  157   +15
t 28  Brandon Moore  Scottsdale CC   78  79  157   +15
t 30  Stephen Parks  Grand Canyon   74  84  158   +16
t 30  Diego Verduzco  Chandler-Gilbert CC   75  83  158   +16
t 32  Eldon Manygoats  Chandler-Gilbert CC   82  77  159   +17
t 32  Steven Maxwell  Western New Mexico   75  84  159   +17
t 32  Jordan Peterson  Scottsdale CC   73  86  159   +17
t 32  Ross Prachar  New Mexico St.   83  76  159   +17
t 32  Cole Taylor  Grand Canyon   81  78  159   +17
t 32  Stuart Thompson  Western New Mexico #2   76  83  159   +17
t 38  Trent Ka'ahanui  South Mountain CC   79  81  160   +18
t 38  Robbie LaMacchia  Grand Canyon   79  81  160   +18
t 40  Micah Meyer  Grand Canyon   81  80  161   +19
t 40  Sean Williams  Scottsdale CC   78  83  161   +19
42  Devin Schreiner  New Mexico St.   80  82  162   +20
t 43  Jake Golembiewski  Mesa CC   78  85  163   +21
t 43  Marc Watkins  Scottsdale CC   79  84  163   +21
45  Cory Pike  Mesa CC   77  87  164   +22
t 46  Trent Hays  Mesa CC   76  91  167   +25
t 46  Paul Lund  Western New Mexico #2   76  91  167   +25
t 46  Carter Meija  Scottsdale CC   82  85  167   +25
t 46  Michael Reeve  Western New Mexico #2   76  91  167   +25
50  Preston Basha  Chandler-Gilbert CC   79  89  168   +26
t 51  James Debois  Chandler-Gilbert CC   87  84  171   +29
t 51  Jon Hubbert  Chandler-Gilbert CC   88  83  171   +29
 Josh Scherer  Chandler-Gilbert CC   76  wd DNF
 Johnny Door  Western New Mexico #2   77  wd DNF

Live Scoring for the Cactus Thaw is available on www.wnmumustangs.com



 Team-by-Team Results
 

02/06-07/2009 -- The Cactus Thaw!
Silver City GC -- Silver City, NM
Par 71, 6417 yards -- 9 teams, 54 players

 
Western New Mexico   290 297   587    +19   1st
Zach Blair   72 71   143    +1   t-3rd
Scott Crichton   71 72   143    +1   t-3rd
Gordon Webb   73 75   148    +6   t-12th
Eric Chavez   74 79   153    +11   t-20th
Steven Maxwell   75 84   159    +17   t-32nd

 
Arizona   289 304   593    +25   2nd
Philip Bagdale   70 75   145    +3   t-5th
Tom Conran   70 75   145    +3   t-5th
Kenji Hernandez   75 76   151    +9   t-16th
John Kostis   74 78   152    +10   t-18th
Peter Ireland   76 80   156    +14   t-26th

 
New Mexico St.   296 301   597    +29   3rd
Ryan Word   70 70   140    -2   1st
Brent Hook   71 75   146    +4   t-10th
Max Machado   75 80   155    +13   t-22nd
Ross Prachar   83 76   159    +17   t-32nd
Devin Schreiner   80 82   162    +20   42nd

 
South Mountain CC   293 309   602    +34   4th
Scott Brace   73 75   148    +6   t-12th
Adam Winwood   73 77   150    +8   15th
Rob Murray   75 76   151    +9   t-16th
Chace Nathe#   76 77   153    +11   t-20th
Jeff Eggen   72 83   155    +13   t-22nd
Trent Ka'ahanui   79 81   160    +18   t-38th

 
Chandler-Gilbert CC   294 317   611    +43   t-5th
Tom McGrane   70 72   142   E   2nd
Billy Pritchard   70 78   148    +6   t-12th
Diego Verduzco   75 83   158    +16   t-30th
Eldon Manygoats#   82 77   159    +17   t-32nd
Preston Basha   79 89   168    +26   50th
James Debois   87 84   171    +29   t-51st
Jon Hubbert#   88 83   171    +29   t-51st
Josh Scherer#   76 wd   76

 
Grand Canyon   296 315   611    +43   t-5th
Tyler Wooldridge   73 72   145    +3   t-5th
Trevor German   74 81   155    +13   t-22nd
JB Law   75 81   156    +14   t-26th
Stephen Parks   74 84   158    +16   t-30th
Cole Taylor#   81 78   159    +17   t-32nd
Robbie LaMacchia   79 81   160    +18   t-38th
Micah Meyer#   81 80   161    +19   t-40th

 
Western New Mexico #2   295 321   616    +48   7th
Joon Lee   73 72   145    +3   t-5th
Drew Norris   70 75   145    +3   t-5th
Stuart Thompson   76 83   159    +17   t-32nd
Paul Lund   76 91   167    +25   t-46th
Michael Reeve   76 91   167    +25   t-46th
Johnny Door#   77 wd   77

 
Mesa CC   301 325   626    +58   8th
Gavin Kwon   71 75   146    +4   t-10th
Lance Collins#   74 78   152    +10   t-18th
Andrew Augustyniak   77 78   155    +13   t-22nd
Jake Golembiewski   78 85   163    +21   t-43rd
Cory Pike   77 87   164    +22   45th
Trent Hays   76 91   167    +25   t-46th

 
Scottsdale CC   308 331   639    +71   9th
Jeff Emmerich#   78 79   157    +15   t-28th
Brandon Moore   78 79   157    +15   t-28th
Jordan Peterson   73 86   159    +17   t-32nd
Sean Williams   78 83   161    +19   t-40th
Marc Watkins   79 84   163    +21   t-43rd
Carter Meija   82 85   167    +25   t-46th

# Indicates individual player



 AP-Style Tournament Results
 

The Cactus Thaw!
Silver City GC
Silver City, NM
Dates: 02/06-07/2009
Par 71, 6417 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Western New Mexico.............  290  297    587    +19
   2  Arizona........................  289  304    593    +25
   3  New Mexico St..................  296  301    597    +29
   4  South Mountain CC..............  293  309    602    +34
t  5  Chandler-Gilbert CC............  294  317    611    +43
t  5  Grand Canyon...................  296  315    611    +43
   7  Western New Mexico #2..........  295  321    616    +48
   8  Mesa CC........................  301  325    626    +58
   9  Scottsdale CC..................  308  331    639    +71


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Ryan Word............ New Mexico St..................   70   70    140     -2
   2  Tom McGrane.......... Chandler-Gilbert CC............   70   72    142      E
t  3  Zach Blair........... Western New Mexico.............   72   71    143     +1
t  3  Scott Crichton....... Western New Mexico.............   71   72    143     +1
t  5  Philip Bagdale....... Arizona........................   70   75    145     +3
t  5  Tom Conran........... Arizona........................   70   75    145     +3
t  5  Joon Lee............. Western New Mexico #2..........   73   72    145     +3
t  5  Drew Norris.......... Western New Mexico #2..........   70   75    145     +3
t  5  Tyler Wooldridge..... Grand Canyon...................   73   72    145     +3
t 10  Brent Hook........... New Mexico St..................   71   75    146     +4
t 10  Gavin Kwon........... Mesa CC........................   71   75    146     +4
t 12  Scott Brace.......... South Mountain CC..............   73   75    148     +6
t 12  Billy Pritchard...... Chandler-Gilbert CC............   70   78    148     +6
t 12  Gordon Webb.......... Western New Mexico.............   73   75    148     +6
  15  Adam Winwood......... South Mountain CC..............   73   77    150     +8
t 16  Kenji Hernandez...... Arizona........................   75   76    151     +9
t 16  Rob Murray........... South Mountain CC..............   75   76    151     +9
t 18  Lance Collins........ Mesa CC........................   74   78    152    +10
t 18  John Kostis.......... Arizona........................   74   78    152    +10
t 20  Eric Chavez.......... Western New Mexico.............   74   79    153    +11
t 20  Chace Nathe.......... South Mountain CC..............   76   77    153    +11

Live Scoring for the Cactus Thaw is available on www.wnmumustangs.com