| UC Colorado Springs | 282 | 282 | 284 | 848 | -4 | 1st |
| Riley Andrews | 67 | 64 | 69 | 200 | -13 | 1st |
| Tyler Bishop | 68 | 70 | 70 | 208 | -5 | 3rd |
| Brian Morfeld | 78 | 74 | 69 | 221 | +8 | t-13th |
| David Cosell | 72 | 74 | 78 | 224 | +11 | t-22nd |
| Kevin Chan | 75 | 85 | 76 | 236 | +23 | t-52nd |
| Fort Lewis | 283 | 301 | 286 | 870 | +18 | 2nd |
| Michael Adams | 71 | 73 | 70 | 214 | +1 | 5th |
| Luke Tanner | 75 | 68 | 72 | 215 | +2 | 6th |
| Brandon Sundquist | 69 | 73 | 74 | 216 | +3 | 7th |
| David Schroeder | 73 | 71 | 74 | 218 | +5 | 8th |
| Matt Baum | 76 | 74 | 76 | 226 | +13 | 27th |
| Western New Mexico | 283 | 301 | 286 | 870 | +18 | 3rd |
| Chavez, Eric | 66 | 77 | 69 | 212 | -1 | 4th |
| Crichton, Scott | 67 | 72 | 79 | 218 | +5 | t-8th |
| Maxwell, Steven | 74 | 77 | 70 | 221 | +8 | t-13th |
| Blair, Zach | 76 | 76 | 71 | 223 | +10 | t-19th |
| Webb, Gordon | 76 | 76 | 76 | 228 | +15 | t-36th |
| Colorado Mines | 294 | 297 | 292 | 883 | +31 | 4th |
| Jim Knous | 66 | 70 | 71 | 207 | -6 | 2nd |
| Sean Hovelkamp | 72 | 76 | 74 | 222 | +9 | 16th |
| Bobby McCracken | 75 | 75 | 76 | 226 | +13 | 27th |
| Cory Bacon | 81 | 76 | 72 | 229 | +16 | 42nd |
| Patrick Hill | 85 | 80 | 75 | 240 | +27 | 55th |
| Nebraska-Kearney | 299 | 302 | 283 | 884 | +32 | 5th |
| Stonacek, Justin | 78 | 79 | 65 | 222 | +9 | 19th |
| Onken, Justin | 74 | 71 | 78 | 223 | +10 | 16th |
| Kastler, Devon | 76 | 79 | 69 | 224 | +11 | 22nd |
| Farrell, Alex | 73 | 76 | 76 | 225 | +12 | 25th |
| Hadenfeldt, Max | 76 | 76 | 73 | 225 | +12 | 25th |
| Regis | 309 | 298 | 291 | 898 | +46 | 7th |
| Taylor Hulbert | 77 | 73 | 77 | 227 | +14 | t-31st |
| Zach Johnson | 85 | 73 | 69 | 227 | +14 | t-31st |
| Josh Wagner | 77 | 77 | 73 | 227 | +14 | t-31st |
| Charlie Marusiak | 74 | 78 | 82 | 234 | +21 | t-22nd |
| Ben Davis | 81 | 75 | 80 | 236 | +23 | t-52nd |
| Colorado Christian | 308 | 295 | 298 | 901 | +49 | 8th |
| Landon Willett | 76 | 78 | 71 | 225 | +12 | t-10th |
| Jon Klingensmith | 80 | 73 | 75 | 228 | +15 | t-36th |
| Patrick Kent | 78 | 76 | 76 | 230 | +17 | t-44th |
| Clifton Sebra | 74 | 80 | 76 | 230 | +17 | t-44th |
| Phillip Nelson | 81 | 73 | 78 | 232 | +19 | 48th |
| CSU-Pueblo | 307 | 310 | 293 | 910 | +58 | 9th |
| Chad Novak | 74 | 78 | 70 | 222 | +9 | t-16th |
| David Duarte | 80 | 75 | 72 | 227 | +14 | t-31st |
| Jonathan Daurio | 76 | 79 | 75 | 230 | +17 | t-44th |
| Derek Carleo | 77 | 78 | 80 | 235 | +22 | 51st |
| Justin Snyder | 82 | 88 | 76 | 246 | +33 | t-59th |
# Indicates individual player