2008-09 Western New Mexico University Men's Golf
09/15-16/2008 -- RMAC #1

09/15-16/2008 -- RMAC #1
The Heritage GC -- Denver, CO
Par 72, 7000 yards -- 8 teams, 40 players

UC Colorado Springs   293 289 290   872    +8   1st
Tyler Bishop   72 65 76   213    -3   1st
Riley Andrews   73 70 74   217    +1   t-4th
Brian Morfeld   73 74 74   221    +5   t-8th
Wade Henry   77 80 75   232    +16   t-25th
Taylor Stamp   75 82 76   233    +17   t-28th

Fort Lewis   291 295 297   883    +19   2nd
David Schroeder   72 73 72   217    +1   t-4th
Luke Tanner   68 74 76   218    +2   t-6th
Michael Adams   73 72 76   221    +5   t-8th
Gavin Lyons   83 76 73   232    +16   t-25th
Doug Manske   78 76 80   234    +18   t-31st

Western New Mexico   304 289 298   891    +27   3rd
Crichton, Scott   74 67 71   212    -4   2nd
Maxwell, Steven   74 79 72   225    +9   13th
Blair, Zach   80 74 74   228    +12   19th
Chavez, Eric   79 69 81   229    +13   22nd
Thompson, Stuart   77 81 81   239    +23   38th

Regis   294 299 304   897    +33   4th
Zach Johnson   73 76 73   222    +6   10th
Charlie Marusiak   75 71 77   223    +7   t-11th
Taylor Hulbert   76 75 74   225    +9   t-13th
Josh Wagner   71 77 80   228    +12   t-19th
Robert Quick   75 77 81   233    +17   t-28th

CSU-Pueblo   300 301 298   899    +35   5th
David Duarte   73 71 69   213    -3   3rd
Derek Carleo   76 75 76   227    +11   18th
Justin Snyder   76 75 78   229    +13   t-22nd
Chad Novak   76 80 76   232    +16   t-25th
Brandon McCoy   75 82 77   234    +18   t-31st

Colorado Christian   299 303 304   906    +42   6th
Patrick Kent   78 74 74   226    +10   t-16th
Phillip Nelson   78 73 77   228    +12   t-19th
Jon Klingensmith   75 76 82   233    +17   t-11th
Clifton Sebra   73 80 81   234    +18   t-31st
Landon Willett   73 83 82   238    +22   37th

Colorado Mines   300 304 310   914    +50   7th
Jim Knous   75 72 71   218    +2   t-6th
Sean Hovelkamp   74 74 78   226    +10   t-16th
Patrick Hill   73 82 81   236    +20   t-35th
Bobby McCracken   79 77 80   236    +20   t-35th
Cory Bacon   78 81 84   243    +27   39th

Nebraska-Kearney   306 300 314   920    +56   8th
Onken, Justin   75 73 77   225    +9   t-13th
Farrell, Alex   75 77 77   229    +13   t-22nd
Hadenfeldt, Max   80 73 80   233    +17   t-28th
Foster, Preston   76 78 80   234    +18   t-31st
Goldsberry, Garrett   82 77 85   244    +28   40th

# Indicates individual player