|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Western New Mexico | 289 | 282 | 571 | +3 | |
| 2 | Scottsdale CC | 302 | 291 | 593 | +25 | |
| 3 | South Mountain CC | 297 | 306 | 603 | +35 | |
| 4 | Mesa CC | 304 | 300 | 604 | +36 | |
| 5 | Midland CC | 305 | 306 | 611 | +43 | |
| 6 | Chandler-Gilbert CC | 313 | 304 | 617 | +49 | |
| 7 | Southwest (NM) | 307 | 319 | 626 | +58 | |
| 8 | Colorado School of Mines | 321 | 310 | 631 | +63 | |
| 9 | MSU-Billings | 323 | 324 | 647 | +79 | |
| 10 | New Mexico Military Inst. | 326 | 329 | 655 | +87 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Marcus Molina | Western New Mexico | 67 | 72 | 139 | -3 | |
| t | 2 | Ben Lange | Scottsdale CC | 72 | 72 | 144 | +2 |
| t | 2 | Chace Nathe | South Mountain CC | 73 | 71 | 144 | +2 |
| t | 2 | Greg Pool | Western New Mexico | 72 | 72 | 144 | +2 |
| 5 | Steven Maxwell | Western New Mexico | 77 | 70 | 147 | +5 | |
| t | 6 | Andrew Augustyniak | Mesa CC | 75 | 73 | 148 | +6 |
| t | 6 | Nicolas Banfield | South Mountain CC | 76 | 72 | 148 | +6 |
| t | 6 | Tyson Bickford | Western New Mexico | 80 | 68 | 148 | +6 |
| t | 6 | Tyler Sheppard | Midland CC | 75 | 73 | 148 | +6 |
| 10 | Zach Blair | Western New Mexico | 75 | 74 | 149 | +7 | |
| t | 11 | Brent Hobbs | Mesa CC | 74 | 76 | 150 | +8 |
| t | 11 | Rich Saferian | Scottsdale CC | 78 | 72 | 150 | +8 |
| t | 11 | Austin Stone | Mesa CC | 73 | 77 | 150 | +8 |
| 14 | Kyle Kallan | Scottsdale CC | 77 | 74 | 151 | +9 | |
| 15 | Bryston Jiminez | Midland CC | 74 | 78 | 152 | +10 | |
| t | 16 | Scott Brace | South Mountain CC | 74 | 79 | 153 | +11 |
| t | 16 | Keenan Holt | South Mountain CC | 77 | 76 | 153 | +11 |
| t | 16 | Brandon Kaiser | Chandler-Gilbert CC | 81 | 72 | 153 | +11 |
| t | 16 | Chris Schofield | Western New Mexico | 73 | 80 | 153 | +11 |
| t | 20 | Tyler Clark | Mesa CC | 77 | 77 | 154 | +12 |
| t | 20 | Wade Henry | Chandler-Gilbert CC | 76 | 78 | 154 | +12 |
| t | 20 | Michael Konrad | MSU-Billings | 75 | 79 | 154 | +12 |
| t | 20 | Brooks Steputis | New Mexico Military Inst. | 77 | 77 | 154 | +12 |
| t | 24 | Stephen Derminio | Scottsdale CC | 82 | 73 | 155 | +13 |
| t | 24 | Bill Moore | Colorado School of Mines | 78 | 77 | 155 | +13 |
| t | 26 | Nick Bisogno | South Mountain CC | 76 | 80 | 156 | +14 |
| t | 26 | Chris Carey | Colorado School of Mines | 81 | 75 | 156 | +14 |
| t | 26 | Jake Golembiewski | Mesa CC | 82 | 74 | 156 | +14 |
| t | 26 | Michael Graham | Scottsdale CC | 83 | 73 | 156 | +14 |
| t | 26 | Robert Nagaki | Southwest (NM) | 74 | 82 | 156 | +14 |
| t | 31 | Jonathan Allen | New Mexico Military Inst. | 76 | 81 | 157 | +15 |
| t | 31 | J.D. Guiney | Scottsdale CC | 75 | 82 | 157 | +15 |
| t | 31 | Adam Joiner | South Mountain CC | 74 | 83 | 157 | +15 |
| t | 31 | Daniel Shevill | Midland CC | 79 | 78 | 157 | +15 |
| t | 31 | Chris Shoop | Chandler-Gilbert CC | 77 | 80 | 157 | +15 |
| t | 36 | Matt Dietrich | Southwest (NM) | 78 | 80 | 158 | +16 |
| t | 36 | Tommy Sikes | Midland CC | 77 | 81 | 158 | +16 |
| t | 38 | Kelby Clinton | Southwest (NM) | 77 | 82 | 159 | +17 |
| t | 38 | Matthew Law | Midland CC | 82 | 77 | 159 | +17 |
| t | 38 | Eric Navarro | Chandler-Gilbert CC | 79 | 80 | 159 | +17 |
| t | 41 | John Brewer | Chandler-Gilbert CC | 86 | 74 | 160 | +18 |
| t | 41 | Sean Hovelkamp | Colorado School of Mines | 81 | 79 | 160 | +18 |
| t | 41 | Garret Huelson | Colorado School of Mines | 81 | 79 | 160 | +18 |
| t | 44 | R. J. Lester | Southwest (NM) | 87 | 75 | 162 | +20 |
| t | 44 | Ryan Shaver | Southwest (NM) | 78 | 84 | 162 | +20 |
| t | 46 | Jeff Allen | MSU-Billings | 82 | 82 | 164 | +22 |
| t | 46 | Tyler Nicholas | MSU-Billings | 81 | 83 | 164 | +22 |
| 48 | Jason Kinsey | MSU-Billings | 85 | 80 | 165 | +23 | |
| 49 | Clark Hoppel | Chandler-Gilbert CC | 83 | 83 | 166 | +24 | |
| 50 | Mike Watson | MSU-Billings | 85 | 83 | 168 | +26 | |
| 51 | Corey Jones | New Mexico Military Inst. | 84 | 87 | 171 | +29 | |
| 52 | Matt Powell | New Mexico Military Inst. | 89 | 84 | 173 | +31 | |
| 53 | David Kultala | Colorado School of Mines | 94 | 100 | 194 | +52 | |
| 54 | Joe Kim | New Mexico Military Inst. | 100 | 96 | 196 | +54 | |
| Matt Genchi | Mesa CC | 84 | 0 | DNF | |||
|
Team-by-Team Results |
Feb 9-10, 2008 -- WNMU Cactus Thaw
Silver City G. C. -- Silver City, NM
Par 71, 6410 yards -- 10 teams, 55 players
| Chandler-Gilbert CC | 313 | 304 | 617 | +49 | 6th |
| Brandon Kaiser | 81 | 72 | 153 | +11 | t-16th |
| Wade Henry | 76 | 78 | 154 | +12 | t-20th |
| Chris Shoop | 77 | 80 | 157 | +15 | t-31st |
| Eric Navarro | 79 | 80 | 159 | +17 | t-38th |
| John Brewer | 86 | 74 | 160 | +18 | t-41st |
| Clark Hoppel# | 83 | 83 | 166 | +24 | 49th |
| Colorado School of Mines | 321 | 310 | 631 | +63 | 8th |
| Bill Moore | 78 | 77 | 155 | +13 | t-24th |
| Chris Carey | 81 | 75 | 156 | +14 | t-26th |
| Sean Hovelkamp | 81 | 79 | 160 | +18 | t-41st |
| Garret Huelson | 81 | 79 | 160 | +18 | t-41st |
| David Kultala | 94 | 100 | 194 | +52 | 53rd |
| MSU-Billings | 323 | 324 | 647 | +79 | 9th |
| Michael Konrad | 75 | 79 | 154 | +12 | t-20th |
| Jeff Allen | 82 | 82 | 164 | +22 | t-46th |
| Tyler Nicholas | 81 | 83 | 164 | +22 | t-46th |
| Jason Kinsey | 85 | 80 | 165 | +23 | 48th |
| Mike Watson | 85 | 83 | 168 | +26 | 50th |
| Mesa CC | 304 | 300 | 604 | +36 | 4th |
| Andrew Augustyniak | 75 | 73 | 148 | +6 | t-6th |
| Brent Hobbs | 74 | 76 | 150 | +8 | t-11th |
| Austin Stone | 73 | 77 | 150 | +8 | t-11th |
| Tyler Clark# | 77 | 77 | 154 | +12 | t-20th |
| Jake Golembiewski | 82 | 74 | 156 | +14 | t-26th |
| Matt Genchi | 84 | 0 | 84 |
| Midland CC | 305 | 306 | 611 | +43 | 5th |
| Tyler Sheppard | 75 | 73 | 148 | +6 | t-6th |
| Bryston Jiminez | 74 | 78 | 152 | +10 | 15th |
| Daniel Shevill | 79 | 78 | 157 | +15 | t-31st |
| Tommy Sikes | 77 | 81 | 158 | +16 | t-36th |
| Matthew Law | 82 | 77 | 159 | +17 | t-38th |
| New Mexico Military Inst. | 326 | 329 | 655 | +87 | 10th |
| Brooks Steputis | 77 | 77 | 154 | +12 | t-20th |
| Jonathan Allen | 76 | 81 | 157 | +15 | t-31st |
| Corey Jones | 84 | 87 | 171 | +29 | 51st |
| Matt Powell | 89 | 84 | 173 | +31 | 52nd |
| Joe Kim | 100 | 96 | 196 | +54 | 54th |
| Scottsdale CC | 302 | 291 | 593 | +25 | 2nd |
| Ben Lange | 72 | 72 | 144 | +2 | t-2nd |
| Rich Saferian | 78 | 72 | 150 | +8 | t-11th |
| Kyle Kallan | 77 | 74 | 151 | +9 | 14th |
| Stephen Derminio | 82 | 73 | 155 | +13 | t-24th |
| Michael Graham# | 83 | 73 | 156 | +14 | t-26th |
| J.D. Guiney | 75 | 82 | 157 | +15 | t-31st |
| South Mountain CC | 297 | 306 | 603 | +35 | 3rd |
| Chace Nathe | 73 | 71 | 144 | +2 | t-2nd |
| Nicolas Banfield# | 76 | 72 | 148 | +6 | t-6th |
| Scott Brace | 74 | 79 | 153 | +11 | t-16th |
| Keenan Holt | 77 | 76 | 153 | +11 | t-16th |
| Nick Bisogno | 76 | 80 | 156 | +14 | t-26th |
| Adam Joiner | 74 | 83 | 157 | +15 | t-31st |
| Southwest (NM) | 307 | 319 | 626 | +58 | 7th |
| Robert Nagaki | 74 | 82 | 156 | +14 | t-26th |
| Matt Dietrich | 78 | 80 | 158 | +16 | t-36th |
| Kelby Clinton | 77 | 82 | 159 | +17 | t-38th |
| R. J. Lester | 87 | 75 | 162 | +20 | t-44th |
| Ryan Shaver | 78 | 84 | 162 | +20 | t-44th |
| Western New Mexico | 289 | 282 | 571 | +3 | 1st |
| Marcus Molina | 67 | 72 | 139 | -3 | 1st |
| Greg Pool | 72 | 72 | 144 | +2 | t-2nd |
| Steven Maxwell | 77 | 70 | 147 | +5 | 5th |
| Tyson Bickford | 80 | 68 | 148 | +6 | t-6th |
| Zach Blair# | 75 | 74 | 149 | +7 | 10th |
| Chris Schofield | 73 | 80 | 153 | +11 | t-16th |
# Indicates individual player
|
AP-Style Tournament Results |
WNMU Cactus Thaw Silver City G. C. Silver City, NM Dates: Feb 9-10, 2008 Par 71, 6410 yards Fin. Top 20 teams Scores Total Par 1 Western New Mexico............. 289 282 571 +3 2 Scottsdale CC.................. 302 291 593 +25 3 South Mountain CC.............. 297 306 603 +35 4 Mesa CC........................ 304 300 604 +36 5 Midland CC..................... 305 306 611 +43 6 Chandler-Gilbert CC............ 313 304 617 +49 7 Southwest (NM)................. 307 319 626 +58 8 Colorado School of Mines....... 321 310 631 +63 9 MSU-Billings................... 323 324 647 +79 10 New Mexico Military Inst....... 326 329 655 +87 Fin. Top 20 Players Team Scores Total Par 1 Marcus Molina........ Western New Mexico............. 67 72 139 -3 t 2 Ben Lange............ Scottsdale CC.................. 72 72 144 +2 t 2 Chace Nathe.......... South Mountain CC.............. 73 71 144 +2 t 2 Greg Pool............ Western New Mexico............. 72 72 144 +2 5 Steven Maxwell....... Western New Mexico............. 77 70 147 +5 t 6 Andrew Augustyniak... Mesa CC........................ 75 73 148 +6 t 6 Nicolas Banfield..... South Mountain CC.............. 76 72 148 +6 t 6 Tyson Bickford....... Western New Mexico............. 80 68 148 +6 t 6 Tyler Sheppard....... Midland CC..................... 75 73 148 +6 10 Zach Blair........... Western New Mexico............. 75 74 149 +7 t 11 Brent Hobbs.......... Mesa CC........................ 74 76 150 +8 t 11 Rich Saferian........ Scottsdale CC.................. 78 72 150 +8 t 11 Austin Stone......... Mesa CC........................ 73 77 150 +8 14 Kyle Kallan.......... Scottsdale CC.................. 77 74 151 +9 15 Bryston Jiminez...... Midland CC..................... 74 78 152 +10 t 16 Scott Brace.......... South Mountain CC.............. 74 79 153 +11 t 16 Keenan Holt.......... South Mountain CC.............. 77 76 153 +11 t 16 Brandon Kaiser....... Chandler-Gilbert CC............ 81 72 153 +11 t 16 Chris Schofield...... Western New Mexico............. 73 80 153 +11 t 20 Tyler Clark.......... Mesa CC........................ 77 77 154 +12 t 20 Wade Henry........... Chandler-Gilbert CC............ 76 78 154 +12 t 20 Michael Konrad....... MSU-Billings................... 75 79 154 +12 t 20 Brooks Steputis...... New Mexico Military Inst....... 77 77 154 +12