2002-03 Western New Mexico University Men's Golf
04-05-03 -- NM Tech Inv.

04-05-03 -- NM Tech Inv.
NM Tech GC -- Socorro, NM
Par 72, 6539 yards -- 0 teams, 25 players

Western New Mexico  
Myers, Jason#   74 79   153    +9   1st
MacPhee, Kreg#   81 75   156    +12   2nd
Wendland, Alva#   72 84   156    +12   2nd
Schjetnan, Chris#   83 77   160    +16   4th
Bravo, Aldo#   84 77   161    +17   5th
Bubser, Justin#   87 74   161    +17   5th
English, Colton#   84 77   161    +17   5th
Marvel, Matt#   83 78   161    +17   5th
Valdez, Jesse#   87 81   168    +24   9th
Ericksson, Mattias#   81 89   170    +26   10th

# Indicates individual player