Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Northern New Mexico | 11/14/13 | 62-75 | L | 24-63 | .381 | 4-13 | .308 | 10-18 | .556 | 6 | 22 | 28 | 28.0 | 22 | 16 | 20 | 2 | 8 | 62 | 62.0 | |
| vs Abilene Christian | 11/22/13 | 44-62 | L | 17-49 | .347 | 3-13 | .231 | 7-11 | .636 | 7 | 13 | 20 | 24.0 | 22 | 9 | 13 | 3 | 12 | 44 | 53.0 | |
| at ASU | 11/23/13 | 47-64 | L | 17-50 | .340 | 6-19 | .316 | 7-14 | .500 | 10 | 11 | 21 | 23.0 | 21 | 9 | 12 | 0 | 10 | 47 | 51.0 | |
| at Colorado School of Mines | 12/06/13 | 69-108 | L | 26-61 | .426 | 6-17 | .353 | 11-15 | .733 | 7 | 17 | 24 | 23.3 | 25 | 17 | 13 | 4 | 6 | 69 | 55.5 | |
| at Colo. Christian | 12/7/13 | 68-93 | L | 26-60 | .433 | 4-15 | .267 | 12-23 | .522 | 15 | 23 | 38 | 26.2 | 26 | 7 | 19 | 3 | 8 | 68 | 58.0 | |
| COLORADO MESA | 12/13/13 | 53-58 | L | 21-49 | .429 | 7-26 | .269 | 4-6 | .667 | 5 | 22 | 27 | 26.3 | 21 | 13 | 11 | 5 | 4 | 53 | 57.2 | |
| WESTERN STATE | 12/14/13 | 81-52 | W | 32-58 | .552 | 7-19 | .368 | 10-19 | .526 | 10 | 30 | 40 | 28.3 | 18 | 23 | 14 | 6 | 10 | 81 | 60.6 | |
| at CSU-Pueblo | 12/20/13 | 61-91 | L | 24-66 | .364 | 5-16 | .313 | 8-15 | .533 | 9 | 26 | 35 | 29.1 | 20 | 14 | 12 | 0 | 4 | 61 | 60.6 | |
| at UCCS | 12/21/13 | 66-82 | L | 26-63 | .413 | 8-23 | .348 | 6-8 | .750 | 6 | 24 | 30 | 29.2 | 16 | 13 | 12 | 0 | 2 | 66 | 61.2 | |
| REGIS | 01/03/14 | 67-74 | L | 25-50 | .500 | 6-13 | .462 | 11-20 | .550 | 3 | 22 | 25 | 28.8 | 23 | 14 | 10 | 2 | 5 | 67 | 61.8 | |
| METRO STATE | 01/04/14 | 54-93 | L | 19-46 | .413 | 3-11 | .273 | 13-15 | .867 | 9 | 20 | 29 | 28.8 | 10 | 13 | 27 | 1 | 5 | 54 | 61.1 | |
| ADAMS STATE | 01/10/14 | 73-100 | L | 27-55 | .491 | 4-14 | .286 | 15-25 | .600 | 9 | 14 | 23 | 28.3 | 17 | 17 | 19 | 1 | 4 | 73 | 62.1 | |
| FORT LEWIS | 01/11/14 | 64-88 | L | 26-61 | .426 | 5-16 | .313 | 7-11 | .636 | 9 | 24 | 33 | 28.7 | 15 | 22 | 13 | 4 | 3 | 64 | 62.2 | |
| at BHSU | 1/17/14 | 60-75 | L | 23-55 | .418 | 5-16 | .313 | 9-12 | .750 | 4 | 23 | 27 | 28.6 | 22 | 13 | 13 | 4 | 3 | 60 | 62.1 | |
| at Chadron State | 01/18/14 | 82-88 | L | 29-54 | .537 | 6-16 | .375 | 18-25 | .720 | 8 | 19 | 27 | 28.5 | 28 | 16 | 14 | 2 | 4 | 82 | 63.4 | |
| NEW MEXICO HIGHLANDS | 01/25/14 | 70-81 | L | 25-59 | .424 | 7-17 | .412 | 13-24 | .542 | 9 | 26 | 35 | 28.9 | 19 | 18 | 12 | 4 | 8 | 70 | 63.8 | |
| UCCS | 01/31/14 | 61-81 | L | 21-55 | .382 | 5-15 | .333 | 14-21 | .667 | 7 | 21 | 28 | 28.8 | 19 | 9 | 15 | 4 | 9 | 61 | 63.6 | |
| CSU-PUEBLO | 02/01/14 | 59-84 | L | 19-55 | .345 | 6-18 | .333 | 15-20 | .750 | 6 | 20 | 26 | 28.7 | 21 | 10 | 8 | 1 | 4 | 59 | 63.4 | |
| at Fort Lewis | 02/07/14 | 60-90 | L | 16-47 | .340 | 5-12 | .417 | 23-29 | .793 | 9 | 19 | 28 | 28.6 | 25 | 10 | 16 | 2 | 6 | 60 | 63.2 | |
| at Adams State | 02/08/14 | 67-102 | L | 19-48 | .396 | 6-15 | .400 | 23-30 | .767 | 7 | 8 | 15 | 28.0 | 19 | 6 | 20 | 0 | 6 | 67 | 63.4 | |
| at Western State | 02/14/14 | 71-80 | L | 23-55 | .418 | 5-14 | .357 | 20-25 | .800 | 7 | 24 | 31 | 28.1 | 22 | 12 | 7 | 1 | 4 | 71 | 63.8 | |
| at Colorado Mesa | 02/15/14 | 45-72 | L | 18-48 | .375 | 4-14 | .286 | 5-8 | .625 | 5 | 18 | 23 | 27.9 | 14 | 10 | 10 | 3 | 4 | 45 | 62.9 | |
| COLO. CHRISTIAN | 02/21/14 | 75-93 | L | 30-59 | .508 | 3-13 | .231 | 12-20 | .600 | 8 | 23 | 31 | 28.0 | 20 | 19 | 13 | 6 | 3 | 75 | 63.4 | |
| COLORADO SCHOOL OF MINES | 02/22/14 | 58-90 | L | 24-60 | .400 | 6-20 | .300 | 4-7 | .571 | 10 | 13 | 23 | 27.8 | 16 | 17 | 13 | 2 | 4 | 58 | 63.2 | |
| at New Mexico Highlands | 03-01-14 | 83-82 | W | 30-52 | .577 | 10-18 | .556 | 13-19 | .684 | 4 | 25 | 29 | 27.8 | 12 | 17 | 11 | 0 | 6 | 83 | 64.0 | |
| Western New Mexico | 1600 | 587-1378 | .426 | 136-403 | .337 | 290-440 | .659 | 189 | 507 | 696 | 27.8 | 493 | 344 | 347 | 60 | 142 | 1600 | 64.0 | |||
| Opponents | 2058 | 693-1405 | .493 | 217-536 | .405 | 455-609 | .747 | 281 | 680 | 961 | 38.4 | 431 | 421 | 330 | 86 | 197 | 2058 | 82.3 | |||
| Games played: 25 | Rebounds/game: 27.8 | |
| Points/game: 64.0 | Assists/game: 13.8 | |
| FG Pct: 42.6 | Turnovers/game: 13.9 | |
| 3FG Pct: 33.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 65.9 | Steals/game: 5.7 | |
| Blocks/game: 2.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Northern New Mexico | 11/14/13 | 62-75 | L | 23-49 | .469 | 9-20 | .450 | 20-30 | .667 | 8 | 35 | 43 | 43.0 | 18 | 11 | 23 | 3 | 7 | 75 | 75.0 | |
| vs Abilene Christian | 11/22/13 | 44-62 | L | 16-41 | .390 | 5-21 | .238 | 25-33 | .758 | 15 | 27 | 42 | 42.5 | 16 | 11 | 21 | 4 | 10 | 62 | 68.5 | |
| at ASU | 11/23/13 | 47-64 | L | 22-41 | .537 | 2-11 | .182 | 18-22 | .818 | 11 | 25 | 36 | 40.3 | 13 | 12 | 18 | 5 | 10 | 64 | 67.0 | |
| at Colorado School of Mines | 12/06/13 | 69-108 | L | 35-56 | .625 | 12-18 | .667 | 26-32 | .813 | 9 | 32 | 41 | 40.5 | 15 | 25 | 13 | 1 | 7 | 108 | 77.2 | |
| at Colo. Christian | 12/7/13 | 68-93 | L | 28-56 | .500 | 14-31 | .452 | 23-29 | .793 | 9 | 26 | 35 | 39.4 | 21 | 18 | 15 | 4 | 5 | 93 | 80.4 | |
| COLORADO MESA | 12/13/13 | 53-58 | L | 18-50 | .360 | 3-14 | .214 | 19-24 | .792 | 12 | 25 | 37 | 39.0 | 14 | 14 | 10 | 2 | 7 | 58 | 76.7 | |
| WESTERN STATE | 12/14/13 | 81-52 | W | 18-55 | .327 | 4-21 | .190 | 12-17 | .706 | 10 | 19 | 29 | 37.6 | 17 | 11 | 16 | 1 | 4 | 52 | 73.1 | |
| at CSU-Pueblo | 12/20/13 | 61-91 | L | 30-68 | .441 | 14-36 | .389 | 17-21 | .810 | 14 | 36 | 50 | 39.1 | 14 | 21 | 9 | 6 | 6 | 91 | 75.4 | |
| at UCCS | 12/21/13 | 66-82 | L | 32-61 | .525 | 7-19 | .368 | 11-18 | .611 | 10 | 32 | 42 | 39.4 | 12 | 22 | 13 | 1 | 3 | 82 | 76.1 | |
| REGIS | 01/03/14 | 67-74 | L | 20-53 | .377 | 6-21 | .286 | 28-35 | .800 | 14 | 27 | 41 | 39.6 | 21 | 14 | 11 | 0 | 7 | 74 | 75.9 | |
| METRO STATE | 01/04/14 | 54-93 | L | 37-71 | .521 | 12-28 | .429 | 7-10 | .700 | 15 | 19 | 34 | 39.1 | 17 | 22 | 11 | 5 | 20 | 93 | 77.5 | |
| ADAMS STATE | 01/10/14 | 73-100 | L | 38-65 | .585 | 8-19 | .421 | 16-23 | .696 | 14 | 25 | 39 | 39.1 | 22 | 21 | 13 | 2 | 12 | 100 | 79.3 | |
| FORT LEWIS | 01/11/14 | 64-88 | L | 32-67 | .478 | 13-26 | .500 | 11-14 | .786 | 11 | 29 | 40 | 39.2 | 14 | 28 | 8 | 5 | 7 | 88 | 80.0 | |
| at BHSU | 1/17/14 | 60-75 | L | 25-59 | .424 | 5-16 | .313 | 20-30 | .667 | 15 | 30 | 45 | 39.6 | 17 | 6 | 12 | 0 | 9 | 75 | 79.6 | |
| at Chadron State | 01/18/14 | 82-88 | L | 24-60 | .400 | 8-23 | .348 | 32-41 | .780 | 18 | 23 | 41 | 39.7 | 19 | 15 | 11 | 3 | 12 | 88 | 80.2 | |
| NEW MEXICO HIGHLANDS | 01/25/14 | 70-81 | L | 26-56 | .464 | 9-23 | .391 | 20-28 | .714 | 12 | 33 | 45 | 40.0 | 23 | 17 | 16 | 5 | 9 | 81 | 80.2 | |
| UCCS | 01/31/14 | 61-81 | L | 27-56 | .482 | 8-17 | .471 | 19-25 | .760 | 12 | 30 | 42 | 40.1 | 19 | 18 | 17 | 6 | 8 | 81 | 80.3 | |
| CSU-PUEBLO | 02/01/14 | 59-84 | L | 30-49 | .612 | 8-17 | .471 | 16-25 | .640 | 6 | 32 | 38 | 40.0 | 19 | 22 | 13 | 2 | 5 | 84 | 80.5 | |
| at Fort Lewis | 02/07/14 | 60-90 | L | 31-58 | .534 | 7-21 | .333 | 21-29 | .724 | 13 | 25 | 38 | 39.9 | 22 | 16 | 12 | 8 | 10 | 90 | 81.0 | |
| at Adams State | 02/08/14 | 67-102 | L | 36-57 | .632 | 11-23 | .478 | 19-26 | .731 | 9 | 21 | 30 | 39.4 | 24 | 10 | 15 | 4 | 12 | 102 | 82.1 | |
| at Western State | 02/14/14 | 71-80 | L | 27-51 | .529 | 6-15 | .400 | 20-26 | .769 | 5 | 27 | 32 | 39.0 | 18 | 11 | 10 | 2 | 1 | 80 | 82.0 | |
| at Colorado Mesa | 02/15/14 | 45-72 | L | 28-49 | .571 | 8-16 | .500 | 8-9 | .889 | 4 | 26 | 30 | 38.6 | 10 | 18 | 7 | 3 | 4 | 72 | 81.5 | |
| COLO. CHRISTIAN | 02/21/14 | 75-93 | L | 29-57 | .509 | 13-25 | .520 | 22-26 | .846 | 7 | 26 | 33 | 38.4 | 18 | 18 | 8 | 4 | 7 | 93 | 82.0 | |
| COLORADO SCHOOL OF MINES | 02/22/14 | 58-90 | L | 34-62 | .548 | 6-15 | .400 | 16-23 | .696 | 19 | 27 | 46 | 38.7 | 12 | 19 | 13 | 4 | 9 | 90 | 82.3 | |
| at New Mexico Highlands | 03-01-14 | 83-82 | W | 27-58 | .466 | 19-40 | .475 | 9-13 | .692 | 9 | 23 | 32 | 38.4 | 16 | 21 | 15 | 6 | 6 | 82 | 82.3 | |
| Opponents | 2058 | 693-1405 | .493 | 217-536 | .405 | 455-609 | .747 | 281 | 680 | 961 | 38.4 | 431 | 421 | 330 | 86 | 197 | 2058 | 82.3 | |||
| Western New Mexico | 1600 | 587-1378 | .426 | 136-403 | .337 | 290-440 | .659 | 189 | 507 | 696 | 27.8 | 493 | 344 | 347 | 60 | 142 | 1600 | 64.0 | |||
| Games played: 25 | Rebounds/game: 38.4 | |
| Points/game: 82.3 | Assists/game: 16.8 | |
| FG Pct: 49.3 | Turnovers/game: 13.2 | |
| 3FG Pct: 40.5 | Assist/turnover ratio: 1.3 | |
| FT Pct: 74.7 | Steals/game: 7.9 | |
| Blocks/game: 3.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Northern New Mexico | 28/35 | 34/40 | 62-75 | (13) | 24-63/23-49 | .381/ .469 | 4-13/9-20 | .308/ .450 | 10-18/20-30 | .556/ .667 | 28/43 | (15) | 16/11 | 20/23 | 2/3 | 8/7 | 22/18 |
| Abilene Christian | 15/30 | 29/32 | 44-62 | (18) | 17-49/16-41 | .347/ .390 | 3-13/5-21 | .231/ .238 | 7-11/25-33 | .636/ .758 | 20/42 | (22) | 9/11 | 13/21 | 3/4 | 12/10 | 22/16 |
| ASU | 23/30 | 24/34 | 47-64 | (17) | 17-50/22-41 | .340/ .537 | 6-19/2-11 | .316/ .182 | 7-14/18-22 | .500/ .818 | 21/36 | (15) | 9/12 | 12/18 | 0/5 | 10/10 | 21/13 |
| Colorado School of Mines | 31/48 | 38/60 | 69-108 | (39) | 26-61/35-56 | .426/ .625 | 6-17/12-18 | .353/ .667 | 11-15/26-32 | .733/ .813 | 24/41 | (17) | 17/25 | 13/13 | 4/1 | 6/7 | 25/15 |
| Colo. Christian | 36/39 | 32/54 | 68-93 | (25) | 26-60/28-56 | .433/ .500 | 4-15/14-31 | .267/ .452 | 12-23/23-29 | .522/ .793 | 38/35 | +3 | 7/18 | 19/15 | 3/4 | 8/5 | 26/21 |
| COLORADO MESA | 27/22 | 26/36 | 53-58 | (5) | 21-49/18-50 | .429/ .360 | 7-26/3-14 | .269/ .214 | 4-6/19-24 | .667/ .792 | 27/37 | (10) | 13/14 | 11/10 | 5/2 | 4/7 | 21/14 |
| WESTERN STATE | 37/21 | 44/31 | 81-52 | +29 | 32-58/18-55 | .552/ .327 | 7-19/4-21 | .368/ .190 | 10-19/12-17 | .526/ .706 | 40/29 | +11 | 23/11 | 14/16 | 6/1 | 10/4 | 18/17 |
| CSU-Pueblo | 25/55 | 36/36 | 61-91 | (30) | 24-66/30-68 | .364/ .441 | 5-16/14-36 | .313/ .389 | 8-15/17-21 | .533/ .810 | 35/50 | (15) | 14/21 | 12/9 | 0/6 | 4/6 | 20/14 |
| UCCS | 26/28 | 40/54 | 66-82 | (16) | 26-63/32-61 | .413/ .525 | 8-23/7-19 | .348/ .368 | 6-8/11-18 | .750/ .611 | 30/42 | (12) | 13/22 | 12/13 | 0/1 | 2/3 | 16/12 |
| REGIS | 32/32 | 35/42 | 67-74 | (7) | 25-50/20-53 | .500/ .377 | 6-13/6-21 | .462/ .286 | 11-20/28-35 | .550/ .800 | 25/41 | (16) | 14/14 | 10/11 | 2/0 | 5/7 | 23/21 |
| METRO STATE | 21/44 | 33/49 | 54-93 | (39) | 19-46/37-71 | .413/ .521 | 3-11/12-28 | .273/ .429 | 13-15/7-10 | .867/ .700 | 29/34 | (5) | 13/22 | 27/11 | 1/5 | 5/20 | 10/17 |
| ADAMS STATE | 37/55 | 36/45 | 73-100 | (27) | 27-55/38-65 | .491/ .585 | 4-14/8-19 | .286/ .421 | 15-25/16-23 | .600/ .696 | 23/39 | (16) | 17/21 | 19/13 | 1/2 | 4/12 | 17/22 |
| FORT LEWIS | 39/46 | 25/42 | 64-88 | (24) | 26-61/32-67 | .426/ .478 | 5-16/13-26 | .313/ .500 | 7-11/11-14 | .636/ .786 | 33/40 | (7) | 22/28 | 13/8 | 4/5 | 3/7 | 15/14 |
| BHSU | 31/31 | 29/44 | 60-75 | (15) | 23-55/25-59 | .418/ .424 | 5-16/5-16 | .313/ .313 | 9-12/20-30 | .750/ .667 | 27/45 | (18) | 13/6 | 13/12 | 4/0 | 3/9 | 22/17 |
| Chadron State | 37/40 | 45/48 | 82-88 | (6) | 29-54/24-60 | .537/ .400 | 6-16/8-23 | .375/ .348 | 18-25/32-41 | .720/ .780 | 27/41 | (14) | 16/15 | 14/11 | 2/3 | 4/12 | 28/19 |
| NEW MEXICO HIGHLANDS | 34/34 | 36/47 | 70-81 | (11) | 25-59/26-56 | .424/ .464 | 7-17/9-23 | .412/ .391 | 13-24/20-28 | .542/ .714 | 35/45 | (10) | 18/17 | 12/16 | 4/5 | 8/9 | 19/23 |
| UCCS | 36/48 | 25/33 | 61-81 | (20) | 21-55/27-56 | .382/ .482 | 5-15/8-17 | .333/ .471 | 14-21/19-25 | .667/ .760 | 28/42 | (14) | 9/18 | 15/17 | 4/6 | 9/8 | 19/19 |
| CSU-PUEBLO | 25/44 | 34/40 | 59-84 | (25) | 19-55/30-49 | .345/ .612 | 6-18/8-17 | .333/ .471 | 15-20/16-25 | .750/ .640 | 26/38 | (12) | 10/22 | 8/13 | 1/2 | 4/5 | 21/19 |
| Fort Lewis | 34/43 | 26/47 | 60-90 | (30) | 16-47/31-58 | .340/ .534 | 5-12/7-21 | .417/ .333 | 23-29/21-29 | .793/ .724 | 28/38 | (10) | 10/16 | 16/12 | 2/8 | 6/10 | 25/22 |
| Adams State | 35/42 | 32/60 | 67-102 | (35) | 19-48/36-57 | .396/ .632 | 6-15/11-23 | .400/ .478 | 23-30/19-26 | .767/ .731 | 15/30 | (15) | 6/10 | 20/15 | 0/4 | 6/12 | 19/24 |
| Western State | 41/35 | 30/45 | 71-80 | (9) | 23-55/27-51 | .418/ .529 | 5-14/6-15 | .357/ .400 | 20-25/20-26 | .800/ .769 | 31/32 | (1) | 12/11 | 7/10 | 1/2 | 4/1 | 22/18 |
| Colorado Mesa | 12/39 | 33/33 | 45-72 | (27) | 18-48/28-49 | .375/ .571 | 4-14/8-16 | .286/ .500 | 5-8/8-9 | .625/ .889 | 23/30 | (7) | 10/18 | 10/7 | 3/3 | 4/4 | 14/10 |
| COLO. CHRISTIAN | 39/53 | 36/40 | 75-93 | (18) | 30-59/29-57 | .508/ .509 | 3-13/13-25 | .231/ .520 | 12-20/22-26 | .600/ .846 | 31/33 | (2) | 19/18 | 13/8 | 6/4 | 3/7 | 20/18 |
| COLORADO SCHOOL OF MINES | 27/49 | 31/41 | 58-90 | (32) | 24-60/34-62 | .400/ .548 | 6-20/6-15 | .300/ .400 | 4-7/16-23 | .571/ .696 | 23/46 | (23) | 17/19 | 13/13 | 2/4 | 4/9 | 16/12 |
| New Mexico Highlands | 43/41 | 40/41 | 83-82 | +1 | 30-52/27-58 | .577/ .466 | 10-18/19-40 | .556/ .475 | 13-19/9-13 | .684/ .692 | 29/32 | (3) | 17/21 | 11/15 | 0/6 | 6/6 | 12/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 05 | 12 | 14 | 15 | 20 | 22 | 23 | ||||
| Opponent | Date | Score | WL | ESTAVILLO | VELASQUEZ | LOUCKS,ST | MURDOCK,N | ARECHIGA, | CASTRILLO | VELASQUEZ |
| at Northern New Mexico | 11/14/13 | 62-75 | L | 8-0-0 | 2-1-0 | 12-1-0 | 2-1-1 | 2-1-9 | 5-2-0 | DNP |
| vs Abilene Christian | 11/22/13 | 44-62 | L | 0-1-0 | 0-0-0 | 18-2-0 | DNP | DNP | DNP | DNP |
| at ASU | 11/23/13 | 47-64 | L | 12-1-1 | 3-0-0 | 0-3-0 | DNP | DNP | DNP | 2-1-1 |
| at Colorado School of M | 12/06/13 | 69-108 | L | 0-0-1 | 3-2-1 | 6-1-0 | DNP | DNP | 11-11-1 | 0-2-0 |
| at Colo. Christian | 12/7/13 | 68-93 | L | 11-0-2 | 6-1-0 | 8-5-0 | DNP | DNP | 9-12-0 | 0-1-0 |
| COLORADO MESA | 12/13/13 | 53-58 | L | 0-0-0 | DNP | 2-4-2 | DNP | DNP | 16-5-1 | DNP |
| WESTERN STATE | 12/14/13 | 81-52 | W | 6-4-2 | 4-1-0 | 6-7-2 | DNP | DNP | 9-5-4 | 0-2-0 |
| at CSU-Pueblo | 12/20/13 | 61-91 | L | 5-3-1 | 0-1-1 | 8-10-1 | DNP | DNP | 11-4-0 | 2-1-1 |
| at UCCS | 12/21/13 | 66-82 | L | 12-1-2 | 0-0-0 | 2-3-1 | DNP | DNP | 14-11-1 | 0-0-0 |
| REGIS | 01/03/14 | 67-74 | L | 6-2-1 | DNP | 2-5-1 | DNP | DNP | 21-6-0 | DNP |
| METRO STATE | 01/04/14 | 54-93 | L | 11-1-1 | 0-1-0 | 2-6-3 | DNP | 0-0-0 | 6-3-0 | 0-2-2 |
| ADAMS STATE | 01/10/14 | 73-100 | L | 0-1-0 | 1-0-0 | 6-2-2 | DNP | DNP | 18-6-1 | 3-0-3 |
| FORT LEWIS | 01/11/14 | 64-88 | L | 9-4-2 | 0-0-0 | 0-2-1 | DNP | DNP | 12-4-0 | 0-0-0 |
| at BHSU | 1/17/14 | 60-75 | L | 0-0-0 | 0-0-1 | 10-3-1 | DNP | DNP | 23-5-0 | 0-2-3 |
| at Chadron State | 01/18/14 | 82-88 | L | 14-2-1 | 0-0-0 | 16-5-4 | DNP | DNP | 10-2-1 | 2-0-0 |
| NEW MEXICO HIGHLANDS | 01/25/14 | 70-81 | L | 18-3-0 | 3-1-0 | 4-2-3 | DNP | 9-5-1 | 17-13-0 | 0-0-1 |
| UCCS | 01/31/14 | 61-81 | L | 2-1-2 | 0-0-0 | 12-3-0 | DNP | 6-2-2 | 16-9-0 | 0-0-0 |
| CSU-PUEBLO | 02/01/14 | 59-84 | L | 6-0-1 | 2-1-0 | 7-2-1 | DNP | 14-7-0 | 7-8-0 | 0-0-1 |
| at Fort Lewis | 02/07/14 | 60-90 | L | 8-4-2 | DNP | 5-2-2 | DNP | 2-4-0 | 5-7-0 | 8-1-3 |
| at Adams State | 02/08/14 | 67-102 | L | 12-2-0 | DNP | 9-1-1 | DNP | 4-2-0 | 9-5-0 | 0-0-0 |
| at Western State | 02/14/14 | 71-80 | L | 0-0-0 | DNP | 8-4-3 | DNP | 6-2-1 | 19-8-0 | 0-0-0 |
| at Colorado Mesa | 02/15/14 | 45-72 | L | 3-2-0 | DNP | 4-1-1 | DNP | 6-1-0 | 7-3-0 | 3-1-2 |
| COLO. CHRISTIAN | 02/21/14 | 75-93 | L | 11-1-3 | DNP | 4-6-2 | DNP | 5-2-1 | 21-9-0 | DNP |
| COLORADO SCHOOL OF MINE | 02/22/14 | 58-90 | L | 11-1-1 | DNP | 6-2-2 | DNP | 5-1-1 | 12-3-2 | DNP |
| at New Mexico Highlands | 03-01-14 | 83-82 | W | 6-0-2 | DNP | DNP | DNP | 18-1-2 | 18-7-0 | DNP |
| 30 | 32 | 33 | 34 | 40 | 42 | 44 | ||||
| Opponent | Date | Score | WL | SCOTT,TER | BORROEL,E | BERRY,BRE | KESLER,AD | SCHALK,ER | VILLANUEV | GRIGG,CJ |
| at Northern New Mexico | 11/14/13 | 62-75 | L | 0-3-4 | DNP | 17-4-0 | 4-1-1 | DNP | DNP | 10-3-1 |
| vs Abilene Christian | 11/22/13 | 44-62 | L | 0-0-6 | 2-3-2 | 7-4-0 | 8-3-1 | DNP | DNP | 9-4-0 |
| at ASU | 11/23/13 | 47-64 | L | 6-1-4 | 2-1-0 | 4-4-2 | 10-1-0 | 0-0-0 | 0-1-0 | 8-1-1 |
| at Colorado School of M | 12/06/13 | 69-108 | L | 14-2-9 | 2-0-1 | 13-4-2 | 7-1-1 | DNP | DNP | 13-1-1 |
| at Colo. Christian | 12/7/13 | 68-93 | L | 11-2-4 | 4-1-1 | 4-5-0 | 8-1-0 | DNP | DNP | 7-4-0 |
| COLORADO MESA | 12/13/13 | 53-58 | L | 14-4-6 | 3-1-2 | 8-4-0 | 8-1-1 | DNP | DNP | 2-3-1 |
| WESTERN STATE | 12/14/13 | 81-52 | W | 12-3-9 | 1-1-4 | 22-3-1 | 10-1-1 | 0-1-0 | 0-0-0 | 11-7-0 |
| at CSU-Pueblo | 12/20/13 | 61-91 | L | 16-4-6 | 0-0-0 | 13-5-2 | 6-3-2 | 0-0-0 | DNP | DNP |
| at UCCS | 12/21/13 | 66-82 | L | 10-2-6 | 2-3-0 | 12-5-1 | 14-2-2 | 0-0-0 | DNP | DNP |
| REGIS | 01/03/14 | 67-74 | L | 23-2-8 | 0-0-1 | 8-8-0 | 7-1-3 | DNP | DNP | DNP |
| METRO STATE | 01/04/14 | 54-93 | L | 14-3-6 | 7-0-0 | 12-7-0 | 2-0-1 | 0-0-0 | 0-0-0 | DNP |
| ADAMS STATE | 01/10/14 | 73-100 | L | 5-3-8 | 8-1-0 | 14-4-0 | 18-1-3 | 0-1-0 | 0-0-0 | DNP |
| FORT LEWIS | 01/11/14 | 64-88 | L | 6-3-13 | 2-5-3 | 27-4-1 | 8-1-2 | 0-0-0 | 0-0-0 | DNP |
| at BHSU | 1/17/14 | 60-75 | L | 8-6-4 | 2-2-1 | 7-3-2 | 8-3-1 | 2-1-0 | DNP | DNP |
| at Chadron State | 01/18/14 | 82-88 | L | 19-4-6 | 4-4-2 | 13-4-0 | 4-3-2 | 0-0-0 | DNP | DNP |
| NEW MEXICO HIGHLANDS | 01/25/14 | 70-81 | L | 12-0-9 | 7-4-2 | DNP | 0-2-2 | 0-0-0 | 0-0-0 | DNP |
| UCCS | 01/31/14 | 61-81 | L | 19-6-5 | 2-3-0 | DNP | 4-0-0 | 0-0-0 | DNP | DNP |
| CSU-PUEBLO | 02/01/14 | 59-84 | L | 15-3-5 | 4-2-1 | DNP | 4-1-1 | 0-0-0 | DNP | DNP |
| at Fort Lewis | 02/07/14 | 60-90 | L | 13-1-3 | 5-1-0 | 8-1-0 | 4-0-0 | 2-0-0 | DNP | DNP |
| at Adams State | 02/08/14 | 67-102 | L | 18-3-5 | 1-0-0 | 11-2-0 | DNP | 3-0-0 | DNP | DNP |
| at Western State | 02/14/14 | 71-80 | L | 9-6-6 | 5-3-1 | 11-3-0 | 11-2-1 | 2-0-0 | DNP | DNP |
| at Colorado Mesa | 02/15/14 | 45-72 | L | 9-5-7 | 5-1-0 | 8-1-0 | 0-2-0 | 0-0-0 | DNP | DNP |
| COLO. CHRISTIAN | 02/21/14 | 75-93 | L | 11-4-8 | 2-1-2 | 10-3-1 | 11-1-2 | 0-0-0 | DNP | DNP |
| COLORADO SCHOOL OF MINE | 02/22/14 | 58-90 | L | 9-4-8 | 0-0-3 | 6-3-0 | 9-3-0 | 0-0-0 | 0-1-0 | DNP |
| at New Mexico Highlands | 03-01-14 | 83-82 | W | 23-11-6 | 5-1-1 | 2-2-0 | 8-4-6 | DNP | 3-0-0 | DNP |
Individual Game-by-Game |
| #05 | Edward Estavillo |
| #12 | Christian Velasquez |
| #14 | Steven Loucks |
| #15 | Nate Murdock |
| #20 | Chad Arechiga |
| #22 | Marcos Castrillo |
| #23 | Joshua Velasquez |
| #30 | Terrez Scott |
| #32 | Enrique Borroel |
| #33 | Brelan Berry |
| #34 | Adam Kesler |
| #40 | Eric Schalk |
| #42 | Marc Villanueva |
| #44 | CJ Grigg |
| #TM | TEAM |