#40 Eric Schalk |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at ASU | 11/23/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WESTERN STATE | 12/14/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at CSU-Pueblo | 12/20/13 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at UCCS | 12/21/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| METRO STATE | 01/04/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| ADAMS STATE | 01/10/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| FORT LEWIS | 01/11/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at BHSU | 1/17/14 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | |
| at Chadron State | 01/18/14 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| NEW MEXICO HIGHLANDS | 01/25/14 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| UCCS | 01/31/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| CSU-PUEBLO | 02/01/14 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| at Fort Lewis | 02/07/14 | 11 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.3 | |
| at Adams State | 02/08/14 | 13 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0.5 | |
| at Western State | 02/14/14 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.6 | |
| at Colorado Mesa | 02/15/14 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| COLO. CHRISTIAN | 02/21/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| COLORADO SCHOOL OF MINES | 02/22/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| Totals | 0 | 81 | 2-13 | .154 | 0-0 | .000 | 5-8 | .625 | 3 | 0 | 3 | 0.2 | 9 | 0 | 0 | 4 | 0 | 3 | 9 | 0.5 | |
| Games played: 18 | Rebounds/game: 0.2 | |
| Points/game: 0.5 | Assists/game: 0.0 | |
| FG Pct: 15.4 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 62.5 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |