Western New Mexico

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at University of Hawaii at Hilo   11-20-11  75-80   L  23-56  .411  9-18  .500  20-28  .714  9  20  29   29.0  26  13  15  4  9  75   75.0 
at University of Hawaii at Hilo   11-22-11  79-84   L  25-60  .417  10-25  .400  19-26  .731  9  19  28   28.5  23  9  9  3  3  79   77.0 
at Hawai'i Pacific MBB   11/25/11  65-72   L  24-55  .436  11-23  .478  6-10  .600  8  18  26   27.7  14  9  13  3  7  65   73.0 
at Regis University   12/02/11  80-56   W  31-65  .477  5-14  .357  13-16  .813  13  34  47   32.5  26  14  16  6  11  80   74.8 
at Metro State   12/03/11  57-85   L  19-52  .365  5-16  .313  14-21  .667  9  17  26   31.2  18  11  16  2  7  57   71.2 
COLORADO MESA UNIV.   12/09/11  57-71   L  17-65  .262  4-25  .160  19-23  .826  13  21  34   31.7  23  10  19  4  14  57   68.8 
WESTERN STATE   12/10/11  66-56   W  21-54  .389  4-12  .333  20-30  .667  11  30  41   33.0  15  15  12  5  6  66   68.4 
at New Mexico State   12/14/11  65-92   L  22-56  .393  6-19  .316  15-17  .882  6  21  27   32.2  26  13  19  1  5  65   68.0 
at CSU-Pueblo   12/16/11  68-70   L  24-47  .511  8-15  .533  12-20  .600  9  31  40   33.1  20  14  22  2  9  68   68.0 
at UCCS   12/17/11  63-71   L  22-70  .314  2-17  .118  17-25  .680  18  26  44   34.2  14  12  12  8  4  63   67.5 
COLORADO CHRISTIAN   12/30/11  72-59   W  23-46  .500  6-12  .500  20-26  .769  5  23  28   33.6  14  11  14  1  10  72   67.9 
COLORADO MINES   12/31/11  69-70   L  24-53  .453  8-18  .444  13-18  .722  10  25  35   33.8  17  14  16  7  4  69   68.0 
ADAMS STATE   01/06/12  81-64   W  29-56  .518  10-23  .435  13-20  .650  7  25  32   33.6  19  15  26  3  12  81   69.0 
FORT LEWIS   01/07/12  63-59   W  22-61  .361  6-19  .316  13-22  .591  10  20  30   33.4  12  12  6  2  8  63   68.6 
at Nebraska-Kearney   1/13/12   83-96   L  29-59  .492  5-17  .294  20-27  .741  7  22  29   33.1  23  14  16  3  9  83   69.5 
at Chadron State   01/14/12  85-91   L  28-65  .431  9-26  .346  20-30  .667  12  18  30   32.9  28  19  15  4  9  85   70.5 
NEW MEXICO HIGHLANDS   01/21/12  93-75   W  31-61  .508  8-16  .500  23-40  .575  14  21  35   33.0  19  13  8  6  6  93   71.8 
UCCS   01/27/12  72-66   W  26-62  .419  7-20  .350  13-22  .591  8  28  36   33.2  13  12  15  6  11  72   71.8 
CSU-PUEBLO   01/28/12  71-66   W  21-59  .356  4-26  .154  25-34  .735  14  31  45   33.8  15  13  12  4  12  71   71.8 
at Fort Lewis   2/3/12   54-68   L  20-69  .290  7-23  .304  7-15  .467  15  20  35   33.8  22  9  10  6  11  54   70.9 
at Adams State   02/04/12  63-81   L  20-55  .364  6-22  .273  17-25  .680  6  21  27   33.5  23  10  22  3  7  63   70.5 
at Western State   02/10/12  89-93   L  32-71  .451  8-28  .286  17-26  .654  7  25  32   33.5  28  10  9  2  7  89   71.4 
at Colorado Mesa   02/11/12  57-67   L  24-61  .393  3-13  .231  6-14  .429  12  19  31   33.3  20  7  7  4  7  57   70.7 
METRO STATE   02/17/12  65-90   L  23-55  .418  2-17  .118  17-24  .708  10  16  26   33.0  17  12  18  3  6  65   70.5 
REGIS UNIVERSITY   02/18/12  74-58   W  28-52  .538  5-11  .455  13-18  .722  6  24  30   32.9  20  15  13  8  11  74   70.6 
at New Mexico Highlands   2/25/12   93-106   L  29-67  .433  10-23  .435  25-33  .758  10  26  36   33.0  24  15  13  0  7  93   71.5 


 
Western New Mexico     1859     637-1532  .416  168-498  .337  417-610  .684  258  601  859   33.0  519  321  373  100  212  1859   71.5 
Opponents     1946     658-1482  .444  167-470  .355  463-661  .700  322  727  1049   40.3  514  357  444  72  202  1946   74.8 
 
Games played: 26      Rebounds/game: 33.0 
Points/game: 71.5      Assists/game: 12.3 
FG Pct: 41.6      Turnovers/game: 14.3 
3FG Pct: 33.7      Assist/turnover ratio: 0.9 
FT Pct: 68.4      Steals/game: 8.2 
       Blocks/game: 3.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at University of Hawaii at Hilo   11-20-11  75-80   L  24-50  .480  7-16  .438  25-31  .806  11  30  41   41.0  23  14  21  1  7  80   80.0 
at University of Hawaii at Hilo   11-22-11  79-84   L  28-58  .483  7-18  .389  21-26  .808  14  30  44   42.5  22  9  14  0  4  84   82.0 
at Hawai'i Pacific MBB   11/25/11  65-72   L  23-47  .489  9-18  .500  17-24  .708  11  24  35   40.0  12  17  15  1  7  72   78.7 
at Regis University   12/02/11  80-56   W  20-56  .357  3-16  .188  13-26  .500  11  23  34   38.5  17  10  17  6  5  56   73.0 
at Metro State   12/03/11  57-85   L  34-64  .531  4-16  .250  13-17  .765  15  26  41   39.0  21  15  13  1  11  85   75.4 
COLORADO MESA UNIV.   12/09/11  57-71   L  21-53  .396  2-6  .333  27-36  .750  14  36  50   40.8  19  12  24  8  9  71   74.7 
WESTERN STATE   12/10/11  66-56   W  20-54  .370  4-19  .211  12-21  .571  9  28  37   40.3  27  12  14  4  5  56   72.0 
at New Mexico State   12/14/11  65-92   L  28-57  .491  5-17  .294  31-43  .721  17  29  46   41.0  17  11  17  3  9  92   74.5 
at CSU-Pueblo   12/16/11  68-70   L  22-59  .373  10-29  .345  16-26  .615  11  19  30   39.8  16  17  11  4  14  70   74.0 
at UCCS   12/17/11  63-71   L  26-65  .400  8-24  .333  11-17  .647  17  33  50   40.8  18  13  18  5  5  71   73.7 
COLORADO CHRISTIAN   12/30/11  72-59   W  22-52  .423  10-22  .455  5-10  .500  9  19  28   39.6  22  16  19  5  9  59   72.4 
COLORADO MINES   12/31/11  69-70   L  26-55  .473  7-14  .500  11-21  .524  9  21  30   38.8  18  11  10  1  12  70   72.2 
ADAMS STATE   01/06/12  81-64   W  24-57  .421  4-16  .250  12-24  .500  14  23  37   38.7  21  13  31  2  18  64   71.5 
FORT LEWIS   01/07/12  63-59   W  25-56  .446  4-18  .222  5-8  .625  11  35  46   39.2  13  10  19  3  3  59   70.6 
at Nebraska-Kearney   1/13/12   83-96   L  30-57  .526  9-14  .643  27-33  .818  6  26  32   38.7  21  22  13  3  7  96   72.3 
at Chadron State   01/14/12  85-91   L  28-53  .528  8-14  .571  27-36  .750  10  29  39   38.8  24  17  20  3  5  91   73.5 
NEW MEXICO HIGHLANDS   01/21/12  93-75   W  27-63  .429  5-21  .238  16-24  .667  19  22  41   38.9  25  13  17  3  4  75   73.6 
UCCS   01/27/12  72-66   W  22-64  .344  11-32  .344  11-16  .688  16  33  49   39.4  18  16  23  3  13  66   73.2 
CSU-PUEBLO   01/28/12  71-66   W  20-54  .370  11-34  .324  15-26  .577  10  29  39   39.4  25  12  15  3  4  66   72.8 
at Fort Lewis   2/3/12   54-68   L  20-48  .417  7-21  .333  21-25  .840  10  38  48   39.8  16  16  23  3  3  68   72.6 
at Adams State   02/04/12  63-81   L  29-60  .483  3-10  .300  20-31  .645  11  34  45   40.1  22  17  21  2  16  81   73.0 
at Western State   02/10/12  89-93   L  29-56  .518  7-15  .467  28-38  .737  7  34  41   40.1  22  10  15  1  2  93   73.9 
at Colorado Mesa   02/11/12  57-67   L  24-57  .421  1-10  .100  18-27  .667  17  28  45   40.3  13  12  10  2  3  67   73.6 
METRO STATE   02/17/12  65-90   L  32-72  .444  5-17  .294  21-24  .875  26  25  51   40.8  22  11  14  2  10  90   74.2 
REGIS UNIVERSITY   02/18/12  74-58   W  20-49  .408  5-14  .357  13-20  .650  8  20  28   40.3  16  14  15  1  8  58   73.6 
at New Mexico Highlands   2/25/12   93-106   L  34-66  .515  11-19  .579  27-31  .871  9  33  42   40.3  24  17  15  2  9  106   74.8 


 
Opponents     1946     658-1482  .444  167-470  .355  463-661  .700  322  727  1049   40.3  514  357  444  72  202  1946   74.8 
Western New Mexico     1859     637-1532  .416  168-498  .337  417-610  .684  258  601  859   33.0  519  321  373  100  212  1859   71.5 
 
Games played: 26      Rebounds/game: 40.3 
Points/game: 74.8      Assists/game: 13.7 
FG Pct: 44.4      Turnovers/game: 17.1 
3FG Pct: 35.5      Assist/turnover ratio: 0.8 
FT Pct: 70.0      Steals/game: 7.8 
       Blocks/game: 2.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
University of Hawaii at Hilo  38/31  37/49  75-80   (5)  23-56/24-50  .411/ .480  9-18/7-16  .500/ .438  20-28/25-31  .714/ .806  29/41  (12)  13/14  15/21  4/1  9/7  26/23 
University of Hawaii at Hilo  42/35  37/49  79-84   (5)  25-60/28-58  .417/ .483  10-25/7-18  .400/ .389  19-26/21-26  .731/ .808  28/44  (16)  9/9  9/14  3/0  3/4  23/22 
Hawai'i Pacific MBB  26/31  39/41  65-72   (7)  24-55/23-47  .436/ .489  11-23/9-18  .478/ .500  6-10/17-24  .600/ .708  26/35  (9)  9/17  13/15  3/1  7/7  14/12 
Regis University  43/33  37/23  80-56   +24  31-65/20-56  .477/ .357  5-14/3-16  .357/ .188  13-16/13-26  .813/ .500  47/34  +13  14/10  16/17  6/6  11/5  26/17 
Metro State  23/50  34/35  57-85   (28)  19-52/34-64  .365/ .531  5-16/4-16  .313/ .250  14-21/13-17  .667/ .765  26/41  (15)  11/15  16/13  2/1  7/11  18/21 
COLORADO MESA UNIV.  21/31  36/40  57-71   (14)  17-65/21-53  .262/ .396  4-25/2-6  .160/ .333  19-23/27-36  .826/ .750  34/50  (16)  10/12  19/24  4/8  14/9  23/19 
WESTERN STATE  26/29  40/27  66-56   +10  21-54/20-54  .389/ .370  4-12/4-19  .333/ .211  20-30/12-21  .667/ .571  41/37  +4  15/12  12/14  5/4  6/5  15/27 
New Mexico State  32/53  33/39  65-92   (27)  22-56/28-57  .393/ .491  6-19/5-17  .316/ .294  15-17/31-43  .882/ .721  27/46  (19)  13/11  19/17  1/3  5/9  26/17 
CSU-Pueblo  28/33  40/37  68-70   (2)  24-47/22-59  .511/ .373  8-15/10-29  .533/ .345  12-20/16-26  .600/ .615  40/30  +10  14/17  22/11  2/4  9/14  20/16 
UCCS  28/34  35/37  63-71   (8)  22-70/26-65  .314/ .400  2-17/8-24  .118/ .333  17-25/11-17  .680/ .647  44/50  (6)  12/13  12/18  8/5  4/5  14/18 
COLORADO CHRISTIAN  34/26  38/33  72-59   +13  23-46/22-52  .500/ .423  6-12/10-22  .500/ .455  20-26/5-10  .769/ .500  28/28  -  11/16  14/19  1/5  10/9  14/22 
COLORADO MINES  39/30  30/40  69-70   (1)  24-53/26-55  .453/ .473  8-18/7-14  .444/ .500  13-18/11-21  .722/ .524  35/30  +5  14/11  16/10  7/1  4/12  17/18 
ADAMS STATE  35/32  46/32  81-64   +17  29-56/24-57  .518/ .421  10-23/4-16  .435/ .250  13-20/12-24  .650/ .500  32/37  (5)  15/13  26/31  3/2  12/18  19/21 
FORT LEWIS  21/33  42/26  63-59   +4  22-61/25-56  .361/ .446  6-19/4-18  .316/ .222  13-22/5-8  .591/ .625  30/46  (16)  12/10  6/19  2/3  8/3  12/13 
Nebraska-Kearney  42/34  41/62  83-96   (13)  29-59/30-57  .492/ .526  5-17/9-14  .294/ .643  20-27/27-33  .741/ .818  29/32  (3)  14/22  16/13  3/3  9/7  23/21 
Chadron State  35/32  50/59  85-91   (6)  28-65/28-53  .431/ .528  9-26/8-14  .346/ .571  20-30/27-36  .667/ .750  30/39  (9)  19/17  15/20  4/3  9/5  28/24 
NEW MEXICO HIGHLANDS  47/36  46/39  93-75   +18  31-61/27-63  .508/ .429  8-16/5-21  .500/ .238  23-40/16-24  .575/ .667  35/41  (6)  13/13  8/17  6/3  6/4  19/25 
UCCS  29/33  43/33  72-66   +6  26-62/22-64  .419/ .344  7-20/11-32  .350/ .344  13-22/11-16  .591/ .688  36/49  (13)  12/16  15/23  6/3  11/13  13/18 
CSU-PUEBLO  31/28  40/38  71-66   +5  21-59/20-54  .356/ .370  4-26/11-34  .154/ .324  25-34/15-26  .735/ .577  45/39  +6  13/12  12/15  4/3  12/4  15/25 
Fort Lewis  24/28  30/40  54-68   (14)  20-69/20-48  .290/ .417  7-23/7-21  .304/ .333  7-15/21-25  .467/ .840  35/48  (13)  9/16  10/23  6/3  11/3  22/16 
Adams State  24/31  39/50  63-81   (18)  20-55/29-60  .364/ .483  6-22/3-10  .273/ .300  17-25/20-31  .680/ .645  27/45  (18)  10/17  22/21  3/2  7/16  23/22 
Western State  34/36  55/57  89-93   (4)  32-71/29-56  .451/ .518  8-28/7-15  .286/ .467  17-26/28-38  .654/ .737  32/41  (9)  10/10  9/15  2/1  7/2  28/22 
Colorado Mesa  26/30  31/37  57-67   (10)  24-61/24-57  .393/ .421  3-13/1-10  .231/ .100  6-14/18-27  .429/ .667  31/45  (14)  7/12  7/10  4/2  7/3  20/13 
METRO STATE  30/46  35/44  65-90   (25)  23-55/32-72  .418/ .444  2-17/5-17  .118/ .294  17-24/21-24  .708/ .875  26/51  (25)  12/11  18/14  3/2  6/10  17/22 
REGIS UNIVERSITY  34/26  40/32  74-58   +16  28-52/20-49  .538/ .408  5-11/5-14  .455/ .357  13-18/13-20  .722/ .650  30/28  +2  15/14  13/15  8/1  11/8  20/16 
New Mexico Highlands  30/50  63/56  93-106   (13)  29-67/34-66  .433/ .515  10-23/11-19  .435/ .579  25-33/27-31  .758/ .871  36/42  (6)  15/17  13/15  0/2  7/9  24/24 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Individual Game-by-Game

 

#05  Edward Estavillo  
#10  Juan Suarez  
#12  TJ Riley  
#14  Merle Branch  
#22  Chad Carter  
#23  Ryan Crane  
#30  Lucio Luttrell  
#32  Chris Mason  
#33  Brelan Berry  
#42  Everett Duis  
#44  Daryl Littleton  
#TM  Team