#42 Everett Duis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at University of Hawaii at Hilo | 11-20-11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at University of Hawaii at Hilo | 11-22-11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Hawai'i Pacific MBB | 11/25/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Regis University | 12/02/11 | 15 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.0 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 1.5 | |
| at Metro State | 12/03/11 | 11 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| COLORADO MESA UNIV. | 12/09/11 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| WESTERN STATE | 12/10/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at New Mexico State | 12/14/11 | 7 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
| at CSU-Pueblo | 12/16/11 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| COLORADO CHRISTIAN | 12/30/11 | 3 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
| COLORADO MINES | 12/31/11 | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| ADAMS STATE | 01/06/12 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.4 | |
| FORT LEWIS | 01/07/12 | 1 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Nebraska-Kearney | 1/13/12 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | |
| at Chadron State | 01/14/12 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.1 | |
| NEW MEXICO HIGHLANDS | 01/21/12 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1.3 | |
| at Fort Lewis | 2/3/12 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Adams State | 02/04/12 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Western State | 02/10/12 | 4 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.2 | |
| at Colorado Mesa | 02/11/12 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| METRO STATE | 02/17/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| REGIS UNIVERSITY | 02/18/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| Totals | 0 | 98 | 9-30 | .300 | 4-13 | .308 | 2-4 | .500 | 9 | 9 | 18 | 0.8 | 26 | 1 | 3 | 9 | 1 | 3 | 24 | 1.1 | |
| Games played: 22 | Rebounds/game: 0.8 | |
| Points/game: 1.1 | Assists/game: 0.1 | |
| FG Pct: 30.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 0.3 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |