Western N.M.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WNMU  OPP 
SCORING  292  358 
   Points Per Game  26.5  32.5 
FIRST DOWNS  235  234 
   Rushing  78  121 
   Passing  133  95 
   Penalty  24  18 
RUSHING YARDAGE  1292  2271 
   Yards gained rushing  1560  2486 
   Yards lost rushing  268  215 
   Rushing Attempts  366  451 
   Average Per Rush  3.5  5.0 
   Average Per Game  117.5  206.5 
   TDs Rushing  11  17 
PASSING YARDAGE  3195  2425 
   Comp-Att-Int  261-460-13  191-336-14 
   Average Per Pass  6.9  7.2 
   Average Per Catch  12.2  12.7 
   Average Per Game  290.5  220.5 
   TDs Passing  25  27 
TOTAL OFFENSE  4487  4696 
   Total Plays  826  787 
   Average Per Play  5.4  6.0 
   Average Per Game  407.9  426.9 
KICK RETURNS: #-Yards  42-851  32-789 
PUNT RETURNS: #-Yards  24-210  19-232 
INT RETURNS: #-Yards  14-119  13-110 
KICK RETURN AVERAGE  20.3  24.7 
PUNT RETURN AVERAGE  8.8  12.2 
INT RETURN AVERAGE  8.5  8.5 
FUMBLES-LOST  17-7  12-11 
PENALTIES-Yards  77-713  68-637 
   Average Per Game  64.8  57.9 
PUNTS-Yards  63-2584  57-2301 
   Average Per Punt  41.0  40.4 
   Net punt average  36.5  35.4 
TIME OF POSSESSION/Game  29:44  30:11 
3RD-DOWN Conversions  72/181  72/157 
   3rd-Down Pct  40%  46% 
4TH-DOWN Conversions  10/23  7/14 
   4th-Down Pct  43%  50% 
SACKS BY-Yards  17-88  29-163 
MISC YARDS  -5  119 
TOUCHDOWNS SCORED  39  48 
FIELD GOALS-ATTEMPTS  8-15  8-11 
ON-SIDE KICKS  1-4  2-3 
RED-ZONE SCORES  (30-43) 70%  (33-39) 85% 
RED-ZONE TOUCHDOWNS  (23-43) 53%  (27-39) 69% 
PAT-ATTEMPTS  (30-35) 86%  (44-46) 96% 
ATTENDANCE  1732  27823 
   Games/Avg Per Game  5/346  6/4637 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Western N.M.  70  79  74  69  0  292 
Opponents  71  82  103  95  7  358 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DeAndre Williams  10-6   132  658  35  623  4.7  6  43  62.3 
Tracy McNair  9-4   35  180  5  175  5.0  0  66  19.4 
Preston Blincoe  8-0   44  174  4  170  3.9  1  15  21.2 
Javia Hall  11-10  86  293  180  113  1.3  2  15  10.3 
Oly Ta'ase  9-0   28  89  1  88  3.1  1  10  9.8 
Job McGinty  3-0   8  51  1  50  6.2  0  22  16.7 
Rodney Lawson  10-3   3  40  19  21  7.0  0  40  2.1 
Cavin Roberson  6-0   5  18  0  18  3.6  0  7  3.0 
Gordy Longville  11-11  7  17  1  16  2.3  1  9  1.5 
Matt Hommel  9-1   9  23  8  15  1.7  0  10  1.7 
Baby Tee Eteuati  9-0   3  14  0  14  4.7  0  8  1.6 
Tyler Vargas  11-0   1  3  0  3  3.0  0  3  0.3 
D'Angelo Bowie  6-0   1  0  4  -4  -4.0  0  0  -0.7 
TEAM   4-0   3  0  5  -5  -1.7  0  0  -1.2 
T. Hill   8-8   1  0  5  -5  -5.0  0  0  -0.6 
Total..........  11   366  1560  268  1292  3.5  11  66  117.5 
Opponents......  11   451  2486  215  2271  5.0  17  78  206.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Javia Hall  11-10  128.3  245-425-13  57.6  2939  24  75  267.2 
Matt Hommel  9-1   93.2  13-32-0  40.6  161  1  39  17.9 
Xavier Ayers  11-11  230.2  2-2-0  100.0  31  0  34  2.8 
Rodney Lawson  10-3   637.6  1-1-0  100.0  64  0  64  6.4 
Total..........  11   127.4  261-460-13  56.7  3195  25  75  290.5 
Opponents......  11   135.7  191-336-14  56.8  2425  27  68  220.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Xavier Ayers  11-11  80  1025  12.8  9  75  93.2 
Rodney Lawson  10-3   45  510  11.3  2  64  51.0 
Henry Norman  11-11  37  552  14.9  4  66  50.2 
T. Hill   8-8   24  350  14.6  6  65  43.8 
DeAndre Williams  10-6   24  186  7.8  1  37  18.6 
Raeshawn Lee  6-0   19  253  13.3  2  39  42.2 
Tracy McNair  9-4   8  61  7.6  0  11  6.8 
Gordy Longville  11-11  5  73  14.6  1  33  6.6 
D'Angelo Bowie  6-0   5  42  8.4  0  20  7.0 
Preston Blincoe  8-0   5  31  6.2  0  12  3.9 
Evan Beebe  1-0   2  21  10.5  0  16  21.0 
Job McGinty  3-0   2  12  6.0  0  11  4.0 
Matt Hommel  9-1   1  64  64.0  0  64  7.1 
Jelani James  5-0   1  9  9.0  0  9  1.8 
Matt Grieb  10-0   1  6  6.0  0  6  0.6 
Erin Portillo  4-0   1  3  3.0  0  3  0.8 
Javia Hall  11-10  1  -3  -3.0  0  0  -0.3 
Total..........  11   261  3195  12.2  25  75  290.5 
Opponents......  11   191  2425  12.7  27  68  220.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Rodney Lawson  17  109  6.4  0  14 
Erin Portillo  4  60  15.0  0  37 
Alfonso Wilson  1  36  36.0  1  26 
Romello Pritchett  1  5  5.0  0  0 
T. Hill   1  0  0.0  0  0 
Total..........  24  210  8.8  1  37 
Opponents......  19  232  12.2  1  79 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ian Davis  4  56  14.0  0  26 
Alfonso Wilson  3  39  13.0  0  29 
Steven Stewart  1  1  1.0  0  1 
AJ Smith  1  0  0.0  0  0 
Immanuel Dangerfield  1  0  0.0  0  0 
Curtis Palacio  1  0  0.0  0  0 
Kyle Foote  1  0  0.0  0  0 
Lenier Lee  1  6  6.0  0  6 
Charles-John Smith  1  17  17.0  0  17 
Total..........  14  119  8.5  0  29 
Opponents......  13  110  8.5  1  31 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Nolan Grigsby  18  426  23.7  0  36 
T. Hill   15  305  20.3  0  82 
Rodney Lawson  3  52  17.3  0  22 
Joe Tito  2  2  1.0  0  1 
Mazin Khalil  2  48  24.0  1  45 
Raeshawn Lee  1  17  17.0  0  17 
Matt Grieb  1  1  1.0  0  0 
Total..........  42  851  20.3  1  82 
Opponents......  32  789  24.7  1  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Alfonso Wilson  1  19  19.0  0  19 
Aaron Leauma  1  27  27.0  1  27 
Immanuel Dangerfield  1  18  18.0  0  18 
Total..........  3  64  21.3  1  27 
Opponents......  0  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Tyler Vargas  0  8-15  30-35  0-0  0  0-0  0  0  54 
Xavier Ayers  9  0-0  0-0  0-0  0  0-0  0  0  54 
DeAndre Williams  7  0-0  0-0  0-0  0  0-0  0  0  42 
T. Hill   6  0-0  0-0  0-0  0  0-0  0  0  36 
Henry Norman  4  0-0  0-0  0-0  0  0-0  0  0  24 
Rodney Lawson  2  0-0  0-0  0-0  1  0-0  0  0  14 
Raeshawn Lee  2  0-0  0-0  0-0  0  0-0  0  0  12 
Gordy Longville  2  0-0  0-0  0-0  0  0-0  0  0  12 
Javia Hall  2  0-0  0-0  0-0  0  1-2  0  0  12 
Aaron Leauma  1  0-0  0-0  0-0  0  0-0  0  1  8 
Preston Blincoe  1  0-0  0-0  0-0  0  0-0  0  0  6 
Mazin Khalil  1  0-0  0-0  0-0  0  0-0  0  0  6 
Alfonso Wilson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Oly Ta'ase  1  0-0  0-0  0-0  0  0-0  0  0  6 
Matt Hommel  0  0-0  0-0  0-0  0  0-2  0  0  0 
Total..........  39  8-15  30-35  0-0  1  1-4  0  1  292 
Opponents......  48  8-11  44-46  0-0  1  1-2  0  0  358 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Javia Hall  11  511  113  2939  3052  277.5 
DeAndre Williams  10  132  623  0  623  62.3 
Matt Hommel  9  41  15  161  176  19.6 
Tracy McNair  9  35  175  0  175  19.4 
Preston Blincoe  8  44  170  0  170  21.2 
Oly Ta'ase  9  28  88  0  88  9.8 
Rodney Lawson  10  4  21  64  85  8.5 
Job McGinty  3  8  50  0  50  16.7 
Xavier Ayers  11  2  0  31  31  2.8 
Cavin Roberson  6  5  18  0  18  3.0 
Gordy Longville  11  7  16  0  16  1.5 
Baby Tee Eteuati  9  3  14  0  14  1.6 
Tyler Vargas  11  1  3  0  3  0.3 
D'Angelo Bowie  6  1  -4  0  -4  -0.7 
TEAM   4  3  -5  0  -5  -1.2 
T. Hill   8  1  -5  0  -5  -0.6 
Total..........  11  826  1292  3195  4487  407.9 
Opponents......  11  787  2271  2425  4696  426.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Tyler Vargas  8-15  53.3  0-0  4-6  3-8  1-1  0-0  40  3 

FG SEQUENCE  Western N.M.  Opponents 
San Diego  33  (23),52,(23) 
Eastern N.M.  (25)  (25) 
Panhandle State  23,(34)  - 
UT Permian Basin  -  (38) 
Midwestern State  35  36 
Tarleton State  33,33  (35) 
Texas A&M-Commerce  (40)  (44) 
Fort Lewis  -  (22) 
Angelo State  (25),(30)  - 
Tex. A&M-Kingsville  (31),21,(29)  - 
West Texas A&M  39,(27)  (48),48 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tyler Vargas  63  2584  41.0  67  2  16  21  13  0 
Total..........  63  2584  41.0  67  2  16  21  13  0 
Opponents......  57  2301  40.4  70  3  8  14  12  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Tyler Vargas  54  3106  57.5  17  2 
Total..........  54  3106  57.5  17  2  24.7  35.0  29 
Opponents......  64  3740  58.4  19  2  20.3  37.7  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Xavier Ayers  11  0  1025  0  0  0  1025  93.2 
DeAndre Williams  10  623  186  0  0  0  809  80.9 
Rodney Lawson  10  21  510  109  52  0  692  69.2 
T. Hill   8  -5  350  0  305  0  650  81.2 
Henry Norman  11  0  552  0  0  0  552  50.2 
Nolan Grigsby  11  0  0  0  426  0  426  38.7 
Raeshawn Lee  6  0  253  0  17  0  270  45.0 
Tracy McNair  9  175  61  0  0  0  236  26.2 
Preston Blincoe  8  170  31  0  0  0  201  25.1 
Javia Hall  11  113  -3  0  0  0  110  10.0 
Gordy Longville  11  16  73  0  0  0  89  8.1 
Oly Ta'ase  9  88  0  0  0  0  88  9.8 
Matt Hommel  9  15  64  0  0  0  79  8.8 
Alfonso Wilson  11  0  0  36  0  39  75  6.8 
Erin Portillo  4  0  3  60  0  0  63  15.8 
Job McGinty  3  50  12  0  0  0  62  20.7 
Ian Davis  11  0  0  0  0  56  56  5.1 
Mazin Khalil  11  0  0  0  48  0  48  4.4 
D'Angelo Bowie  6  -4  42  0  0  0  38  6.3 
Evan Beebe  1  0  21  0  0  0  21  21.0 
Cavin Roberson  6  18  0  0  0  0  18  3.0 
Charles-John Smith  7  0  0  0  0  17  17  2.4 
Baby Tee Eteuati  9  14  0  0  0  0  14  1.6 
Jelani James  5  0  9  0  0  0  9  1.8 
Matt Grieb  10  0  6  0  1  0  7  0.7 
Lenier Lee  11  0  0  0  0  6  6  0.5 
Romello Pritchett  10  0  0  5  0  0  5  0.5 
Tyler Vargas  11  3  0  0  0  0  3  0.3 
Joe Tito  11  0  0  0  2  0  2  0.2 
Steven Stewart  11  0  0  0  0  1  1  0.1 
TEAM   4  -5  0  0  0  0  -5  -1.2 
Total..........  11  1292  3195  210  851  119  5667  515.2 
Opponents......  11  2271  2425  232  789  110  5827  529.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   Dominic Barry  11-11  39  64  103   7.5 - 31   2.0 - 20    . 4  4  5     . 2  .  . 
11  Steven Stewart  11-11  30  34  64   7.5 - 26   2.5 - 11 1 - 1 2  3  2     . .  .  . 
25  Ian Davis  11-9  34  26  60   .     .    4 - 56 3  7  .  3 - 0 2  .  . 
8   Alfonso Wilson  11-11  31  26  57   2.0 - 3  .    3 - 39 8  11  .  1 - 19 .  .  . 
5   Leo Marin  11-11  27  28  55   4.5 - 11   2.5 - 8    . 1  1  3     . 2  .  . 
3   Aaron Leauma  11-11  20  29  49   6.0 - 17   2.0 - 11    . 1  1  5  1 - 27 .  .  1 
6   Curtis Palacio  10-10  24  16  40   .     .    1 - 0 5  6  1     . .  .  . 
56  James Lee  11-3  12  26  38   1.0 - 2  .       . .  .  1     . .  .  . 
14  AJ Smith  11-0  19  16  35   0.5 - 0  .    1 - 0 .  1  .     . .  .  . 
33  Mazin Khalil  11-0  18  16  34   2.0 - 5   0.5 - 3    . .  .  1  1 - 0 1  .  . 
54  Connor Mowat  7-6  12  18  30   2.5 - 9   2.5 - 9    . .  .  .  2 - 0 1  .  . 
24  Immanuel Dangerfield  11-0  15  15  30   4.5 - 6  .    1 - 0 .  1  .  1 - 18 .  .  . 
23  Nolan Grigsby  11-4  18  10  28   1.0 - 1  .       . 4  4  .  1 - 0 .  .  . 
18  Lenier Lee  11-9  10  17  27   1.5 - 6  .    1 - 6 .  1  .     . .  .  . 
13  Joe Tito  11-0  14  8  22   3.0 - 10   1.0 - 7    . .  .  1     . 1  .  . 
26  Kyle Foote  11-0  12  8  20   0.5 - 0  .    1 - 0 1  2  .     . .  .  . 
89  Tariq Myricks  9-5  7  11  18   6.5 - 17   2.5 - 10    . 1  1  3     . .  .  . 
30  Charles-John Smith  7-7  10  8  18   2.0 - 3  .    1 - 17 2  3  1     . .  .  . 
20  Collin Grady  11-2  9  6  15   .     .       . 2  2  .  1 - 0 .  .  . 
99  Kevin Hicks  11-3  6  6  12   3.5 - 9   0.5 - 2    . 1  1  3     . .  .  . 
15  Tyler Butler  7-2  5  6  11   .     .       . 1  1  .     . .  .  . 
55  T.Y. Ueli-Faatoalia  8-1  3  5  8   1.0 - 2  .       . .  .  .     . .  .  . 
29  Nigel Rabb  10-0  6  2  8   1.0 - 1  .       . .  .  .     . .  .  . 
42  Roosevelt Calhoun  7-0  2  3  5   1.0 - 7   1.0 - 7    . .  .  .     . .  .  . 
37  Delvon Wingfield  4-0  4  .  4   .     .       . 1  1  .     . .  .  . 
38  Romello Pritchett  10-0  2  2  4   .     .       . .  .  .     . .  2  . 
39  Tyler Vargas  11-0  .  3  3   .     .       . .  .  .     . .  .  . 
98  Paris Tulafono  6-3  1  2  3   .     .       . .  .  .     . .  1  . 
7   T. Hill   8-8  1  1  2   .     .       . .  .  .     . .  .  . 
47  Oly Ta'ase  9-0  2  .  2   .     .       . .  .  .     . .  .  . 
51  Jorge Rodriguez  2-0  .  2  2   .     .       . .  .  .     . .  .  . 
85  Henry Norman  11-11  1  1  2   .     .       . .  .  .     . .  .  . 
87  Cavin Roberson  6-0  1  1  2   .     .       . .  .  .     . .  .  . 
34  Justin Harris  2-0  .  2  2   .     .       . .  .  .     . .  .  . 
45  Baby Tee Eteuati  9-0  2  .  2   .     .       . .  .  .     . .  .  . 
22  Job McGinty  3-0  1  .  1   1.0 - 4  .       . .  .  .     . .  .  . 
86  Erin Portillo  4-0  1  .  1   .     .       . .  .  .     . .  .  . 
1   Tracy McNair  9-4  .  1  1   .     .       . .  .  .     . .  .  . 
66  Iverson Moana  3-0  1  .  1   .     .       . .  .  .     . .  .  . 
65  Zach Andrews-Worline  10-10  1  .  1   .     .       . .  .  .     . .  .  . 
31  Gordy Longville  11-11  1  .  1   .     .       . .  .  .     . .  .  . 
79  G. Romero-Rosales  9-8  .  1  1   .     .       . .  .  .     . .  .  . 
75  Richard Pozuelos  1-0  1  .  1   .     .       . .  .  .     . .  .  . 
57  Justin Davis  1-0  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  404  420  824   60 - 170  17 - 88 14 - 119 37  51  26  11 - 64 9  3  1 
  Opponents......  11-0  455  365  820   67 - 271  29 - 163 13 - 110 53  66  54  7 - 0 14  6  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-8)  (2-3)  (1-5)  (0-0) 
CONFERENCE  (3-6)  (2-3)  (1-3)  (0-0) 
NON-CONFERENCE  (0-2)  (0-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2016 at San Diego                  L     0-27    2567
*Sep 10, 2016 at Eastern N.M.               L    16-37    4200
*Sep 17, 2016    PANHANDLE STATE          W      44-21     375
*Sep 24, 2016 at UT Permian Basin         W      68-17    7934
*Oct 01, 2016    #10 MIDWESTERN STATE       L    22-43     525
*Oct 08, 2016 at Tarleton State             L    41-44    4634
*Oct 15, 2016    #9 TEXAS A&M-COMMERCE      L    24-38     279
 Oct 22, 2016 at Fort Lewis                 L    14-52    1356
*Oct 29, 2016    ANGELO STATE             W      20-14     175
*Nov 05, 2016 at Tex. A&M-Kingsville        L    13-28    7132
*Nov 12, 2016    WEST TEXAS A&M             LOT  30-37     378

TEAM STATISTICS  WNMU  OPP 
FIRST DOWNS  235  234 
   Rushing  78  121 
   Passing  133  95 
   Penalty  24  18 
RUSHING YARDAGE  1292  2271 
   Rushing Attempts  366  451 
   Average Per Rush  3.5  5.0 
   Average Per Game  117.5  206.5 
   TDs Rushing  11  17 
PASSING YARDAGE  3195  2425 
   Comp-Att-Int  261-460-13  191-336-14 
   Average Per Pass  6.9  7.2 
   Average Per Catch  12.2  12.7 
   Average Per Game  290.5  220.5 
   TDs Passing  25  27 
TOTAL OFFENSE  4487  4696 
   Average Per Play  5.4  6.0 
   Average Per Game  407.9  426.9 
KICK RETURNS: #-Yards  42-851  32-789 
PUNT RETURNS: #-Yards  24-210  19-232 
INT RETURNS: #-Yards  14-119  13-110 
FUMBLES-LOST  17-7  12-11 
PENALTIES-Yards  77-713  68-637 
PUNTS-AVG  63-41.0  57-40.4 
TIME OF POSSESSION/Game  29:44  30:11 
3RD-DOWN Conversions  72/181  72/157 
4TH-DOWN Conversions  10/23  7/14 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Western N.M.  70  79  74  69  0  292 
Opponents  71  82  103  95  7  358 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DeAndre Williams  10-6   132  658  35  623  4.7  6  43  62.3 
Tracy McNair  9-4   35  180  5  175  5.0  0  66  19.4 
Preston Blincoe  8-0   44  174  4  170  3.9  1  15  21.2 
Javia Hall  11-10  86  293  180  113  1.3  2  15  10.3 
Oly Ta'ase  9-0   28  89  1  88  3.1  1  10  9.8 
Job McGinty  3-0   8  51  1  50  6.2  0  22  16.7 
Rodney Lawson  10-3   3  40  19  21  7.0  0  40  2.1 
Cavin Roberson  6-0   5  18  0  18  3.6  0  7  3.0 
Gordy Longville  11-11  7  17  1  16  2.3  1  9  1.5 
Matt Hommel  9-1   9  23  8  15  1.7  0  10  1.7 
Baby Tee Eteuati  9-0   3  14  0  14  4.7  0  8  1.6 
Tyler Vargas  11-0   1  3  0  3  3.0  0  3  0.3 
D'Angelo Bowie  6-0   1  0  4  -4  -4.0  0  0  -0.7 
TEAM   4-0   3  0  5  -5  -1.7  0  0  -1.2 
T. Hill   8-8   1  0  5  -5  -5.0  0  0  -0.6 
Total..........  11   366  1560  268  1292  3.5  11  66  117.5 
Opponents......  11   451  2486  215  2271  5.0  17  78  206.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Javia Hall  11-10  128.3  245-425-13  57.6  2939  24  75  267.2 
Matt Hommel  9-1   93.2  13-32-0  40.6  161  1  39  17.9 
Xavier Ayers  11-11  230.2  2-2-0  100.0  31  0  34  2.8 
Rodney Lawson  10-3   637.6  1-1-0  100.0  64  0  64  6.4 
Total..........  11   127.4  261-460-13  56.7  3195  25  75  290.5 
Opponents......  11   135.7  191-336-14  56.8  2425  27  68  220.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Xavier Ayers  11-11  80  1025  12.8  9  75  93.2 
Rodney Lawson  10-3   45  510  11.3  2  64  51.0 
Henry Norman  11-11  37  552  14.9  4  66  50.2 
T. Hill   8-8   24  350  14.6  6  65  43.8 
DeAndre Williams  10-6   24  186  7.8  1  37  18.6 
Raeshawn Lee  6-0   19  253  13.3  2  39  42.2 
Tracy McNair  9-4   8  61  7.6  0  11  6.8 
Gordy Longville  11-11  5  73  14.6  1  33  6.6 
D'Angelo Bowie  6-0   5  42  8.4  0  20  7.0 
Preston Blincoe  8-0   5  31  6.2  0  12  3.9 
Evan Beebe  1-0   2  21  10.5  0  16  21.0 
Job McGinty  3-0   2  12  6.0  0  11  4.0 
Matt Hommel  9-1   1  64  64.0  0  64  7.1 
Jelani James  5-0   1  9  9.0  0  9  1.8 
Matt Grieb  10-0   1  6  6.0  0  6  0.6 
Erin Portillo  4-0   1  3  3.0  0  3  0.8 
Javia Hall  11-10  1  -3  -3.0  0  0  -0.3 
Total..........  11   261  3195  12.2  25  75  290.5 
Opponents......  11   191  2425  12.7  27  68  220.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Tyler Vargas  8-15  53.3  0-0  4-6  3-8  1-1  0-0  40  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Tyler Vargas  0  8-15  30-35  0-0  0  0-0  0  0  54 
Xavier Ayers  9  0-0  0-0  0-0  0  0-0  0  0  54 
DeAndre Williams  7  0-0  0-0  0-0  0  0-0  0  0  42 
T. Hill   6  0-0  0-0  0-0  0  0-0  0  0  36 
Henry Norman  4  0-0  0-0  0-0  0  0-0  0  0  24 
Rodney Lawson  2  0-0  0-0  0-0  1  0-0  0  0  14 
Gordy Longville  2  0-0  0-0  0-0  0  0-0  0  0  12 
Javia Hall  2  0-0  0-0  0-0  0  1-2  0  0  12 
Raeshawn Lee  2  0-0  0-0  0-0  0  0-0  0  0  12 
Aaron Leauma  1  0-0  0-0  0-0  0  0-0  0  1  8 
Alfonso Wilson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Preston Blincoe  1  0-0  0-0  0-0  0  0-0  0  0  6 
Oly Ta'ase  1  0-0  0-0  0-0  0  0-0  0  0  6 
Mazin Khalil  1  0-0  0-0  0-0  0  0-0  0  0  6 
Matt Hommel  0  0-0  0-0  0-0  0  0-2  0  0  0 
Total..........  39  8-15  30-35  0-0  1  1-4  0  1  292 
Opponents......  48  8-11  44-46  0-0  1  1-2  0  0  358 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ian Davis  4  56  14.0  0  26 
Alfonso Wilson  3  39  13.0  0  29 
Immanuel Dangerfield  1  0  0.0  0  0 
AJ Smith  1  0  0.0  0  0 
Curtis Palacio  1  0  0.0  0  0 
Kyle Foote  1  0  0.0  0  0 
Lenier Lee  1  6  6.0  0  6 
Charles-John Smith  1  17  17.0  0  17 
Steven Stewart  1  1  1.0  0  1 
Total..........  14  119  8.5  0  29 
Opponents......  13  110  8.5  1  31 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tyler Vargas  63  2584  41.0  67  2  16  21  13  0 
Total..........  63  2584  41.0  67  2  16  21  13  0 
Opponents......  57  2301  40.4  70  3  8  14  12  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Rodney Lawson  17  109  6.4  0  14 
Erin Portillo  4  60  15.0  0  37 
T. Hill   1  0  0.0  0  0 
Romello Pritchett  1  5  5.0  0  0 
Alfonso Wilson  1  36  36.0  1  26 
Total..........  24  210  8.8  1  37 
Opponents......  19  232  12.2  1  79 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Nolan Grigsby  18  426  23.7  0  36 
T. Hill   15  305  20.3  0  82 
Rodney Lawson  3  52  17.3  0  22 
Mazin Khalil  2  48  24.0  1  45 
Joe Tito  2  2  1.0  0  1 
Raeshawn Lee  1  17  17.0  0  17 
Matt Grieb  1  1  1.0  0  0 
Total..........  42  851  20.3  1  82 
Opponents......  32  789  24.7  1  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Xavier Ayers  11  0  1025  0  0  0  1025  93.2 
DeAndre Williams  10  623  186  0  0  0  809  80.9 
Rodney Lawson  10  21  510  109  52  0  692  69.2 
T. Hill   8  -5  350  0  305  0  650  81.2 
Henry Norman  11  0  552  0  0  0  552  50.2 
Total..........  11  1292  3195  210  851  119  5667  515.2 
Opponents......  11  2271  2425  232  789  110  5827  529.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Javia Hall  11  511  113  2939  3052  277.5 
DeAndre Williams  10  132  623  0  623  62.3 
Matt Hommel  9  41  15  161  176  19.6 
Tracy McNair  9  35  175  0  175  19.4 
Preston Blincoe  8  44  170  0  170  21.2 
Total..........  11  826  1292  3195  4487  407.9 
Opponents......  11  787  2271  2425  4696  426.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   Dominic Barry  11-11  39  64  103   7.5 - 31   2.0 - 20    . 4  4  5     . 2  .  . 
11  Steven Stewart  11-11  30  34  64   7.5 - 26   2.5 - 11 1 - 1 2  3  2     . .  .  . 
25  Ian Davis  11-9  34  26  60   .     .    4 - 56 3  7  .  3 - 0 2  .  . 
8   Alfonso Wilson  11-11  31  26  57   2.0 - 3  .    3 - 39 8  11  .  1 - 19 .  .  . 
5   Leo Marin  11-11  27  28  55   4.5 - 11   2.5 - 8    . 1  1  3     . 2  .  . 
  Total..........  11-0  404  420  824   60 - 170  17 - 88 14 - 119 37  51  26  11 - 64 9  3  1 
  Opponents......  11-0  455  365  820   67 - 271  29 - 163 13 - 110 53  66  54  7 - 0 14  6  .