Scoring Summary |
Western N.M. (2-6) vs. Fort Lewis (2-6)
Date: Oct 22, 2016 Site: Durango, CO Stadium: Dennison Mem. Field Attendance: 1356
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western N.M. | 7 | 7 | 0 | 0 | 14 |
| Fort Lewis | 7 | 10 | 21 | 14 | 52 |
| SCORING SUMMARY | WNMU -FLC | |||
| 1st | 11:26 | WNMU | Xavier Ayers 8 yd pass from Javia Hall (Tyler Vargas kick) | |
| 2 plays, 74 yards, TOP 0:31 | 7 - 0 | |||
| 03:00 | FLC | Jake Reader 5 yd pass from Bo Coleman (Joseph Cavale kick) | ||
| 6 plays, 44 yards, TOP 3:14 | 7 - 7 | |||
| 2nd | 12:50 | FLC | PJ Hall 10 yd run (Joseph Cavale kick) | |
| 7 plays, 62 yards, TOP 3:43 | 7 - 14 | |||
| 01:54 | FLC | Joseph Cavale 22 yd field goal | ||
| 16 plays, 58 yards, TOP 9:07 | 7 - 17 | |||
| 00:28 | WNMU | Xavier Ayers 12 yd pass from Javia Hall (Tyler Vargas kick) | ||
| 8 plays, 77 yards, TOP 1:19 | 14 - 17 | |||
| 3rd | 09:17 | FLC | Arealous Hughes 14 yd pass from Bo Coleman (Joseph Cavale kick) | |
| 8 plays, 57 yards, TOP 4:17 | 14 - 24 | |||
| 08:50 | FLC | DJ Robinson 28 yd pass from Bo Coleman (Joseph Cavale kick) | ||
| 1 play, 28 yards, TOP 0:06 | 14 - 31 | |||
| 02:49 | FLC | DJ Robinson 12 yd pass from Bo Coleman (Joseph Cavale kick) | ||
| 7 plays, 44 yards, TOP 4:08 | 14 - 38 | |||
| 4th | 14:55 | FLC | Jordan Gillen 30 yd pass from Bo Coleman (Joseph Cavale kick) | |
| 4 plays, 33 yards, TOP 1:13 | 14 - 45 | |||
| 03:27 | FLC | Larry Cutbirth 5 yd run (Joseph Cavale kick) | ||
| 14 plays, 70 yards, TOP 9:14 | 14 - 52 | |||
|
Kickoff time: 12 PM End of Game: 2:45 PM Total elapsed time: 2:45 Referee: Brett Ford Umpire: Andrew Landry Linesman: Jeff Bloszies Line judge: Jesus Rivera Back judge: Tyree Walton Field judge: John Treacy Side judge: Steve McFall Temperature: 68 Wind: 5 mph Weather: sunny |
Team Statistics |
| Team Totals | WNMU | FLC |
| FIRST DOWNS | 9 | 26 |
| Rushing | 2 | 11 |
| Passing | 7 | 13 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 113 | 217 |
| Rushing Attempts | 17 | 52 |
| Average Per Rush | 6.6 | 4.2 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 119 | 221 |
| Yards Lost Rushing | 6 | 4 |
| NET YARDS PASSING | 163 | 233 |
| Completions-Attempts-Int | 16-33-3 | 20-29-0 |
| Average Per Attempt | 4.9 | 8.0 |
| Average Per Completion | 10.2 | 11.6 |
| Passing Touchdowns | 2 | 5 |
| TOTAL OFFENSE YARDS | 276 | 450 |
| Total offense plays | 50 | 81 |
| Average Gain Per Play | 5.5 | 5.6 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 7-76 | 3-20 |
| PUNTS-YARDS | 4-135 | 3-141 |
| Average Yards Per Punt | 33.8 | 47.0 |
| Net Yards Per Punt | 33.8 | 41.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-152 | 9-566 |
| Average Yards Per Kickoff | 50.7 | 62.9 |
| Net Yards Per Kickoff | 40.0 | 37.9 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 2-17-0 | 0-0-0 |
| Average Per Return | 8.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-165-0 | 2-32-0 |
| Average Per Return | 27.5 | 16.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-48-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 16:27 | 43:33 |
| 1st Quarter | 4:27 | 10:33 |
| 2nd Quarter | 3:15 | 11:45 |
| 3rd Quarter | 5:21 | 9:39 |
| 4th Quarter | 3:24 | 11:36 |
| Third-Down Conversions | 3 of 12 | 10 of 16 |
| Fourth-Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone Scores-Chances | 2-2 | 6-6 |
| Touchdowns | 2-2 | 5-6 |
| Field goals | 0-2 | 1-6 |
| Sacks By: Number-Yards | 1-1 | 2-5 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western N.M.-Javia Hall 1-1. Fort Lewis-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WNMU | 1st | W26 | 11:57 | Punt | F00 | 11:26 | * | TOUCHDOWN | 2-74 | 0:31 | |
| WNMU | 1st | W23 | 10:27 | Punt | W23 | 08:49 | Punt | 3-0 | 1:38 | ||
| WNMU | 1st | W24 | 07:05 | Punt | W24 | 06:14 | Punt | 3-0 | 0:51 | ||
| WNMU | 1st | W25 | 03:00 | Kickoff | W28 | 01:33 | Punt | 3-3 | 1:27 | ||
| WNMU | 2nd | W40 | 12:42 | Kickoff | F42 | 11:01 | Interception | 4-18 | 1:41 | ||
| WNMU | 2nd | W23 | 01:47 | Kickoff | F00 | 00:28 | * | TOUCHDOWN | 8-77 | 1:19 | |
| WNMU | 3rd | W15 | 14:54 | Kickoff | W22 | 13:34 | Punt | 3-7 | 1:20 | ||
| WNMU | 3rd | W25 | 09:11 | Kickoff | W28 | 08:56 | Fumble | 1-3 | 0:15 | ||
| WNMU | 3rd | W27 | 08:43 | Kickoff | W49 | 06:57 | Interception | 5-22 | 1:46 | ||
| WNMU | 3rd | W17 | 02:38 | Kickoff | W16 | 01:08 | Interception | 3--1 | 1:30 | ||
| WNMU | 4th | W25 | 14:55 | Kickoff | F30 | 12:41 | Downs | 11-45 | 2:14 | ||
| WNMU | 4th | W25 | 03:27 | Kickoff | W34 | 02:17 | Downs | 4-9 | 1:10 | ||
| FLC | 1st | F27 | 15:00 | Kickoff | F38 | 11:57 | Punt | 6-11 | 3:03 | ||
| FLC | 1st | F35 | 11:26 | Kickoff | F35 | 10:27 | Punt | 3-0 | 0:59 | ||
| FLC | 1st | F31 | 08:49 | Punt | F30 | 07:05 | Punt | 3--1 | 1:44 | ||
| FLC | 1st | W44 | 06:14 | Punt | W00 | 03:00 | * | TOUCHDOWN | 6-44 | 3:14 | |
| FLC | 1st | F38 | 01:33 | Punt | W00 | 12:50 | * | TOUCHDOWN | 7-62 | 3:43 | |
| FLC | 2nd | F38 | 11:01 | Interception | W04 | 01:54 | * | FIELD GOAL | 16-58 | 9:07 | |
| FLC | 2nd | F38 | 00:24 | Kickoff | W38 | 00:00 | End of half | 3-24 | 0:24 | ||
| FLC | 3rd | F43 | 13:34 | Punt | W00 | 09:17 | * | TOUCHDOWN | 8-57 | 4:17 | |
| FLC | 3rd | W28 | 08:56 | Fumble | W00 | 08:50 | * | TOUCHDOWN | 1-28 | 0:06 | |
| FLC | 3rd | W44 | 06:57 | Interception | W00 | 02:49 | * | TOUCHDOWN | 7-44 | 4:08 | |
| FLC | 3rd | W33 | 01:08 | Interception | W00 | 14:55 | * | TOUCHDOWN | 4-33 | 1:13 | |
| FLC | 4th | F30 | 12:41 | Downs | W00 | 03:27 | * | TOUCHDOWN | 14-70 | 9:14 | |
| FLC | 4th | W34 | 02:17 | Downs | W14 | 00:00 | End of half | 4-20 | 2:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western N.M. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:27 | 03:15 | 05:21 | 03:24 | 07:42 | 08:45 | 16:27 | ||
| 3rd Down Conversions | 0/3 | 2/2 | 0/3 | 1/4 | 2/5 | 1/7 | 3/12 | ||
| Average field position | W24 | W31 | W21 | W25 | W26 | W22 | W24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Lewis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:33 | 11:45 | 09:39 | 11:36 | 22:18 | 21:15 | 43:33 | ||
| 3rd Down Conversions | 2/5 | 2/4 | 3/4 | 3/3 | 4/9 | 6/7 | 10/16 | ||
| Average field position | F37 | F38 | W41 | F48 | F37 | W45 | F45 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FLC | 1st | F27 | 15:00 | Kickoff | F38 | 11:57 | Punt | 6-11 | 3:03 | ||
| WNMU | 1st | W26 | 11:57 | Punt | F00 | 11:26 | * | TOUCHDOWN | 2-74 | 0:31 | |
| FLC | 1st | F35 | 11:26 | Kickoff | F35 | 10:27 | Punt | 3-0 | 0:59 | ||
| WNMU | 1st | W23 | 10:27 | Punt | W23 | 08:49 | Punt | 3-0 | 1:38 | ||
| FLC | 1st | F31 | 08:49 | Punt | F30 | 07:05 | Punt | 3--1 | 1:44 | ||
| WNMU | 1st | W24 | 07:05 | Punt | W24 | 06:14 | Punt | 3-0 | 0:51 | ||
| FLC | 1st | W44 | 06:14 | Punt | W00 | 03:00 | * | TOUCHDOWN | 6-44 | 3:14 | |
| WNMU | 1st | W25 | 03:00 | Kickoff | W28 | 01:33 | Punt | 3-3 | 1:27 | ||
| FLC | 1st | F38 | 01:33 | Punt | W00 | 12:50 | * | TOUCHDOWN | 7-62 | 3:43 | |
| WNMU | 2nd | W40 | 12:42 | Kickoff | F42 | 11:01 | Interception | 4-18 | 1:41 | ||
| FLC | 2nd | F38 | 11:01 | Interception | W04 | 01:54 | * | FIELD GOAL | 16-58 | 9:07 | |
| WNMU | 2nd | W23 | 01:47 | Kickoff | F00 | 00:28 | * | TOUCHDOWN | 8-77 | 1:19 | |
| FLC | 2nd | F38 | 00:24 | Kickoff | W38 | 00:00 | End of half | 3-24 | 0:24 | ||
| WNMU | 3rd | W15 | 14:54 | Kickoff | W22 | 13:34 | Punt | 3-7 | 1:20 | ||
| FLC | 3rd | F43 | 13:34 | Punt | W00 | 09:17 | * | TOUCHDOWN | 8-57 | 4:17 | |
| WNMU | 3rd | W25 | 09:11 | Kickoff | W28 | 08:56 | Fumble | 1-3 | 0:15 | ||
| FLC | 3rd | W28 | 08:56 | Fumble | W00 | 08:50 | * | TOUCHDOWN | 1-28 | 0:06 | |
| WNMU | 3rd | W27 | 08:43 | Kickoff | W49 | 06:57 | Interception | 5-22 | 1:46 | ||
| FLC | 3rd | W44 | 06:57 | Interception | W00 | 02:49 | * | TOUCHDOWN | 7-44 | 4:08 | |
| WNMU | 3rd | W17 | 02:38 | Kickoff | W16 | 01:08 | Interception | 3--1 | 1:30 | ||
| FLC | 3rd | W33 | 01:08 | Interception | W00 | 14:55 | * | TOUCHDOWN | 4-33 | 1:13 | |
| WNMU | 4th | W25 | 14:55 | Kickoff | F30 | 12:41 | Downs | 11-45 | 2:14 | ||
| FLC | 4th | F30 | 12:41 | Downs | W00 | 03:27 | * | TOUCHDOWN | 14-70 | 9:14 | |
| WNMU | 4th | W25 | 03:27 | Kickoff | W34 | 02:17 | Downs | 4-9 | 1:10 | ||
| FLC | 4th | W34 | 02:17 | Downs | W14 | 00:00 | End of half | 4-20 | 2:17 | ||
Defensive Statistics |
| ## | Western N.M. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Leo Marin | 6 | 6 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Dominic Barry | 2 | 9 | 11 | 0.5/0 | . | . | . | . | . | . | . |
| 25 | Ian Davis | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 3 | Aaron Leauma | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | Connor Mowat | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 14 | AJ Smith | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 11 | Steven Stewart | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 56 | James Lee | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 8 | Alfonso Wilson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 26 | Kyle Foote | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Immanuel Dangerfield | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Mazin Khalil | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Collin Grady | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 18 | Lenier Lee | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | Tyler Butler | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | Curtis Palacio | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 75 | Richard Pozuelos | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Tracy McNair | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Romello Pritchett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Kevin Hicks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Paris Tulafono | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | G. Romero-Rosales | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | T.Y. Ueli-Faatoalia | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Henry Norman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Nolan Grigsby | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Fort Lewis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Andrew Ike | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 39 | Shane Nelson | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 44 | OJ Thompson | 2 | 2 | 4 | 2.5/4 | 1 | . | . | . | . | 1.5/3 | . |
| 87 | David Sweet | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Maomao Niko | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 30 | Cory Witt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Isiah Mayberry | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Dre Cortez | 2 | . | 2 | . | . | . | 1-21 | . | . | . | . |
| 47 | D. Stickney | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Joseph Cavale | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Jaelon Wright | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Jake Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Michael Molina | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | Cam Thierry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | D. Cochrane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | R. Lewis-Adams | 1 | . | 1 | . | . | 1-0 | . | 1 | . | . | . |
| 91 | George Marpaung | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Daniel Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Ben Hanks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Elijah Huff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Mason Hatton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Malcom Wright | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
| 48 | Ricky Lane | . | . | . | . | . | . | . | 1 | . | . | . |
| 14 | Tyrell Thomas | . | . | . | . | . | . | 1-27 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western N.M.: 1-T. McNair, 13-J. Tito, 14-A. Smith, 15-T. Butler, 17-R. Lawson, 20-C. Grady, 23-N. Grigsby, 24-I. Dangerfield, 26-K. Foote, 28-P. Blincoe, 29-N. Rabb, 33-M. Khalil, 37-D. Wingfield, 38-R. Pritchett, 39-T. Vargas, 54-C. Mowat, 55-T. Faatoalia, 75-R. Pozuelos, 87-C. Roberson, 99-K. Hicks. |
| Fort Lewis: 2-Larry Cutbirth, 4-Austin Nelson, 5-Drake Griffin, 7-Travis Gardner, 21-Daniel Walker, 23-Malcom Wright, 31-Justin Reed, 33-Mason Hatton, 34-Isiah Mayberry, 35-Elijah Huff, 36-Jake Anderson, 37-Cam Thierry, 42-Joseph Cavale, 43-D. Cochrane, 47-D. Stickney, 48-Ricky Lane, 50-Caleb Buchanan, 51-Seth Hyatt, 53-Jaelon Wright, 56-Dalton Wadkins, 60-Matthew Roy, 73-Christian Ramos, 82-DJ Robinson, 85-Parker Strahler, 86-Tenaus Dunn, 87-David Sweet, 88-Joshua Sandoval, 91-George Marpaung, 93-Jake Reader, 94-Frank Larriva. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western N.M......... 7 7 0 0 - 14 Record: (2-6)
Fort Lewis.......... 7 10 21 14 - 52 Record: (2-6)
Scoring Summary:
1st 11:26 WNMU - Xavier Ayers 8 yd pass from Javia Hall (Tyler Vargas kick), 2-74 0:31, WNMU 7 - FLC 0
03:00 FLC - Jake Reader 5 yd pass from Bo Coleman (Joseph Cavale kick), 6-44 3:14, WNMU 7 - FLC 7
2nd 12:50 FLC - PJ Hall 10 yd run (Joseph Cavale kick), 7-62 3:43, WNMU 7 - FLC 14
01:54 FLC - Joseph Cavale 22 yd field goal, 16-58 9:07, WNMU 7 - FLC 17
00:28 WNMU - Xavier Ayers 12 yd pass from Javia Hall (Tyler Vargas kick), 8-77 1:19, WNMU 14 - FLC 17
3rd 09:17 FLC - Arealous Hughes 14 yd pass from Bo Coleman (Joseph Cavale kick), 8-57 4:17, WNMU 14 - FLC 24
08:50 FLC - DJ Robinson 28 yd pass from Bo Coleman (Joseph Cavale kick), 1-28 0:06, WNMU 14 - FLC 31
02:49 FLC - DJ Robinson 12 yd pass from Bo Coleman (Joseph Cavale kick), 7-44 4:08, WNMU 14 - FLC 38
4th 14:55 FLC - Jordan Gillen 30 yd pass from Bo Coleman (Joseph Cavale kick), 4-33 1:13, WNMU 14 - FLC 45
03:27 FLC - Larry Cutbirth 5 yd run (Joseph Cavale kick), 14-70 9:14, WNMU 14 - FLC 52
WNMU FLC
FIRST DOWNS................... 9 26
RUSHES-YARDS (NET)............ 17-113 52-217
PASSING YDS (NET)............. 163 233
Passes Att-Comp-Int........... 33-16-3 29-20-0
TOTAL OFFENSE PLAYS-YARDS..... 50-276 81-450
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-17 0-0
Kickoff Returns-Yards......... 6-165 2-32
Interception Returns-Yards.... 0-0 3-48
Punts (Number-Avg)............ 4-33.8 3-47.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 7-76 3-20
Possession Time............... 16:27 43:33
Third-Down Conversions........ 3 of 12 10 of 16
Fourth-Down Conversions....... 1 of 3 2 of 2
Red-Zone Scores-Chances....... 2-2 6-6
Sacks By: Number-Yards........ 1-1 2-5
RUSHING: Western N.M.-Tracy McNair 12-106; Cavin Roberson 2-7; Preston
Blincoe 1-1; Javia Hall 2-minus 1. Fort Lewis-Drake Griffin 23-104; PJ Hall
13-54; Bo Coleman 9-30; Elijah Huff 4-20; Larry Cutbirth 2-8; Jordan Gillen 1-1.
PASSING: Western N.M.-Javia Hall 16-33-3-163. Fort Lewis-Bo Coleman
20-29-0-233.
RECEIVING: Western N.M.-Rodney Lawson 5-56; Xavier Ayers 4-44; T. Hill
3-29; Henry Norman 2-26; Tracy McNair 2-8. Fort Lewis-Jordan Gillen 11-138; DJ
Robinson 3-45; Arealous Hughes 3-26; Tenaus Dunn 1-16; Jake Reader 1-5; Parker
Strahler 1-3.
INTERCEPTIONS: Western N.M.-None. Fort Lewis-Tyrell Thomas 1-27; Dre
Cortez 1-21; Malcom Wright 1-0.
FUMBLES: Western N.M.-Javia Hall 1-1. Fort Lewis-None.
Stadium: Dennison Mem. Field Attendance: 1356
Kickoff time: 12 PM End of Game: 2:45 PM Total elapsed time: 2:45
Officials: Referee: Brett Ford; Umpire: Andrew Landry; Linesman: Jeff Bloszies;
Line judge: Jesus Rivera; Back judge: Tyree Walton; Field judge: John Treacy;
Side judge: Steve McFall;
Temperature: 68 Wind: 5 mph Weather: sunny
|
Play-by-Play Summary |
| WNMU wins toss and defers. FLC will defend South goal. | |||
| Wnmu | 1-10 | at Wnmu35 | FLC ball on FLC35. |
| Flc | 1-10 | at Flc35 | WNMU ball on WNMU35. |
| T. Vargas kickoff 56 yards to the FLC9, Arealous Hughes return 18 yards to the FLC27 (I. Davis). | |||
| Flc | 1-10 | at Flc27 | PJ Hall rush for 5 yards to the FLC32 (A. Smith;C. Mowat). |
| Flc | 2-5 | at Flc32 | Bo Coleman rush for 2 yards to the FLC34 (A. Wilson;L. Marin). |
| Flc | 3-3 | at Flc34 | Bo Coleman pass complete to Jordan Gillen for 4 yards to the FLC38, 1ST DOWN FLC (A. Smith). |
| Flc | 1-10 | at Flc38 | PJ Hall rush for no gain to the FLC38 (D. Barry;A. Wilson). |
| Flc | 2-10 | at Flc38 | Bo Coleman pass incomplete to Arealous Hughes. |
| Flc | 3-10 | at Flc38 | Bo Coleman pass incomplete to PJ Hall. |
| Flc | 4-10 | at Flc38 | Joseph Cavale punt 48 yards to the WNMU14, R. Lawson return 12 yards to the WNMU26, out-of-bounds (Andrew Ike). |
| Drive: 6 plays, 11 yards, TOP 03:03 | |||
| Wnmu | 1-10 | at Wnmu26 | WESTERN N.M. drive start at 11:57. |
| Wnmu | 1-10 | at Wnmu26 | T. McNair rush for 66 yards to the FLC8, 1ST DOWN WNMU (Dre Cortez). |
| Wnmu | 1-G | at Flc08 | J. Hall pass complete to X. Ayers for 8 yards to the FLC0, TOUCHDOWN, clock 11:26. |
| T. Vargas kick attempt good. | |||
| Western N.M. 7, Fort Lewis 0 | |||
| Drive: 2 plays, 74 yards, TOP 00:31 | |||
| T. Vargas kickoff 55 yards to the FLC10, out-of-bounds, FLC ball on FLC35. | |||
| Flc | 1-10 | at Flc35 | FORT LEWIS drive start at 11:26. |
| Flc | 1-10 | at Flc35 | Bo Coleman pass incomplete to Jordan Gillen. |
| Flc | 2-10 | at Flc35 | Bo Coleman pass complete to Jordan Gillen for no gain to the FLC35 (A. Leauma). |
| Flc | 3-10 | at Flc35 | Bo Coleman pass incomplete to Parker Strahler. |
| Flc | 4-10 | at Flc35 | Joseph Cavale punt 42 yards to the WNMU23, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 00:59 | |||
| Wnmu | 1-10 | at Wnmu23 | WESTERN N.M. drive start at 10:27. |
| Wnmu | 1-10 | at Wnmu23 | J. Hall rush for 3 yards to the WNMU26 (Shane Nelson;OJ Thompson), PENALTY WNMU holding 10 yards to the WNMU13, NO PLAY. |
| Wnmu | 1-20 | at Wnmu13 | T. McNair rush for 4 yards to the WNMU17 (Dre Cortez). |
| Wnmu | 2-16 | at Wnmu17 | T. McNair rush for 6 yards to the WNMU23 (Andrew Ike;Maomao Niko). |
| Wnmu | 3-10 | at Wnmu23 | J. Hall pass incomplete to R. Lee. |
| Wnmu | 4-10 | at Wnmu23 | T. Vargas punt 46 yards to the FLC31. |
| Drive: 3 plays, 0 yards, TOP 01:38 | |||
| Flc | 1-10 | at Flc31 | FORT LEWIS drive start at 08:49. |
| Flc | 1-10 | at Flc31 | PJ Hall rush for loss of 1 yard to the FLC30 (L. Marin;D. Barry). |
| Flc | 2-11 | at Flc30 | PJ Hall rush for no gain to the FLC30 (K. Hicks;C. Mowat). |
| Flc | 3-11 | at Flc30 | Bo Coleman pass incomplete to D. Barnett. |
| Flc | 4-11 | at Flc30 | Joseph Cavale punt 51 yards to the WNMU19, R. Lawson return 5 yards to the WNMU24 (Mason Hatton;Elijah Huff). |
| Drive: 3 plays, minus 1 yards, TOP 01:44 | |||
| Wnmu | 1-10 | at Wnmu24 | WESTERN N.M. drive start at 07:05. |
| Wnmu | 1-10 | at Wnmu24 | J. Hall pass incomplete to X. Ayers. |
| Wnmu | 2-10 | at Wnmu24 | T. McNair rush for no gain to the WNMU24 (George Marpaung). |
| Wnmu | 3-10 | at Wnmu24 | J. Hall pass incomplete to X. Ayers. |
| Wnmu | 4-10 | at Wnmu24 | T. Vargas punt 20 yards to the WNMU44, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 00:51 | |||
| Flc | 1-10 | at Wnmu44 | FORT LEWIS drive start at 06:14. |
| Flc | 1-10 | at Wnmu44 | Drake Griffin rush for 8 yards to the WNMU36 (I. Davis). |
| Flc | 2-2 | at Wnmu36 | Bo Coleman rush for loss of 1 yard to the WNMU37 (I. Dangerfield). |
| Flc | 3-3 | at Wnmu37 | Bo Coleman pass complete to Jordan Gillen for 16 yards to the WNMU21, 1ST DOWN FLC, out-of-bounds. |
| Flc | 1-10 | at Wnmu21 | Bo Coleman rush for 9 yards to the WNMU12, out-of-bounds (A. Smith), PENALTY WNMU personal foul 6 yards to the WNMU6, 1ST DOWN FLC. |
| Flc | 1-G | at Wnmu06 | 1st and 6. |
| Flc | 1-G | at Wnmu06 | Bo Coleman rush for 1 yard to the WNMU5 (C. Mowat;A. Leauma). |
