Western New Mexico

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WNMU  OPP 
SCORING  321  390 
   Points Per Game  29.2  35.5 
FIRST DOWNS  261  263 
   Rushing  90  104 
   Passing  137  130 
   Penalty  34  29 
RUSHING YARDAGE  1503  1924 
   Yards gained rushing  1807  2258 
   Yards lost rushing  304  334 
   Rushing Attempts  393  405 
   Average Per Rush  3.8  4.8 
   Average Per Game  136.6  174.9 
   TDs Rushing  16  25 
PASSING YARDAGE  3335  2972 
   Comp-Att-Int  260-458-14  257-444-11 
   Average Per Pass  7.3  6.7 
   Average Per Catch  12.8  11.6 
   Average Per Game  303.2  270.2 
   TDs Passing  27  25 
TOTAL OFFENSE  4838  4896 
   Total Plays  851  849 
   Average Per Play  5.7  5.8 
   Average Per Game  439.8  445.1 
KICK RETURNS: #-Yards  36-661  24-660 
PUNT RETURNS: #-Yards  25-294  18-116 
INT RETURNS: #-Yards  11-149  14-89 
KICK RETURN AVERAGE  18.4  27.5 
PUNT RETURN AVERAGE  11.8  6.4 
INT RETURN AVERAGE  13.5  6.4 
FUMBLES-LOST  17-13  8-5 
PENALTIES-Yards  98-853  71-708 
   Average Per Game  77.5  64.4 
PUNTS-Yards  54-2240  57-2399 
   Average Per Punt  41.5  42.1 
   Net punt average  38.2  35.5 
TIME OF POSSESSION/Game  30:22  29:32 
3RD-DOWN Conversions  66/174  68/166 
   3rd-Down Pct  38%  41% 
4TH-DOWN Conversions  13/30  7/20 
   4th-Down Pct  43%  35% 
SACKS BY-Yards  32-202  21-137 
MISC YARDS  -8  0 
TOUCHDOWNS SCORED  44  53 
FIELD GOALS-ATTEMPTS  6-15  7-11 
ON-SIDE KICKS  3-4  1-2 
RED-ZONE SCORES  (31-42) 74%  (41-51) 80% 
RED-ZONE TOUCHDOWNS  (27-42) 64%  (37-51) 73% 
PAT-ATTEMPTS  (39-42) 93%  (47-50) 94% 
ATTENDANCE  3891  11632 
   Games/Avg Per Game  5/778  6/1939 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Western New Mexico  78  82  107  54  321 
Opponents  73  113  92  112  390 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Abraham Macias  11-11  166  808  42  766  4.6  7  33  69.6 
John De La Rosa  11-0   102  526  15  511  5.0  6  44  46.5 
Donald Byrd  11-10  10  131  9  122  12.2  1  57  11.1 
Tyler Jackson  4-0   18  88  1  87  4.8  1  22  21.8 
Antoine Young  7-0   22  70  40  30  1.4  1  12  4.3 
Bernard Williams  11-11  2  21  0  21  10.5  0  21  1.9 
Justin Butler  5-0   5  16  0  16  3.2  0  5  3.2 
Brent Courtney  10-10  1  2  0  2  2.0  0  2  0.2 
Tyler Perez  9-0   1  1  0  1  1.0  0  1  0.1 
Dwayne Mitchell  6-0   1  0  0  0  0.0  0  0  0.0 
Ronnell Pompey  11-10  1  0  0  0  0.0  0  0  0.0 
Terron Sumpter  10-0   1  0  6  -6  -6.0  0  0  -0.6 
Marquis Sumpter  11-11  1  0  7  -7  -7.0  0  0  -0.6 
Mitch Glasmann  11-11  58  144  153  -9  -0.2  0  11  -0.8 
TEAM   5-0   4  0  31  -31  -7.8  0  0  -6.2 
Total..........  11   393  1807  304  1503  3.8  16  57  136.6 
Opponents......  11   405  2258  334  1924  4.8  25  84  174.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Mitch Glasmann  11-11  135.6  249-426-12  58.5  3139  27  71  285.4 
Antoine Young  7-0   9.0  2-15-1  13.3  16  0  14  2.3 
Grant Jordan  2-0   4.9  1-5-0  20.0  -9  0  0  -4.5 
Kameron Drawhorn  9-4   83.7  2-5-0  40.0  26  0  25  2.9 
Donald Byrd  11-10  213.0  4-5-1  80.0  103  0  40  9.4 
John De La Rosa  11-0   486.4  1-1-0  100.0  46  0  46  4.2 
Willie Bobbit  11-0   217.6  1-1-0  100.0  14  0  14  1.3 
Total..........  11   131.3  260-458-14  56.8  3335  27  71  303.2 
Opponents......  11   127.7  257-444-11  57.9  2972  25  67  270.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Marquis Sumpter  11-11  74  1180  15.9  13  71  107.3 
Donald Byrd  11-10  65  847  13.0  7  62  77.0 
Ronnell Pompey  11-10  46  557  12.1  4  46  50.6 
Brent Courtney  10-10  17  254  14.9  2  43  25.4 
Abraham Macias  11-11  16  106  6.6  0  27  9.6 
Terron Sumpter  10-0   13  131  10.1  1  24  13.1 
John De La Rosa  11-0   9  67  7.4  0  21  6.1 
Tyler Perez  9-0   6  70  11.7  0  18  7.8 
Willie Bobbit  11-0   4  33  8.2  0  15  3.0 
Mitch Glasmann  11-11  3  29  9.7  0  14  2.6 
Marcus Smith  8-0   3  15  5.0  0  7  1.9 
Bernard Williams  11-11  1  25  25.0  0  25  2.3 
Larry Young  9-1   1  14  14.0  0  14  1.6 
Tyler Jackson  4-0   1  6  6.0  0  6  1.5 
Dylan Contreras  11-11  1  1  1.0  0  1  0.1 
Total..........  11   260  3335  12.8  27  71  303.2 
Opponents......  11   257  2972  11.6  25  67  270.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Willie Bobbit  23  209  9.1  0  26 
Bernard Williams  2  85  42.5  0  44 
Total..........  25  294  11.8  0  44 
Opponents......  18  116  6.4  0  28 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Bernard Williams  3  57  19.0  0  49 
Kameron Drawhorn  2  29  14.5  0  29 
Deshawn Hathorne  2  -3  -1.5  0  0 
Fernie De La Rosa  1  0  0.0  0  0 
John De La Rosa  1  21  21.0  0  21 
Jerald Hines  1  13  13.0  0  13 
Kristian King  1  32  32.0  0  32 
Total..........  11  149  13.5  0  49 
Opponents......  14  89  6.4  0  45 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Willie Bobbit  20  425  21.2  0  48 
Bernard Williams  8  137  17.1  0  31 
Eldrick Bright  2  19  9.5  0  17 
Ronnell Pompey  1  0  0.0  0  0 
Donald Byrd  1  40  40.0  0  40 
TEAM   1  0  0.0  0  0 
John De La Rosa  1  27  27.0  0  27 
Eddie Martinez  1  5  5.0  0  0 
Dante Sellers  1  8  8.0  0  8 
Total..........  36  661  18.4  0  48 
Opponents......  24  660  27.5  1  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Randy Perez  0  0  0.0  1  0 
Total..........  0  0  0.0  1  0 
Opponents......  3  46  15.3  2  35 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Marquis Sumpter  13  0-0  0-0  0-0  0  0-0  0  0  78 
Josh McIntire  0  6-15  38-41  0-0  0  0-0  0  0  56 
Donald Byrd  8  0-0  0-0  0-0  0  0-0  0  0  48 
Abraham Macias  7  0-0  0-0  0-0  0  0-0  0  0  42 
John De La Rosa  6  0-0  0-0  0-0  0  0-0  0  0  36 
Ronnell Pompey  4  0-0  0-0  0-0  0  0-0  0  0  24 
Brent Courtney  2  0-0  0-0  0-0  0  0-0  0  0  12 
Randy Perez  1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyler Jackson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Antoine Young  1  0-0  0-0  0-0  0  0-0  0  0  6 
Terron Sumpter  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kameron Drawhorn  0  0-0  1-1  0-0  0  0-0  0  0  1 
Mitch Glasmann  0  0-0  0-0  0-0  0  0-1  0  0  0 
Marcus Smith  0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  44  6-15  39-42  0-0  0  0-2  0  0  321 
Opponents......  53  7-11  47-50  0-2  1  1-1  0  1  390 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Mitch Glasmann  11  484  -9  3139  3130  284.5 
Abraham Macias  11  166  766  0  766  69.6 
John De La Rosa  11  103  511  46  557  50.6 
Donald Byrd  11  15  122  103  225  20.5 
Tyler Jackson  4  18  87  0  87  21.8 
Antoine Young  7  37  30  16  46  6.6 
Kameron Drawhorn  9  5  0  26  26  2.9 
Bernard Williams  11  2  21  0  21  1.9 
Justin Butler  5  5  16  0  16  3.2 
Willie Bobbit  11  1  0  14  14  1.3 
Brent Courtney  10  1  2  0  2  0.2 
Tyler Perez  9  1  1  0  1  0.1 
Terron Sumpter  10  1  -6  0  -6  -0.6 
Marquis Sumpter  11  1  -7  0  -7  -0.6 
Grant Jordan  2  5  0  -9  -9  -4.5 
TEAM   5  4  -31  0  -31  -6.2 
Total..........  11  851  1503  3335  4838  439.8 
Opponents......  11  849  1924  2972  4896  445.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Josh McIntire  6-15  40.0  0-0  3-4  1-4  2-7  0-0  43  1 

FG SEQUENCE  Western New Mexico  Opponents 
Sul Ross State  37,46  - 
San Diego  -  (37),(51) 
CSU-Pueblo  -  26 
Fort Lewis College  48,43  - 
Colorado Mines  (41),(43)  - 
Colorado Mesa  45,24  35,(37) 
Western State  47,38  33 
Adams State  35  - 
Chadron State  (22),(23),(27)  45,(35),(40) 
Black Hills State  (32)  (28) 
New Mexico Highlands  -  (50) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kameron Drawhorn  38  1598  42.1  80  2  6  15  7  0 
Josh McIntire  15  604  40.3  56  1  5  5  3  0 
Dakota Furr  1  38  38.0  38  0  0  0  0  0 
Total..........  54  2240  41.5  80  3  11  20  10  0 
Opponents......  57  2399  42.1  81  4  5  12  11  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Josh McIntire  58  3765  64.9  33  2 
Total..........  58  3765  64.9  33  2  27.5  42.2  22 
Opponents......  69  4043  58.6  26  5  18.4  41.5  23 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Marquis Sumpter  11  -7  1180  0  0  0  1173  106.6 
Donald Byrd  11  122  847  0  40  0  1009  91.7 
Abraham Macias  11  766  106  0  0  0  872  79.3 
Willie Bobbit  11  0  33  209  425  0  667  60.6 
John De La Rosa  11  511  67  0  27  21  626  56.9 
Ronnell Pompey  11  0  557  0  0  0  557  50.6 
Bernard Williams  11  21  25  85  137  57  325  29.5 
Brent Courtney  10  2  254  0  0  0  256  25.6 
Terron Sumpter  10  -6  131  0  0  0  125  12.5 
Tyler Jackson  4  87  6  0  0  0  93  23.2 
Tyler Perez  9  1  70  0  0  0  71  7.9 
Kristian King  8  0  0  0  0  32  32  4.0 
Antoine Young  7  30  0  0  0  0  30  4.3 
Kameron Drawhorn  9  0  0  0  0  29  29  3.2 
Mitch Glasmann  11  -9  29  0  0  0  20  1.8 
Eldrick Bright  11  0  0  0  19  0  19  1.7 
Justin Butler  5  16  0  0  0  0  16  3.2 
Marcus Smith  8  0  15  0  0  0  15  1.9 
Larry Young  9  0  14  0  0  0  14  1.6 
Jerald Hines  10  0  0  0  0  13  13  1.3 
Dante Sellers  10  0  0  0  8  0  8  0.8 
Eddie Martinez  4  0  0  0  5  0  5  1.2 
Dylan Contreras  11  0  1  0  0  0  1  0.1 
Deshawn Hathorne  10  0  0  0  0  -3  -3  -0.3 
TEAM   5  -31  0  0  0  0  -31  -6.2 
Total..........  11  1503  3335  294  661  149  5942  540.2 
Opponents......  11  1924  2972  116  660  89  5761  523.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
92  Zachary Dembrowski  11-11  29  40  69   11.5 - 79   9.0 - 68    . .  .  1     . .  .  . 
11  Jerald Hines  10-9  37  24  61   9.5 - 50   8.5 - 42 1 - 13 3  4  1     . 1  .  . 
4   Bernard Williams  11-11  38  21  59   1.5 - 2  .    3 - 57 9  12  .  1 - 0 .  .  . 
33  Fernie De La Rosa  10-7  35  23  58   .     .    1 - 0 1  2  .     . .  .  . 
8   Oscar Ceniceros  9-9  26  28  54   3.0 - 10   0.5 - 4    . 2  2  2     . .  .  . 
23  Eldrick Bright  11-0  26  16  42   2.5 - 7  .       . 2  2  .     . 1  .  . 
47  Dylan Contreras  11-11  16  25  41   1.5 - 6  .       . 1  1  2  1 - 0 1  .  . 
2   Deshawn Hathorne  10-8  25  15  40   4.5 - 11  .    2 - -3 5  7  1  1 - 0 .  .  . 
99  Anthony Avina  11-11  13  23  36   2.5 - 9   1.5 - 7    . 2  2  .     . .  1  . 
6   Cody Hawkins  11-3  18  16  34   0.5 - 5   0.5 - 5    . 3  3  1     . .  .  . 
24  Kameron Drawhorn  9-4  26  7  33   5.0 - 15  .    2 - 29 4  6  .     . .  .  . 
3   Wesley Bates  9-0  13  17  30   1.0 - 5   1.0 - 5    . .  .  1     . .  .  . 
9   Dante Sellers  10-10  11  15  26   2.0 - 4  .       . .  .  2     . .  .  . 
44  Dakota Furr  11-1  11  14  25   3.5 - 9   2.0 - 6    . 1  1  1     . 1  .  . 
87  Jarret Yargus  11-11  7  18  25   4.5 - 28   3.5 - 26    . .  .  1     . .  .  . 
56  Bernard McCrayton  11-0  6  17  23   .     .       . .  .  1     . .  .  . 
34  Anthony Luckett  8-0  13  8  21   .     .       . 1  1  .     . 1  .  . 
21  Kristian King  8-2  14  6  20   0.5 - 1  .    1 - 32 2  3  .     . .  .  . 
15  Mike Davis  7-2  8  11  19   2.0 - 3  .       . .  .  .     . .  .  . 
42  Randy Perez  9-0  7  5  12   1.0 - 1  .       . 2  2  .  1 - 0 .  .  . 
57  Avery Crump  8-0  4  7  11   .     .       . .  .  .     . .  .  . 
55  Bijon Franklin  5-0  7  4  11   3.0 - 19   2.0 - 15    . .  .  .     . .  .  . 
28  Salih Johnwell  8-6  6  2  8   .     .       . 2  2  .     . .  .  . 
18  Terron Sumpter  10-0  5  2  7   .     .       . .  .  .     . .  .  . 
27  Juwan Sumpter  4-0  4  2  6   .     .       . 1  1  .     . .  .  . 
93  S. Licudine   2-0  4  2  6   .     .       . 1  1  .     . .  .  . 
96  R. Cummings   2-0  3  3  6   1.0 - 6   1.0 - 6    . .  .  .     . .  .  . 
45  David Slover  8-0  1  5  6   0.5 - 5   0.5 - 5    . .  .  .     . .  .  . 
97  Angel Bernardino  2-0  3  2  5   .     .       . .  .  .     . .  .  . 
37  Stephen Prescott  8-0  1  3  4   .     .       . .  .  .     . .  .  . 
32  Mike Rand  2-0  3  .  3   .     .       . .  .  .     . .  .  . 
13  Donald Byrd  11-10  1  2  3   .     .       . .  .  .     . .  .  . 
25  Abraham Macias  11-11  3  .  3   .     .       . .  .  .     . .  .  . 
95  John Wimbley  4-0  1  1  2   1.0 - 4   1.0 - 4    . .  .  .     . .  .  . 
40  Josh McIntire  11-0  2  .  2   .     .       . .  .  .     . .  .  . 
5   Willie Bobbit  11-0  1  1  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   5-0  2  .  2   1.0 - 28  .       . .  .  .     . 1  .  . 
58  Jose Flores  8-8  .  1  1   .     .       . .  .  .     . .  .  . 
14  Marquis Sumpter  11-11  1  .  1   .     .       . .  .  .     . .  .  . 
46  Dwayne Mitchell  6-0  .  1  1   .     .       . .  .  .     . .  .  . 
1   Ronnell Pompey  11-10  .  1  1   .     .       . .  .  .     . .  .  . 
29  Tyler Perez  9-0  .  1  1   .     .       . .  .  .     . .  .  . 
54  Darius Gorman  3-0  .  1  1   .     .       . .  .  .     . .  .  . 
12  Antoine Young  7-0  1  .  1   .     .       . .  .  .     . .  .  . 
41  Ryan Blocker  1-0  1  .  1   .     .       . .  .  .     . .  .  . 
10  Mitch Glasmann  11-11  1  .  1   .     .       . .  .  .     . .  .  . 
16  Justin Butler  5-0  1  .  1   .     .       . .  .  .     . .  .  . 
22  John De La Rosa  11-0  .  .  .   .     .    1 - 21 .  1  .     . .  .  . 
  Total..........  11-0  435  390  825   63 - 307  32 - 202 11 - 149 42  53  14  4 - 0 6  1  . 
  Opponents......  11-0  412  475  887   68 - 307  21 - 137 14 - 89 53  67  43  12 - 46 14  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (1-4)  (3-3)  (0-0) 
CONFERENCE  (3-6)  (1-4)  (2-2)  (0-0) 
NON-CONFERENCE  (1-1)  (0-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2012 at Sul Ross State           W      54-44     578
 Sep 08, 2012 at San Diego                  L    27-34    4081
*Sep 15, 2012    #3 CSU-PUEBLO              L    27-35     976
*Sep 22, 2012    FORT LEWIS COLLEGE       W      42-34     698
*Sep 29, 2012 at Colorado Mines           W      54-28    2819
*Oct 06, 2012    COLORADO MESA              L    14-31    1250
*Oct 13, 2012 at Western State            W      28-0      678
*Oct 20, 2012    ADAMS STATE                L    28-49     578
*Oct 27, 2012 at Chadron State              L    23-41    2508
*Nov 03, 2012    BLACK HILLS STATE          L    24-36     389
*Nov 10, 2012 at New Mexico Highlands       L     0-58     968

TEAM STATISTICS  WNMU  OPP 
FIRST DOWNS  261  263 
   Rushing  90  104 
   Passing  137  130 
   Penalty  34  29 
RUSHING YARDAGE  1503  1924 
   Rushing Attempts  393  405 
   Average Per Rush  3.8  4.8 
   Average Per Game  136.6  174.9 
   TDs Rushing  16  25 
PASSING YARDAGE  3335  2972 
   Comp-Att-Int  260-458-14  257-444-11 
   Average Per Pass  7.3  6.7 
   Average Per Catch  12.8  11.6 
   Average Per Game  303.2  270.2 
   TDs Passing  27  25 
TOTAL OFFENSE  4838  4896 
   Average Per Play  5.7  5.8 
   Average Per Game  439.8  445.1 
KICK RETURNS: #-Yards  36-661  24-660 
PUNT RETURNS: #-Yards  25-294  18-116 
INT RETURNS: #-Yards  11-149  14-89 
FUMBLES-LOST  17-13  8-5 
PENALTIES-Yards  98-853  71-708 
PUNTS-AVG  54-41.5  57-42.1 
TIME OF POSSESSION/Game  30:22  29:32 
3RD-DOWN Conversions  66/174  68/166 
4TH-DOWN Conversions  13/30  7/20 

Score by quarters  1st  2nd  3rd  4th  Total 
Western New Mexico  78  82  107  54  321 
Opponents  73  113  92  112  390 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Abraham Macias  11-11  166  808  42  766  4.6  7  33  69.6 
John De La Rosa  11-0   102  526  15  511  5.0  6  44  46.5 
Donald Byrd  11-10  10  131  9  122  12.2  1  57  11.1 
Tyler Jackson  4-0   18  88  1  87  4.8  1  22  21.8 
Antoine Young  7-0   22  70  40  30  1.4  1  12  4.3 
Bernard Williams  11-11  2  21  0  21  10.5  0  21  1.9 
Justin Butler  5-0   5  16  0  16  3.2  0  5  3.2 
Brent Courtney  10-10  1  2  0  2  2.0  0  2  0.2 
Tyler Perez  9-0   1  1  0  1  1.0  0  1  0.1 
Dwayne Mitchell  6-0   1  0  0  0  0.0  0  0  0.0 
Ronnell Pompey  11-10  1  0  0  0  0.0  0  0  0.0 
Terron Sumpter  10-0   1  0  6  -6  -6.0  0  0  -0.6 
Marquis Sumpter  11-11  1  0  7  -7  -7.0  0  0  -0.6 
Mitch Glasmann  11-11  58  144  153  -9  -0.2  0  11  -0.8 
TEAM   5-0   4  0  31  -31  -7.8  0  0  -6.2 
Total..........  11   393  1807  304  1503  3.8  16  57  136.6 
Opponents......  11   405  2258  334  1924  4.8  25  84  174.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Mitch Glasmann  11-11  135.6  249-426-12  58.5  3139  27  71  285.4 
Antoine Young  7-0   9.0  2-15-1  13.3  16  0  14  2.3 
Grant Jordan  2-0   4.9  1-5-0  20.0  -9  0  0  -4.5 
Kameron Drawhorn  9-4   83.7  2-5-0  40.0  26  0  25  2.9 
Donald Byrd  11-10  213.0  4-5-1  80.0  103  0  40  9.4 
John De La Rosa  11-0   486.4  1-1-0  100.0  46  0  46  4.2 
Willie Bobbit  11-0   217.6  1-1-0  100.0  14  0  14  1.3 
Total..........  11   131.3  260-458-14  56.8  3335  27  71  303.2 
Opponents......  11   127.7  257-444-11  57.9  2972  25  67  270.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Marquis Sumpter  11-11  74  1180  15.9  13  71  107.3 
Donald Byrd  11-10  65  847  13.0  7  62  77.0 
Ronnell Pompey  11-10  46  557  12.1  4  46  50.6 
Brent Courtney  10-10  17  254  14.9  2  43  25.4 
Abraham Macias  11-11  16  106  6.6  0  27  9.6 
Terron Sumpter  10-0   13  131  10.1  1  24  13.1 
John De La Rosa  11-0   9  67  7.4  0  21  6.1 
Tyler Perez  9-0   6  70  11.7  0  18  7.8 
Willie Bobbit  11-0   4  33  8.2  0  15  3.0 
Mitch Glasmann  11-11  3  29  9.7  0  14  2.6 
Marcus Smith  8-0   3  15  5.0  0  7  1.9 
Bernard Williams  11-11  1  25  25.0  0  25  2.3 
Larry Young  9-1   1  14  14.0  0  14  1.6 
Tyler Jackson  4-0   1  6  6.0  0  6  1.5 
Dylan Contreras  11-11  1  1  1.0  0  1  0.1 
Total..........  11   260  3335  12.8  27  71  303.2 
Opponents......  11   257  2972  11.6  25  67  270.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Josh McIntire  6-15  40.0  0-0  3-4  1-4  2-7  0-0  43  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Marquis Sumpter  13  0-0  0-0  0-0  0  0-0  0  0  78 
Josh McIntire  0  6-15  38-41  0-0  0  0-0  0  0  56 
Donald Byrd  8  0-0  0-0  0-0  0  0-0  0  0  48 
Abraham Macias  7  0-0  0-0  0-0  0  0-0  0  0  42 
John De La Rosa  6  0-0  0-0  0-0  0  0-0  0  0  36 
Ronnell Pompey  4  0-0  0-0  0-0  0  0-0  0  0  24 
Brent Courtney  2  0-0  0-0  0-0  0  0-0  0  0  12 
Terron Sumpter  1  0-0  0-0  0-0  0  0-0  0  0  6 
Randy Perez  1  0-0  0-0  0-0  0  0-0  0  0  6 
Antoine Young  1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyler Jackson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kameron Drawhorn  0  0-0  1-1  0-0  0  0-0  0  0  1 
Marcus Smith  0  0-0  0-0  0-0  0  0-1  0  0  0 
Mitch Glasmann  0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  44  6-15  39-42  0-0  0  0-2  0  0  321 
Opponents......  53  7-11  47-50  0-2  1  1-1  0  1  390 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Bernard Williams  3  57  19.0  0  49 
Deshawn Hathorne  2  -3  -1.5  0  0 
Kameron Drawhorn  2  29  14.5  0  29 
John De La Rosa  1  21  21.0  0  21 
Jerald Hines  1  13  13.0  0  13 
Kristian King  1  32  32.0  0  32 
Fernie De La Rosa  1  0  0.0  0  0 
Total..........  11  149  13.5  0  49 
Opponents......  14  89  6.4  0  45 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kameron Drawhorn  38  1598  42.1  80  2  6  15  7  0 
Josh McIntire  15  604  40.3  56  1  5  5  3  0 
Dakota Furr  1  38  38.0  38  0  0  0  0  0 
Total..........  54  2240  41.5  80  3  11  20  10  0 
Opponents......  57  2399  42.1  81  4  5  12  11  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Willie Bobbit  23  209  9.1  0  26 
Bernard Williams  2  85  42.5  0  44 
Total..........  25  294  11.8  0  44 
Opponents......  18  116  6.4  0  28 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Willie Bobbit  20  425  21.2  0  48 
Bernard Williams  8  137  17.1  0  31 
Eldrick Bright  2  19  9.5  0  17 
Donald Byrd  1  40  40.0  0  40 
Dante Sellers  1  8  8.0  0  8 
Ronnell Pompey  1  0  0.0  0  0 
Eddie Martinez  1  5  5.0  0  0 
John De La Rosa  1  27  27.0  0  27 
TEAM   1  0  0.0  0  0 
Total..........  36  661  18.4  0  48 
Opponents......  24  660  27.5  1  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Marquis Sumpter  11  -7  1180  0  0  0  1173  106.6 
Donald Byrd  11  122  847  0  40  0  1009  91.7 
Abraham Macias  11  766  106  0  0  0  872  79.3 
Willie Bobbit  11  0  33  209  425  0  667  60.6 
John De La Rosa  11  511  67  0  27  21  626  56.9 
Total..........  11  1503  3335  294  661  149  5942  540.2 
Opponents......  11  1924  2972  116  660  89  5761  523.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Mitch Glasmann  11  484  -9  3139  3130  284.5 
Abraham Macias  11  166  766  0  766  69.6 
John De La Rosa  11  103  511  46  557  50.6 
Donald Byrd  11  15  122  103  225  20.5 
Tyler Jackson  4  18  87  0  87  21.8 
Total..........  11  851  1503  3335  4838  439.8 
Opponents......  11  849  1924  2972  4896  445.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
92  Zachary Dembrowski  11-11  29  40  69   11.5 - 79   9.0 - 68    . .  .  1     . .  .  . 
11  Jerald Hines  10-9  37  24  61   9.5 - 50   8.5 - 42 1 - 13 3  4  1     . 1  .  . 
4   Bernard Williams  11-11  38  21  59   1.5 - 2  .    3 - 57 9  12  .  1 - 0 .  .  . 
33  Fernie De La Rosa  10-7  35  23  58   .     .    1 - 0 1  2  .     . .  .  . 
8   Oscar Ceniceros  9-9  26  28  54   3.0 - 10   0.5 - 4    . 2  2  2     . .  .  . 
  Total..........  11-0  435  390  825   63 - 307  32 - 202 11 - 149 42  53  14  4 - 0 6  1  . 
  Opponents......  11-0  412  475  887   68 - 307  21 - 137 14 - 89 53  67  43  12 - 46 14  2  1