Scoring Summary |
Black Hills State (2-7,2-6) vs. Western New Mexico (4-6,3-5)
Date: Nov 03, 2012 Site: Silver City, NM Stadium: Ben Altamirano Attendance: 389
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Black Hills State | 14 | 7 | 6 | 9 | 36 |
| Western New Mexico | 7 | 10 | 7 | 0 | 24 |
| SCORING SUMMARY | BHSU -WNMU | |||
| 1st | 04:43 | BHSU | Anderson,Ward 5 yd run (Rounds,Devin kick) | |
| 15 plays, 90 yards, TOP 6:35 | 7 - 0 | |||
| 03:22 | BHSU | Stottler,Thadd 35 yd fumble recovery (Rounds,Devin kick) | ||
| 14 - 0 | ||||
| 01:56 | WNMU | Marquis Sumpter 71 yd pass from Mitch Glasmann (Josh McIntire kick) | ||
| 3 plays, 73 yards, TOP 1:17 | 14 - 7 | |||
| 2nd | 06:25 | WNMU | Josh McIntire 32 yd field goal | |
| 21 plays, 84 yards, TOP 8:13 | 14 - 10 | |||
| 03:54 | BHSU | Anderson,Ward 1 yd run (Rounds,Devin kick) | ||
| 7 plays, 75 yards, TOP 2:31 | 21 - 10 | |||
| 00:57 | WNMU | Marquis Sumpter 19 yd pass from Mitch Glasmann (Josh McIntire kick) | ||
| 11 plays, 80 yards, TOP 2:50 | 21 - 17 | |||
| 3rd | 09:58 | BHSU | Krysl,Jerome 7 yd pass from Anderson,Ward (Rounds,Devin kick failed) | |
| 6 plays, 81 yards, TOP 2:31 | 27 - 17 | |||
| 00:40 | WNMU | Abraham Macias 1 yd run (Josh McIntire kick) | ||
| 12 plays, 57 yards, TOP 5:14 | 27 - 24 | |||
| 4th | 07:14 | BHSU | Rounds,Devin 28 yd field goal | |
| 7 plays, 40 yards, TOP 2:18 | 30 - 24 | |||
| 04:11 | BHSU | Walling,Thomas 8 yd fumble recovery (Desanti,Bryar rush failed) | ||
| 36 - 24 | ||||
|
Kickoff time: 12:00 pm End of Game: 2:45 pm Total elapsed time: 2:45 Referee: Dan Lewis Umpire: Van Romero Linesman: Victor Sanchez Line judge: Jake Van Der Ge Back judge: Collin Martinez Field judge: Dave Pixton Side judge: Scott Ashbaugh Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | BHSU | WNMU |
| FIRST DOWNS | 21 | 25 |
| Rushing | 9 | 10 |
| Passing | 11 | 15 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 130 | 96 |
| Rushing Attempts | 34 | 35 |
| Average Per Rush | 3.8 | 2.7 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 157 | 128 |
| Yards Lost Rushing | 27 | 32 |
| NET YARDS PASSING | 301 | 330 |
| Completions-Attempts-Int | 28-41-0 | 34-55-1 |
| Average Per Attempt | 7.3 | 6.0 |
| Average Per Completion | 10.8 | 9.7 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 431 | 426 |
| Total offense plays | 75 | 90 |
| Average Gain Per Play | 5.7 | 4.7 |
| Fumbles: Number-Lost | 0-0 | 4-3 |
| Penalties: Number-Yards | 1-5 | 3-18 |
| PUNTS-YARDS | 5-185 | 3-136 |
| Average Yards Per Punt | 37.0 | 45.3 |
| Net Yards Per Punt | 21.6 | 45.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 7-430 | 5-340 |
| Average Yards Per Kickoff | 61.4 | 68.0 |
| Net Yards Per Kickoff | 47.9 | 41.0 |
| Touchbacks | 1 | 4 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-27-0 |
| Average Per Return | 0.0 | 13.5 |
| Kickoff returns: Number-Yds-TD | 1-35-0 | 5-70-0 |
| Average Per Return | 35.0 | 14.0 |
| Interceptions: Number-Yds-TD | 1-7-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 2-43-2 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:05 | 29:55 |
| 1st Quarter | 10:42 | 4:18 |
| 2nd Quarter | 3:50 | 11:10 |
| 3rd Quarter | 5:56 | 9:04 |
| 4th Quarter | 9:37 | 5:23 |
| Third-Down Conversions | 5 of 14 | 11 of 19 |
| Fourth-Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 4-5 | 3-3 |
| Touchdowns | 3-5 | 2-3 |
| Field goals | 1-5 | 1-3 |
| Sacks By: Number-Yards | 3-23 | 1-0 |
| PAT Kicks | 3-4 | 3-3 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Black Hills State-None. Western New Mexico-Mitch Glasmann 2-2; Donald Byrd 1-0; Ronnell Pompey 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BHSU | 1st | B25 | 15:00 | Kickoff | W47 | 12:49 | Punt | 7-28 | 2:11 | ||
| BHSU | 1st | B10 | 11:18 | Punt | W00 | 04:43 | * | TOUCHDOWN | 15-90 | 6:35 | |
| BHSU | 1st | W35 | 03:22 | Fumble | W35 | 03:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BHSU | 1st | B25 | 01:56 | Kickoff | W42 | 14:38 | Punt | 6-33 | 2:18 | ||
| BHSU | 2nd | B25 | 06:25 | Kickoff | W00 | 03:54 | * | TOUCHDOWN | 7-75 | 2:31 | |
| BHSU | 2nd | B40 | 00:48 | Kickoff | B44 | 00:00 | End of half | 3-4 | 0:48 | ||
| BHSU | 3rd | B19 | 12:29 | Interception | W00 | 09:58 | * | TOUCHDOWN | 6-81 | 2:31 | |
| BHSU | 3rd | B37 | 08:39 | Punt | B34 | 05:54 | Punt | 6--3 | 2:45 | ||
| BHSU | 3rd | B25 | 00:40 | Kickoff | W05 | 10:33 | Downs | 12-70 | 5:07 | ||
| BHSU | 4th | W49 | 09:32 | Punt | W09 | 07:14 | * | FIELD GOAL | 7-40 | 2:18 | |
| BHSU | 4th | W40 | 06:19 | Fumble | W32 | 04:22 | Punt | 3-8 | 1:57 | ||
| BHSU | 4th | W08 | 04:11 | Fumble | W08 | 04:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BHSU | 4th | W42 | 02:44 | Downs | W38 | 02:18 | Punt | 3-4 | 0:26 | ||
| BHSU | 4th | B37 | 00:29 | Downs | B36 | 00:00 | End of half | 1--1 | 0:29 | ||
| WNMU | 1st | W22 | 12:49 | Punt | W29 | 11:18 | Punt | 3-7 | 1:31 | ||
| WNMU | 1st | W35 | 04:43 | Kickoff | W35 | 03:22 | Fumble | 6-0 | 1:21 | ||
| WNMU | 1st | W27 | 03:13 | Kickoff | B00 | 01:56 | * | TOUCHDOWN | 3-73 | 1:17 | |
| WNMU | 2nd | W02 | 14:38 | Punt | B14 | 06:25 | * | FIELD GOAL | 21-84 | 8:13 | |
| WNMU | 2nd | W20 | 03:47 | Kickoff | B00 | 00:57 | * | TOUCHDOWN | 11-80 | 2:50 | |
| WNMU | 3rd | W22 | 14:52 | Kickoff | B41 | 12:29 | Interception | 6-37 | 2:23 | ||
| WNMU | 3rd | W19 | 09:52 | Kickoff | W26 | 08:39 | Punt | 3-7 | 1:13 | ||
| WNMU | 3rd | W43 | 05:54 | Punt | B00 | 00:40 | * | TOUCHDOWN | 12-57 | 5:14 | |
| WNMU | 4th | W05 | 10:33 | Downs | W11 | 09:32 | Punt | 3-6 | 1:01 | ||
| WNMU | 4th | W23 | 07:06 | Kickoff | W40 | 06:19 | Fumble | 4-17 | 0:47 | ||
| WNMU | 4th | W20 | 04:22 | Punt | W08 | 04:11 | Fumble | 1--12 | 0:11 | ||
| WNMU | 4th | W25 | 04:11 | Kickoff | W42 | 02:44 | Downs | 7-17 | 1:27 | ||
| WNMU | 4th | W25 | 02:18 | Punt | B37 | 00:29 | Downs | 11-38 | 1:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Black Hills State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:42 | 03:50 | 05:56 | 09:37 | 14:32 | 15:33 | 30:05 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 1/2 | 0/5 | 4/7 | 1/7 | 5/14 | ||
| Average field position | B20 | B32 | B27 | W49 | B25 | B41 | B34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:18 | 11:10 | 09:04 | 05:23 | 15:28 | 14:27 | 29:55 | ||
| 3rd Down Conversions | 1/3 | 6/8 | 2/3 | 2/5 | 7/11 | 4/8 | 11/19 | ||
| Average field position | W28 | W11 | W28 | W19 | W21 | W22 | W22 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BHSU | 1st | B25 | 15:00 | Kickoff | W47 | 12:49 | Punt | 7-28 | 2:11 | ||
| WNMU | 1st | W22 | 12:49 | Punt | W29 | 11:18 | Punt | 3-7 | 1:31 | ||
| BHSU | 1st | B10 | 11:18 | Punt | W00 | 04:43 | * | TOUCHDOWN | 15-90 | 6:35 | |
| WNMU | 1st | W35 | 04:43 | Kickoff | W35 | 03:22 | Fumble | 6-0 | 1:21 | ||
| BHSU | 1st | W35 | 03:22 | Fumble | W35 | 03:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WNMU | 1st | W27 | 03:13 | Kickoff | B00 | 01:56 | * | TOUCHDOWN | 3-73 | 1:17 | |
| BHSU | 1st | B25 | 01:56 | Kickoff | W42 | 14:38 | Punt | 6-33 | 2:18 | ||
| WNMU | 2nd | W02 | 14:38 | Punt | B14 | 06:25 | * | FIELD GOAL | 21-84 | 8:13 | |
| BHSU | 2nd | B25 | 06:25 | Kickoff | W00 | 03:54 | * | TOUCHDOWN | 7-75 | 2:31 | |
| WNMU | 2nd | W20 | 03:47 | Kickoff | B00 | 00:57 | * | TOUCHDOWN | 11-80 | 2:50 | |
| BHSU | 2nd | B40 | 00:48 | Kickoff | B44 | 00:00 | End of half | 3-4 | 0:48 | ||
| WNMU | 3rd | W22 | 14:52 | Kickoff | B41 | 12:29 | Interception | 6-37 | 2:23 | ||
| BHSU | 3rd | B19 | 12:29 | Interception | W00 | 09:58 | * | TOUCHDOWN | 6-81 | 2:31 | |
| WNMU | 3rd | W19 | 09:52 | Kickoff | W26 | 08:39 | Punt | 3-7 | 1:13 | ||
| BHSU | 3rd | B37 | 08:39 | Punt | B34 | 05:54 | Punt | 6--3 | 2:45 | ||
| WNMU | 3rd | W43 | 05:54 | Punt | B00 | 00:40 | * | TOUCHDOWN | 12-57 | 5:14 | |
| BHSU | 3rd | B25 | 00:40 | Kickoff | W05 | 10:33 | Downs | 12-70 | 5:07 | ||
| WNMU | 4th | W05 | 10:33 | Downs | W11 | 09:32 | Punt | 3-6 | 1:01 | ||
| BHSU | 4th | W49 | 09:32 | Punt | W09 | 07:14 | * | FIELD GOAL | 7-40 | 2:18 | |
| WNMU | 4th | W23 | 07:06 | Kickoff | W40 | 06:19 | Fumble | 4-17 | 0:47 | ||
| BHSU | 4th | W40 | 06:19 | Fumble | W32 | 04:22 | Punt | 3-8 | 1:57 | ||
| WNMU | 4th | W20 | 04:22 | Punt | W08 | 04:11 | Fumble | 1--12 | 0:11 | ||
| BHSU | 4th | W08 | 04:11 | Fumble | W08 | 04:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WNMU | 4th | W25 | 04:11 | Kickoff | W42 | 02:44 | Downs | 7-17 | 1:27 | ||
| BHSU | 4th | W42 | 02:44 | Downs | W38 | 02:18 | Punt | 3-4 | 0:26 | ||
| WNMU | 4th | W25 | 02:18 | Punt | B37 | 00:29 | Downs | 11-38 | 1:49 | ||
| BHSU | 4th | B37 | 00:29 | Downs | B36 | 00:00 | End of half | 1--1 | 0:29 | ||
Defensive Statistics |
| ## | Black Hills State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Turbivill,Trent | 9 | 11 | 20 | 2.0/10 | 2 | 1-0 | . | . | . | 1.0/5 | . |
| 46 | Lee,Ryan | 5 | 4 | 9 | 0.5/3 | 2 | . | . | . | . | . | . |
| 16 | Hill,Randall | 7 | . | 7 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | 1 |
| 30 | Boner,Scott | 2 | 5 | 7 | 1.5/8 | . | . | . | . | . | . | . |
| 26 | Hunter,Bradley | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
| 15 | Brown,Joey | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 90 | Bowker,Boone | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 9 | Smith,Cody | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 93 | Stottler,Thadd | 1 | 3 | 4 | . | . | 1-35 | . | . | . | . | . |
| 7 | Soderstro,Scott | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 11 | Haynes,Austin | 2 | . | 2 | . | . | . | 1-7 | 1 | . | . | . |
| 20 | McDevitt,Mitch | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 48 | Tyson,Chase | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Janssen,Luke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Prentner,Sam | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Knodell,Jayd | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | Eisenbra,Darick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Olson,Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Millikin,Levi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Walling,Thomas | 1 | . | 1 | 1.0/8 | . | 0-8 | . | . | . | 1.0/8 | . |
| 65 | Smith,Ryland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Clark,Brady | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Butler,Trent | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Ander,Alexander | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Jensen,Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Reuman,Reed | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | McSpadd,Clayton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Frauenholt,Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Boylan,Sterling | . | . | . | . | . | 1-0 | . | 1 | . | . | 1 |
| ## | Western New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Bernard Williams | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 15 | Mike Davis | 5 | 3 | 8 | 2.0/3 | . | . | . | . | . | . | . |
| 42 | Randy Perez | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 92 | Zachary Dembrowski | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 11 | Jerald Hines | 2 | 3 | 5 | . | . | . | . | 1 | . | . | 1 |
| 99 | Anthony Avina | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 8 | Oscar Ceniceros | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 33 | Fernie De La Rosa | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | Kameron Drawhorn | 3 | . | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
| 44 | Dakota Furr | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | 1.0/0 | . |
| 47 | Dylan Contreras | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Eldrick Bright | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 21 | Kristian King | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Bernard McCrayton | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 9 | Dante Sellers | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Salih Johnwell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 87 | Jarret Yargus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Juwan Sumpter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Wesley Bates | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Marquis Sumpter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Cody Hawkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Hills State: 3-Handcock,Hayden, 9-Smith,Cody, 11-Haynes,Austin, 12-Kragt,Wes, 20-McDevitt,Mitch, 25-Janssen,Luke, 26-Hunter,Bradley, 31-Frauenholt,Jake, 34-Knodell,Jayd, 35-Butler,Trent, 38-Rounds,Devin, 42-Millikin,Levi, 48-Tyson,Chase, 53-Long,Josh, 69-McSpadd,Clayton, 86-Krysl,Jerome, 89-Darling,Jay, 92-Walling,Thomas, 93-Stottler,Thadd, 96-Jensen,Joe, 98-Clark,Brady, 99-Prentner,Sam. |
| Western New Mexico: 2-D. Hathorne, 3-W. Bates, 5-W. Bobbit, 6-C. Hawkins, 15-M. Davis, 18-T. Sumpter, 19-L. Young, 22-J. De La Rosa, 23-E. Bright, 24-K. Drawhorn, 27-J. Sumpter, 29-T. Perez, 40-J. McIntire, 42-R. Perez, 44-D. Furr, 45-D. Slover, 46-D. Mitchell, 56-B. McCrayton, 75-M. Barragan, 77-E. Hall, 80-M. Smith. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Black Hills State... 14 7 6 9 - 36 Record: (2-7,2-6)
Western New Mexico.. 7 10 7 0 - 24 Record: (4-6,3-5)
Scoring Summary:
1st 04:43 BHSU - Anderson,Ward 5 yd run (Rounds,Devin kick), 15-90 6:35, BHSU 7 - WNMU 0
03:22 BHSU - Stottler,Thadd 35 yd fumble recovery (Rounds,Devin kick), , BHSU 14 - WNMU 0
01:56 WNMU - Marquis Sumpter 71 yd pass from Mitch Glasmann (Josh McIntire kick), 3-73 1:17, BHSU 14 - WNMU 7
2nd 06:25 WNMU - Josh McIntire 32 yd field goal, 21-84 8:13, BHSU 14 - WNMU 10
03:54 BHSU - Anderson,Ward 1 yd run (Rounds,Devin kick), 7-75 2:31, BHSU 21 - WNMU 10
00:57 WNMU - Marquis Sumpter 19 yd pass from Mitch Glasmann (Josh McIntire kick), 11-80 2:50, BHSU 21 - WNMU 17
3rd 09:58 BHSU - Krysl,Jerome 7 yd pass from Anderson,Ward (Rounds,Devin kick failed), 6-81 2:31, BHSU 27 - WNMU 17
00:40 WNMU - Abraham Macias 1 yd run (Josh McIntire kick), 12-57 5:14, BHSU 27 - WNMU 24
4th 07:14 BHSU - Rounds,Devin 28 yd field goal, 7-40 2:18, BHSU 30 - WNMU 24
04:11 BHSU - Walling,Thomas 8 yd fumble recovery (Desanti,Bryar rush failed), , BHSU 36 - WNMU 24
BHSU WNMU
FIRST DOWNS................... 21 25
RUSHES-YARDS (NET)............ 34-130 35-96
PASSING YDS (NET)............. 301 330
Passes Att-Comp-Int........... 41-28-0 55-34-1
TOTAL OFFENSE PLAYS-YARDS..... 75-431 90-426
Fumble Returns-Yards.......... 2-43 0-0
Punt Returns-Yards............ 0-0 2-27
Kickoff Returns-Yards......... 1-35 5-70
Interception Returns-Yards.... 1-7 0-0
Punts (Number-Avg)............ 5-37.0 3-45.3
Fumbles-Lost.................. 0-0 4-3
Penalties-Yards............... 1-5 3-18
Possession Time............... 30:05 29:55
Third-Down Conversions........ 5 of 14 11 of 19
Fourth-Down Conversions....... 1 of 2 1 of 3
Red-Zone Scores-Chances....... 4-5 3-3
Sacks By: Number-Yards........ 3-23 1-0
RUSHING: Black Hills State-Desanti,Bryar 17-85; Anderson,Ward 10-46;
Woods,Jeremy 3-17; Butler,Trent 2-5; TEAM 2-minus 23. Western New Mexico-Abraham
Macias 21-74; John De La Rosa 5-30; Donald Byrd 2-11; Ronnell Pompey 1-0; Mitch
Glasmann 6-minus 19.
PASSING: Black Hills State-Anderson,Ward 28-41-0-301. Western New
Mexico-Mitch Glasmann 34-54-0-330; Donald Byrd 0-1-1-0.
RECEIVING: Black Hills State-Hancock,Daniel 8-80; Woods,Jeremy 7-94;
Desanti,Bryar 5-23; Reuman,Reed 4-34; Krysl,Jerome 2-56; Darling,Jay 1-9;
Butler,Trent 1-5. Western New Mexico-Marquis Sumpter 11-158; Donald Byrd 10-82;
Ronnell Pompey 6-42; Terron Sumpter 3-25; Abraham Macias 1-9; Willie Bobbit 1-7;
Tyler Perez 1-5; Marcus Smith 1-2.
INTERCEPTIONS: Black Hills State-Haynes,Austin 1-7. Western New
Mexico-None.
FUMBLES: Black Hills State-None. Western New Mexico-Mitch Glasmann 2-2;
Donald Byrd 1-0; Ronnell Pompey 1-1.
Stadium: Ben Altamirano Attendance: 389
Kickoff time: 12:00 pm End of Game: 2:45 pm Total elapsed time: 2:45
Officials: Referee: Dan Lewis; Umpire: Van Romero; Linesman: Victor Sanchez;
Line judge: Jake Van Der Ge; Back judge: Collin Martinez; Field judge: Dave Pixton;
Side judge: Scott Ashbaugh;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| WNMU wins toss, defers | |||
| Bhsu | 1-10 | at Bhsu30 | WNMU ball on WNMU35. |
| J. McIntire kickoff 65 yards to the BHSU0, touchback. | |||
| Bhsu | 1-10 | at Bhsu25 | Woods,Jeremy rush for 2 yards to the BHSU27 (B. Williams;J. Hines). |
| Bhsu | 2-8 | at Bhsu27 | Anderson,Ward rush for 13 yards to the BHSU40, 1ST DOWN BHSU (A. Avina). |
| Bhsu | 1-10 | at Bhsu40 | Anderson,Ward pass complete to Hancock,Daniel for 7 yards to the BHSU47 (K. Drawhorn). |
| Bhsu | 2-3 | at Bhsu47 | Anderson,Ward pass complete to Woods,Jeremy for 6 yards to the WNMU47, 1ST DOWN BHSU (F. De La Rosa;D. Furr). |
| Bhsu | 1-10 | at Wnmu47 | Desanti,Bryar rush for no gain to the WNMU47 (A. Avina;B. McCrayton). |
| Bhsu | 2-10 | at Wnmu47 | Anderson,Ward pass incomplete to Desanti,Bryar (J. Hines). |
| Bhsu | 3-10 | at Wnmu47 | Anderson,Ward pass incomplete to Woods,Jeremy, dropped pass. |
| Bhsu | 4-10 | at Wnmu47 | Millikin,Levi punt 36 yards to the WNMU11, W. Bobbit return 11 yards to the WNMU22 (Reuman,Reed;McSpadd,Clayton). |
| Drive: 7 plays, 28 yards, TOP 02:11 | |||
| Wnmu | 1-10 | at Wnmu22 | WESTERN NEW MEXICO drive start at 12:49. |
| Wnmu | 1-10 | at Wnmu22 | A. Macias rush for no gain to the WNMU22 (Turbivill,Trent). |
| Wnmu | 2-10 | at Wnmu22 | D. Byrd rush for 7 yards to the WNMU29, out-of-bounds (Hunter,Bradley). |
| Wnmu | 3-3 | at Wnmu29 | A. Macias rush for no gain to the WNMU29. |
| Wnmu | 4-3 | at Wnmu29 | K. Drawhorn punt 61 yards to the BHSU10, downed. |
| Drive: 3 plays, 7 yards, TOP 01:31 | |||
| Bhsu | 1-10 | at Bhsu10 | BLACK HILLS STATE drive start at 11:18. |
| Bhsu | 1-10 | at Bhsu10 | Desanti,Bryar rush for 4 yards to the BHSU14 (J. Hines;D. Sellers). |
| Bhsu | 2-6 | at Bhsu14 | Anderson,Ward pass complete to Desanti,Bryar for 8 yards to the BHSU22, 1ST DOWN BHSU (B. Williams). |
| Bhsu | 1-10 | at Bhsu22 | Desanti,Bryar rush for loss of 1 yard to the BHSU21 (D. Furr). |
| Bhsu | 2-11 | at Bhsu21 | Anderson,Ward pass complete to Woods,Jeremy for 10 yards to the BHSU31 (F. De La Rosa). |
| Bhsu | 3-1 | at Bhsu31 | Anderson,Ward pass complete to Hancock,Daniel for 3 yards to the BHSU34, 1ST DOWN BHSU (F. De La Rosa). |
| Bhsu | 1-10 | at Bhsu34 | Desanti,Bryar rush for 7 yards to the BHSU41 (B. Williams). |
| Bhsu | 2-3 | at Bhsu41 | Woods,Jeremy rush for 9 yards to the 50 yardline, 1ST DOWN BHSU (M. Davis). |
| Bhsu | 1-10 | at Bhsu50 | Anderson,Ward pass complete to Hancock,Daniel for loss of 2 yards to the BHSU48 (K. Drawhorn). |
| Bhsu | 2-12 | at Bhsu48 | Anderson,Ward pass incomplete to Kragt,Wes, dropped pass. |
| Bhsu | 3-12 | at Bhsu48 | Anderson,Ward pass complete to Hancock,Daniel for 32 yards to the WNMU20, 1ST DOWN BHSU (S. Johnwell). |
| Bhsu | 1-10 | at Wnmu20 | Anderson,Ward pass incomplete to Kragt,Wes (R. Perez). |
| Bhsu | 2-10 | at Wnmu20 | Desanti,Bryar rush for 4 yards to the WNMU16 (E. Bright;A. Avina). |
| Bhsu | 3-6 | at Wnmu16 | Anderson,Ward pass complete to Desanti,Bryar for 8 yards to the WNMU8, 1ST DOWN BHSU (F. De La Rosa). |
| Bhsu | 1-G | at Wnmu08 | Anderson,Ward rush for 3 yards to the WNMU5 (D. Sellers). |
| Bhsu | 2-G | at Wnmu05 | Anderson,Ward rush for 5 yards to the WNMU0, TOUCHDOWN, clock 04:43. |
| Rounds,Devin kick attempt good. | |||
| Black Hills State 7, Western New Mexico 0 | |||
| Drive: 15 plays, 90 yards, TOP 06:35 | |||
