Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 14 | CAMERON | 4 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 15 | MSU TEXAS | 4 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 24 | UT PERMIAN BASIN | 3 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 07 | at TAMUK | 5 | 7 | 6 | 30 | .033 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 08 | at Tex. A&M Int'l | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Sep 28 | TEXAS WOMAN | *5 | 21 | 9 | 43 | .279 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
Sep 29 | A&M-COMMERCE | 4 | 12 | 6 | 34 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Aug 23 | at Alaska Anchorage | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Aug 24 | vs Barton | *4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Aug 24 | vs Michigan Tech | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
Aug 31 | at Dixie State | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Aug 31 | vs Arkansas-Fort Smith | 4 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 01 | vs Adams State | *4 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 01 | vs UCCS | 4 | 16 | 4 | 35 | .343 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
Aug 25 | vs Alaska Fairbanks | 4 | 10 | 4 | 32 | .188 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 21 | at Eastern N.M. | *3 | 9 | 8 | 30 | .033 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 06 | at Tarleton State | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 09 | WEST TEXAS | 4 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 22 | at West Texas | 3 | 9 | 0 | 22 | .409 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 13 | vs TAMUK | 5 | 15 | 6 | 54 | .167 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Aug 23 | at Alaska Anchorage | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Aug 24 | vs Barton | *4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Aug 24 | vs Michigan Tech | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
Aug 25 | vs Alaska Fairbanks | 4 | 10 | 4 | 32 | .188 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Aug 31 | vs Arkansas-Fort Smith | 4 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Aug 31 | at Dixie State | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 01 | vs UCCS | 4 | 16 | 4 | 35 | .343 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
Sep 01 | vs Adams State | *4 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 07 | at TAMUK | 5 | 7 | 6 | 30 | .033 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 08 | at Tex. A&M Int'l | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Sep 14 | CAMERON | 4 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 15 | MSU TEXAS | 4 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 21 | at Eastern N.M. | *3 | 9 | 8 | 30 | .033 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 22 | at West Texas | 3 | 9 | 0 | 22 | .409 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 22 | at West Texas | 3 | 9 | 0 | 22 | .409 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 24 | UT PERMIAN BASIN | 3 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 28 | TEXAS WOMAN | *5 | 21 | 9 | 43 | .279 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
Sep 29 | A&M-COMMERCE | 4 | 12 | 6 | 34 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 06 | at Tarleton State | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 09 | WEST TEXAS | 4 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 13 | vs TAMUK | 5 | 15 | 6 | 54 | .167 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Totals | 153 | 363 | 190 | 1066 | .162 | 5 | 2 | 4 | 15 | 106 | 6 | 55 | 4 | 61.0 | 0 | 398.5 |
Sets played: 153 Kills per set: 2.37 Assists per set: 0.03 Service aces per set: 0.01 Digs per set: 0.69 Blocks per set: 0.40 |