Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 14 | CAMERON | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | MSU TEXAS | 4 | 0 | 0 | 0 | .000 | 8 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 24 | UT PERMIAN BASIN | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | at TAMUK | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | at Tex. A&M Int'l | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | TEXAS WOMAN | 5 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 29 | A&M-COMMERCE | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 23 | at Alaska Anchorage | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 24 | vs Barton | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 24 | vs Michigan Tech | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | at Dixie State | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Arkansas-Fort Smith | 4 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs Adams State | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs UCCS | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | vs Alaska Fairbanks | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at Eastern N.M. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Tarleton State | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | WEST TEXAS | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | at West Texas | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | vs TAMUK | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 23 | at Alaska Anchorage | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 24 | vs Barton | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 24 | vs Michigan Tech | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | vs Alaska Fairbanks | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Arkansas-Fort Smith | 4 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | at Dixie State | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs UCCS | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Adams State | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | at TAMUK | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | at Tex. A&M Int'l | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | CAMERON | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | MSU TEXAS | 4 | 0 | 0 | 0 | .000 | 8 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 21 | at Eastern N.M. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | at West Texas | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | at West Texas | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | UT PERMIAN BASIN | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | TEXAS WOMAN | 5 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 29 | A&M-COMMERCE | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Tarleton State | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | WEST TEXAS | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | vs TAMUK | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 159 | 2 | 0 | 16 | .125 | 157 | 16 | 10 | 28 | 766 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Sets played: 159 Kills per set: 0.01 Assists per set: 0.99 Service aces per set: 0.10 Digs per set: 4.82 |