| For WNMU: Sarah Campoli; Selai Damuni; Deyzha Samuelu; Erin Moss; Bria Augustine; Hannah Tishlarich; libero Gabi Lau. |
| For ASU: Baleigh Allen; Sundara Chinn; Brianna Hudson; Sophia Berg; Morgan Preston; Meghan Parker; libero Chloe Robinson. |
| 1-0 | Point WNMU - (Morgan Preston) Kill by Selai Damuni (from Sarah Campoli). | so |
| 1-1 | Point ASU - (Sarah Campoli) Kill by Baleigh Allen (from Meghan Parker). | so |
| 2-1 | Point WNMU - (Chloe Robinson) Kill by Erin Moss (from Sarah Campoli), block error by Sophia Berg. | so |
| 3-1 | Point WNMU - (Selai Damuni) Kill by Erin Moss (from Sarah Campoli). |
| 4-1 | Point WNMU - (Sundara Chinn) Attack error by Sundara Chinn. | so |
| 4-2 | Point ASU - (Selai Damuni) Kill by Sophia Berg (from Meghan Parker), block error by Deyzha Samuelu. | so |
| 5-2 | Point WNMU - (Sundara Chinn) Kill by Bria Augustine (from Sarah Campoli). | so |
| 5-3 | Point ASU - (Gabi Lau) Kill by Sophia Berg (from Meghan Parker). | so |
| 6-3 | Point WNMU - (Makenna Hanssen) Kill by Erin Moss (from Sarah Campoli). | so |
| 7-3 | Point WNMU - (Madelynn Culp) Kill by Hannah Tishlarich (from Madelynn Culp). |
| 8-3 | Point WNMU - (Madelynn Culp) Attack error by Audrey Fragniere. |
| 8-4 | Point ASU - (Madelynn Culp) Attack error by Selai Damuni. | so |
| 9-4 | Point WNMU - (Sophia Berg) Kill by Bria Augustine (from Madelynn Culp). | so |
| 9-5 | Point ASU - (Bria Augustine) Kill by Audrey Fragniere (from Meghan Parker). | so |
| 10-5 | Point WNMU - (Meghan Parker) Attack error by Audrey Fragniere. | so |
| 11-5 | Point WNMU - (Hannah Tishlarich) Attack error by Baleigh Allen. |
| 11-6 | Point ASU - (Hannah Tishlarich) Kill by Audrey Fragniere (from Meghan Parker). | so |
| 12-6 | Point WNMU - (Morgan Preston) Kill by Selai Damuni (from Madelynn Culp). | so |
| 12-7 | Point ASU - (Sarah Campoli) Kill by Brianna Hudson (from Meghan Parker). | so |
| 12-8 | Point ASU - (Chloe Robinson) Attack error by Bria Augustine (block by Sophia Berg; Sundara Chinn). |
| 13-8 | Point WNMU - (Chloe Robinson) Kill by Erin Moss (from Bria Augustine). | so |
| 13-9 | Point ASU - (Adriana Leon) Attack error by Bria Augustine. | so |
| 13-10 | Point ASU - (Sundara Chinn) Attack error by Erin Moss. |
| 14-10 | Point WNMU - (Sundara Chinn) Service error. | so |
| 15-10 | Point WNMU - (Gabi Lau) Kill by Erin Moss (from Gabi Lau). |
| 16-10 | Point WNMU - (Gabi Lau) Service ace (Sundara Chinn). |
| 16-11 | Point ASU - (Gabi Lau) Kill by Sophia Berg (from Eadara Files). | so |
| 17-11 | Point WNMU - (Makenna Hanssen) Kill by Erin Moss (from Sarah Campoli). | so |
| 17-12 | Point ASU - (Madelynn Culp) Kill by Audrey Fragniere (from Eadara Files). | so |
| 17-13 | Point ASU - (Sophia Berg) Kill by Audrey Fragniere (from Makenna Hanssen). |
| 18-13 | Point WNMU - (Sophia Berg) Kill by Delaney Seitz (from Madelynn Culp). | so |
| 18-14 | Point ASU - (Bria Augustine) Attack error by Selai Damuni (block by Baleigh Allen; Sundara Chinn). | so |
| 18-15 | Point ASU - (Eadara Files) Kill by Baleigh Allen. |
| 18-16 | Point ASU - (Eadara Files) Kill by Sundara Chinn (from Eadara Files). |
| 18-17 | Point ASU - (Eadara Files) Service ace (Selai Damuni). |
| 19-17 | Point WNMU - (Eadara Files) Service error. | so |
| 19-18 | Point ASU - (Hannah Tishlarich) Kill by Audrey Fragniere (from Eadara Files). | so |
| 19-19 | Point ASU - (Morgan Preston) Kill by Audrey Fragniere (from Eadara Files). |
| 19-20 | Point ASU - (Morgan Preston) Ball handling error by Madelynn Culp. |
| 20-20 | Point WNMU - (Morgan Preston) Service error. | so |
| 20-21 | Point ASU - (Sarah Campoli) Attack error by Erin Moss (block by Baleigh Allen; Brianna Hudson). | so |
| 21-21 | Point WNMU - (Chloe Robinson) Kill by Erin Moss (from Gabi Lau). | so |
| 22-21 | Point WNMU - (Adriana Leon) Kill by Bria Augustine (from Sarah Campoli). |
| 23-21 | Point WNMU - (Adriana Leon) Service ace (). |
| 23-22 | Point ASU - (Adriana Leon) Service error. | so |
| 23-23 | Point ASU - (Sundara Chinn) Attack error by Bria Augustine (block by Sophia Berg; Eadara Files). |
| 24-23 | Point WNMU - (Sundara Chinn) Kill by Bria Augustine (from Sarah Campoli). | so |
| 24-24 | Point ASU - (Gabi Lau) Kill by Eadara Files (from Sundara Chinn). | so |
| 25-24 | Point WNMU - (Makenna Hanssen) Kill by Erin Moss (from Sarah Campoli). | so |
| 26-24 | Point WNMU - (Erin Moss) Attack error by Audrey Fragniere. |
| For ASU: Makenna Hanssen; Sophia Berg; Eadara Files; Audrey Fragniere; Baleigh Allen; Sundara Chinn; libero Chloe Robinson. |
| For WNMU: Adriana Leon; Hannah Tishlarich; Sarah Campoli; Bria Augustine; Deyzha Samuelu; Erin Moss; libero Gabi Lau. |
| 1-0 | Point WNMU - (Adriana Leon) Attack error by Eadara Files (block by Hannah Tishlarich; Bria Augustine). |
| 2-0 | Point WNMU - (Adriana Leon) Kill by Bria Augustine (from Sarah Campoli). |
| 3-0 | Point WNMU - (Adriana Leon) Service ace (Sundara Chinn). |
| 4-0 | Point WNMU - (Adriana Leon) Kill by Bria Augustine (from Sarah Campoli). |
| 4-1 | Point ASU - (Adriana Leon) Bad set by Sarah Campoli. | so |
| 4-2 | Point ASU - (Sophia Berg) Kill by Baleigh Allen (from Eadara Files). |
| 5-2 | Point WNMU - (Sophia Berg) Service error. | so |
| 6-2 | Point WNMU - (Hannah Tishlarich) Kill by Bria Augustine (from Sarah Campoli). |
| 7-2 | Point WNMU - (Hannah Tishlarich) Attack error by Baleigh Allen. |
| 7-3 | Point ASU - (Hannah Tishlarich) Kill by Audrey Fragniere (from Meghan Parker). | so |
| 7-4 | Point ASU - (Meghan Parker) Kill by Audrey Fragniere (from Meghan Parker). |
| 8-4 | Point WNMU - (Meghan Parker) Kill by Bria Augustine (from Sarah Campoli). | so |
| 9-4 | Point WNMU - (Sarah Campoli) Kill by Erin Moss (from Sarah Campoli). |
| 9-5 | Point ASU - (Sarah Campoli) Kill by Baleigh Allen (from Meghan Parker). | so |
| 9-6 | Point ASU - (Morgan Preston) Bad set by Sarah Campoli. |
| 9-7 | Point ASU - (Morgan Preston) Kill by Sundara Chinn (from Meghan Parker). |
| 9-8 | Point ASU - (Morgan Preston) Attack error by Bria Augustine. |
| 9-9 | Point ASU - (Morgan Preston) Attack error by Erin Moss (block by Baleigh Allen; Sundara Chinn). |
| Timeout Western N.M. |
| 10-9 | Point WNMU - (Morgan Preston) Kill by Erin Moss (from Sarah Campoli). | so |
| 10-10 | Point ASU - (Bria Augustine) Kill by Baleigh Allen (from Meghan Parker). | so |
| 11-10 | Point WNMU - (Chloe Robinson) Service error. | so |
| 11-11 | Point ASU - (Gabi Lau) Kill by Sundara Chinn (from Meghan Parker). | so |
| 11-12 | Point ASU - (Sundara Chinn) Attack error by Erin Moss (block by Sophia Berg; Brianna Hudson). |
| 11-13 | Point ASU - (Sundara Chinn) Kill by Brianna Hudson (from Meghan Parker). |
| 11-14 | Point ASU - (Sundara Chinn) Attack error by Hannah Tishlarich. |
| 12-14 | Point WNMU - (Sundara Chinn) Kill by Selai Damuni (from Sarah Campoli). | so |
| 13-14 | Point WNMU - (Madelynn Culp) Kill by Selai Damuni (from Gabi Lau). |
| 13-15 | Point ASU - (Madelynn Culp) Ball handling error by Madelynn Culp. | so |
| 14-15 | Point WNMU - (Makenna Hanssen) Kill by Delaney Seitz (from Madelynn Culp). | so |
| 15-15 | Point WNMU - (Adriana Leon) Attack error by Sophia Berg (block by Hannah Tishlarich). |
| 16-15 | Point WNMU - (Adriana Leon) Service ace (Makenna Hanssen). |
| Timeout Angelo State. |
| 16-16 | Point ASU - (Adriana Leon) Kill by Sophia Berg (from Meghan Parker). | so |
| 17-16 | Point WNMU - (Sophia Berg) Kill by Bria Augustine (from Madelynn Culp). | so |
| 17-17 | Point ASU - (Hannah Tishlarich) Attack error by Bria Augustine. | so |
| 18-17 | Point WNMU - (Meghan Parker) Kill by Delaney Seitz (from Madelynn Culp). | so |
| 19-17 | Point WNMU - (Sarah Campoli) Service ace (Makenna Hanssen). |
| 20-17 | Point WNMU - (Sarah Campoli) Service ace (Sundara Chinn). |
| 20-18 | Point ASU - (Sarah Campoli) Kill by Audrey Fragniere (from Meghan Parker). | so |
| 21-18 | Point WNMU - (Morgan Preston) Kill by Erin Moss (from Sarah Campoli). | so |
| 21-19 | Point ASU - (Bria Augustine) Kill by Brianna Hudson (from Meghan Parker). | so |
| 21-20 | Point ASU - (Chloe Robinson) Attack error by Erin Moss (block by Sophia Berg; Brianna Hudson). |
| 21-21 | Point ASU - (Chloe Robinson) Attack error by Selai Damuni (block by Sophia Berg; Sundara Chinn). |
| 22-21 | Point WNMU - (Chloe Robinson) Kill by Erin Moss (from Sarah Campoli). | so |
| 22-22 | Point ASU - (Gabi Lau) Kill by Sundara Chinn (from Meghan Parker). | so |
| 23-22 | Point WNMU - (Sundara Chinn) Service error. | so |
| 24-22 | Point WNMU - (Madelynn Culp) Attack error by Brianna Hudson. |
| 25-22 | Point WNMU - (Madelynn Culp) Kill by Selai Damuni (from Madelynn Culp). |
| For ASU: Makenna Hanssen; Sophia Berg; Meghan Parker; Audrey Fragniere; Baleigh Allen; Sundara Chinn; libero Chloe Robinson. |
| For WNMU: Hannah Tishlarich; Sarah Campoli; Bria Augustine; Deyzha Samuelu; Erin Moss; Adriana Leon; libero Gabi Lau. |
| 0-1 | Point ASU - (Makenna Hanssen) Attack error by Bria Augustine (block by Sophia Berg). |
| 0-2 | Point ASU - (Makenna Hanssen) Attack error by Erin Moss. |
| 1-2 | Point WNMU - (Makenna Hanssen) Kill by Bria Augustine (from Sarah Campoli). | so |
| 2-2 | Point WNMU - (Hannah Tishlarich) Kill by Bria Augustine (from Sarah Campoli). |
| 2-3 | Point ASU - (Hannah Tishlarich) Kill by Audrey Fragniere (from Meghan Parker). | so |
| 3-3 | Point WNMU - (Sophia Berg) Kill by Bria Augustine (from Sarah Campoli). | so |
| 3-4 | Point ASU - (Sarah Campoli) Kill by Audrey Fragniere (from Meghan Parker). | so |
| 4-4 | Point WNMU - (Meghan Parker) Service error. | so |
| 4-5 | Point ASU - (Bria Augustine) Kill by Audrey Fragniere (from Meghan Parker). | so |
| 5-5 | Point WNMU - (Morgan Preston) Kill by Erin Moss (from Sarah Campoli). | so |
| 5-6 | Point ASU - (Gabi Lau) Ball handling error by Sarah Campoli. | so |
| 6-6 | Point WNMU - (Chloe Robinson) Kill by Erin Moss (from Sarah Campoli). | so |
| 6-7 | Point ASU - (Madelynn Culp) Kill by Sundara Chinn (from Chloe Robinson). | so |
| 7-7 | Point WNMU - (Sundara Chinn) Service error. | so |
| 8-7 | Point WNMU - (Adriana Leon) Attack error by Brianna Hudson (block by Delaney Seitz; Hannah Tishlarich). |
| 8-8 | Point ASU - (Adriana Leon) Kill by Meghan Parker (from Sundara Chinn). | so |
| 8-9 | Point ASU - (Makenna Hanssen) Attack error by Hannah Tishlarich. |
| 9-9 | Point WNMU - (Makenna Hanssen) Attack error by Sophia Berg. | so |
| 10-9 | Point WNMU - (Hannah Tishlarich) Attack error by Audrey Fragniere. |
| 10-10 | Point ASU - (Hannah Tishlarich) Kill by Sophia Berg (from Eadara Files). | so |
| 11-10 | Point WNMU - (Sophia Berg) Kill by Delaney Seitz (from Madelynn Culp). | so |
| 12-10 | Point WNMU - (Sarah Campoli) Attack error by Baleigh Allen. |
| 12-11 | Point ASU - (Sarah Campoli) Kill by Baleigh Allen (from Eadara Files). | so |
| 13-11 | Point WNMU - (Meghan Parker) Kill by Bria Augustine (from Sarah Campoli). | so |
| 13-12 | Point ASU - (Bria Augustine) Kill by Sundara Chinn (from Meghan Parker). | so |
| 13-13 | Point ASU - (Morgan Preston) Kill by Baleigh Allen (from Meghan Parker). |
| 13-14 | Point ASU - (Morgan Preston) Kill by Brianna Hudson (from Meghan Parker). |
| 13-15 | Point ASU - (Morgan Preston) Kill by Baleigh Allen. |
| 13-16 | Point ASU - (Morgan Preston) Attack error by Erin Moss. |
| Timeout Western N.M. |
| 13-17 | Point ASU - (Morgan Preston) Attack error by Erin Moss (block by Baleigh Allen; Brianna Hudson). |
| 13-18 | Point ASU - (Morgan Preston) Attack error by Selai Damuni (block by Baleigh Allen; Sundara Chinn). |
| 14-18 | Point WNMU - (Morgan Preston) Service error. | so |
| 14-19 | Point ASU - (Gabi Lau) Kill by Baleigh Allen (from Meghan Parker). | so |
| 14-20 | Point ASU - (Chloe Robinson) Attack error by Selai Damuni. |
| 14-21 | Point ASU - (Chloe Robinson) Kill by Brianna Hudson (from Meghan Parker). |
| 14-22 | Point ASU - (Chloe Robinson) Kill by Sundara Chinn (from Meghan Parker). |
| 15-22 | Point WNMU - (Chloe Robinson) Ball handling error by Meghan Parker. | so |
| 15-23 | Point ASU - (Madelynn Culp) Kill by Sundara Chinn (from Meghan Parker). | so |
| 15-24 | Point ASU - (Sundara Chinn) Service ace (Gabi Lau). |
| 15-25 | Point ASU - (Sundara Chinn) Attack error by Selai Damuni (block by Sophia Berg; Brianna Hudson). |
| 1-0 | Point WNMU - (Sarah Campoli) Kill by Selai Damuni (from Sarah Campoli). |
| 2-0 | Point WNMU - (Sarah Campoli) Kill by Selai Damuni (from Sarah Campoli). |
| 2-1 | Point ASU - (Sarah Campoli) Kill by Audrey Fragniere (from Meghan Parker). | so |
| 3-1 | Point WNMU - (Meghan Parker) Kill by Delaney Seitz (from Sarah Campoli). | so |
| 4-1 | Point WNMU - (Adriana Leon) Attack error by Audrey Fragniere. |
| 4-2 | Point ASU - (Adriana Leon) Service error. | so |
| 4-3 | Point ASU - (Morgan Preston) Attack error by Bria Augustine (block by Baleigh Allen; Sundara Chinn). |
| 5-3 | Point WNMU - (Morgan Preston) Attack error by Baleigh Allen. | so |
| 5-4 | Point ASU - (Gabi Lau) Kill by Brianna Hudson (from Morgan Preston). | so |
| 5-5 | Point ASU - (Chloe Robinson) Attack error by Delaney Seitz (block by Sophia Berg; Brianna Hudson). |
| 5-6 | Point ASU - (Chloe Robinson) Attack error by Bria Augustine (block by Sophia Berg; Sundara Chinn). |
| 5-7 | Point ASU - (Chloe Robinson) Attack error by Delaney Seitz. |
| Timeout Western N.M. |
| 5-8 | Point ASU - (Chloe Robinson) Kill by Sundara Chinn (from Meghan Parker). |
| 5-9 | Point ASU - (Chloe Robinson) Attack error by Delaney Seitz (block by Sophia Berg; Brianna Hudson). |
| 6-9 | Point WNMU - (Chloe Robinson) Kill by Bria Augustine (from Sarah Campoli). | so |
| 6-10 | Point ASU - (Madelynn Culp) Kill by Sundara Chinn (from Meghan Parker). | so |
| 6-11 | Point ASU - (Sundara Chinn) Attack error by Bria Augustine. |
| 6-12 | Point ASU - (Sundara Chinn) Kill by Sophia Berg (from Meghan Parker). |
| 7-12 | Point WNMU - (Sundara Chinn) Service error. | so |
| 8-12 | Point WNMU - (Bria Augustine) Kill by Selai Damuni (from Madelynn Culp). |
| 9-12 | Point WNMU - (Bria Augustine) Attack error by Sundara Chinn. |
| 9-13 | Point ASU - (Bria Augustine) Kill by Brianna Hudson (from Meghan Parker). | so |
| 10-13 | Point WNMU - (Makenna Hanssen) Kill by Selai Damuni (from Madelynn Culp). | so |
| 10-14 | Point ASU - (Christiana DuBose) Service error. | so |
| 11-14 | Point WNMU - (Sophia Berg) Kill by Deyzha Samuelu (from Madelynn Culp). | so |
| 11-15 | Point ASU - (Sarah Campoli) Ball handling error by Sarah Campoli. | so |
| 11-16 | Point ASU - (Meghan Parker) Kill by Meghan Parker (from Chloe Robinson). |
| 11-17 | Point ASU - (Meghan Parker) Service ace (Selai Damuni). |
| 12-17 | Point WNMU - (Meghan Parker) Service error. | so |
| 12-18 | Point ASU - (Adriana Leon) Kill by Baleigh Allen (from Meghan Parker). | so |
| 12-19 | Point ASU - (Morgan Preston) Kill by Sundara Chinn (from Chloe Robinson). |
| 12-20 | Point ASU - (Morgan Preston) Attack error by Bria Augustine (block by Baleigh Allen; Sundara Chinn). |
| 13-20 | Point WNMU - (Morgan Preston) Attack error by Sundara Chinn. | so |
| 14-20 | Point WNMU - (Gabi Lau) Kill by Delaney Seitz (from Sarah Campoli). |
| 14-21 | Point ASU - (Gabi Lau) Kill by Baleigh Allen (from Meghan Parker). | so |
| 15-21 | Point WNMU - (Chloe Robinson) Kill by Christiana DuBose (from Sarah Campoli). | so |
| 16-21 | Point WNMU - (Madelynn Culp) Attack error by Sundara Chinn. |
| 17-21 | Point WNMU - (Madelynn Culp) Attack error by Brianna Hudson. |
| 18-21 | Point WNMU - (Madelynn Culp) Kill by Bria Augustine. |
| Timeout Angelo State. |
| 19-21 | Point WNMU - (Madelynn Culp) Service ace (Sundara Chinn). |
| 19-22 | Point ASU - (Madelynn Culp) Attack error by Christiana DuBose. | so |
| 19-23 | Point ASU - (Sundara Chinn) Attack error by Erin Moss (block by Sophia Berg; Brianna Hudson). |
| 19-24 | Point ASU - (Sundara Chinn) Attack error by Erin Moss. |
| 20-24 | Point WNMU - (Sundara Chinn) Kill by Bria Augustine (from Madelynn Culp). | so |
| 21-24 | Point WNMU - (Bria Augustine) Attack error by Brianna Hudson (block by Christiana DuBose; Erin Moss). |
| 21-25 | Point ASU - (Bria Augustine) Kill by Sophia Berg (from Meghan Parker). | so |
====================
==================== WESTERN N.M 2, ANGELO STATE 3
====================
| For ASU: Sophia Berg; Meghan Parker; Audrey Fragniere; Baleigh Allen; Sundara Chinn; Makenna Hanssen; libero Chloe Robinson. |
| For WNMU: Hannah Tishlarich; Sarah Campoli; Bria Augustine; Deyzha Samuelu; Erin Moss; Adriana Leon; libero Gabi Lau. |
| 0-1 | Point ASU - (Hannah Tishlarich) Kill by Baleigh Allen (from Meghan Parker). | so |
| 0-2 | Point ASU - (Meghan Parker) Attack error by Bria Augustine. |
| 1-2 | Point WNMU - (Meghan Parker) Service error. | so |
| 1-3 | Point ASU - (Sarah Campoli) Attack error by Bria Augustine. | so |
| 1-4 | Point ASU - (Morgan Preston) Ball handling error by Sarah Campoli. |
| 1-5 | Point ASU - (Morgan Preston) Attack error by Erin Moss (block by Baleigh Allen; Sundara Chinn). |
| 2-5 | Point WNMU - (Morgan Preston) Service error. | so |
| 2-6 | Point ASU - (Bria Augustine) Kill by Baleigh Allen (from Meghan Parker). | so |
| 3-6 | Point WNMU - (Chloe Robinson) Service error. | so |
| 3-7 | Point ASU - (Gabi Lau) Attack error by Erin Moss. | so |
| 3-8 | Point ASU - (Sundara Chinn) Kill by Sophia Berg (from Meghan Parker). |
| 4-8 | Point WNMU - (Sundara Chinn) Kill by Selai Damuni (from Sarah Campoli). | so |
| 5-8 | Point WNMU - (Madelynn Culp) Attack error by Brianna Hudson (block by Delaney Seitz; Hannah Tishlarich). |
| 6-8 | Point WNMU - (Madelynn Culp) Kill by Selai Damuni (from Madelynn Culp). |
| Timeout Angelo State. |
| 6-9 | Point ASU - (Madelynn Culp) Attack error by Selai Damuni. | so |
| 6-10 | Point ASU - (Makenna Hanssen) Kill by Sophia Berg (from Meghan Parker). |
| 7-10 | Point WNMU - (Makenna Hanssen) Attack error by Audrey Fragniere (block by Delaney Seitz; Hannah Tishlarich). | so |
| 7-11 | Point ASU - (Adriana Leon) Service error. | so |
| 8-11 | Point WNMU - (Sophia Berg) Service error. | so |
| 9-11 | Point WNMU - (Naomi Dalley) Attack error by Baleigh Allen (block by Deyzha Samuelu; Bria Augustine). |
| 9-12 | Point ASU - (Naomi Dalley) Kill by Baleigh Allen (from Meghan Parker). | so |
| 9-13 | Point ASU - (Meghan Parker) Service ace (Gabi Lau). |
| 9-14 | Point ASU - (Meghan Parker) Kill by Audrey Fragniere (from Meghan Parker). |
| 10-14 | Point WNMU - (Meghan Parker) Kill by Bria Augustine (from Madelynn Culp). | so |
| 11-14 | Point WNMU - (Sarah Campoli) Attack error by Sundara Chinn (block by Deyzha Samuelu; Bria Augustine). |
| 11-15 | Point ASU - (Sarah Campoli) Service error. | so |
====================
==================== WESTERN N.M 2, ANGELO STATE 3
====================