#24 Sarai Migao

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 14  CAMERON   1  1  1  6  .000  0  0  0  0  0  0  1  0  1.0  0  1.5 
Sep 15  MSU TEXAS   2  5  0  9  .556  0  0  0  0  0  0  1  0  1.0  0  5.5 
Sep 24  UT PERMIAN BASIN   *3  10  1  20  .450  1  0  1  3  5  0  1  1  1.0  1  10.5 
Sep 07  at TAMUK   3  4  4  12  .000  0  0  0  0  0  0  0  0  0.0  0  4.0 
Sep 08  at Tex. A&M Int'l   2  3  2  8  .125  0  0  0  0  1  0  3  0  3.0  0  4.5 
Sep 28  TEXAS WOMAN   *3  2  3  14  -.071  1  0  0  1  0  0  1  0  1.0  0  2.5 
Sep 29  A&M-COMMERCE   3  5  4  15  .067  0  0  0  0  0  1  0  0  1.0  0  6.0 
Aug 31  at Dixie State   3  1  3  10  -.200  0  1  1  1  3  0  0  0  0.0  0  2.0 
Aug 31  vs Arkansas-Fort Smith   1  0  0  3  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 21  at Eastern N.M.   3  3  3  18  .000  0  0  0  0  3  1  1  0  2.0  0  4.5 
Sep 22  at West Texas   *3  1  3  13  -.154  0  0  0  2  2  0  1  0  1.0  0  1.5 
Aug 31  vs Arkansas-Fort Smith   1  0  0  3  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Aug 31  at Dixie State   3  1  3  10  -.200  0  1  1  1  3  0  0  0  0.0  0  2.0 
Sep 07  at TAMUK   3  4  4  12  .000  0  0  0  0  0  0  0  0  0.0  0  4.0 
Sep 08  at Tex. A&M Int'l   2  3  2  8  .125  0  0  0  0  1  0  3  0  3.0  0  4.5 
Sep 14  CAMERON   1  1  1  6  .000  0  0  0  0  0  0  1  0  1.0  0  1.5 
Sep 15  MSU TEXAS   2  5  0  9  .556  0  0  0  0  0  0  1  0  1.0  0  5.5 
Sep 21  at Eastern N.M.   3  3  3  18  .000  0  0  0  0  3  1  1  0  2.0  0  4.5 
Sep 22  at West Texas   *3  1  3  13  -.154  0  0  0  2  2  0  1  0  1.0  0  1.5 
Sep 22  at West Texas   *3  1  3  13  -.154  0  0  0  2  2  0  1  0  1.0  0  1.5 
Sep 24  UT PERMIAN BASIN   *3  10  1  20  .450  1  0  1  3  5  0  1  1  1.0  1  10.5 
Sep 28  TEXAS WOMAN   *3  2  3  14  -.071  1  0  0  1  0  0  1  0  1.0  0  2.5 
Sep 29  A&M-COMMERCE   3  5  4  15  .067  0  0  0  0  0  1  0  0  1.0  0  6.0 
Totals 57  71  51  269  .074  4  2  4  18  30  4  19  2  23.0  2  86.5 

Sets played: 57
Kills per set: 1.25
Assists per set: 0.07
Service aces per set: 0.04
Digs per set: 0.53
Blocks per set: 0.40