Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 14 | CAMERON | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 5.0 |
Sep 15 | MSU TEXAS | *4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 24 | UT PERMIAN BASIN | *3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 07 | at TAMUK | *3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
Sep 08 | at Tex. A&M Int'l | *3 | 8 | 1 | 11 | .636 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
Sep 28 | TEXAS WOMAN | *5 | 3 | 2 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
Sep 29 | A&M-COMMERCE | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Aug 23 | at Alaska Anchorage | *2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 2.0 |
Aug 24 | vs Barton | *4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 5 | 3 | 9 | 0 | 12.0 | 0 | 9.5 |
Aug 24 | vs Michigan Tech | *3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | at Dixie State | *3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Aug 31 | vs Arkansas-Fort Smith | *4 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Sep 01 | vs Adams State | *4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Sep 01 | vs UCCS | *4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 1 | 8.0 |
Aug 25 | vs Alaska Fairbanks | *4 | 7 | 1 | 16 | .375 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 21 | at Eastern N.M. | *3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Oct 06 | at Tarleton State | *3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 09 | WEST TEXAS | *4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 22 | at West Texas | *3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 13 | vs TAMUK | *5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 5.0 | 0 | 6.5 |
Aug 23 | at Alaska Anchorage | *2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 2.0 |
Aug 24 | vs Barton | *4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 5 | 3 | 9 | 0 | 12.0 | 0 | 9.5 |
Aug 24 | vs Michigan Tech | *3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | vs Alaska Fairbanks | *4 | 7 | 1 | 16 | .375 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Aug 31 | vs Arkansas-Fort Smith | *4 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Aug 31 | at Dixie State | *3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 01 | vs UCCS | *4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 1 | 8.0 |
Sep 01 | vs Adams State | *4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Sep 07 | at TAMUK | *3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
Sep 08 | at Tex. A&M Int'l | *3 | 8 | 1 | 11 | .636 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
Sep 14 | CAMERON | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 5.0 |
Sep 15 | MSU TEXAS | *4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 21 | at Eastern N.M. | *3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Sep 22 | at West Texas | *3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 22 | at West Texas | *3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 24 | UT PERMIAN BASIN | *3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 28 | TEXAS WOMAN | *5 | 3 | 2 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
Sep 29 | A&M-COMMERCE | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Oct 06 | at Tarleton State | *3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 09 | WEST TEXAS | *4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 13 | vs TAMUK | *5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 5.0 | 0 | 6.5 |
Totals | 147 | 158 | 76 | 415 | .198 | 4 | 0 | 8 | 0 | 54 | 16 | 112 | 12 | 128.0 | 4 | 230.0 |
Sets played: 147 Kills per set: 1.07 Assists per set: 0.03 Digs per set: 0.37 Blocks per set: 0.87 |