# 7 Kelli McGhiey

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs NU   4  10  3  33  .212  2  0  0  0  5  0  0  0  0.0  0  10.0 
Sep 04  vs UTPB   *3  5  6  28  -.036  0  0  0  0  1  0  0  0  0.0  0  5.0 
Sep 05  at Angelo State   2  0  1  5  -.200  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 05  vs Tarleton State   1  1  2  11  -.091  0  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 11  vs CSU Dominguez Hills   1  0  2  2  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 11  vs Cal Poly Pomona   3  7  0  15  .467  0  0  0  0  2  0  0  0  0.0  0  7.0 
Sep 12  vs Cal St. San Marcos   *3  6  2  21  .190  0  2  0  1  6  0  1  1  1.0  0  8.5 
Sep 12  at CSU San Bernardino   *2  7  0  17  .412  0  0  0  0  2  0  0  0  0.0  0  7.0 
Sep 18  CSU-PUEBLO   *3  9  4  24  .208  0  1  0  0  7  0  1  0  1.0  0  10.5 
Sep 19  WESTERN   *2  8  3  21  .238  1  0  0  1  4  0  3  1  3.0  0  9.5 
Sep 22  at New Mexico Highlands  *3  5  1  15  .267  2  0  0  0  6  0  0  0  0.0  0  5.0 
Sep 25  at Hardrockers   2  3  2  8  .125  2  0  0  3  1  0  0  0  0.0  0  3.0 
Oct 02  WESTMINSTER   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 03  COLORADO MESA   *3  7  2  23  .217  0  0  0  0  6  1  2  0  3.0  0  9.0 
Oct 09  ADAMS STATE   *4  13  4  30  .300  0  0  1  1  8  0  0  0  0.0  0  13.0 
Oct 10  FORT LEWIS   *4  4  9  19  -.263  0  0  0  0  1  0  0  1  0.0  0  4.0 
Oct 16  at UCCS   1  2  0  5  .400  0  0  0  0  3  1  0  0  1.0  0  3.0 
Oct 17  at MSU Denver   *3  3  2  20  .050  1  0  0  1  5  0  1  0  1.0  0  3.5 
Oct 23  CHADRON STATE   *3  8  1  22  .318  0  2  1  1  0  0  0  0  0.0  0  10.0 
Oct 24  REGIS   *2  6  0  9  .667  0  0  0  0  3  0  0  0  0.0  0  6.0 
Oct 30  at Colorado Mines   *2  2  3  10  -.100  0  0  0  0  4  0  0  0  0.0  0  2.0 
Nov 06  at Fort Lewis   *4  7  8  25  -.040  1  0  0  0  4  2  3  0  5.0  0  10.5 
Nov 14  NEW MEXICO HIGHLANDS  *5  6  6  24  .000  0  1  0  0  7  1  3  0  4.0  0  9.5 
Nov 17  at Regis University   *4  6  3  25  .120  0  0  0  0  4  0  2  0  2.0  0  7.0 
Totals 65  126  64  413  .150  9  6  2  8  80  5  16  3  21.0  0  145.0 

Sets played: 65
Kills per set: 1.94
Assists per set: 0.14
Service aces per set: 0.09
Digs per set: 1.23
Blocks per set: 0.32
Points per set: 2.23