| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs NU | *4 | 8 | 3 | 28 | .179 | 2 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 04 | vs UTPB | *4 | 6 | 5 | 30 | .033 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 05 | at Angelo State | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 05 | vs Tarleton State | *3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 11 | vs CSU Dominguez Hills | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Cal Poly Pomona | *4 | 7 | 7 | 31 | .000 | 0 | 1 | 0 | 2 | 17 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 12 | vs Cal St. San Marcos | *3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 12 | at CSU San Bernardino | *4 | 6 | 3 | 26 | .115 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 18 | CSU-PUEBLO | *5 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 19 | WESTERN | *3 | 3 | 2 | 10 | .100 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 22 | at New Mexico Highlands | *3 | 4 | 0 | 13 | .308 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 25 | at Hardrockers | *4 | 4 | 4 | 20 | .000 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 26 | at Black Hills State | *4 | 11 | 2 | 29 | .310 | 4 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Oct 02 | WESTMINSTER | *2 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 03 | COLORADO MESA | *3 | 6 | 1 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 09 | ADAMS STATE | *3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Oct 10 | FORT LEWIS | *5 | 6 | 4 | 29 | .069 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 5.0 | 0 | 9.5 |
| Oct 16 | at UCCS | *3 | 0 | 2 | 13 | -.154 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at MSU Denver | *3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 23 | CHADRON STATE | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 24 | REGIS | 3 | 8 | 3 | 23 | .217 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 30 | at Colorado Mines | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 31 | at Colo. Christian | *3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 06 | at Fort Lewis | *4 | 11 | 5 | 27 | .222 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Nov 14 | NEW MEXICO HIGHLANDS | 5 | 14 | 2 | 39 | .308 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 3.0 | 0 | 16.0 |
| Nov 17 | at Regis University | 4 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Totals | 92 | 157 | 74 | 543 | .153 | 11 | 6 | 4 | 15 | 88 | 5 | 43 | 4 | 48.0 | 0 | 189.5 | |
|
Sets played: 92 Kills per set: 1.71 Assists per set: 0.12 Service aces per set: 0.07 Digs per set: 0.96 Blocks per set: 0.52 Points per set: 2.06 |