| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs NU | *4 | 7 | 0 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 04 | vs UTPB | *4 | 14 | 2 | 28 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
| Sep 05 | at Angelo State | *5 | 10 | 6 | 26 | .154 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 05 | vs Tarleton State | *3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 11 | vs CSU Dominguez Hills | *4 | 10 | 2 | 22 | .364 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 3.0 | 0 | 11.5 |
| Sep 11 | vs Cal Poly Pomona | *4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 12 | vs Cal St. San Marcos | *3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Sep 12 | at CSU San Bernardino | *4 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Sep 18 | CSU-PUEBLO | *5 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
| Sep 19 | WESTERN | *3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 6.0 | 0 | 13.0 |
| Sep 22 | at New Mexico Highlands | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
| Sep 25 | at Hardrockers | *4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 26 | at Black Hills State | *4 | 7 | 4 | 20 | .150 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Oct 02 | WESTMINSTER | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 03 | COLORADO MESA | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8.0 | 0 | 10.0 |
| Oct 09 | ADAMS STATE | *4 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
| Oct 10 | FORT LEWIS | *5 | 10 | 6 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Oct 16 | at UCCS | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 17 | at MSU Denver | *3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 23 | CHADRON STATE | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Oct 24 | REGIS | *3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Oct 30 | at Colorado Mines | *3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Oct 31 | at Colo. Christian | *3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Nov 06 | at Fort Lewis | *4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 07 | at Adams State | *5 | 14 | 0 | 24 | .583 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 17 | at Regis University | *4 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4.0 | 0 | 14.0 |
| Totals | 96 | 193 | 61 | 426 | .310 | 1 | 1 | 3 | 1 | 28 | 16 | 67 | 12 | 83.0 | 0 | 243.5 | |
|
Sets played: 96 Kills per set: 2.01 Assists per set: 0.01 Service aces per set: 0.01 Digs per set: 0.29 Blocks per set: 0.86 Points per set: 2.54 |