| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 11 | vs Cal Poly Pomona | 4 | 4 | 2 | 23 | .087 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 12 | at CSU San Bernardino | 2 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 19 | WESTERN | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 25 | at Hardrockers | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 26 | at Black Hills State | 2 | 2 | 1 | 6 | .167 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 02 | WESTMINSTER | 2 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 09 | ADAMS STATE | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | FORT LEWIS | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at UCCS | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 17 | at MSU Denver | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | REGIS | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 30 | at Colorado Mines | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 14 | NEW MEXICO HIGHLANDS | *5 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 17 | at Regis University | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 34 | 38 | 23 | 123 | .122 | 6 | 1 | 0 | 0 | 14 | 2 | 12 | 1 | 14.0 | 0 | 47.0 | |
|
Sets played: 34 Kills per set: 1.12 Assists per set: 0.18 Service aces per set: 0.03 Digs per set: 0.41 Blocks per set: 0.41 Points per set: 1.38 |