| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs NU | *4 | 8 | 8 | 25 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 04 | vs UTPB | *4 | 20 | 5 | 48 | .312 | 1 | 0 | 2 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 05 | at Angelo State | *5 | 25 | 5 | 66 | .303 | 1 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
| Sep 05 | vs Tarleton State | *3 | 14 | 5 | 31 | .290 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 11 | vs CSU Dominguez Hills | *4 | 21 | 6 | 48 | .312 | 3 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Sep 11 | vs Cal Poly Pomona | *4 | 21 | 5 | 51 | .314 | 0 | 1 | 0 | 3 | 12 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
| Sep 12 | vs Cal St. San Marcos | *3 | 7 | 3 | 28 | .143 | 1 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 12 | at CSU San Bernardino | *4 | 16 | 7 | 53 | .170 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 18 | CSU-PUEBLO | *5 | 13 | 14 | 52 | -.019 | 2 | 3 | 2 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 19 | WESTERN | *3 | 11 | 5 | 30 | .200 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 22 | at New Mexico Highlands | *3 | 15 | 5 | 31 | .323 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 0.0 | 0 | 15.0 |
| Sep 25 | at Hardrockers | *4 | 8 | 4 | 22 | .182 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 26 | at Black Hills State | *4 | 10 | 4 | 39 | .154 | 5 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 02 | WESTMINSTER | *3 | 10 | 4 | 26 | .231 | 2 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| Oct 03 | COLORADO MESA | *3 | 11 | 4 | 39 | .179 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 09 | ADAMS STATE | *4 | 18 | 4 | 44 | .318 | 3 | 1 | 2 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 10 | FORT LEWIS | *5 | 19 | 6 | 50 | .260 | 1 | 1 | 1 | 2 | 20 | 0 | 2 | 0 | 2.0 | 1 | 21.0 |
| Oct 16 | at UCCS | *3 | 11 | 6 | 27 | .185 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 17 | at MSU Denver | *3 | 14 | 10 | 45 | .089 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 23 | CHADRON STATE | *3 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 24 | REGIS | *3 | 9 | 7 | 31 | .065 | 0 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 30 | at Colorado Mines | *3 | 10 | 5 | 37 | .135 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 31 | at Colo. Christian | *3 | 13 | 2 | 25 | .440 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 07 | at Adams State | *5 | 20 | 9 | 57 | .193 | 2 | 0 | 1 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Nov 14 | NEW MEXICO HIGHLANDS | *5 | 20 | 4 | 51 | .314 | 1 | 2 | 1 | 2 | 17 | 1 | 2 | 0 | 3.0 | 0 | 24.0 |
| Nov 17 | at Regis University | *4 | 4 | 10 | 30 | -.200 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 2.0 | 1 | 5.5 |
| Totals | 97 | 355 | 148 | 1003 | .206 | 23 | 20 | 35 | 18 | 305 | 4 | 25 | 2 | 29.0 | 3 | 391.5 | |
|
Sets played: 97 Kills per set: 3.66 Assists per set: 0.24 Service aces per set: 0.21 Digs per set: 3.14 Blocks per set: 0.30 Points per set: 4.04 |