| For WNMU: Kelsie Bailey; Melanie Hughes; Shannon Rich; Leeta Grap; Heather Verrill; Morgan Lyneis; libero Ashley Mataele. |
| For CSUDH: BROWN, Dana; GUNSAULUS, Alijah; GOLSCH, Breanna; KIGER, Rylee; AUTRY, Claire; CASTRO, Morelia; libero LOPEZ, Cathryn. |
| For CSUDH: KIGER, Rylee. |
| 1-0 | Point CSUDH - (BROWN, Dana) Kill by KIGER, Rylee (from BROWN, Dana). |
| 2-0 | Point CSUDH - (BROWN, Dana) Kill by GOLSCH, Breanna (from BROWN, Dana). |
| 2-1 | Point WNMU - (BROWN, Dana) Attack error by KIGER, Rylee (block by Leeta Grap; Heather Verrill). | so |
| 3-1 | Point CSUDH - (Melanie Hughes) Attack error by Morgan Lyneis. | so |
| 4-1 | Point CSUDH - (GOLSCH, Breanna) Attack error by Heather Verrill. |
| 5-1 | Point CSUDH - (GOLSCH, Breanna) Service ace (Ashley Mataele). |
| Timeout Western New Mexico. |
| 6-1 | Point CSUDH - (BROWN, Dana) Kill by GUNSAULUS, Alijah (from KIGER, Rylee). |
| 6-2 | Point WNMU - (GOLSCH, Breanna) Kill by Morgan Lyneis (from Leeta Grap). | so |
| For WNMU: Kelli McGhiey. |
| 6-3 | Point WNMU - (Leeta Grap) Attack error by GUNSAULUS, Alijah (block by Morgan Lyneis; Heather Verrill). |
| 7-3 | Point CSUDH - (Leeta Grap) Kill by KIGER, Rylee (from BROWN, Dana). | so |
| 8-3 | Point CSUDH - (LOPEZ, Cathryn) Kill by KIGER, Rylee. |
| 9-3 | Point CSUDH - (LOPEZ, Cathryn) Attack error by Kelli McGhiey. |
| 10-3 | Point CSUDH - (LOPEZ, Cathryn) Attack error by Kelli McGhiey (block by KIGER, Rylee; CASTRO, Morelia). |
| For WNMU: Kalie Lyle. |
| 11-3 | Point CSUDH - (LOPEZ, Cathryn) Kill by KIGER, Rylee (from BROWN, Dana). |
| 11-4 | Point WNMU - (LOPEZ, Cathryn) Kill by Kalie Lyle (from Melanie Hughes). | so |
| For WNMU: Ashley Mataele. |
| 12-4 | Point CSUDH - (Ashley Mataele) Kill by KIGER, Rylee (from BROWN, Dana). | so |
| 12-5 | Point WNMU - (KIGER, Rylee) Kill by Kalie Lyle (from Melanie Hughes). | so |
| For WNMU: Chyler Imai; Sheila Menezes. |
| 13-5 | Point CSUDH - (Chyler Imai) Kill by GUNSAULUS, Alijah (from KIGER, Rylee). | so |
| 13-6 | Point WNMU - (GUNSAULUS, Alijah) Kill by Kalie Lyle (from Chyler Imai). | so |
| 14-6 | Point CSUDH - (Kalie Lyle) Kill by GOLSCH, Breanna (from KIGER, Rylee). | so |
| 14-7 | Point WNMU - (CASTRO, Morelia) Kill by Leeta Grap (from Chyler Imai). | so |
| 14-8 | Point WNMU - (Shannon Rich) Kill by Heather Verrill (from Shannon Rich). |
| 15-8 | Point CSUDH - (Shannon Rich) Kill by AUTRY, Claire (from KIGER, Rylee). | so |
| 15-9 | Point WNMU - (BROWN, Dana) Kill by Heather Verrill (from Chyler Imai). | so |
| 16-9 | Point CSUDH - (Melanie Hughes) Service error. | so |
| 16-10 | Point WNMU - (GOLSCH, Breanna) Kill by Leeta Grap (from Melanie Hughes). | so |
| 17-10 | Point CSUDH - (Leeta Grap) Kill by GUNSAULUS, Alijah (from BROWN, Dana). | so |
| 17-11 | Point WNMU - (LOPEZ, Cathryn) Kill by Kalie Lyle (from Melanie Hughes). | so |
| 18-11 | Point CSUDH - (Ashley Mataele) Kill by KIGER, Rylee (from BROWN, Dana). | so |
| 18-12 | Point WNMU - (KIGER, Rylee) Attack error by BROWN, Dana. | so |
| 19-12 | Point CSUDH - (Chyler Imai) Attack error by Leeta Grap. | so |
| 20-12 | Point CSUDH - (GUNSAULUS, Alijah) Attack error by Kalie Lyle. |
| 21-12 | Point CSUDH - (GUNSAULUS, Alijah) Attack error by Shannon Rich (block by BROWN, Dana; CASTRO, Morelia). |
| 22-12 | Point CSUDH - (GUNSAULUS, Alijah) Bad set by Chyler Imai. |
| For WNMU: Opal Drapeau. |
| 23-12 | Point CSUDH - (GUNSAULUS, Alijah) Attack error by Sheila Menezes (block by BROWN, Dana; CASTRO, Morelia). |
| 24-12 | Point CSUDH - (GUNSAULUS, Alijah) Attack error by Kalie Lyle (block by BROWN, Dana; CASTRO, Morelia). |
| 25-12 | Point CSUDH - (GUNSAULUS, Alijah) Kill by GOLSCH, Breanna (from KIGER, Rylee). |
| For WNMU: Heather Verrill; Shannon Rich; Kelsie Bailey; Melanie Hughes; Leeta Grap; Morgan Lyneis; libero Ashley Mataele. |
| For CSUDH: GUNSAULUS, Alijah; GOLSCH, Breanna; BROWN, Dana; AUTRY, Claire; KIGER, Rylee; CASTRO, Morelia; libero LOPEZ, Cathryn. |
| 0-1 | Point WNMU - (Ashley Mataele) Kill by Leeta Grap (from Melanie Hughes). |
| 1-1 | Point CSUDH - (Ashley Mataele) Kill by BROWN, Dana (from KIGER, Rylee). | so |
| 1-2 | Point WNMU - (BROWN, Dana) Service error. | so |
| 1-3 | Point WNMU - (Melanie Hughes) Service ace (GOLSCH, Breanna). |
| 2-3 | Point CSUDH - (Melanie Hughes) Attack error by Morgan Lyneis. | so |
| 2-4 | Point WNMU - (GOLSCH, Breanna) Kill by Leeta Grap (from Melanie Hughes). | so |
| For WNMU: Kalie Lyle. |
| 2-5 | Point WNMU - (Leeta Grap) Kill by Morgan Lyneis. |
| 3-5 | Point CSUDH - (Leeta Grap) Service error. | so |
| 3-6 | Point WNMU - (LOPEZ, Cathryn) Kill by Kalie Lyle (from Melanie Hughes). | so |
| For WNMU: Barbara Soranzo. |
| 4-6 | Point CSUDH - (Barbara Soranzo) Kill by GUNSAULUS, Alijah (from KIGER, Rylee). | so |
| 4-7 | Point WNMU - (KIGER, Rylee) Service error. | so |
| For WNMU: Chyler Imai; Sheila Menezes. |
| 4-8 | Point WNMU - (Chyler Imai) Service ace (GOLSCH, Breanna). |
| 5-8 | Point CSUDH - (Chyler Imai) Kill by GUNSAULUS, Alijah (from KIGER, Rylee). | so |
| 5-9 | Point WNMU - (GUNSAULUS, Alijah) Kill by Kalie Lyle (from Chyler Imai). | so |
| For WNMU: Kelsie Bailey. |
| 6-9 | Point CSUDH - (Kelsie Bailey) Ball handling error by Chyler Imai. | so |
| For CSUDH: BOYD, Briana. |
| 7-9 | Point CSUDH - (BOYD, Briana) Kill by GOLSCH, Breanna (from KIGER, Rylee). |
| 7-10 | Point WNMU - (BOYD, Briana) Kill by Leeta Grap (from Chyler Imai). | so |
| For WNMU: Heather Verrill. |
| 7-11 | Point WNMU - (Ashley Mataele) Kill by Heather Verrill (from Chyler Imai). |
| Timeout CSU Dominguez Hills. |
| 7-12 | Point WNMU - (Ashley Mataele) Kill by Heather Verrill (from Chyler Imai). |
| 7-13 | Point WNMU - (Ashley Mataele) Attack error by GOLSCH, Breanna. |
| 8-13 | Point CSUDH - (Ashley Mataele) Attack error by Leeta Grap (block by BROWN, Dana; AUTRY, Claire). | so |
| 9-13 | Point CSUDH - (BROWN, Dana) Bad set by Chyler Imai. |
| 9-14 | Point WNMU - (BROWN, Dana) Kill by Leeta Grap (from Chyler Imai). | so |
| For WNMU: Melanie Hughes; Morgan Lyneis. |
| 9-15 | Point WNMU - (Melanie Hughes) Kill by Leeta Grap. |
| Timeout CSU Dominguez Hills. |
| 10-15 | Point CSUDH - (Melanie Hughes) Kill by KIGER, Rylee (from BROWN, Dana). | so |
| 10-16 | Point WNMU - (GOLSCH, Breanna) Kill by Leeta Grap (from Melanie Hughes). | so |
| 10-17 | Point WNMU - (Leeta Grap) Kill by Heather Verrill. |
| 10-18 | Point WNMU - (Leeta Grap) Kill by Melanie Hughes (from Leeta Grap). |
| For CSUDH: HEINS, Bridget. |
| 10-19 | Point WNMU - (Leeta Grap) Attack error by HEINS, Bridget. |
| 10-20 | Point WNMU - (Leeta Grap) Service ace (HEINS, Bridget). |
| For CSUDH: LOPEZ, Natalie. |
| 10-21 | Point WNMU - (Leeta Grap) Kill by Leeta Grap (from Melanie Hughes). |
| 11-21 | Point CSUDH - (Leeta Grap) Service error. | so |
| 11-22 | Point WNMU - (LOPEZ, Cathryn) Kill by Morgan Lyneis (from Ashley Mataele). | so |
| 12-22 | Point CSUDH - (Barbara Soranzo) Service error. | so |
| 12-23 | Point WNMU - (KIGER, Rylee) Kill by Shannon Rich (from Melanie Hughes). | so |
| 13-23 | Point CSUDH - (Chyler Imai) Kill by HEINS, Bridget (from KIGER, Rylee). | so |
| 13-24 | Point WNMU - (HEINS, Bridget) Kill by Kalie Lyle (from Chyler Imai). | so |
| 14-24 | Point CSUDH - (Kalie Lyle) Service error. | so |
| For CSUDH: BOYD, Briana. |
| 14-25 | Point WNMU - (BOYD, Briana) Kill by Shannon Rich (from Chyler Imai). | so |
| For WNMU: Heather Verrill; Melanie Hughes; Leeta Grap; Kelsie Bailey; Shannon Rich; Morgan Lyneis; libero Ashley Mataele. |
| For CSUDH: AUTRY, Claire; BROWN, Dana; GUNSAULUS, Alijah; KIGER, Rylee; CASTRO, Morelia; GOLSCH, Breanna; libero LOPEZ, Cathryn. |
| 1-0 | Point CSUDH - (BROWN, Dana) Kill by KIGER, Rylee. |
| 1-1 | Point WNMU - (BROWN, Dana) Kill by Leeta Grap (from Melanie Hughes). | so |
| 2-1 | Point CSUDH - (Melanie Hughes) Attack error by Leeta Grap. | so |
| 2-2 | Point WNMU - (GOLSCH, Breanna) Kill by Leeta Grap (from Melanie Hughes). | so |
| For WNMU: Kalie Lyle. |
| 2-3 | Point WNMU - (Leeta Grap) Kill by Kalie Lyle (from Melanie Hughes). |
| 3-3 | Point CSUDH - (Leeta Grap) Kill by GUNSAULUS, Alijah (from BROWN, Dana), block error by Heather Verrill. | so |
| 4-3 | Point CSUDH - (LOPEZ, Cathryn) Attack error by Morgan Lyneis (block by GUNSAULUS, Alijah). |
| 5-3 | Point CSUDH - (LOPEZ, Cathryn) Attack error by Kalie Lyle. |
| 6-3 | Point CSUDH - (LOPEZ, Cathryn) Kill by KIGER, Rylee (from BROWN, Dana). |
| 6-4 | Point WNMU - (LOPEZ, Cathryn) Kill by Kalie Lyle (from Melanie Hughes). | so |
| 7-4 | Point CSUDH - (Heather Verrill) Service error. | so |
| 7-5 | Point WNMU - (KIGER, Rylee) Kill by Shannon Rich (from Melanie Hughes). | so |
| For WNMU: Chyler Imai; Sheila Menezes. |
| 7-6 | Point WNMU - (Chyler Imai) Attack error by GUNSAULUS, Alijah. |
| 7-7 | Point WNMU - (Chyler Imai) Kill by Kalie Lyle (from Chyler Imai). |
| 7-8 | Point WNMU - (Chyler Imai) Kill by Kalie Lyle (from Ashley Mataele). |
| 8-8 | Point CSUDH - (Chyler Imai) Kill by BROWN, Dana (from GOLSCH, Breanna). | so |
| 9-8 | Point CSUDH - (GUNSAULUS, Alijah) Kill by KIGER, Rylee (from BROWN, Dana). |
| 10-8 | Point CSUDH - (GUNSAULUS, Alijah) Attack error by Shannon Rich (block by BROWN, Dana; CASTRO, Morelia). |
| 10-9 | Point WNMU - (GUNSAULUS, Alijah) Kill by Kalie Lyle (from Chyler Imai), block error by CASTRO, Morelia. | so |
| For WNMU: Kelsie Bailey. |
| 10-10 | Point WNMU - (Kelsie Bailey) Kill by Leeta Grap (from Chyler Imai), block error by CASTRO, Morelia. |
| 11-10 | Point CSUDH - (Kelsie Bailey) Kill by GOLSCH, Breanna (from BROWN, Dana). | so |
| For CSUDH: BOYD, Briana. |
| 12-10 | Point CSUDH - (BOYD, Briana) Kill by AUTRY, Claire (from BROWN, Dana). |
| 12-11 | Point WNMU - (BOYD, Briana) Kill by Leeta Grap (from Chyler Imai). | so |
| 12-12 | Point WNMU - (Ashley Mataele) Service ace (KIGER, Rylee). |
| 13-12 | Point CSUDH - (Ashley Mataele) Attack error by Leeta Grap (block by BROWN, Dana; AUTRY, Claire). | so |
| 13-13 | Point WNMU - (BROWN, Dana) Kill by Leeta Grap (from Chyler Imai). | so |
| 13-14 | Point WNMU - (Melanie Hughes) Kill by Leeta Grap (from Melanie Hughes). |
| 13-15 | Point WNMU - (Melanie Hughes) Attack error by KIGER, Rylee. |
| Timeout CSU Dominguez Hills. |
| 14-15 | Point CSUDH - (Melanie Hughes) Kill by AUTRY, Claire (from BROWN, Dana). | so |
| 14-16 | Point WNMU - (GOLSCH, Breanna) Kill by Heather Verrill (from Melanie Hughes). | so |
| 15-16 | Point CSUDH - (Leeta Grap) Kill by AUTRY, Claire (from BROWN, Dana), block error by Heather Verrill. | so |
| 16-16 | Point CSUDH - (LOPEZ, Cathryn) Service ace (Kalie Lyle). |
| 16-17 | Point WNMU - (LOPEZ, Cathryn) Kill by Morgan Lyneis (from Melanie Hughes). | so |
| For WNMU: Barbara Soranzo. |
| 17-17 | Point CSUDH - (Barbara Soranzo) Service error. | so |
| 17-18 | Point WNMU - (KIGER, Rylee) Kill by Shannon Rich (from Melanie Hughes). | so |
| 18-18 | Point CSUDH - (Chyler Imai) Kill by GUNSAULUS, Alijah (from BROWN, Dana). | so |
| 18-19 | Point WNMU - (GUNSAULUS, Alijah) Kill by Shannon Rich (from Melanie Hughes). | so |
| 19-19 | Point CSUDH - (Kelsie Bailey) Attack error by Leeta Grap. | so |
| For CSUDH: BOYD, Briana. |
| 19-20 | Point WNMU - (BOYD, Briana) Kill by Leeta Grap (from Melanie Hughes). | so |
| 20-20 | Point CSUDH - (Ashley Mataele) Service error. | so |
| 21-20 | Point CSUDH - (BROWN, Dana) Attack error by Heather Verrill. |
| 21-21 | Point WNMU - (BROWN, Dana) Attack error by AUTRY, Claire (block by Leeta Grap; Heather Verrill). | so |
| 22-21 | Point CSUDH - (Melanie Hughes) Kill by KIGER, Rylee (from BROWN, Dana). | so |
| 22-22 | Point WNMU - (GOLSCH, Breanna) Kill by Heather Verrill (from Melanie Hughes). | so |
| For WNMU: Kalie Lyle. |
| 22-23 | Point WNMU - (Leeta Grap) Kill by Melanie Hughes (from Leeta Grap). |
| Timeout CSU Dominguez Hills. |
| 23-23 | Point CSUDH - (Leeta Grap) Kill by KIGER, Rylee (from BROWN, Dana). | so |
| 24-23 | Point CSUDH - (LOPEZ, Cathryn) Kill by GUNSAULUS, Alijah (from KIGER, Rylee). |
| Timeout Western New Mexico. |
| 24-24 | Point WNMU - (LOPEZ, Cathryn) Ball handling error by KIGER, Rylee. | so |
| 24-25 | Point WNMU - (Heather Verrill) Attack error by KIGER, Rylee (block by Kalie Lyle; Shannon Rich). |
| 24-26 | Point WNMU - (Heather Verrill) Attack error by KIGER, Rylee. |
| For CSUDH: CASTRO, Morelia; KIGER, Rylee; GOLSCH, Breanna; AUTRY, Claire; BROWN, Dana; GUNSAULUS, Alijah; libero LOPEZ, Cathryn. |
| For WNMU: Melanie Hughes; Shannon Rich; Leeta Grap; Kelsie Bailey; Heather Verrill; Morgan Lyneis; libero Ashley Mataele. |
| 1-0 | Point CSUDH - (Ashley Mataele) Kill by KIGER, Rylee (from BROWN, Dana). | so |
| 1-1 | Point WNMU - (GOLSCH, Breanna) Kill by Heather Verrill (from Melanie Hughes). | so |
| 2-1 | Point CSUDH - (Melanie Hughes) Kill by KIGER, Rylee (from BROWN, Dana). | so |
| For CSUDH: BOYD, Briana. |
| 3-1 | Point CSUDH - (BOYD, Briana) Kill by GUNSAULUS, Alijah (from BROWN, Dana). |
| 3-2 | Point WNMU - (BOYD, Briana) Kill by Morgan Lyneis (from Kelsie Bailey). | so |
| For WNMU: Kalie Lyle. |
| 4-2 | Point CSUDH - (Leeta Grap) Kill by GUNSAULUS, Alijah (from BROWN, Dana). | so |
| 4-3 | Point WNMU - (KIGER, Rylee) Kill by Morgan Lyneis (from Melanie Hughes). | so |
| 5-3 | Point CSUDH - (Heather Verrill) Kill by AUTRY, Claire (from BROWN, Dana). | so |
| 5-4 | Point WNMU - (GUNSAULUS, Alijah) Service error. | so |
| For WNMU: Chyler Imai. |
| 5-5 | Point WNMU - (Chyler Imai) Kill by Kalie Lyle (from Melanie Hughes). |
| 5-6 | Point WNMU - (Chyler Imai) Attack error by GOLSCH, Breanna. |
| 5-7 | Point WNMU - (Chyler Imai) Attack error by GOLSCH, Breanna. |
| 5-8 | Point WNMU - (Chyler Imai) Attack error by AUTRY, Claire. |
| 5-9 | Point WNMU - (Chyler Imai) Kill by Kalie Lyle (from Melanie Hughes). |
| For CSUDH: PHYAKEO, Vanessa. |
| 6-9 | Point CSUDH - (Chyler Imai) Attack error by Shannon Rich (block by AUTRY, Claire; PHYAKEO, Vanessa). | so |
| 6-10 | Point WNMU - (LOPEZ, Cathryn) Kill by Kalie Lyle (from Melanie Hughes). | so |
| For WNMU: Kelsie Bailey. |
| 7-10 | Point CSUDH - (Kelsie Bailey) Attack error by Shannon Rich. | so |
| 8-10 | Point CSUDH - (BROWN, Dana) Attack error by Leeta Grap (block by KIGER, Rylee; CASTRO, Morelia). |
| 8-11 | Point WNMU - (BROWN, Dana) Service error. | so |
| 9-11 | Point CSUDH - (Ashley Mataele) Kill by KIGER, Rylee (from BROWN, Dana), block error by Melanie Hughes. | so |
| For CSUDH: GOLSCH, Breanna. |
| 9-12 | Point WNMU - (GOLSCH, Breanna) Kill by Leeta Grap (from Melanie Hughes). | so |
| For WNMU: Morgan Lyneis. |
| 9-13 | Point WNMU - (Melanie Hughes) Attack error by KIGER, Rylee. |
| 10-13 | Point CSUDH - (Melanie Hughes) Service error. | so |
| For CSUDH: BOYD, Briana. |
| 10-14 | Point WNMU - (BOYD, Briana) Kill by Heather Verrill (from Melanie Hughes). | so |
| 11-14 | Point CSUDH - (Leeta Grap) Attack error by Morgan Lyneis. | so |
| 12-14 | Point CSUDH - (KIGER, Rylee) Kill by GUNSAULUS, Alijah (from KIGER, Rylee). |
| 13-14 | Point CSUDH - (KIGER, Rylee) Kill by AUTRY, Claire. |
| 14-14 | Point CSUDH - (KIGER, Rylee) Attack error by Kalie Lyle. |
| Timeout Western New Mexico. |
| 14-15 | Point WNMU - (KIGER, Rylee) Kill by Kalie Lyle (from Melanie Hughes). | so |
| For WNMU: Barbara Soranzo. |
| 15-15 | Point CSUDH - (Barbara Soranzo) Kill by GUNSAULUS, Alijah (from BROWN, Dana). | so |
| For CSUDH: PHYAKEO, Vanessa; GREENLAND, Sarah. |
| 15-16 | Point WNMU - (GREENLAND, Sarah) Kill by Morgan Lyneis (from Melanie Hughes). | so |
| 15-17 | Point WNMU - (Chyler Imai) Kill by Leeta Grap (from Melanie Hughes). |
| Timeout CSU Dominguez Hills. |
| 16-17 | Point CSUDH - (Chyler Imai) Kill by BROWN, Dana. | so |
| 17-17 | Point CSUDH - (LOPEZ, Cathryn) Bad set by Barbara Soranzo. |
| 17-18 | Point WNMU - (LOPEZ, Cathryn) Attack error by PHYAKEO, Vanessa. | so |
| 18-18 | Point CSUDH - (Kelsie Bailey) Attack error by Melanie Hughes. | so |
| 18-19 | Point WNMU - (BROWN, Dana) Kill by Leeta Grap (from Melanie Hughes), block error by CASTRO, Morelia. | so |
| 18-20 | Point WNMU - (Ashley Mataele) Attack error by CASTRO, Morelia. |
| Timeout CSU Dominguez Hills. |
| 19-20 | Point CSUDH - (Ashley Mataele) Service error. | so |
| For CSUDH: GOLSCH, Breanna; GUNSAULUS, Alijah. |
| 20-20 | Point CSUDH - (GOLSCH, Breanna) Kill by GUNSAULUS, Alijah (from BROWN, Dana), block error by Melanie Hughes. |
| 20-21 | Point WNMU - (GOLSCH, Breanna) Kill by Heather Verrill (from Melanie Hughes). | so |
| For WNMU: Morgan Lyneis. |
| 20-22 | Point WNMU - (Melanie Hughes) Attack error by GOLSCH, Breanna. |
| 20-23 | Point WNMU - (Melanie Hughes) Kill by Leeta Grap (from Melanie Hughes). |
| 20-24 | Point WNMU - (Melanie Hughes) Service ace (GOLSCH, Breanna). |
| 20-25 | Point WNMU - (Melanie Hughes) Kill by Leeta Grap (from Melanie Hughes). |
====================
==================== CSU DOMINGUEZ HILLS 1, WESTERN NEW MEXICO 3
====================