| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs UAM | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | vs TSU | 4 | 0 | 1 | 1 | -1.000 | 10 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 06 | vs UAFS | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | at Angelo State | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 08 | at Texas-Permian Basin | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at ACU | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs William Jessup Univ | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | COLORADO MINES | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | COLORADO CHRISTIAN | 5 | 0 | 0 | 5 | .000 | 17 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 21 | REGIS | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Chadron State | 4 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | at UCCS | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at MSU Denver | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at NM Highlands | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 04 | ADAMS STATE | 4 | 0 | 0 | 2 | .000 | 20 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at Colorado Mesa | 5 | 2 | 0 | 2 | 1.000 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | at Fort Lewis | 4 | 2 | 0 | 6 | .333 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | CSU-PUEBLO | *4 | 2 | 0 | 4 | .500 | 21 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| Oct 18 | WESTERN STATE | *5 | 1 | 0 | 1 | 1.000 | 23 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | NM HIGHLANDS | *3 | 0 | 0 | 3 | .000 | 13 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | at Adams State | *3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | FORT LEWIS | *5 | 2 | 1 | 6 | .167 | 32 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 01 | COLORADO MESA | *3 | 0 | 0 | 3 | .000 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | at Western State | *3 | 1 | 0 | 2 | .500 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | at CSU-Pueblo | *3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 81 | 12 | 2 | 41 | .244 | 316 | 24 | 26 | 0 | 112 | 0 | 0 | 0 | 0.0 | 6 | 36.0 | |
|
Sets played: 81 Kills per set: 0.15 Assists per set: 3.90 Service aces per set: 0.30 Digs per set: 1.38 Blocks per set: 0.00 |