| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs UAM | *3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | vs TSU | *5 | 0 | 0 | 2 | .000 | 24 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | vs UAFS | *3 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | at Angelo State | *4 | 0 | 0 | 2 | .000 | 27 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 08 | at Texas-Permian Basin | *5 | 0 | 0 | 1 | .000 | 31 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 12 | at ACU | *5 | 2 | 0 | 2 | 1.000 | 24 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | vs William Jessup Univ | *3 | 0 | 0 | 0 | .000 | 25 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 18 | COLORADO MINES | *4 | 0 | 0 | 3 | .000 | 19 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | COLORADO CHRISTIAN | *5 | 0 | 0 | 0 | .000 | 26 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | REGIS | *3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 25 | at Chadron State | *4 | 1 | 1 | 2 | .000 | 22 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | at UCCS | *4 | 0 | 0 | 1 | .000 | 28 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at MSU Denver | *3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 30 | at NM Highlands | *3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | ADAMS STATE | *4 | 0 | 0 | 0 | .000 | 27 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 10 | at Colorado Mesa | *5 | 0 | 1 | 1 | -1.000 | 22 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at Fort Lewis | *3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | CSU-PUEBLO | 4 | 0 | 0 | 3 | .000 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 18 | WESTERN STATE | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | NM HIGHLANDS | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Adams State | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at CSU-Pueblo | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 81 | 5 | 2 | 25 | .120 | 411 | 10 | 24 | 0 | 134 | 0 | 0 | 2 | 0.0 | 5 | 15.0 | |
|
Sets played: 81 Kills per set: 0.06 Assists per set: 5.07 Service aces per set: 0.12 Digs per set: 1.65 Blocks per set: 0.00 |