| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs UAM | *3 | 4 | 2 | 25 | .080 | 4 | 0 | 2 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 05 | vs TSU | *5 | 5 | 7 | 25 | -.080 | 1 | 1 | 2 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 06 | vs UAFS | *3 | 2 | 4 | 22 | -.091 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | at Angelo State | *3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 12 | at ACU | *2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs William Jessup Univ | *3 | 12 | 0 | 20 | .600 | 0 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Sep 18 | COLORADO MINES | *4 | 7 | 7 | 35 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 19 | COLORADO CHRISTIAN | *5 | 9 | 6 | 31 | .097 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 0.0 | 0 | 10.0 |
| Sep 21 | REGIS | *2 | 1 | 3 | 14 | -.143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | at Chadron State | *3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 26 | at UCCS | *4 | 12 | 3 | 25 | .360 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 6.0 | 1 | 15.0 |
| Sep 27 | at MSU Denver | *3 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Sep 30 | at NM Highlands | *3 | 9 | 3 | 20 | .300 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Oct 04 | ADAMS STATE | *4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 10 | at Colorado Mesa | *5 | 9 | 2 | 32 | .219 | 0 | 0 | 2 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 11 | at Fort Lewis | *4 | 10 | 5 | 43 | .116 | 1 | 0 | 2 | 2 | 11 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 17 | CSU-PUEBLO | *3 | 8 | 7 | 25 | .040 | 1 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 18 | WESTERN STATE | *5 | 9 | 3 | 30 | .200 | 0 | 0 | 2 | 1 | 11 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| Oct 22 | NM HIGHLANDS | *3 | 8 | 1 | 21 | .333 | 2 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 24 | at Adams State | *3 | 5 | 0 | 20 | .250 | 1 | 0 | 1 | 0 | 13 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 31 | FORT LEWIS | *5 | 16 | 7 | 45 | .200 | 5 | 0 | 2 | 3 | 15 | 2 | 3 | 0 | 5.0 | 0 | 19.5 |
| Nov 01 | COLORADO MESA | *3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 07 | at Western State | *2 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 08 | at CSU-Pueblo | *3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Totals | 83 | 162 | 79 | 558 | .149 | 21 | 6 | 19 | 23 | 182 | 6 | 39 | 4 | 45.0 | 1 | 193.5 | |
|
Sets played: 83 Kills per set: 1.95 Assists per set: 0.25 Service aces per set: 0.07 Digs per set: 2.19 Blocks per set: 0.54 |