# 4 Chyler Imai

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs UAM   2  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 05  vs TSU   2  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 06  vs UAFS   3  0  0  2  .000  1  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 06  at Angelo State   3  0  0  1  .000  1  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 08  at Texas-Permian Basin   1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 12  at ACU   5  1  0  2  .500  0  1  0  0  1  0  0  0  0.0  0  2.0 
Sep 13  vs William Jessup Univ   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 18  COLORADO MINES   4  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 19  COLORADO CHRISTIAN   5  0  0  3  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 21  REGIS   3  0  0  2  .000  0  1  0  1  2  0  0  0  0.0  0  1.0 
Sep 25  at Chadron State   *4  0  0  3  .000  0  0  0  1  16  0  0  0  0.0  0  0.0 
Sep 26  at UCCS   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 27  at MSU Denver   2  0  0  1  .000  1  0  1  0  4  0  0  0  0.0  0  0.0 
Sep 30  at NM Highlands   2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 04  ADAMS STATE   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 10  at Colorado Mesa   4  0  0  1  .000  0  1  0  1  3  0  0  0  0.0  0  1.0 
Oct 11  at Fort Lewis   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 17  CSU-PUEBLO   4  0  0  0  .000  0  1  1  0  9  0  0  0  0.0  0  1.0 
Oct 18  WESTERN STATE   5  0  0  3  .000  2  1  0  1  11  0  0  0  0.0  0  1.0 
Oct 22  NM HIGHLANDS   3  0  0  1  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Oct 31  FORT LEWIS   4  0  0  1  .000  0  1  1  1  13  0  0  0  0.0  0  1.0 
Nov 01  COLORADO MESA   3  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Nov 07  at Western State   3  0  0  3  .000  1  0  0  1  6  0  0  0  0.0  0  0.0 
Nov 08  at CSU-Pueblo   3  0  1  3  -.333  2  1  0  0  5  0  0  0  0.0  0  1.0 
Totals 71  1  1  27  .000  8  7  7  7  99  0  0  0  0.0  0  8.0 

Sets played: 71
Kills per set: 0.01
Assists per set: 0.11
Service aces per set: 0.10
Digs per set: 1.39
Blocks per set: 0.00