| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Central Missouri | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sep 07 | vs Merrimack College | *1 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 07 | at St. Edward's | 5 | 7 | 2 | 14 | .357 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4.0 | 0 | 9.0 |
| Sep 13 | vs Eastern N.M. | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Sep 13 | vs Dixie St. | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Colorado Christian | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | at Western State | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | at Adams State | *3 | 4 | 2 | 10 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 27 | FORT LEWIS | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 28 | COLORADO MESA | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at N.M. Highlands | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 05 | at CSU-Pueblo | 3 | 7 | 2 | 16 | .312 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Oct 10 | UC-COLORADO SPRINGS | *3 | 3 | 5 | 12 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 12 | METRO STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Chadron State | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | at BHSU | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 24 | at Colorado Christian | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 1 | CSU-PUEBLO | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 02 | N.M. HIGHLANDS | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | WESTERN STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 19 | METRO STATE | 5 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 6.0 | 0 | 8.5 |
| Totals | 50 | 53 | 24 | 133 | .218 | 15 | 0 | 0 | 0 | 20 | 3 | 25 | 4 | 28.0 | 1 | 68.5 | |
|
Sets played: 50 Kills per set: 1.06 Assists per set: 0.30 Digs per set: 0.40 Blocks per set: 0.56 |