| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Central Missouri | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 06 | at St. Mary's | *3 | 11 | 4 | 21 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Sep 07 | vs Merrimack College | *3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 07 | at St. Edward's | *5 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Sep 13 | vs Eastern N.M. | *5 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Sep 13 | vs Dixie St. | *4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| Sep 14 | vs Colorado Christian | *3 | 5 | 1 | 12 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 20 | at Western State | *4 | 9 | 4 | 21 | .238 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| Sep 21 | at Adams State | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 27 | FORT LEWIS | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 28 | COLORADO MESA | *5 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 13.0 |
| Oct 04 | at N.M. Highlands | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 05 | at CSU-Pueblo | *4 | 14 | 3 | 21 | .524 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
| Oct 10 | UC-COLORADO SPRINGS | *3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 11 | REGIS | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Oct 12 | METRO STATE | *3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 18 | at Chadron State | *3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 19 | at BHSU | 2 | 2 | 5 | 12 | -.250 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 21 | at Hardrockers | *4 | 11 | 0 | 17 | .647 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| Oct 24 | at Colorado Christian | *4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 8.0 | 0 | 12.0 |
| Oct 25 | at Colorado Mines | *5 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 1 | CSU-PUEBLO | *3 | 14 | 1 | 22 | .591 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 02 | N.M. HIGHLANDS | *4 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Nov 08 | at Colorado Mesa | *4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Nov 09 | at Fort Lewis | *3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Nov 15 | ADAMS STATE | *4 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Nov 16 | WESTERN STATE | *3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Dec 05 | vs Colorado Mines | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Totals | 99 | 210 | 57 | 458 | .334 | 3 | 0 | 4 | 1 | 14 | 18 | 67 | 2 | 85.0 | 0 | 261.5 | |
|
Sets played: 99 Kills per set: 2.12 Assists per set: 0.03 Digs per set: 0.14 Blocks per set: 0.86 |