| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs Merrimack College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at St. Edward's | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Eastern N.M. | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Dixie St. | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | vs McMurry | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | vs Colorado Christian | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | at Western State | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | at Adams State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | FORT LEWIS | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | COLORADO MESA | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at N.M. Highlands | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at CSU-Pueblo | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 10 | UC-COLORADO SPRINGS | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | REGIS | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | METRO STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Chadron State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | at BHSU | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Hardrockers | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Colorado Christian | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Colorado Mines | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 1 | CSU-PUEBLO | *3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | N.M. HIGHLANDS | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 08 | at Colorado Mesa | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | at Fort Lewis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | ADAMS STATE | *4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | WESTERN STATE | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 19 | METRO STATE | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 05 | vs Colorado Mines | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 101 | 2 | 1 | 28 | .036 | 18 | 22 | 30 | 9 | 226 | 0 | 0 | 0 | 0.0 | 0 | 24.0 | |
|
Sets played: 101 Kills per set: 0.02 Assists per set: 0.18 Service aces per set: 0.22 Digs per set: 2.24 Blocks per set: 0.00 |