| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Central Missouri | *3 | 6 | 5 | 28 | .036 | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Sep 06 | at St. Mary's | *3 | 7 | 5 | 26 | .077 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 2 | 8.5 |
| Sep 07 | vs Merrimack College | *3 | 7 | 2 | 26 | .192 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 1 | 9.0 |
| Sep 07 | at St. Edward's | *5 | 6 | 10 | 40 | -.100 | 3 | 1 | 2 | 2 | 24 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 13 | vs Eastern N.M. | *5 | 18 | 10 | 63 | .127 | 1 | 1 | 1 | 1 | 20 | 2 | 0 | 0 | 2.0 | 0 | 21.0 |
| Sep 13 | vs Dixie St. | *4 | 14 | 6 | 38 | .211 | 1 | 2 | 0 | 1 | 17 | 2 | 0 | 0 | 2.0 | 0 | 18.0 |
| Sep 14 | vs McMurry | *4 | 8 | 4 | 28 | .143 | 0 | 1 | 0 | 1 | 16 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 14 | vs Colorado Christian | *5 | 17 | 6 | 40 | .275 | 0 | 0 | 0 | 0 | 27 | 0 | 3 | 1 | 3.0 | 0 | 18.5 |
| Sep 20 | at Western State | *4 | 15 | 6 | 35 | .257 | 1 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 21 | at Adams State | *3 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 27 | FORT LEWIS | *3 | 10 | 4 | 32 | .188 | 1 | 3 | 0 | 1 | 17 | 2 | 0 | 0 | 2.0 | 0 | 15.0 |
| Sep 28 | COLORADO MESA | *5 | 12 | 4 | 43 | .186 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 04 | at N.M. Highlands | *3 | 15 | 2 | 36 | .361 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| Oct 05 | at CSU-Pueblo | *4 | 11 | 5 | 44 | .136 | 1 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 10 | UC-COLORADO SPRINGS | *3 | 8 | 5 | 27 | .111 | 0 | 1 | 0 | 0 | 20 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Oct 11 | REGIS | *3 | 4 | 5 | 22 | -.045 | 1 | 0 | 2 | 0 | 14 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Oct 12 | METRO STATE | *3 | 13 | 1 | 32 | .375 | 0 | 1 | 0 | 0 | 18 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Oct 18 | at Chadron State | *3 | 16 | 6 | 43 | .233 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 19 | at BHSU | 5 | 21 | 10 | 64 | .172 | 0 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Oct 21 | at Hardrockers | *4 | 19 | 5 | 46 | .304 | 0 | 0 | 0 | 3 | 16 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Oct 24 | at Colorado Christian | *4 | 16 | 6 | 52 | .192 | 2 | 1 | 0 | 2 | 16 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
| Oct 25 | at Colorado Mines | *5 | 11 | 5 | 56 | .107 | 2 | 0 | 0 | 3 | 16 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Nov 1 | CSU-PUEBLO | *3 | 8 | 5 | 20 | .150 | 1 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 02 | N.M. HIGHLANDS | *4 | 9 | 10 | 31 | -.032 | 1 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 08 | at Colorado Mesa | *4 | 12 | 8 | 43 | .093 | 2 | 0 | 2 | 1 | 12 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Nov 09 | at Fort Lewis | *3 | 6 | 4 | 21 | .095 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 1.0 | 1 | 8.5 |
| Nov 15 | ADAMS STATE | *4 | 13 | 7 | 34 | .176 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 16 | WESTERN STATE | *3 | 15 | 6 | 31 | .290 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 19 | METRO STATE | *5 | 16 | 7 | 62 | .145 | 1 | 1 | 0 | 1 | 24 | 1 | 1 | 1 | 2.0 | 0 | 18.5 |
| Dec 05 | vs Colorado Mines | *3 | 9 | 5 | 33 | .121 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Totals | 113 | 354 | 169 | 1126 | .164 | 25 | 25 | 18 | 24 | 422 | 11 | 28 | 9 | 39.0 | 4 | 404.0 | |
|
Sets played: 113 Kills per set: 3.13 Assists per set: 0.22 Service aces per set: 0.22 Digs per set: 3.73 Blocks per set: 0.35 |