| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Central Missouri | *3 | 2 | 0 | 5 | .400 | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | at St. Mary's | *3 | 3 | 3 | 9 | .000 | 44 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | vs Merrimack College | *3 | 2 | 0 | 3 | .667 | 33 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 07 | at St. Edward's | *5 | 5 | 2 | 13 | .231 | 50 | 0 | 1 | 0 | 23 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| Sep 13 | vs Eastern N.M. | *5 | 0 | 3 | 8 | -.375 | 52 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Dixie St. | *4 | 4 | 0 | 6 | .667 | 44 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 14 | vs McMurry | *4 | 1 | 0 | 7 | .143 | 43 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 14 | vs Colorado Christian | *5 | 4 | 1 | 9 | .333 | 58 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 20 | at Western State | *4 | 0 | 0 | 3 | .000 | 37 | 3 | 2 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 21 | at Adams State | *3 | 0 | 0 | 2 | .000 | 27 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | FORT LEWIS | *3 | 5 | 1 | 10 | .400 | 34 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 28 | COLORADO MESA | *5 | 2 | 0 | 8 | .250 | 51 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 04 | at N.M. Highlands | *3 | 3 | 3 | 10 | .000 | 40 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 05 | at CSU-Pueblo | *4 | 4 | 1 | 9 | .333 | 37 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 10 | UC-COLORADO SPRINGS | *3 | 5 | 2 | 10 | .300 | 28 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 11 | REGIS | *3 | 1 | 1 | 4 | .000 | 35 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 12 | METRO STATE | *3 | 3 | 0 | 10 | .300 | 41 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 18 | at Chadron State | *3 | 0 | 0 | 3 | .000 | 35 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at BHSU | 5 | 2 | 0 | 4 | .500 | 59 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 21 | at Hardrockers | *4 | 4 | 1 | 8 | .375 | 52 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 24 | at Colorado Christian | *4 | 1 | 0 | 5 | .200 | 43 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 25 | at Colorado Mines | *5 | 3 | 1 | 9 | .222 | 55 | 0 | 0 | 0 | 27 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
| Nov 1 | CSU-PUEBLO | *3 | 2 | 0 | 7 | .286 | 44 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 02 | N.M. HIGHLANDS | *4 | 3 | 1 | 11 | .182 | 42 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 2 | 5.5 |
| Nov 08 | at Colorado Mesa | *4 | 3 | 0 | 7 | .429 | 48 | 0 | 3 | 0 | 15 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Nov 09 | at Fort Lewis | *3 | 0 | 0 | 2 | .000 | 33 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 15 | ADAMS STATE | *4 | 2 | 0 | 6 | .333 | 51 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 16 | WESTERN STATE | *3 | 1 | 1 | 5 | .000 | 39 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 19 | METRO STATE | *5 | 3 | 4 | 20 | -.050 | 52 | 0 | 0 | 0 | 21 | 1 | 3 | 0 | 4.0 | 1 | 5.5 |
| Dec 05 | vs Colorado Mines | *3 | 1 | 0 | 2 | .500 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 113 | 69 | 25 | 215 | .205 | 1248 | 23 | 17 | 1 | 349 | 5 | 24 | 2 | 29.0 | 8 | 109.0 | |
|
Sets played: 113 Kills per set: 0.61 Assists per set: 11.04 Service aces per set: 0.20 Digs per set: 3.09 Blocks per set: 0.26 |