| Angelo St. | 303 | 320 | 299 | 922 | +58 | 8th |
| Cemeron | 324 | 321 | 305 | 950 | +86 | 12th |
| Dallas Baptist | 286 | 297 | 293 | 876 | +12 | 1st |
| Lubbock Christian | 302 | 310 | 309 | 921 | +57 | 7th |
| Midwestern St. | 296 | 293 | 302 | 891 | +27 | 5th |
| St. Mary's (TX) | 294 | 299 | 293 | 886 | +22 | 4th |
| Texas A-M International | 306 | 309 | 313 | 928 | +64 | 10th |
| Texas A-M Kingsville | 304 | 315 | 306 | 925 | +61 | 9th |
| UT-Dallas | 299 | 311 | 304 | 914 | +50 | 6th |
| UT-Permian Basin | 329 | 330 | 314 | 973 | +109 | 13th |
| UT-Tyler | 291 | 292 | 294 | 877 | +13 | 2nd |
| West Texas A-M | 293 | 295 | 295 | 883 | +19 | 3rd |
| Western New Mexico | 313 | 307 | 311 | 931 | +67 | 11th |
| Lexie Klemke | 73 | 76 | 77 | 226 | +10 | |
| Corynn Speer | 81 | 79 | 74 | 234 | +18 | |
| Falyn Lackey | 78 | 79 | 79 | 236 | +20 | |
| Erin Turner | 84 | 73 | 83 | 240 | +24 | |
| Nicole Jasso | 81 | 86 | 81 | 248 | +32 |
# Indicates individual player