| Angelo State | 303 | 320 | 299 | 922 | +58 | 8th |
| Mia Clarke | 74 | 74 | 76 | 224 | +8 | t-13th |
| Beth Norton | 76 | 79 | 73 | 228 | +12 | t-26th |
| Christine Huse | 75 | 85 | 76 | 236 | +20 | t-43rd |
| Caitlin Vanderkruk | 82 | 84 | 76 | 242 | +26 | t-49th |
| Kelsey Kline | 78 | 0 | 74 | 152 | ||
| Kara Knight# | 0 | 83 | 0 | 83 |
| Cameron | 324 | 321 | 305 | 950 | +86 | 12th |
| Valentina Leyva | 81 | 77 | 74 | 232 | +16 | t-37th |
| Maria Jose Savoca | 83 | 77 | 72 | 232 | +16 | t-37th |
| Lauren Gatsos | 80 | 84 | 83 | 247 | +31 | t-54th |
| Alexis Webb | 80 | 87 | 80 | 247 | +31 | t-54th |
| Jacinta Massie | 83 | 0 | 79 | 162 | ||
| Raisa Valero# | 0 | 83 | 0 | 83 |
| Dallas Baptist | 286 | 297 | 293 | 876 | +12 | 1st |
| Gracie Grant | 71 | 71 | 70 | 212 | -4 | t-2nd |
| Ella Cheek | 69 | 74 | 72 | 215 | -1 | 6th |
| Chloe Sirkin | 74 | 77 | 74 | 225 | +9 | t-18th |
| Madison Ude | 72 | 78 | 79 | 229 | +13 | t-28th |
| Sidney Robertson | 82 | 75 | 77 | 234 | +18 | t-41st |
| Lubbock Christian | 302 | 310 | 309 | 921 | +57 | 7th |
| Anaya Perales | 74 | 74 | 75 | 223 | +7 | t-11th |
| Abby Archunde | 74 | 77 | 78 | 229 | +13 | t-28th |
| Ali Escamilla | 74 | 81 | 76 | 231 | +15 | 36th |
| Hailey Hays | 80 | 79 | 80 | 239 | +23 | 46th |
| Nadalie Cannell | 81 | 80 | 81 | 242 | +26 | t-49th |
| Midwestern St. | 296 | 293 | 302 | 891 | +27 | 5th |
| Mary Kerr | 72 | 73 | 75 | 220 | +4 | t-8th |
| Kodi Nolen | 75 | 74 | 75 | 224 | +8 | t-13th |
| Alli Reily | 76 | 73 | 75 | 224 | +8 | t-13th |
| Romane Lacoste | 73 | 79 | 78 | 230 | +14 | t-34th |
| Madison Wert | 0 | 73 | 77 | 150 | ||
| Emme Darnold# | 79 | 0 | 0 | 79 |
| St. Mary's (TX) | 294 | 299 | 293 | 886 | +22 | 4th |
| Taylor Wilczek | 73 | 70 | 70 | 213 | -3 | 4th |
| Manon Verret | 71 | 78 | 75 | 224 | +8 | t-13th |
| Sophia Perkins | 77 | 77 | 72 | 226 | +10 | t-20th |
| Sabree Lefebvre | 76 | 75 | 76 | 227 | +11 | 25th |
| Brielle Burns | 74 | 77 | 78 | 229 | +13 | t-28th |
| TAMU-International | 306 | 309 | 313 | 928 | +64 | 10th |
| Margret Nyamukondiwa | 77 | 75 | 74 | 226 | +10 | t-20th |
| Ebba Nordin | 77 | 75 | 77 | 229 | +13 | t-28th |
| Kiara Montebon | 76 | 83 | 79 | 238 | +22 | 45th |
| Agathe Lacoste | 76 | 83 | 84 | 243 | +27 | 51st |
| Emilynn Tran | 87 | 76 | 83 | 246 | +30 | 53rd |
| Texas - Permian Basin | 329 | 330 | 314 | 973 | +109 | 13th |
| Lorena Etxeberria | 79 | 76 | 77 | 232 | +16 | t-37th |
| Lakshita Pragnya | 78 | 78 | 77 | 233 | +17 | 40th |
| Carlota Gutierrez | 87 | 90 | 77 | 254 | +38 | 57th |
| Natalia Armenta | 88 | 86 | 83 | 257 | +41 | 58th |
| Ella Veretto | 85 | 90 | 86 | 261 | +45 | 60th |
| Texas A&M-Kingsville | 304 | 315 | 306 | 925 | +61 | 9th |
| Mekdes Rozas | 74 | 77 | 77 | 228 | +12 | t-26th |
| Zoe Dean | 78 | 76 | 75 | 229 | +13 | t-28th |
| Viviana Farias | 76 | 79 | 74 | 229 | +13 | t-28th |
| Mia Scrimgeour | 76 | 84 | 81 | 241 | +25 | 48th |
| Jamie Miller | 82 | 83 | 80 | 245 | +29 | 52nd |
| Texas, Univ @ Dallas | 299 | 311 | 304 | 914 | +50 | 6th |
| Brooke Yount | 75 | 68 | 66 | 209 | -7 | 1st |
| Camilah Porras | 69 | 72 | 78 | 219 | +3 | 7th |
| Molly Woods | 72 | 77 | 77 | 226 | +10 | t-20th |
| Hayden Trost | 83 | 94 | 83 | 260 | +44 | 59th |
| UT-Tyler | 291 | 292 | 294 | 877 | +13 | 2nd |
| Martha Laremark | 71 | 69 | 72 | 212 | -4 | t-2nd |
| Karina Duran | 72 | 78 | 70 | 220 | +4 | t-8th |
| Arnie Taguines | 73 | 72 | 77 | 222 | +6 | 10th |
| Emmerson Doyle | 75 | 73 | 75 | 223 | +7 | t-11th |
| Lindsey Li | 0 | 79 | 87 | 166 | ||
| Lucy Kate Smith# | 78 | 0 | 0 | 78 |
| West Texas A-M | 293 | 295 | 295 | 883 | +19 | 3rd |
| Sarah Reed | 74 | 71 | 69 | 214 | -2 | 5th |
| Mia Hammerschmid | 72 | 75 | 77 | 224 | +8 | t-13th |
| Kara Holm | 73 | 75 | 77 | 225 | +9 | t-18th |
| Monica Del Valle Pena | 74 | 74 | 78 | 226 | +10 | t-20th |
| Charlee Thacker | 80 | 78 | 72 | 230 | +14 | t-34th |
| Western New Mexico | 313 | 307 | 311 | 931 | +67 | 11th |
| Alexandria Klemke | 73 | 76 | 77 | 226 | +10 | t-20th |
| Corynn Speer | 81 | 79 | 74 | 234 | +18 | t-41st |
| Falyn Lackey | 78 | 79 | 79 | 236 | +20 | t-43rd |
| Erin Turner | 84 | 73 | 83 | 240 | +24 | 47th |
| Nicole Jasso | 81 | 86 | 81 | 248 | +32 | 56th |
# Indicates individual player