Western New Mexico Women's Golf
Apr 3-4, 2026 -- RJGA Women's Palm Valley Classic

Goodyear, AZ
Palm Valley GC • Par 72, 6000 Yards
same • Par 72, 5950 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  CSU-Pueblo   291  288  579   +3
2  West Texas A-M   292  293  585   +9
3  Cal St. East Bay   295  293  588   +12
4  Texas at Tyler   296  294  590   +14
5  Cal St. San Marcos   292  301  593   +17
6  Cal St. Los Angeles   295  301  596   +20
7  Angelo St.   299  299  598   +22
t 8  Montana St. Billings   300  301  601   +25
t 8  Simon Fraser   301  300  601   +25
10  Lubbock Christian   304  298  602   +26
t 11  CO Christian   294  309  603   +27
t 11  Hawaii Hilo   298  305  603   +27
t 13  Jessup   308  297  605   +29
t 13  Point Loma   296  309  605   +29
15  Arkansas Fort Smith   306  303  609   +33
16  Texas A-M Kingsville   307  305  612   +36
17  Western Washington   312  302  614   +38
18  Western New Mexico   315  303  618   +42
19  Cameron   311  309  620   +44
20  Chico St.   310  311  621   +45
t 21  Fort Lewis   312  310  622   +46
t 21  Hawaii Pacific   314  308  622   +46
23  Saint Martin's   312  311  623   +47
24  Metro St. Denver   311  325  636   +60
25  Vanguard   322  318  640   +64
26  Northeastern St.   320  322  642   +66
27  UT-Permian Basin   317  326  643   +67



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mia Hammershchmid  West Texas A-M   70  69  139   -5
2  Daniela Andrade  Cal St. Los Angeles   68  73  141   -3
3  Jessica Burdick  Jessup   74  69  143   -1
t 4  Emmerson Do  Texas at Tyler   70  74  144   E
t 4  Olivia Heard  CSU-Pueblo   74  70  144   E
t 6  Nadalie Cannell  Lubbock Christian   75  70  145   +1
t 6  Lisa Eckberg  CSU-Pueblo   71  74  145   +1
t 6  Cadence Ko  Simon Fraser   72  73  145   +1
t 6  Sarah Reed  West Texas A-M   77  68  145   +1
t 6  Chantel Tsai  Cal St. East Bay   72  73  145   +1
t 6  Caitlin Vanderkruk  Angelo St.   74  71  145   +1
t 12  Torrie Bowman  Cal St. East Bay   74  72  146   +2
t 12  Carlota Eroles  Cal St. East Bay   74  72  146   +2
t 12  Yale Lee  CSU-Pueblo   72  74  146   +2
t 12  Kendal Simms  CO Christian   68  78  146   +2
t 16  Freya Constable  CSU-Pueblo   76  71  147   +3
t 16  Ali Escamilla  Lubbock Christian   75  72  147   +3
t 16  Thale Estensen  CSU-Pueblo   74  73  147   +3
t 16  Martha Laremark  Texas at Tyler   75  72  147   +3
t 16  Mekdes Rozas  Texas A-M Kingsville   74  73  147   +3
t 16  Kiersen Saludares  Hawaii Hilo   72  75  147   +3
t 16  Ella Tannenberger  Montana St. Billings   72  75  147   +3
t 23  Abby Sickles  Cal St. San Marcos   72  76  148   +4
t 23  Corynn Speer  Western New Mexico   74  74  148   +4
t 25  Gabi Fanucchi  Chico St.   72  77  149   +5
t 25  Kiara Hernandez  Cal St. San Marcos   74  75  149   +5
t 25  Christine Huse  Angelo St.   72  77  149   +5
t 25  Lauren Lee  Western Washington   79  70  149   +5
t 25  Meera Minhas  Simon Fraser   78  71  149   +5
t 25  Beth Norton  Angelo St.   76  73  149   +5
t 25  Monica DelValle Pena  West Texas A-M   71  78  149   +5
t 25  Ali Perry  Arkansas Fort Smith   73  76  149   +5
t 25  Maria Jose Savoca  Cameron   74  75  149   +5
t 34  Sarah Amaya  Cal St. Los Angeles   76  74  150   +6
t 34  Joshlyn Ayala  Cal St. Los Angeles   74  76  150   +6
t 34  Carmella Carlisi  Cal St. San Marcos   74  76  150   +6
t 34  Kieran Florino  Hawaii Hilo   75  75  150   +6
t 34  Lakshita Pragnya  UT-Permian Basin   72  78  150   +6
t 34  Arnie Taguines  Texas at Tyler   79  71  150   +6
t 34  Annika Yturralde  Point Loma   74  76  150   +6
t 41  Aver Foster  Cal St. San Marcos   77  74  151   +7
t 41  Denise Paulsson  Cal St. East Bay   75  76  151   +7
t 41  Giuliana Rovetti  Hawaii Pacific   80  71  151   +7
t 41  Summer Schafer  Point Loma   75  76  151   +7
t 41  Raya Schulz  CO Christian   75  76  151   +7
t 41  Avery Sky  Point Loma   72  79  151   +7
t 47  Makenna Brown  CO Christian   75  77  152   +8
t 47  Emy Cambuzat  Montana St. Billings   76  76  152   +8
t 47  Rilee Crosby  Cal St. Los Angeles   76  76  152   +8
t 47  Neige Dunn  Metro St. Denver   73  79  152   +8
t 47  Isabella Iorio  Hawaii Pacific   73  79  152   +8
t 47  Pygmy Kompoj  Montana St. Billings   76  76  152   +8
t 47  Ellaclair Leedom  Cal St. San Marcos   72  80  152   +8
t 47  Anaya Perales  Lubbock Christian   76  76  152   +8
t 47  Teresa Shaw  Vanguard   77  75  152   +8
t 47  Lucy Kate Smith  Texas at Tyler   75  77  152   +8
t 47  Orraya Tipasathien  Montana St. Billings   78  74  152   +8
t 58  Ashley Bruland  Saint Martin's   79  74  153   +9
t 58  Kaitlyn Canales  Arkansas Fort Smith   74  79  153   +9
t 58  Julianne Canda  Jessup   78  75  153   +9
t 58  Paris Dufresne  Arkansas Fort Smith   80  73  153   +9
t 58  Karina Duran  Texas at Tyler   76  77  153   +9
t 58  Jadyn Gracie  Western Washington   76  77  153   +9
t 58  Talia Gutman  Cal St. Los Angeles   77  76  153   +9
t 58  Carly Ikei  Western Washington   78  75  153   +9
t 58  Kelsie Inouye  Saint Martin's   78  75  153   +9
t 58  Lexie Klemke  Western New Mexico   79  74  153   +9
t 58  Jessica Parker  Northeastern St.   77  76  153   +9
t 58  Dana Smith  Simon Fraser   77  76  153   +9
t 58  Charlee Thacker  West Texas A-M   75  78  153   +9
t 58  Ellie White  Fort Lewis   75  78  153   +9
t 72  Natalie Ang  Jessup   80  74  154   +10
t 72  Payten Baca  Saint Martin's   74  80  154   +10
t 72  Ariana Blagrove  Chico St.   76  78  154   +10
t 72  Kara Holm  West Texas A-M   76  78  154   +10
t 72  Kylee Hughes  CO Christian   76  78  154   +10
t 72  Trinity Ledgerwood  Hawaii Hilo   74  80  154   +10
t 72  Jacinta Massie  Cameron   81  73  154   +10
t 72  Aliesa Situmorang  Arkansas Fort Smith   79  75  154   +10
t 80  Zoe Dean  Texas A-M Kingsville   78  77  155   +11
t 80  Viviana Farias  Texas A-M Kingsville   78  77  155   +11
t 80  Ayla Keith  Jessup   76  79  155   +11
t 80  Kailee McKee  Hawaii Hilo   77  78  155   +11
t 80  Dimery Plewe  Fort Lewis   80  75  155   +11
t 85  Isabel Bustillos  Fort Lewis   76  80  156   +12
t 85  Mia Clarke  Angelo St.   77  79  156   +12
t 85  Kyleigh McGowen  Montana St. Billings   76  80  156   +12
t 85  Sakshi Mehta  Cal St. East Bay   77  79  156   +12
t 85  Talya Samir  Northeastern St.   76  80  156   +12
t 85  Mia Scrimgeour  Texas A-M Kingsville   77  79  156   +12
t 85  Valentina L Serrano  Cameron   78  78  156   +12
t 85  Jaylen Wan  Hawaii Hilo   79  77  156   +12
t 93  Bella Gunasayan  Point Loma   79  78  157   +13
t 93  Lisette Orellana  Cal St. Los Angeles   80  77  157   +13
t 95  Anaya Bhandal  Simon Fraser   78  80  158   +14
t 95  Sofy Cardena  Point Loma   75  83  158   +14
t 95  Carlota Gutierrez  UT-Permian Basin   79  79  158   +14
t 95  Lauren Mack  Metro St. Denver   75  83  158   +14
t 95  Jamie Miller  Texas A-M Kingsville   80  78  158   +14
t 95  Sueah Park  Simon Fraser   74  84  158   +14
t 95  Erin Turner  Western New Mexico   81  77  158   +14
t 102  Abby Archunde  Lubbock Christian   79  80  159   +15
t 102  Sarah Grenemeyer  Fort Lewis   82  77  159   +15
t 102  Nicole Jasso  Western New Mexico   81  78  159   +15
t 102  Kara Knight  Angelo St.   81  78  159   +15
t 102  Kasey Maralack  Western Washington   79  80  159   +15
t 102  Kelly Peden  Western New Mexico   80  79  159   +15
t 102  Isabella Pesiicka  Metro St. Denver   80  79  159   +15
t 109  Kaitlin Anderson  Vanguard   79  81  160   +16
t 109  Catherine Haas Black  Arkansas Fort Smith   80  80  160   +16
t 109  Lorena Etxeberria  UT-Permian Basin   80  80  160   +16
t 109  Momoko Kawakita  Hawaii Pacific   81  79  160   +16
t 109  Anna Mettler  CO Christian   78  82  160   +16
t 114  Peyton Gibby  Fort Lewis   81  80  161   +17
t 114  Rylee Hubbard  Vanguard   81  80  161   +17
t 114  Yumi Sugimoto  Hawaii Pacific   78  83  161   +17
t 114  Raisa Valero  Cameron   78  83  161   +17
118  Sienna Garcia  Chico St.   84  78  162   +18
t 119  Hailey Blancas  Saint Martin's   81  82  163   +19
t 119  Hailey Hays  Lubbock Christian   78  85  163   +19
t 119  Brooke Pelletier  Chico St.   78  85  163   +19
t 122  Shannon Berry  Western Washington   83  81  164   +20
t 122  Hollyn Drennen  Chico St.   86  78  164   +20
t 122  Cathy Leeper  Cal St. East Bay   84  80  164   +20
t 122  Laia Llorens  Northeastern St.   82  82  164   +20
t 122  Elle Otani  Hawaii Hilo   76  88  164   +20
t 122  Nylani Stevenson  Cal St. East Bay   83  81  164   +20
128  Shuiyun He  Hawaii Pacific   86  79  165   +21
129  Paige Sur  Hawaii Pacific   80  86  166   +22
t 130  Brooke Carpenter  Vanguard   85  82  167   +23
t 130  Rien Solodan  Metro St. Denver   83  84  167   +23
132  Hannah Martin  CO Christian   85  83  168   +24
133  Laci Fravert  Northeastern St.   85  84  169   +25
t 134  Emma Cook  Angelo St.   86  84  170   +26
t 134  Carrie Doss  Saint Martin's   87  83  170   +26
t 136  Jordyn Horsley  Metro St. Denver   86  85  171   +27
t 136  Grace Kiger  Vanguard   85  86  171   +27
t 136  Falyn Lackey  Western New Mexico   87  84  171   +27
t 136  Mollie Wheeler  Cameron   86  85  171   +27
140  Ella Veretto  UT-Permian Basin   86  89  175   +31
141  Kanynn Kaseca  Northeastern St.   88  89  177   +33
142  Isabella Dowd  Jessup   86  93  179   +35



 Team-by-Team Results
 

Apr 3-4, 2026 -- RJGA Women's Palm Valley Classic
Palm Valley GC -- Goodyear, AZ
Par 72, 6000 yards -- 27 teams, 142 players

 
Angelo St.   299 299   598    +22   7th
Caitlin Vanderkruk   74 71   145    +1   t-6th
Christine Huse   72 77   149    +5   t-25th
Beth Norton   76 73   149    +5   t-25th
Mia Clarke   77 79   156    +12   t-85th
Kara Knight   81 78   159    +15   t-102nd
Emma Cook#   86 84   170    +26   t-134th

 
Arkansas Fort Smith   306 303   609    +33   15th
Ali Perry   73 76   149    +5   t-25th
Kaitlyn Canales   74 79   153    +9   t-58th
Paris Dufresne   80 73   153    +9   t-58th
Aliesa Situmorang   79 75   154    +10   t-72nd
Catherine Haas Black   80 80   160    +16   t-109th

 
CO Christian   294 309   603    +27   t-11th
Kendal Simms   68 78   146    +2   t-12th
Raya Schulz   75 76   151    +7   t-41st
Makenna Brown   75 77   152    +8   t-47th
Kylee Hughes   76 78   154    +10   t-72nd
Anna Mettler#   78 82   160    +16   t-109th
Hannah Martin   85 83   168    +24   132nd

 
CSU-Pueblo   291 288   579    +3   1st
Olivia Heard   74 70   144   E   t-4th
Lisa Eckberg   71 74   145    +1   t-6th
Yale Lee   72 74   146    +2   t-12th
Freya Constable   76 71   147    +3   t-16th
Thale Estensen   74 73   147    +3   t-16th

 
Cal St. East Bay   295 293   588    +12   3rd
Chantel Tsai   72 73   145    +1   t-6th
Torrie Bowman   74 72   146    +2   t-12th
Carlota Eroles   74 72   146    +2   t-12th
Denise Paulsson   75 76   151    +7   t-41st
Sakshi Mehta#   77 79   156    +12   t-85th
Cathy Leeper#   84 80   164    +20   t-122nd
Nylani Stevenson   83 81   164    +20   t-122nd

 
Cal St. Los Angeles   295 301   596    +20   6th
Daniela Andrade   68 73   141    -3   2nd
Sarah Amaya#   76 74   150    +6   t-34th
Joshlyn Ayala   74 76   150    +6   t-34th
Rilee Crosby   76 76   152    +8   t-47th
Talia Gutman   77 76   153    +9   t-58th
Lisette Orellana   80 77   157    +13   t-93rd

 
Cal St. San Marcos   292 301   593    +17   5th
Abby Sickles   72 76   148    +4   t-23rd
Kiara Hernandez   74 75   149    +5   t-25th
Carmella Carlisi   74 76   150    +6   t-34th
Aver Foster   77 74   151    +7   t-41st
Ellaclair Leedom   72 80   152    +8   t-47th

 
Cameron   311 309   620    +44   19th
Maria Jose Savoca   74 75   149    +5   t-25th
Jacinta Massie   81 73   154    +10   t-72nd
Valentina L Serrano   78 78   156    +12   t-85th
Raisa Valero   78 83   161    +17   t-114th
Mollie Wheeler   86 85   171    +27   t-136th

 
Chico St.   310 311   621    +45   20th
Gabi Fanucchi   72 77   149    +5   t-25th
Ariana Blagrove   76 78   154    +10   t-72nd
Sienna Garcia   84 78   162    +18   118th
Brooke Pelletier   78 85   163    +19   t-119th
Hollyn Drennen   86 78   164    +20   t-122nd

 
Fort Lewis   312 310   622    +46   t-21st
Ellie White   75 78   153    +9   t-58th
Dimery Plewe   80 75   155    +11   t-80th
Isabel Bustillos   76 80   156    +12   t-85th
Sarah Grenemeyer   82 77   159    +15   t-102nd
Peyton Gibby   81 80   161    +17   t-114th

 
Hawaii Hilo   298 305   603    +27   t-11th
Kiersen Saludares   72 75   147    +3   t-16th
Kieran Florino   75 75   150    +6   t-34th
Trinity Ledgerwood   74 80   154    +10   t-72nd
Kailee McKee   77 78   155    +11   t-80th
Jaylen Wan   79 77   156    +12   t-85th
Elle Otani#   76 88   164    +20   t-122nd

 
Hawaii Pacific   314 308   622    +46   t-21st
Giuliana Rovetti   80 71   151    +7   t-41st
Isabella Iorio   73 79   152    +8   t-47th
Momoko Kawakita   81 79   160    +16   t-109th
Yumi Sugimoto#   78 83   161    +17   t-114th
Shuiyun He   86 79   165    +21   128th
Paige Sur   80 86   166    +22   129th

 
Jessup   308 297   605    +29   t-13th
Jessica Burdick   74 69   143    -1   3rd
Julianne Canda   78 75   153    +9   t-58th
Natalie Ang   80 74   154    +10   t-72nd
Ayla Keith   76 79   155    +11   t-80th
Isabella Dowd   86 93   179    +35   142nd

 
Lubbock Christian   304 298   602    +26   10th
Nadalie Cannell   75 70   145    +1   t-6th
Ali Escamilla   75 72   147    +3   t-16th
Anaya Perales   76 76   152    +8   t-47th
Abby Archunde   79 80   159    +15   t-102nd
Hailey Hays   78 85   163    +19   t-119th

 
Metro St. Denver   311 325   636    +60   24th
Neige Dunn   73 79   152    +8   t-47th
Lauren Mack   75 83   158    +14   t-95th
Isabella Pesiicka   80 79   159    +15   t-102nd
Rien Solodan   83 84   167    +23   t-130th
Jordyn Horsley   86 85   171    +27   t-136th

 
Montana St. Billings   300 301   601    +25   t-8th
Ella Tannenberger   72 75   147    +3   t-16th
Emy Cambuzat   76 76   152    +8   t-47th
Pygmy Kompoj   76 76   152    +8   t-47th
Orraya Tipasathien   78 74   152    +8   t-47th
Kyleigh McGowen   76 80   156    +12   t-85th

 
Northeastern St.   320 322   642    +66   26th
Jessica Parker   77 76   153    +9   t-58th
Talya Samir   76 80   156    +12   t-85th
Laia Llorens   82 82   164    +20   t-122nd
Laci Fravert   85 84   169    +25   133rd
Kanynn Kaseca   88 89   177    +33   141st

 
Point Loma   296 309   605    +29   t-13th
Annika Yturralde   74 76   150    +6   t-34th
Summer Schafer   75 76   151    +7   t-41st
Avery Sky   72 79   151    +7   t-41st
Bella Gunasayan   79 78   157    +13   t-93rd
Sofy Cardena   75 83   158    +14   t-95th

 
Saint Martin's   312 311   623    +47   23rd
Ashley Bruland   79 74   153    +9   t-58th
Kelsie Inouye   78 75   153    +9   t-58th
Payten Baca   74 80   154    +10   t-72nd
Hailey Blancas   81 82   163    +19   t-119th
Carrie Doss   87 83   170    +26   t-134th

 
Simon Fraser   301 300   601    +25   t-8th
Cadence Ko   72 73   145    +1   t-6th
Meera Minhas   78 71   149    +5   t-25th
Dana Smith   77 76   153    +9   t-58th
Anaya Bhandal   78 80   158    +14   t-95th
Sueah Park   74 84   158    +14   t-95th

 
Texas A-M Kingsville   307 305   612    +36   16th
Mekdes Rozas   74 73   147    +3   t-16th
Zoe Dean   78 77   155    +11   t-80th
Viviana Farias   78 77   155    +11   t-80th
Mia Scrimgeour   77 79   156    +12   t-85th
Jamie Miller   80 78   158    +14   t-95th

 
Texas at Tyler   296 294   590    +14   4th
Emmerson Do   70 74   144   E   t-4th
Martha Laremark   75 72   147    +3   t-16th
Arnie Taguines   79 71   150    +6   t-34th
Lucy Kate Smith   75 77   152    +8   t-47th
Karina Duran   76 77   153    +9   t-58th

 
UT-Permian Basin   317 326   643    +67   27th
Lakshita Pragnya   72 78   150    +6   t-34th
Carlota Gutierrez   79 79   158    +14   t-95th
Lorena Etxeberria   80 80   160    +16   t-109th
Ella Veretto   86 89   175    +31   140th

 
Vanguard   322 318   640    +64   25th
Teresa Shaw   77 75   152    +8   t-47th
Kaitlin Anderson   79 81   160    +16   t-109th
Rylee Hubbard   81 80   161    +17   t-114th
Brooke Carpenter   85 82   167    +23   t-130th
Grace Kiger   85 86   171    +27   t-136th

 
West Texas A-M   292 293   585    +9   2nd
Mia Hammershchmid   70 69   139    -5   1st
Sarah Reed   77 68   145    +1   t-6th
Monica DelValle Pena   71 78   149    +5   t-25th
Charlee Thacker   75 78   153    +9   t-58th
Kara Holm   76 78   154    +10   t-72nd

 
Western New Mexico   315 303   618    +42   18th
Corynn Speer   74 74   148    +4   t-23rd
Lexie Klemke   79 74   153    +9   t-58th
Erin Turner   81 77   158    +14   t-95th
Nicole Jasso   81 78   159    +15   t-102nd
Kelly Peden#   80 79   159    +15   t-102nd
Falyn Lackey   87 84   171    +27   t-136th

 
Western Washington   312 302   614    +38   17th
Lauren Lee   79 70   149    +5   t-25th
Jadyn Gracie   76 77   153    +9   t-58th
Carly Ikei   78 75   153    +9   t-58th
Kasey Maralack   79 80   159    +15   t-102nd
Shannon Berry   83 81   164    +20   t-122nd

# Indicates individual player



 AP-Style Tournament Results
 

RJGA Women's Palm Valley Classic
Palm Valley GC
Goodyear, AZ
Dates: Apr 3-4, 2026
Par:     72   72
Yards: 6000 5950

Fin.  Top 20 teams                     Scores    Total    Par 
   1  CSU-Pueblo.....................  291  288    579     +3
   2  West Texas A-M.................  292  293    585     +9
   3  Cal St. East Bay...............  295  293    588    +12
   4  Texas at Tyler.................  296  294    590    +14
   5  Cal St. San Marcos.............  292  301    593    +17
   6  Cal St. Los Angeles............  295  301    596    +20
   7  Angelo St......................  299  299    598    +22
t  8  Montana St. Billings...........  300  301    601    +25
t  8  Simon Fraser...................  301  300    601    +25
  10  Lubbock Christian..............  304  298    602    +26
t 11  CO Christian...................  294  309    603    +27
t 11  Hawaii Hilo....................  298  305    603    +27
t 13  Jessup.........................  308  297    605    +29
t 13  Point Loma.....................  296  309    605    +29
  15  Arkansas Fort Smith............  306  303    609    +33
  16  Texas A-M Kingsville...........  307  305    612    +36
  17  Western Washington.............  312  302    614    +38
  18  Western New Mexico.............  315  303    618    +42
  19  Cameron........................  311  309    620    +44
  20  Chico St.......................  310  311    621    +45


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mia Hammershchmid.... West Texas A-M.................   70   69    139     -5
   2  Daniela Andrade...... Cal St. Los Angeles............   68   73    141     -3
   3  Jessica Burdick...... Jessup.........................   74   69    143     -1
t  4  Emmerson Do.......... Texas at Tyler.................   70   74    144      E
t  4  Olivia Heard......... CSU-Pueblo.....................   74   70    144      E
t  6  Nadalie Cannell...... Lubbock Christian..............   75   70    145     +1
t  6  Lisa Eckberg......... CSU-Pueblo.....................   71   74    145     +1
t  6  Cadence Ko........... Simon Fraser...................   72   73    145     +1
t  6  Sarah Reed........... West Texas A-M.................   77   68    145     +1
t  6  Chantel Tsai......... Cal St. East Bay...............   72   73    145     +1
t  6  Caitlin Vanderkruk... Angelo St......................   74   71    145     +1
t 12  Torrie Bowman........ Cal St. East Bay...............   74   72    146     +2
t 12  Carlota Eroles....... Cal St. East Bay...............   74   72    146     +2
t 12  Yale Lee............. CSU-Pueblo.....................   72   74    146     +2
t 12  Kendal Simms......... CO Christian...................   68   78    146     +2
t 16  Freya Constable...... CSU-Pueblo.....................   76   71    147     +3
t 16  Ali Escamilla........ Lubbock Christian..............   75   72    147     +3
t 16  Thale Estensen....... CSU-Pueblo.....................   74   73    147     +3
t 16  Martha Laremark...... Texas at Tyler.................   75   72    147     +3
t 16  Mekdes Rozas......... Texas A-M Kingsville...........   74   73    147     +3
t 16  Kiersen Saludares.... Hawaii Hilo....................   72   75    147     +3
t 16  Ella Tannenberger.... Montana St. Billings...........   72   75    147     +3