Western New Mexico Women's Golf
Mar 23-24, 2026 -- Southern Colorado Open

Mar 23-24, 2026 -- Southern Colorado Open
Walkingstick GC -- Pueblo, CO
Par 72, 6000 yards -- 15 teams, 84 players

Adams St.   371 372   743    +167   15th
Keona Weirick   89 85   174    +30   t-75th
Naomi Smith   87 88   175    +31   77th
Taylor Butler   95 90   185    +41   82nd
Kailyn Vigil   100 113   213    +69   83rd
Kiera Sanchez   110 109   219    +75   84th

CSU-Pueblo   295 293   588    +12   1st
Lisa Ekberg   72 71   143    -1   t-1st
Thale Victoria Estensen   73 75   148    +4   t-6th
Olivia Heard   75 73   148    +4   t-6th
Freya Constable   75 74   149    +5   t-9th
Yale Lee   78 78   156    +12   t-32nd
Sinead Ni Cheilleachair#   80 82   162    +18   t-53rd

Chadron St.   323 310   633    +57   12th
Aubree Heinsma   78 77   155    +11   t-27th
Macy Kleve   81 75   156    +12   t-32nd
Lauren Knapp   83 77   160    +16   t-45th
Allison Sanger   81 81   162    +18   t-53rd
Klara Kleinig   87 85   172    +28   t-71st
Payton Wise#   87 90   177    +33   79th

Colorado Christian   306 301   607    +31   t-3rd
Makenna Brown   76 70   146    +2   5th
Kylee Hughes   73 80   153    +9   t-20th
Raya Schulz   78 75   153    +9   t-20th
Kendall Simms   79 76   155    +11   t-27th
Hannah Martin#   81 83   164    +20   t-60th
Anna Mettler   87 80   167    +23   68th

Colorado Mesa   325 300   625    +49   t-8th
Payton Panzeri   79 73   152    +8   t-16th
Anju Ogi   80 74   154    +10   t-24th
Hunter Gledhill   79 79   158    +14   t-39th
McKenzie Dolph   87 75   162    +18   t-53rd
Hayden Hawley#   84 79   163    +19   t-57th
Libby Bourassa   87 78   165    +21   t-63rd
Mackenzie Goudreau#   82 87   169    +25   70th
Becca Washington#   90 86   176    +32   78th

Garden City CC   333 328   661    +85   14th
Holly Duddy   81 78   159    +15   t-43rd
Fernanda Rodriguez   79 82   161    +17   t-50th
Amelia Bowles   84 84   168    +24   69th
Brighdy Connors   89 84   173    +29   t-73rd
Haylee Clark   95 88   183    +39   t-80th

MSU-Billings   309 298   607    +31   t-3rd
Kyleigh McGowen   77 73   150    +6   t-12th
Orraya Jan Tipasathien   76 74   150    +6   t-12th
Ella Tannenberger   79 74   153    +9   t-20th
Pygmy Kompoj   77 78   155    +11   t-27th
Emy Cambuzat   79 77   156    +12   t-32nd

Metro St.   316 310   626    +50   10th
Izabella Pesicka   77 74   151    +7   t-14th
Neige Dunn   78 80   158    +14   t-39th
Lauren Mack   80 81   161    +17   t-50th
Rien Solodan   87 75   162    +18   t-53rd
Jordyn Horsley   81 83   164    +20   t-60th

New Mexico JC   314 299   613    +37   6th
Tova Sandren   77 71   148    +4   t-6th
Sophie Brothwood   79 76   155    +11   t-27th
Giuliana Frutos   78 77   155    +11   t-27th
Ella Cornwell   80 77   157    +13   t-35th
Megan Dawson   82 75   157    +13   t-35th

Seattle Pacific   308 306   614    +38   7th
Sara Rhodes#   80 72   152    +8   t-16th
Lauren J. Lee   76 77   153    +9   t-20th
Natalie Eklund   75 79   154    +10   t-24th
Zoe Garcia   81 73   154    +10   t-24th
Brigitte Fenton   76 81   157    +13   t-35th
Stella Johnson   83 77   160    +16   t-45th

South Dakota Mines   340 316   656    +80   13th
Alison Kennedy   82 77   159    +15   t-43rd
Kenzie Schroeder   84 79   163    +19   t-57th
Addiley Lloyd   87 79   166    +22   t-65th
Lora Ortega   91 81   172    +28   t-71st
Marin Keller   87 86   173    +29   t-73rd
Portia Lenczowski#   93 90   183    +39   t-80th

St. Martin's   323 309   632    +56   11th
Kelsie Inouye   74 75   149    +5   t-9th
Payten Baca   83 74   157    +13   t-35th
Hailey Blancas   85 78   163    +19   t-57th
Carrie Doss   83 82   165    +21   t-63rd
Ashley Bruland   83 83   166    +22   t-65th

TAMU-International   306 301   607    +31   t-3rd
Margret Nyamukondiwa   73 70   143    -1   t-1st
Kiara Montebon   77 75   152    +8   t-16th
Ebba Nordin   75 83   158    +14   t-39th
Agathe Lacoste   81 79   160    +16   t-45th
Emilynn Tran   83 77   160    +16   t-45th

Texas, Univ @ Dallas   295 298   593    +17   2nd
Camilah Porras   72 72   144   E   3rd
Brooke Yount   73 72   145    +1   4th
Carla VanRemmen   74 75   149    +5   t-9th
Syrah Javed   76 82   158    +14   t-39th
Hayden Trost   81 79   160    +16   t-45th

Western New Mexico   314 311   625    +49   t-8th
Alexandria Klemke   77 74   151    +7   t-14th
Corynn Speer   79 73   152    +8   t-16th
Nicole Jasso   78 83   161    +17   t-50th
Erin Turner   83 81   164    +20   t-60th
Falyn Lackey   80 86   166    +22   t-65th
Kelly Peden#   88 86   174    +30   t-75th

# Indicates individual player