Western New Mexico Women's Golf
Mar 9-10, 2026 -- SMSU Spring Inv.

Mar 9-10, 2026 -- SMSU Spring Inv.
Wigwam GC (Red) -- Litchfield Park, AZ
Par 72, 5821 yards -- 13 teams, 73 players

Adams St.   392 381   773    +197   13th
Taylor Butler   86 89   175    +31   t-54th
Naomi Smith   92 90   182    +38   t-63rd
Kiera Sanchez   104 102   206    +62   70th
Kailyn Vigil   110 103   213    +69   71st
Anastasia Sanchez   114 100   214    +70   72nd

Bemidji State University   354 347   701    +125   11th
Lauren Kammann   85 82   167    +23   t-41st
Haylee Kammann   85 84   169    +25   47th
Sara Sroga   91 87   178    +34   t-57th
Bailey Tilley   93 94   187    +43   66th
Kaitlyn Reeves   111 114   225    +81   73rd

Chadron St.   311 317   628    +52   4th
Klara Kleinig   75 80   155    +11   t-10th
Macy Kleve   77 79   156    +12   t-13th
Allison Sanger   81 76   157    +13   t-18th
Lauren Knapp   78 82   160    +16   t-24th
Aubree Heinsma#   87 81   168    +24   t-43rd
Payton Wise   82 88   170    +26   t-48th
Brooklyn Tychsen#   85 90   175    +31   t-54th

Colorado Mesa   307 327   634    +58   6th
Anju Ogi   74 80   154    +10   t-8th
Hayden Hawley#   79 76   155    +11   t-10th
Payton Panzeri   76 80   156    +12   t-13th
McKenzie Dolph   77 83   160    +16   t-24th
Hunter Gledhill   80 84   164    +20   t-35th
Libby Bourassa   81 84   165    +21   t-37th

Concordia-St. Paul   309 307   616    +40   2nd
Addi Wood   73 77   150    +6   t-3rd
Piper Hill   78 76   154    +10   t-8th
Rebecca Delong   80 76   156    +12   t-13th
Ella Matzke   78 79   157    +13   t-18th
Darby Barstad   85 78   163    +19   t-32nd
Marina Allen#   78 88   166    +22   t-39th

Fort Lewis   315 309   624    +48   3rd
Peyton Gibby   77 75   152    +8   t-6th
Isabel Bustillos   81 75   156    +12   t-13th
Dimery Plewe   80 77   157    +13   t-18th
Ellie White#   78 82   160    +16   t-24th
Sarah Grenemyer#   80 81   161    +17   t-27th
Kathryn Moores   77 84   161    +17   t-27th
Annika Gutierrez   81 82   163    +19   t-32nd

Lethbridge   352 346   698    +122   10th
Kyra Tovee   80 82   162    +18   31st
Nicole Gray   97 81   178    +34   t-57th
Sarah Broad   86 94   180    +36   t-60th
Kenzie Ellerman   91 89   180    +36   t-60th
Brynne Ellert   95 102   197    +53   68th

Mesa CC   337 328   665    +89   8th
Sara Sawyer   74 81   155    +11   t-10th
Abree Germaine   81 82   163    +19   t-32nd
Elina Beyer   85 80   165    +21   t-37th
Annalise Kooner   97 85   182    +38   t-63rd

Metro St.   308 321   629    +53   5th
Izabella Pesicka   73 75   148    +4   t-1st
Neige Dunn   77 73   150    +6   t-3rd
Jordyn Horsley   77 87   164    +20   t-35th
Lauren Mack   81 86   167    +23   t-41st
Sophia Honeyman#   83 85   168    +24   t-43rd
Rien Solodan   84 90   174    +30   53rd

Minnesota-Crookston   320 323   643    +67   7th
Anaka Lysne   76 75   151    +7   5th
Emma Pierson   75 81   156    +12   t-13th
Lauren Bowyer   85 83   168    +24   t-43rd
Libby Dulmage   84 84   168    +24   t-43rd
Lilly Mahlberg#   84 88   172    +28   51st
Ainsley McLain   92 88   180    +36   t-60th

Minot St.   369 364   733    +157   12th
Zoe Banack   81 78   159    +15   23rd
Macie Sebelius   96 90   186    +42   65th
Micaela Resler   93 97   190    +46   67th
Carlie Brown   99 99   198    +54   69th

Southwest Minnesota St.   332 336   668    +92   9th
Meghan Pundsack   83 78   161    +17   t-27th
Carly Hamman   81 89   170    +26   t-48th
Allie Nedved   85 85   170    +26   t-48th
Berkley Steffen   83 90   173    +29   52nd
Natalie Appel   92 84   176    +32   56th
Roni Hook#   87 91   178    +34   t-57th

Western New Mexico   304 309   613    +37   1st
Falyn Lackey   73 75   148    +4   t-1st
Corynn Speer   74 78   152    +8   t-6th
Nicole Jasso   77 80   157    +13   t-18th
Alexandria Klemke   80 77   157    +13   t-18th
Erin Turner   82 79   161    +17   t-27th
Kelly Peden#   84 82   166    +22   t-39th

# Indicates individual player