Western New Mexico Women's Golf
Oct 20-21, 2025 -- Dennis Rose Inv.

Oct 20-21, 2025 -- Dennis Rose Inv.
Waikaloa Beach GC -- Waikaloa Beach, HI
Par 70, 5924 yards -- 9 teams, 48 players

CSU-Pueblo   301 313   614    +54   1st
Yale Lee   71 76   147    +7   t-2nd
Thale Victoria Estensen   75 77   152    +12   5th
Freya Constable   77 80   157    +17   t-10th
Olivia Heard   78 80   158    +18   t-12th
Lisa Ekberg   80 81   161    +21   21st

Hawaii Hilo   304 313   617    +57   t-2nd
Jaylen Wan   72 75   147    +7   t-2nd
Trinity Ledgerwood   73 84   157    +17   t-10th
Kailee McKee   80 78   158    +18   t-12th
Kiersten Saludares   79 79   158    +18   t-12th
Kieran Florino   82 81   163    +23   t-25th
Elle Otani#   91 81   172    +32   t-39th
Erica Yokomoto#   89 91   180    +40   43rd

Hawaii Pacific   297 320   617    +57   t-2nd
Isabella Iorio   71 80   151    +11   4th
Giuliana Rovetti   77 76   153    +13   6th
Kameron "Kami" Kwong   74 81   155    +15   8th
Shuiyun He   75 84   159    +19   t-16th
Paige Sur   80 83   163    +23   t-25th
Yumi Sugimoto#   80 88   168    +28   t-34th

Menlo College   336 346   682    +122   9th
Julia Torrez   84 81   165    +25   t-29th
Ester Otiepkova   85 83   168    +28   t-34th
Kim Penzold   77 91   168    +28   t-34th
Kayla Lancaster   90 91   181    +41   44th
Laura Goertzen   98 98   196    +56   48th

Northwest Nazarene   332 347   679    +119   8th
Caroline Caven   78 84   162    +22   t-22nd
Lynea Kelsey   79 87   166    +26   t-31st
Jana Knapp   81 90   171    +31   38th
Avery Paul   100 86   186    +46   46th
Tanlyn Donahoe   94 98   192    +52   47th

Seattle Pacific   319 336   655    +95   7th
Zoe Garcia   77 83   160    +20   t-18th
Sara Rhodes   83 81   164    +24   28th
Lauren J. Lee   80 86   166    +26   t-31st
Natalie Eklund   83 86   169    +29   37th
Anika Schau   79 93   172    +32   t-39th

St. Martin's   310 311   621    +61   4th
Ashley Bruland   72 74   146    +6   1st
Payten Baca   76 78   154    +14   7th
Kelsie Inouye   84 75   159    +19   t-16th
Jade Rebelo   78 84   162    +22   t-22nd
Hailey Blancas   86 87   173    +33   t-41st

Texas A&M-Kingsville   314 331   645    +85   t-5th
Viviana Farias   78 78   156    +16   9th
Zoe Dean   76 84   160    +20   t-18th
Mekdes Rozas   78 85   163    +23   t-25th
Jamie Miller   82 84   166    +26   t-31st
Mia Scrimgeour   83 90   173    +33   t-41st

Western New Mexico   315 330   645    +85   t-5th
Nicole Jasso   78 80   158    +18   t-12th
Alexandria Klemke   79 81   160    +20   t-18th
Falyn Lackey   78 84   162    +22   t-22nd
Corynn Speer   80 85   165    +25   t-29th
Erin Turner   86 98   184    +44   45th

# Indicates individual player