Western New Mexico Women's Golf
Oct. 13-14, 2025 -- 2025 DII West Regional Preview

Oct. 13-14, 2025 -- 2025 DII West Regional Preview
Pueblo CC -- Pueblo, CO
Par 71, 5981 yards -- 21 teams, 109 players

Angelo State   322 318   640    +72   17th
Christine Huse   78 76   154    +12   t-23rd
Mia Clarke   81 76   157    +15   t-46th
Beth Norton   81 84   165    +23   t-83rd
Johanna Ohrling   82 85   167    +25   t-91st
Ella Olivarez   94 82   176    +34   t-102nd

CSU-Pueblo   300 312   612    +44   3rd
Yale Lee   75 74   149    +7   t-7th
Thale Victoria Estensen   76 76   152    +10   t-14th
Lisa Ekberg   77 78   155    +13   t-30th
Olivia Heard   73 84   157    +15   t-46th
Freya Constable   76 85   161    +19   t-67th
Sinead Ni Cheilleachair#   81 81   162    +20   t-71st
Payton Connelly#   78 87   165    +23   t-83rd

Cal St. East Bay   311 311   622    +54   t-9th
Torrie Bowman   76 74   150    +8   t-9th
Denise Paulsson   77 77   154    +12   t-23rd
Carlota Eroles   78 81   159    +17   t-59th
Chantel Tsai   80 80   160    +18   t-63rd
Kathy Leeper   82 80   162    +20   t-71st
Nylani Stevenson#   87 91   178    +36   t-105th

Cal St. Los Angeles   309 301   610    +42   2nd
Joshlyn Ayala   72 74   146    +4   t-4th
Sarah Amaya   80 74   154    +12   t-23rd
Daniela Andrade   79 76   155    +13   t-30th
Talia Gutman   78 77   155    +13   t-30th
Rilee Crosby   80 83   163    +21   t-76th

Cal St. Monterey Bay   319 312   631    +63   15th
Cathy Tong   79 74   153    +11   t-19th
Morgan Pittman   80 76   156    +14   t-38th
Rori Fanning   78 82   160    +18   t-63rd
Khivi Kaur   87 80   167    +25   t-91st
Audrey Cheng   82 88   170    +28   100th

Cal St. San Marcos   304 311   615    +47   4th
Avery Foster   71 73   144    +2   2nd
Chloe Rahn   79 79   158    +16   t-54th
Abby Sickles   82 76   158    +16   t-54th
Carmella Carlisi   79 83   162    +20   t-71st
Kiara Hernandez   75 0   75

Colorado Christian   314 307   621    +53   t-7th
Raya Schulz   77 75   152    +10   t-14th
Kendall Simms   78 76   154    +12   t-23rd
Makenna Brown   81 76   157    +15   t-46th
Kylee Hughes   78 80   158    +16   t-54th
Hannah Martin   83 85   168    +26   t-95th

Colorado Mesa   322 321   643    +75   18th
Hunter Gledhill   76 78   154    +12   t-23rd
Anju Ogi   81 78   159    +17   t-59th
Payton Panzeri   81 82   163    +21   t-76th
Hayden Hawley   84 83   167    +25   t-91st
Becca Washington   96 92   188    +46   t-107th

Dallas Baptist   289 295   584    +16   1st
Madison Ude   72 70   142   E   1st
Ella Cheek   71 74   145    +3   3rd
Gracie Grant   72 77   149    +7   t-7th
Presley Bolado   74 76   150    +8   t-9th
Sidney Robertson#   74 80   154    +12   t-23rd
Chloe Sirkin   81 75   156    +14   t-38th

Fort Lewis   322 325   647    +79   19th
Dimery Plewe   75 81   156    +14   t-38th
Kathryn Moores   78 86   164    +22   t-79th
Peyton Gibby   89 76   165    +23   t-83rd
Sarah Grenemyer   84 82   166    +24   t-89th
Isabel Bustillos   85 87   172    +30   101st

Lubbock Christian   310 316   626    +58   13th
Nadalie Cannell   74 76   150    +8   t-9th
Ali Escamilla   76 80   156    +14   t-38th
Anaya Perales   77 80   157    +15   t-46th
Alejandra Escobar   83 80   163    +21   t-76th
Hailey Hays   84 84   168    +26   t-95th

Metro St.   312 309   621    +53   t-7th
Neige Dunn   69 77   146    +4   t-4th
Izabella Pesicka   79 73   152    +10   t-14th
Ainsley Stover   80 76   156    +14   t-38th
Lauren Mack   84 83   167    +25   t-91st
Rien Solodan   88 88   176    +34   t-102nd

Midwestern St.   313 309   622    +54   t-9th
Alli Reily   76 76   152    +10   t-14th
Emme Darnold   78 77   155    +13   t-30th
Kodi Nolen#   77 79   156    +14   t-38th
Romane Lacoste   77 81   158    +16   t-54th
Madison Wert   82 76   158    +16   t-54th
Mary Kerr   85 80   165    +23   t-83rd

Simon Fraser   311 309   620    +52   6th
Anaya Bhandal   77 76   153    +11   t-19th
Dana Smith   77 76   153    +11   t-19th
Izzy Ferguson   77 80   157    +15   t-46th
Meera Minhas   80 77   157    +15   t-46th
Belle Brezovski   80 86   166    +24   t-89th

St. Mary's (TX)   313 304   617    +49   5th
Brielle Burns   75 76   151    +9   t-12th
Sabree Lefebvre   78 77   155    +13   t-30th
Taylor Wilczek   80 75   155    +13   t-30th
Sophia Perkins   80 76   156    +14   t-38th
Manon Verret   80 80   160    +18   t-63rd

TAMU-International   318 310   628    +60   14th
Margret Nyamukondiwa   79 75   154    +12   t-23rd
Agathe Lacoste   79 78   157    +15   t-46th
Ebba Nordin   76 83   159    +17   t-59th
Kiara Montebon   84 77   161    +19   t-67th
Emilynn Tran   89 80   169    +27   t-98th

Vanguard   332 335   667    +99   21st
Theresa Shaw   76 79   155    +13   t-30th
Brooke Carpenter   82 83   165    +23   t-83rd
Kaitlin Anderson   83 86   169    +27   t-98th
Shanaya Neru   91 87   178    +36   t-105th
Grace Kiger   96 92   188    +46   t-107th

West Texas A-M   317 317   634    +66   16th
Sarah Reed   75 77   152    +10   t-14th
Charlee Thacker   80 77   157    +15   t-46th
Kara Holm   82 79   161    +19   t-67th
Mia Hammerschmid   80 84   164    +22   t-79th

Western New Mexico   324 325   649    +81   20th
Corynn Speer   78 77   155    +13   t-30th
Alexandria Klemke   81 81   162    +20   t-71st
Falyn Lackey   82 82   164    +22   t-79th
Nicole Jasso   83 85   168    +26   t-95th
Erin Turner   89 88   177    +35   104th

Western Washington   309 316   625    +57   12th
Lauren Lee   74 77   151    +9   t-12th
Carly Ikei   76 77   153    +11   t-19th
Shannon Berry   79 81   160    +18   t-63rd
Kasey Maralack   80 82   162    +20   t-71st
Jadyn Gracie   83 81   164    +22   t-79th

Westminster   317 306   623    +55   11th
Ashley Lam   73 75   148    +6   6th
Lily Shin   81 75   156    +14   t-38th
Remi Rawlings   80 79   159    +17   t-59th
Kindra Hirasuna   84 77   161    +19   t-67th
Reimi Bleyl   83 82   165    +23   t-83rd

# Indicates individual player