Western New Mexico Womens Golf
Apr 4-5, 2025 -- RJGA Palm Valley Classic

Goodyear, AZ
Palm Valley GC • Par 72, 6010 Yards
same • Par 72, 5950 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Biola   282  291  573   -3
2  West Texas A-M   291  287  578   +2
3  CSU-Pueblo   289  291  580   +4
4  UT-Tyler   292  289  581   +5
5  Cal St. East Bay   292  290  582   +6
6  Lubbock Christian   291  300  591   +15
7  Angelo St.   298  295  593   +17
8  Western New Mexico   296  301  597   +21
9  TAMU-International   303  295  598   +22
10  Hawaii Pacific   295  306  601   +25
11  Point Loma   303  306  609   +33
t 12  Cameron   306  305  611   +35
t 12  St. Martin's   300  311  611   +35
14  CO Christian   302  311  613   +37
15  Western WA   307  308  615   +39
16  TAMU-Kingsville   304  314  618   +42
17  Metro State Denver   310  315  625   +49
18  Fort Lewis   311  316  627   +51
19  Hawaii Hilo   314  322  636   +60
20  Northwest Nazarene   313  329  642   +66
21  UT-Permian Basin   323  320  643   +67



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Torrie Bowman  Cal St. East Bay   69  69  138   -6
2  Anna Nomrowski  West Texas A-M   68  72  140   -4
3  Anaya Perales  Lubbock Christian   69  72  141   -3
t 4  Rachel Shaw  Biola   73  69  142   -2
t 4  Gam Songprasert  West Texas A-M   72  70  142   -2
t 6  Teresa Shaw  Biola   72  71  143   -1
t 6  Claire Shubin  Biola   68  75  143   -1
t 6  Arnie Taguines  UT-Tyler   73  70  143   -1
t 9  Lisa Ekberg  CSU-Pueblo   68  76  144   E
t 9  Lexie Klemke  Western New Mexico   69  75  144   E
t 9  Martha Laremark  UT-Tyler   72  72  144   E
t 9  Sofia Trejeda  Cal St. East Bay   73  71  144   E
t 13  Emmersosn Doyle  UT-Tyler   72  73  145   +1
t 13  Kelsie Inouye  St. Martin's   73  72  145   +1
t 13  Yale Lee  CSU-Pueblo   73  72  145   +1
t 13  Johanna Ohrling  Angelo St.   72  73  145   +1
t 13  Raya Schulz  CO Christian   74  71  145   +1
t 18  Freya Constable  CSU-Pueblo   73  73  146   +2
t 18  Sarah Reed  West Texas A-M   75  71  146   +2
t 18  Melanie Reyes  Biola   70  76  146   +2
t 18  Emilynn Tran  TAMU-International   74  72  146   +2
22  Maria Jose Savoca  Cameron   71  76  147   +3
t 23  Sofy Guarneros Carde  Point Loma   75  74  149   +5
t 23  Katrina Duran  UT-Tyler   75  74  149   +5
t 23  Hailey Hays  Biola (B)   75  74  149   +5
t 23  Gabriela Maldonado  UT-Permian Basin   76  73  149   +5
t 23  Alyssa McMillen  CSU-Pueblo   75  74  149   +5
t 23  Kiara Montebon  TAMU-International   74  75  149   +5
t 23  Zoey Rodriguez  CSU-Pueblo   77  72  149   +5
t 23  Giulianna Rovetti  Hawaii Pacific   75  74  149   +5
t 23  Avery Sky  Point Loma   72  77  149   +5
t 23  Lacy Stevens  Angelo St.   73  76  149   +5
t 23  Caitlin Vanderkruk  Angelo St.   77  72  149   +5
t 34  Ale Escobar  Lubbock Christian   72  78  150   +6
t 34  Kara Holm  West Texas A-M   76  74  150   +6
t 34  Falyn Lackey  Western New Mexico   77  73  150   +6
t 34  Lauren F Lee  Western WA   74  76  150   +6
t 34  Margret Nyamukondiwa  TAMU-International   76  74  150   +6
t 34  Laura Ortiz  Biola (B)   75  75  150   +6
t 34  Izabella Pesicka  Metro State Denver   72  78  150   +6
t 41  Ashley Bruland  St. Martin's   72  79  151   +7
t 41  Carlota Eroles  Cal St. East Bay   78  73  151   +7
t 41  Ali Escamilla  Lubbock Christian   76  75  151   +7
t 41  Ainhoo Gurrachaga  UT-Permian Basin   77  74  151   +7
t 41  Jasmine Krishna  Cal St. East Bay   74  77  151   +7
t 41  Lily Landt  Hawaii Pacific   72  79  151   +7
t 47  Karis Haltom  Biola   72  80  152   +8
t 47  Trinity Ledgerwood  Hawaii Hilo   75  77  152   +8
t 47  ZoeDean  TAMU-Kingsville   73  79  152   +8
t 50  Shuiyun He  Hawaii Pacific   76  77  153   +9
t 50  Rianna Lafuente  Lubbock Christian   78  75  153   +9
t 50  Kiersten Saludares  Hawaii Hilo   74  79  153   +9
t 53  Clarissa Burhan  Hawaii Pacific   72  82  154   +10
t 53  Mackenzie Carpenter  Metro State Denver   76  78  154   +10
t 53  Mary Beth Doss  CO Christian   74  80  154   +10
t 53  Makena Ebster  Cal St. East Bay   76  78  154   +10
t 53  Kameron Kwong  Hawaii Pacific   78  76  154   +10
t 53  Lauren J. Lee  Western WA   79  75  154   +10
t 53  Jamie Miller  TAMU-Kingsville   72  82  154   +10
t 53  Ebba Nordin  TAMU-International   79  75  154   +10
t 53  Denise Paulson  Cal St. East Bay   76  78  154   +10
t 53  Dimery Plewe  Fort Lewis   77  77  154   +10
t 53  Erin Turner  Western New Mexico   73  81  154   +10
t 53  Zoe Wuermli  TAMU-International   80  74  154   +10
t 65  Shandiin Harper  Western New Mexico   81  74  155   +11
t 65  Mallory Hopper  Point Loma   78  77  155   +11
t 65  Elle Otani  Hawaii Hilo   76  79  155   +11
t 65  Mekdes Rozas  TAMU-Kingsville   78  77  155   +11
t 65  Val Leyva Serrano  Cameron   76  79  155   +11
t 65  Kenzie Walsh  Western WA   75  80  155   +11
t 65  Hannah White  St. Martin's   75  80  155   +11
t 72  Lili Griffin  Lubbock Christian   74  82  156   +12
t 72  Bella Gunasayan  Point Loma   78  78  156   +12
t 72  Kelsey Kline  Angelo St.   76  80  156   +12
t 72  Kasey Maralack  Western WA   79  77  156   +12
t 72  Malerie Nyberg  Cameron   84  72  156   +12
t 72  Corynn Speer  Western New Mexico   77  79  156   +12
t 78  Makenna Brown  CO Christian   78  79  157   +13
t 78  Christine Cho  Northwest Nazarene   79  78  157   +13
t 78  Mia Clarke  Angelo St.   83  74  157   +13
t 78  Kylee Hughs  CO Christian   76  81  157   +13
t 78  Alessia Rojas  TAMU-Kingsville   81  76  157   +13
t 78  Charlee Thacker  West Texas A-M   77  80  157   +13
t 84  Lorena Etxeberria  UT-Permian Basin   80  78  158   +14
t 84  Viviana Holguin  Fort Lewis   80  78  158   +14
t 84  Kara Knght  Angelo St.   78  80  158   +14
t 84  Sabrina Ladd  Fort Lewis   75  83  158   +14
t 84  Tora Timinsky  Northwest Nazarene   77  81  158   +14
t 84  Mollie Wheeler  Cameron   80  78  158   +14
t 90  Isabel Bustillos  Fort Lewis   80  79  159   +15
t 90  Abilgale Morris  Biola (B)   78  81  159   +15
t 92  Callie Burns  Metro State Denver   81  79  160   +16
t 92  Alexis Webb  Cameron   79  81  160   +16
t 94  Neige Dunn  Metro State Denver   81  80  161   +17
t 94  Peyton Gibby  Fort Lewis   79  82  161   +17
t 94  Lilly Phelps  UT-Tyler   82  79  161   +17
t 97  Caroline Caven  Northwest Nazarene   75  87  162   +18
t 97  Ainsley Stover  Metro State Denver   82  80  162   +18
t 99  Paige Layaoen  Hawaii Pacific   85  78  163   +19
t 99  Jade Rebelo  St. Martin's   83  80  163   +19
t 99  Emma Worgum  Western WA   80  83  163   +19
t 102  Hailey Blancas  St. Martin's   80  84  164   +20
t 102  Zara Hougthon  Point Loma   87  77  164   +20
t 102  Sofia Ingle  Biola (B)   83  81  164   +20
t 105  Emily Cons  Biola (B)   84  81  165   +21
t 105  Hannah Martin  CO Christian   76  89  165   +21
t 105  Anna Mettier  CO Christian   83  82  165   +21
t 108  Brianna Shervik  Northwest Nazarene   82  85  167   +23
t 108  Sophia Soto  Point Loma   80  87  167   +23
t 110  S. Ni Cheilleachair  CSU-Pueblo   85  83  168   +24
t 110  Annika Gutierrez  Fort Lewis   83  85  168   +24
112  Challiss Porter  Northwest Nazarene   84  85  169   +25
113  Kelly Peden  Western New Mexico   81  89  170   +26
114  Erica Yokomoto  Hawaii Hilo   89  87  176   +32
t 115  Rayana Lopez  TAMU-Kingsville   96  89  185   +41
t 115  Ella Veretto  UT-Permian Basin   90  95  185   +41



 Team-by-Team Results
 

Apr 4-5, 2025 -- RJGA Palm Valley Classic
Palm Valley GC -- Goodyear, AZ
Par 72, 6010 yards -- 21 teams, 116 players

 
Biola   282 291   573    -3   1st
Rachel Shaw   73 69   142    -2   t-4th
Teresa Shaw   72 71   143    -1   t-6th
Claire Shubin   68 75   143    -1   t-6th
Melanie Reyes   70 76   146    +2   t-18th
Karis Haltom   72 80   152    +8   t-47th

 
West Texas A-M   291 287   578    +2   2nd
Anna Nomrowski   68 72   140    -4   2nd
Gam Songprasert   72 70   142    -2   t-4th
Sarah Reed   75 71   146    +2   t-18th
Kara Holm   76 74   150    +6   t-34th
Charlee Thacker   77 80   157    +13   t-78th

 
CSU-Pueblo   289 291   580    +4   3rd
Lisa Ekberg   68 76   144   E   t-9th
Yale Lee   73 72   145    +1   t-13th
Freya Constable   73 73   146    +2   t-18th
Alyssa McMillen   75 74   149    +5   t-23rd
Zoey Rodriguez   77 72   149    +5   t-23rd
S. Ni Cheilleachair#   85 83   168    +24   t-110th

 
UT-Tyler   292 289   581    +5   4th
Arnie Taguines   73 70   143    -1   t-6th
Martha Laremark   72 72   144   E   t-9th
Emmersosn Doyle   72 73   145    +1   t-13th
Katrina Duran   75 74   149    +5   t-23rd
Lilly Phelps   82 79   161    +17   t-94th

 
Cal St. East Bay   292 290   582    +6   5th
Torrie Bowman   69 69   138    -6   1st
Sofia Trejeda   73 71   144   E   t-9th
Carlota Eroles   78 73   151    +7   t-41st
Jasmine Krishna   74 77   151    +7   t-41st
Makena Ebster   76 78   154    +10   t-53rd
Denise Paulson#   76 78   154    +10   t-53rd

 
Lubbock Christian   291 300   591    +15   6th
Anaya Perales   69 72   141    -3   3rd
Ale Escobar   72 78   150    +6   t-34th
Ali Escamilla   76 75   151    +7   t-41st
Rianna Lafuente   78 75   153    +9   t-50th
Lili Griffin   74 82   156    +12   t-72nd

 
Angelo St.   298 295   593    +17   7th
Johanna Ohrling   72 73   145    +1   t-13th
Lacy Stevens   73 76   149    +5   t-23rd
Caitlin Vanderkruk   77 72   149    +5   t-23rd
Kelsey Kline   76 80   156    +12   t-72nd
Mia Clarke   83 74   157    +13   t-78th
Kara Knght#   78 80   158    +14   t-84th

 
Western New Mexico   296 301   597    +21   8th
Lexie Klemke   69 75   144   E   t-9th
Falyn Lackey   77 73   150    +6   t-34th
Erin Turner   73 81   154    +10   t-53rd
Shandiin Harper   81 74   155    +11   t-65th
Corynn Speer   77 79   156    +12   t-72nd
Kelly Peden#   81 89   170    +26   113th

 
TAMU-International   303 295   598    +22   9th
Emilynn Tran   74 72   146    +2   t-18th
Kiara Montebon   74 75   149    +5   t-23rd
Margret Nyamukondiwa   76 74   150    +6   t-34th
Ebba Nordin   79 75   154    +10   t-53rd
Zoe Wuermli   80 74   154    +10   t-53rd

 
Hawaii Pacific   295 306   601    +25   10th
Giulianna Rovetti   75 74   149    +5   t-23rd
Lily Landt   72 79   151    +7   t-41st
Shuiyun He   76 77   153    +9   t-50th
Clarissa Burhan   72 82   154    +10   t-53rd
Kameron Kwong   78 76   154    +10   t-53rd
Paige Layaoen#   85 78   163    +19   t-99th

 
Point Loma   303 306   609    +33   11th
Sofy Guarneros Carde   75 74   149    +5   t-23rd
Avery Sky   72 77   149    +5   t-23rd
Mallory Hopper   78 77   155    +11   t-65th
Bella Gunasayan   78 78   156    +12   t-72nd
Zara Hougthon#   87 77   164    +20   t-102nd
Sophia Soto   80 87   167    +23   t-108th

 
Cameron   306 305   611    +35   t-12th
Maria Jose Savoca   71 76   147    +3   22nd
Val Leyva Serrano   76 79   155    +11   t-65th
Malerie Nyberg   84 72   156    +12   t-72nd
Mollie Wheeler   80 78   158    +14   t-84th
Alexis Webb   79 81   160    +16   t-92nd

 
St. Martin's   300 311   611    +35   t-12th
Kelsie Inouye   73 72   145    +1   t-13th
Ashley Bruland   72 79   151    +7   t-41st
Hannah White   75 80   155    +11   t-65th
Jade Rebelo   83 80   163    +19   t-99th
Hailey Blancas   80 84   164    +20   t-102nd

 
CO Christian   302 311   613    +37   14th
Raya Schulz   74 71   145    +1   t-13th
Mary Beth Doss   74 80   154    +10   t-53rd
Makenna Brown   78 79   157    +13   t-78th
Kylee Hughs   76 81   157    +13   t-78th
Hannah Martin#   76 89   165    +21   t-105th
Anna Mettier   83 82   165    +21   t-105th

 
Western WA   307 308   615    +39   15th
Lauren F Lee   74 76   150    +6   t-34th
Lauren J. Lee   79 75   154    +10   t-53rd
Kenzie Walsh   75 80   155    +11   t-65th
Kasey Maralack   79 77   156    +12   t-72nd
Emma Worgum   80 83   163    +19   t-99th

 
TAMU-Kingsville   304 314   618    +42   16th
ZoeDean   73 79   152    +8   t-47th
Jamie Miller   72 82   154    +10   t-53rd
Mekdes Rozas   78 77   155    +11   t-65th
Alessia Rojas   81 76   157    +13   t-78th
Rayana Lopez   96 89   185    +41   t-115th

 
Metro State Denver   310 315   625    +49   17th
Izabella Pesicka   72 78   150    +6   t-34th
Mackenzie Carpenter   76 78   154    +10   t-53rd
Callie Burns   81 79   160    +16   t-92nd
Neige Dunn   81 80   161    +17   t-94th
Ainsley Stover   82 80   162    +18   t-97th

 
Fort Lewis   311 316   627    +51   18th
Dimery Plewe   77 77   154    +10   t-53rd
Viviana Holguin   80 78   158    +14   t-84th
Sabrina Ladd   75 83   158    +14   t-84th
Isabel Bustillos   80 79   159    +15   t-90th
Peyton Gibby   79 82   161    +17   t-94th
Annika Gutierrez#   83 85   168    +24   t-110th

 
Hawaii Hilo   314 322   636    +60   19th
Trinity Ledgerwood   75 77   152    +8   t-47th
Kiersten Saludares   74 79   153    +9   t-50th
Elle Otani   76 79   155    +11   t-65th
Erica Yokomoto   89 87   176    +32   114th

 
Northwest Nazarene   313 329   642    +66   20th
Christine Cho   79 78   157    +13   t-78th
Tora Timinsky   77 81   158    +14   t-84th
Caroline Caven   75 87   162    +18   t-97th
Brianna Shervik   82 85   167    +23   t-108th
Challiss Porter   84 85   169    +25   112th

 
UT-Permian Basin   323 320   643    +67   21st
Gabriela Maldonado   76 73   149    +5   t-23rd
Ainhoo Gurrachaga   77 74   151    +7   t-41st
Lorena Etxeberria   80 78   158    +14   t-84th
Ella Veretto   90 95   185    +41   t-115th

 
Biola (B)  
Hailey Hays#   75 74   149    +5   t-23rd
Laura Ortiz#   75 75   150    +6   t-34th
Abilgale Morris#   78 81   159    +15   t-90th
Sofia Ingle#   83 81   164    +20   t-102nd
Emily Cons#   84 81   165    +21   t-105th

# Indicates individual player



 AP-Style Tournament Results
 

RJGA Palm Valley Classic
Palm Valley GC
Goodyear, AZ
Dates: Apr 4-5, 2025
Par:     72   72
Yards: 6010 5950

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Biola..........................  282  291    573     -3
   2  West Texas A-M.................  291  287    578     +2
   3  CSU-Pueblo.....................  289  291    580     +4
   4  UT-Tyler.......................  292  289    581     +5
   5  Cal St. East Bay...............  292  290    582     +6
   6  Lubbock Christian..............  291  300    591    +15
   7  Angelo St......................  298  295    593    +17
   8  Western New Mexico.............  296  301    597    +21
   9  TAMU-International.............  303  295    598    +22
  10  Hawaii Pacific.................  295  306    601    +25
  11  Point Loma.....................  303  306    609    +33
t 12  Cameron........................  306  305    611    +35
t 12  St. Martin's...................  300  311    611    +35
  14  CO Christian...................  302  311    613    +37
  15  Western WA.....................  307  308    615    +39
  16  TAMU-Kingsville................  304  314    618    +42
  17  Metro State Denver.............  310  315    625    +49
  18  Fort Lewis.....................  311  316    627    +51
  19  Hawaii Hilo....................  314  322    636    +60
  20  Northwest Nazarene.............  313  329    642    +66


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Torrie Bowman........ Cal St. East Bay...............   69   69    138     -6
   2  Anna Nomrowski....... West Texas A-M.................   68   72    140     -4
   3  Anaya Perales........ Lubbock Christian..............   69   72    141     -3
t  4  Rachel Shaw.......... Biola..........................   73   69    142     -2
t  4  Gam Songprasert...... West Texas A-M.................   72   70    142     -2
t  6  Teresa Shaw.......... Biola..........................   72   71    143     -1
t  6  Claire Shubin........ Biola..........................   68   75    143     -1
t  6  Arnie Taguines....... UT-Tyler.......................   73   70    143     -1
t  9  Lisa Ekberg.......... CSU-Pueblo.....................   68   76    144      E
t  9  Lexie Klemke......... Western New Mexico.............   69   75    144      E
t  9  Martha Laremark...... UT-Tyler.......................   72   72    144      E
t  9  Sofia Trejeda........ Cal St. East Bay...............   73   71    144      E
t 13  Emmersosn Doyle...... UT-Tyler.......................   72   73    145     +1
t 13  Kelsie Inouye........ St. Martin's...................   73   72    145     +1
t 13  Yale Lee............. CSU-Pueblo.....................   73   72    145     +1
t 13  Johanna Ohrling...... Angelo St......................   72   73    145     +1
t 13  Raya Schulz.......... CO Christian...................   74   71    145     +1
t 18  Freya Constable...... CSU-Pueblo.....................   73   73    146     +2
t 18  Sarah Reed........... West Texas A-M.................   75   71    146     +2
t 18  Melanie Reyes........ Biola..........................   70   76    146     +2
t 18  Emilynn Tran......... TAMU-International.............   74   72    146     +2