| Simon Fraser | 298 | 298 | 596 | +20 | 1st |
| New Mexico JC | 294 | 307 | 601 | +25 | 2nd |
| CSU-Pueblo | 300 | 302 | 602 | +26 | 3rd |
| CO Mesa | 302 | 310 | 612 | +36 | 4th |
| CO Christian | 302 | 312 | 614 | +38 | 5th |
| Fort Lewis | 312 | 315 | 627 | +51 | 6th |
| MSU-Denver | 311 | 318 | 629 | +53 | t-7th |
| Western New Mexico | 307 | 322 | 629 | +53 | t-7th |
| Lexie Klemke | 75 | 78 | 153 | +9 | t-14th |
| Shandiin Harper | 74 | 82 | 156 | +12 | t-30th |
| Corynn Speer | 76 | 83 | 159 | +15 | t-37th |
| Erin Turner | 85 | 79 | 164 | +20 | t-50th |
| Falyn Lackey | 82 | 83 | 165 | +21 | 54th |
| Kelly Peden# | 84 | 85 | 169 | +25 | t-57th |
| Seattle Pacific | 312 | 323 | 635 | +59 | 9th |
| Garden City CC | 335 | 326 | 661 | +85 | 10th |
| South Dakota Mines | 329 | 334 | 663 | +87 | 11th |
| Chadron St. | 336 | 332 | 668 | +92 | 12th |
| Black Hills St. | 341 | 364 | 705 | +129 | 13th |
| Adams St. |
| Otero CC |
# Indicates individual player