St. Mary's (TX) | 292 | 297 | 293 | 882 | +18 | 1st |
Odessa College | 289 | 291 | 303 | 883 | +19 | 2nd |
Texas at Tyler | 300 | 291 | 307 | 898 | +34 | 3rd |
West Texas A-M | 303 | 310 | 297 | 910 | +46 | 4th |
Midwestern St. | 308 | 304 | 316 | 928 | +64 | 5th |
Cameron | 322 | 313 | 306 | 941 | +77 | 6th |
Lubbock Christian | 315 | 316 | 314 | 945 | +81 | 8th |
Colorado Christian | 327 | 303 | 319 | 949 | +85 | 7th |
Texas AM-International | 319 | 313 | 318 | 950 | +86 | 9th |
Texas AM-Kingsville | 308 | 322 | 325 | 955 | +91 | 10th |
Angelo St. | 323 | 320 | 317 | 960 | +96 | 11th |
Western New Mexico | 312 | 321 | 328 | 961 | +97 | 12th |
Corynn Speer | 72 | 84 | 81 | 237 | +21 | t-33rd |
Lexie Klemke | 79 | 78 | 82 | 239 | +23 | t-41st |
Falyn Lackey | 80 | 79 | 82 | 241 | +25 | t-52nd |
Shandiin Harper | 83 | 80 | 83 | 246 | +30 | t-62nd |
Kelly Peden | 82 | 83 | 88 | 253 | +37 | 76th |
Washburn | 316 | 324 | 323 | 963 | +99 | 13th |
Northwest Oklahoma St. | 329 | 324 | 325 | 978 | +114 | 14th |
Southern Arkansas | 325 | 331 | 326 | 982 | +118 | 15th |
Texas-Permian Basin | 337 | 340 | 333 | 1010 | +146 | 16th |
# Indicates individual player