Odessa College | 301 | 305 | 293 | 899 | +35 | 1st |
St. Mary's (TX) | 300 | 295 | 305 | 900 | +36 | 2nd |
West Texas A-M | 307 | 296 | 297 | 900 | +36 | 2nd |
Midwestern St. | 305 | 304 | 296 | 905 | +41 | 4th |
Southwest OK St. | 308 | 309 | 293 | 910 | +46 | 5th |
Texas A-M International | 314 | 300 | 298 | 912 | +48 | 6th |
Angelo St. | 312 | 305 | 307 | 924 | +60 | 7th |
Western New Mexico | 314 | 313 | 313 | 940 | +76 | 8th |
Brooklynn Maes | 76 | 76 | 81 | 233 | +17 | t-28th |
Shandiin Harper | 76 | 83 | 75 | 234 | +18 | t-32nd |
Corynn Speer | 83 | 75 | 81 | 239 | +23 | t-45th |
Lexie Klemke | 79 | 79 | 83 | 241 | +25 | t-50th |
Falyn Lackey | 91 | 84 | 76 | 251 | +35 | t-61st |
Lubbock Christian | 327 | 314 | 312 | 953 | +89 | 9th |
Cameron | 316 | 328 | 310 | 954 | +90 | 10th |
UT-Dallas | 320 | 314 | 321 | 955 | +91 | 11th |
MSU-Billings | 325 | 325 | 306 | 956 | +92 | 12th |
McClennan CC | 339 | 329 | 327 | 995 | +131 | 13th |
Texas A-M Kingsville |
UT-Permian Basin |
# Indicates individual player