Western New Mexico University Women's Golf
Mar 4-5, 2024 -- SMSU Spring Inv.

Mar 4-5, 2024 -- SMSU Spring Inv.
Wigwam Resort (Red) -- Litchfield Park, AZ
Par 72, 5821 yards -- 12 teams, 73 players

Academy of Art   313 311   624    +48   4th
Chantel Tsai   76 76   152    +8   t-10th
Napat Rattanaprakarn   76 77   153    +9   t-13th
Nicole Yang   78 75   153    +9   t-13th
Valeria Ruiz   84 83   167    +23   t-43rd
Tessa Geenan   83 85   168    +24   t-45th

Alexandria Tech   426 403   829    +253   12th
Adysen Tysdal   90 88   178    +34   61st
Chloe Kraenzel   101 93   194    +50   67th
Kara Rangaard   112 91   203    +59   69th
Esperanza Andrade   123 131   254    +110   73rd

Bemidji State University   356 327   683    +107   10th
Mollie Albrecht   82 78   160    +16   t-27th
Elli Anderson   91 83   174    +30   t-54th
Haylee Kammann   94 80   174    +30   t-54th
Madalyn Sawyer   89 86   175    +31   t-57th
Savannah Byfuglien#   88 89   177    +33   t-59th
Isabella Depew   94 94   188    +44   65th
Nakomis Mitchell#   98 100   198    +54   68th

Chadron St.   322 311   633    +57   6th
Jordan Grasis   77 77   154    +10   17th
Kinsey Smith   77 80   157    +13   t-19th
Brooke Kramer   83 77   160    +16   t-27th
Kenzey Kanno#   84 79   163    +19   t-33rd
Allison Acosta   87 77   164    +20   t-35th
Payton Wise   85 81   166    +22   t-39th
Aubree Heinsma#   84 84   168    +24   t-45th

Colorado Mesa   309 296   605    +29   3rd
Cassidy Phelan   74 73   147    +3   t-1st
Brittlynn O'Dell   78 72   150    +6   t-7th
Payton Panzeri   80 73   153    +9   t-13th
Sadie Kelley   77 79   156    +12   18th
Crystle Querol#   85 76   161    +17   t-30th
Myranda Kotlowski   87 78   165    +21   38th

MSU-Billings   345 342   687    +111   11th
Meilyn Armstrong   84 86   170    +26   t-49th
Haylee Adams   88 83   171    +27   t-51st
Chloe Van Strien   84 87   171    +27   t-51st
Hannah Adams   89 88   177    +33   t-59th
Adessa Lundberg   97 86   183    +39   64th

Mary, U of   343 329   672    +96   9th
Carrie Carmichael   81 79   160    +16   t-27th
Abby Thelen   86 80   166    +22   t-39th
Grace Stroh   90 82   172    +28   53rd
Emily St.Aubin   86 88   174    +30   t-54th
Anna Graveline   93 88   181    +37   62nd
Hazel Emter#   99 108   207    +63   70th
Karrin Rustand#   114 114   228    +84   72nd

Missouri Western   305 294   599    +23   t-1st
Ines Vandaele   75 73   148    +4   3rd
Alyssa McMillen   76 73   149    +5   t-4th
Saya Schweitzer   76 74   150    +6   t-7th
Julie Hofmanova   78 74   152    +8   t-10th
Marianna Casadiego   79 79   158    +14   t-22nd
Florence Phan#   82 84   166    +22   t-39th

Rockhurst   315 317   632    +56   5th
Grace Claney   75 76   151    +7   9th
Sarah Biscan#   76 82   158    +14   t-22nd
Greta Hinds   79 80   159    +15   t-25th
Emma Mullendore   80 79   159    +15   t-25th
Celia Stiltner   81 83   164    +20   t-35th
Jayden Berrey   85 82   167    +23   t-43rd
Charley Strahm#   84 85   169    +25   t-47th
Carly Krause#   113 101   214    +70   71st

South Dakota Mines   320 321   641    +65   7th
Rianna Garland   74 75   149    +5   t-4th
Annika Schooler   78 80   158    +14   t-22nd
Addiley Lloyd#   82 79   161    +17   t-30th
Kyra Allen#   79 83   162    +18   32nd
Kenzie Schroeder   82 82   164    +20   t-35th
Allison Kahler   86 84   170    +26   t-49th
Mya Maxwell   92 90   182    +38   63rd

Southwest Minnesota St.   331 324   655    +79   8th
Jacqueline Gossen   78 79   157    +13   t-19th
Danielle Podoll   84 79   163    +19   t-33rd
Meghan Pundsack   83 83   166    +22   t-39th
Ashley Trongard   86 83   169    +25   t-47th
Isabella Jacobs   92 83   175    +31   t-57th
Roni Hook#   98 93   191    +47   66th

Western New Mexico   298 301   599    +23   t-1st
Brooklynn Maes   72 75   147    +3   t-1st
Taysea Powell   73 76   149    +5   t-4th
Shandiin Harper   76 76   152    +8   t-10th
Falyn Lackey   79 74   153    +9   t-13th
Alexandria Klemke   77 80   157    +13   t-19th

# Indicates individual player