Western New Mexico Womens Golf
Apr 5-6, 2024 -- RJGA Palm Valley Classic

Goodyear, AZ
Palm Valley GC • Par 72, 6000 Yards
same • Par 72, 5950 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  West Texas A&M   278  290  568   -8
2  Oklahoma Christian   290  296  586   +10
3  Texas at Tyler   296  297  593   +17
4  CSU-Pueblo   301  295  596   +20
t 5  Arkansas-Fort Smith   297  300  597   +21
t 5  Point Loma   299  298  597   +21
t 5  Western New Mexico   289  308  597   +21
8  Northeastern St.   307  294  601   +25
9  Cal St. Monterey Bay   300  302  602   +26
t 10  Cameron   308  300  608   +32
t 10  Hawaii Pacific   307  301  608   +32
12  Texas-International   307  302  609   +33
t 13  Angelo St.   309  302  611   +35
t 13  Hawaii Hilo   302  309  611   +35
15  MSU-Denver   315  304  619   +43
16  Northwest Nazarene   309  312  621   +45
17  CO Christian   319  303  622   +46
18  Cal St. East Bay   319  310  629   +53
19  St. Martin's   313  317  630   +54
20  Fort Lewis   319  324  643   +67



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Rylie Cook  West Texas A&M   68  70  138   -6
2  Ozlyan Juarez  Angelo St.   70  71  141   -3
3  Sarah Reed  West Texas A&M   67  75  142   -2
4  Maria Torres Lobato  Oklahoma Christian   70  73  143   -1
t 5  Haley Blevins  Oklahoma Christian   72  72  144   E
t 5  Martha Laremark  Texas at Tyler   72  72  144   E
t 5  Wilma Merenmies  Point Loma   73  71  144   E
t 5  Anna Nomrowski  West Texas A&M   66  78  144   E
9  Gam Songprasert  West Texas A&M   73  72  145   +1
t 10  Karina Duran  Texas at Tyler   73  73  146   +2
t 10  Kylie Severin  CSU-Pueblo   74  72  146   +2
t 12  A. Periotti Omisolo  West Texas A&M   75  72  147   +3
t 12  Lorenza Perini  West Texas A&M   71  76  147   +3
t 12  Sidney Stramel  Arkansas-Fort Smith   73  74  147   +3
t 12  Yuliana Yapur  Texas-International   74  73  147   +3
t 16  Sofia Benavides  Oklahoma Christian   73  75  148   +4
t 16  Emma Englefield  Cameron   78  70  148   +4
t 16  Kiara Hernandez  Point Loma   74  74  148   +4
t 16  Lexie Klemke  Western New Mexico   72  76  148   +4
t 16  Cathy Tong  Cal St. Monterey Bay   75  73  148   +4
t 21  Bailey Anderson  Texas-International   75  74  149   +5
t 21  Freya Constable  CSU-Pueblo   75  74  149   +5
t 21  Lisa Ekberg  CSU-Pueblo   75  74  149   +5
t 21  Yasmin Hang  Northeastern St.   75  74  149   +5
t 21  Julia Kerrigan  Texas at Tyler   74  75  149   +5
t 21  Kameron Kwong  Hawaii Pacific   75  74  149   +5
t 21  Brooklynn Maes  Western New Mexico   72  77  149   +5
t 21  Taysea Powell  Western New Mexico   72  77  149   +5
t 21  Raquel Prado  Point Loma   75  74  149   +5
t 30  Makenna Brown  CO Christian   78  72  150   +6
t 30  Simone Campise  Arkansas-Fort Smith   74  76  150   +6
t 30  Rachel Hicks  Arkansas-Fort Smith   76  74  150   +6
t 30  Trinity Ledgerwood  Hawaii Hilo   76  74  150   +6
t 30  Sam Maceli  Northeastern St.   76  74  150   +6
t 30  Kenley McElyea  Arkansas-Fort Smith   74  76  150   +6
t 30  Elle Otani  Hawaii Hilo   74  76  150   +6
t 30  Jess Parker  Northeastern St.   80  70  150   +6
t 38  Christine Cho  Northwest Nazarene   79  72  151   +7
t 38  Sydney Eye  MSU-Denver   77  74  151   +7
t 38  Tia Kualii  Hawaii Hilo   72  79  151   +7
t 38  Tilda Kvarnrud  Cal St. Monterey Bay   75  76  151   +7
t 38  Zoe Offield  Cal St. Monterey Bay   76  75  151   +7
t 43  Madi Blanc  Cal St. Monterey Bay   74  78  152   +8
t 43  Shuiyun He  Hawaii Pacific   77  75  152   +8
t 43  Kelsie Inouye  St. Martin's   73  79  152   +8
t 43  Lily Landt  Hawaii Pacific   76  76  152   +8
t 43  Anju Ogi  CSU-Pueblo   77  75  152   +8
t 43  Zoe Wurmli  Texas-International   77  75  152   +8
t 49  Carlota Eroles  Cal St. East Bay   77  76  153   +9
t 49  Susana Granados  Oklahoma Christian   75  78  153   +9
t 49  Maria Jose Savoca  Cameron   77  76  153   +9
t 52  Isabel Botero  MSU-Denver   77  77  154   +10
t 52  Neige Dunn  MSU-Denver   80  74  154   +10
t 52  Alma Garcia  Cal St. East Bay   78  76  154   +10
t 52  Shandiin Harper  Western New Mexico   73  81  154   +10
t 52  Raya Schulz  CO Christian   80  74  154   +10
t 52  Brianna Shervik  Northwest Nazarene   77  77  154   +10
t 58  Marybeth Belnapp  Northeastern St.   76  79  155   +11
t 58  Marvelyn Kartika  Arkansas-Fort Smith   76  79  155   +11
t 58  Falyn Lackey  Western New Mexico   77  78  155   +11
t 61  Logan Culpepper  West Texas A&M   79  77  156   +12
t 61  Ashley Davis  Cameron   81  75  156   +12
t 61  Mandi Granato  Cal St. East Bay   77  79  156   +12
t 61  Beatrice Grise  Angelo St.   81  75  156   +12
t 61  Bella Gunasayan  Point Loma   77  79  156   +12
t 61  Abbey Lynn  Oklahoma Christian   80  76  156   +12
t 61  Malerie Nyberg  Cameron   77  79  156   +12
t 61  LeeAnn Parker  Angelo St.   78  78  156   +12
t 69  Ashley Bruland  St. Martin's   79  78  157   +13
t 69  Clarissa Burhan  Hawaii Pacific   76  81  157   +13
t 69  Madi Gridley  Northwest Nazarene   77  80  157   +13
t 69  Kylee Hughs  CO Christian   80  77  157   +13
t 69  Patrizia Schaefer  Point Loma   78  79  157   +13
t 74  Ines Diaz  Northeastern St.   82  76  158   +14
t 74  Laura Klimova  Angelo St.   80  78  158   +14
t 74  Paige Layaoen  Hawaii Pacific   82  76  158   +14
t 74  Ellexis Mingming  Hawaii Pacific   79  79  158   +14
t 74  Caroline Steingruebn  Texas at Tyler   81  77  158   +14
t 74  Hannah White  St. Martin's   77  81  158   +14
t 80  Makena Ebster  Cal St. East Bay   83  76  159   +15
t 80  Sora Kim  Texas at Tyler   77  82  159   +15
t 80  Sabrina Ladd  Fort Lewis   79  80  159   +15
t 83  Jasmin Krishna  Cal St. East Bay   81  79  160   +16
t 83  Kiersten Saludares  Hawaii Hilo   80  80  160   +16
t 85  Vaijayanti Bharkh  MSU-Denver   82  79  161   +17
t 85  Kathryn Castro  Texas-International   81  80  161   +17
t 85  Vivianna Holguin  Fort Lewis   80  81  161   +17
t 85  Liv Romer  West Texas A&M   82  79  161   +17
t 85  Tora Timinsky  Northwest Nazarene   76  85  161   +17
t 90  Mary Beth Doss  CO Christian   81  81  162   +18
t 90  Mia Golovich  Cal St. Monterey Bay   83  79  162   +18
t 90  Kendal Gutierrez  Fort Lewis   81  81  162   +18
t 90  Zoey Rodriquez  CSU-Pueblo   80  82  162   +18
t 94  Sabrina Poole  St. Martin's   84  79  163   +19
t 94  Mollie Wheeler  Cameron   76  87  163   +19
96  Lacey Stevens  Angelo St.   86  78  164   +20
t 97  Allie Sullivan  Oklahoma Christian   87  78  165   +21
t 97  Molly Swartz  Fort Lewis   83  82  165   +21
t 97  Tanika Yadilokwong  Texas-International   83  82  165   +21
t 100  Sarah Grenemeyer  Fort Lewis   79  87  166   +22
t 100  Anna Mettler  CO Christian   86  80  166   +22
t 102  Mackenzie Carpente  MSU-Denver   81  86  167   +23
t 102  Jade Robelo  St. Martin's   86  81  167   +23
t 104  Isabel Bustillos  Fort Lewis   86  84  170   +26
t 104  Allison MacMillan  Northwest Nazarene   87  83  170   +26
t 106  Kailey Oki  Hawaii Hilo   87  84  171   +27
t 106  Isabella Ranches  Hawaii Hilo   87  84  171   +27
 Julika Grosspietsch  Cal St. East Bay   wd  wd DNF



 Team-by-Team Results
 

Apr 5-6, 2024 -- RJGA Palm Valley Classic
Palm Valley GC -- Goodyear, AZ
Par 72, 6000 yards -- 20 teams, 108 players

 
West Texas A&M   278 290   568    -8   1st
Rylie Cook   68 70   138    -6   1st
Sarah Reed#   67 75   142    -2   3rd
Anna Nomrowski   66 78   144   E   t-5th
Gam Songprasert   73 72   145    +1   9th
A. Periotti Omisolo   75 72   147    +3   t-12th
Lorenza Perini   71 76   147    +3   t-12th
Logan Culpepper#   79 77   156    +12   t-61st
Liv Romer#   82 79   161    +17   t-85th

 
Oklahoma Christian   290 296   586    +10   2nd
Maria Torres Lobato   70 73   143    -1   4th
Haley Blevins   72 72   144   E   t-5th
Sofia Benavides   73 75   148    +4   t-16th
Susana Granados   75 78   153    +9   t-49th
Abbey Lynn   80 76   156    +12   t-61st
Allie Sullivan#   87 78   165    +21   t-97th

 
Texas at Tyler   296 297   593    +17   3rd
Martha Laremark   72 72   144   E   t-5th
Karina Duran   73 73   146    +2   t-10th
Julia Kerrigan   74 75   149    +5   t-21st
Caroline Steingruebn   81 77   158    +14   t-74th
Sora Kim   77 82   159    +15   t-80th

 
CSU-Pueblo   301 295   596    +20   4th
Kylie Severin   74 72   146    +2   t-10th
Freya Constable   75 74   149    +5   t-21st
Lisa Ekberg   75 74   149    +5   t-21st
Anju Ogi   77 75   152    +8   t-43rd
Zoey Rodriquez   80 82   162    +18   t-90th

 
Arkansas-Fort Smith   297 300   597    +21   t-5th
Sidney Stramel   73 74   147    +3   t-12th
Simone Campise   74 76   150    +6   t-30th
Rachel Hicks   76 74   150    +6   t-30th
Kenley McElyea   74 76   150    +6   t-30th
Marvelyn Kartika   76 79   155    +11   t-58th

 
Point Loma   299 298   597    +21   t-5th
Wilma Merenmies   73 71   144   E   t-5th
Kiara Hernandez   74 74   148    +4   t-16th
Raquel Prado   75 74   149    +5   t-21st
Bella Gunasayan   77 79   156    +12   t-61st
Patrizia Schaefer   78 79   157    +13   t-69th

 
Western New Mexico   289 308   597    +21   t-5th
Lexie Klemke   72 76   148    +4   t-16th
Brooklynn Maes   72 77   149    +5   t-21st
Taysea Powell   72 77   149    +5   t-21st
Shandiin Harper   73 81   154    +10   t-52nd
Falyn Lackey   77 78   155    +11   t-58th

 
Northeastern St.   307 294   601    +25   8th
Yasmin Hang   75 74   149    +5   t-21st
Sam Maceli   76 74   150    +6   t-30th
Jess Parker   80 70   150    +6   t-30th
Marybeth Belnapp   76 79   155    +11   t-58th
Ines Diaz   82 76   158    +14   t-74th

 
Cal St. Monterey Bay   300 302   602    +26   9th
Cathy Tong   75 73   148    +4   t-16th
Tilda Kvarnrud   75 76   151    +7   t-38th
Zoe Offield   76 75   151    +7   t-38th
Madi Blanc   74 78   152    +8   t-43rd
Mia Golovich   83 79   162    +18   t-90th

 
Cameron   308 300   608    +32   t-10th
Emma Englefield   78 70   148    +4   t-16th
Maria Jose Savoca   77 76   153    +9   t-49th
Ashley Davis   81 75   156    +12   t-61st
Malerie Nyberg   77 79   156    +12   t-61st
Mollie Wheeler   76 87   163    +19   t-94th

 
Hawaii Pacific   307 301   608    +32   t-10th
Kameron Kwong   75 74   149    +5   t-21st
Shuiyun He   77 75   152    +8   t-43rd
Lily Landt   76 76   152    +8   t-43rd
Clarissa Burhan#   76 81   157    +13   t-69th
Paige Layaoen   82 76   158    +14   t-74th
Ellexis Mingming   79 79   158    +14   t-74th

 
Texas-International   307 302   609    +33   12th
Yuliana Yapur   74 73   147    +3   t-12th
Bailey Anderson   75 74   149    +5   t-21st
Zoe Wurmli   77 75   152    +8   t-43rd
Kathryn Castro   81 80   161    +17   t-85th
Tanika Yadilokwong   83 82   165    +21   t-97th

 
Angelo St.   309 302   611    +35   t-13th
Ozlyan Juarez   70 71   141    -3   2nd
Beatrice Grise   81 75   156    +12   t-61st
LeeAnn Parker   78 78   156    +12   t-61st
Laura Klimova   80 78   158    +14   t-74th
Lacey Stevens   86 78   164    +20   96th

 
Hawaii Hilo   302 309   611    +35   t-13th
Trinity Ledgerwood   76 74   150    +6   t-30th
Elle Otani   74 76   150    +6   t-30th
Tia Kualii   72 79   151    +7   t-38th
Kiersten Saludares   80 80   160    +16   t-83rd
Kailey Oki#   87 84   171    +27   t-106th
Isabella Ranches   87 84   171    +27   t-106th

 
MSU-Denver   315 304   619    +43   15th
Sydney Eye   77 74   151    +7   t-38th
Isabel Botero   77 77   154    +10   t-52nd
Neige Dunn   80 74   154    +10   t-52nd
Vaijayanti Bharkh   82 79   161    +17   t-85th
Mackenzie Carpente   81 86   167    +23   t-102nd

 
Northwest Nazarene   309 312   621    +45   16th
Christine Cho   79 72   151    +7   t-38th
Brianna Shervik   77 77   154    +10   t-52nd
Madi Gridley   77 80   157    +13   t-69th
Tora Timinsky   76 85   161    +17   t-85th
Allison MacMillan   87 83   170    +26   t-104th

 
CO Christian   319 303   622    +46   17th
Makenna Brown   78 72   150    +6   t-30th
Raya Schulz   80 74   154    +10   t-52nd
Kylee Hughs   80 77   157    +13   t-69th
Mary Beth Doss   81 81   162    +18   t-90th
Anna Mettler   86 80   166    +22   t-100th

 
Cal St. East Bay   319 310   629    +53   18th
Carlota Eroles#   77 76   153    +9   t-49th
Alma Garcia   78 76   154    +10   t-52nd
Mandi Granato   77 79   156    +12   t-61st
Makena Ebster   83 76   159    +15   t-80th
Jasmin Krishna   81 79   160    +16   t-83rd
Julika Grosspietsch  

 
St. Martin's   313 317   630    +54   19th
Kelsie Inouye   73 79   152    +8   t-43rd
Ashley Bruland   79 78   157    +13   t-69th
Hannah White   77 81   158    +14   t-74th
Sabrina Poole   84 79   163    +19   t-94th
Jade Robelo   86 81   167    +23   t-102nd

 
Fort Lewis   319 324   643    +67   20th
Sabrina Ladd   79 80   159    +15   t-80th
Vivianna Holguin   80 81   161    +17   t-85th
Kendal Gutierrez   81 81   162    +18   t-90th
Molly Swartz   83 82   165    +21   t-97th
Sarah Grenemeyer   79 87   166    +22   t-100th
Isabel Bustillos#   86 84   170    +26   t-104th

# Indicates individual player



 AP-Style Tournament Results
 

RJGA Palm Valley Classic
Palm Valley GC
Goodyear, AZ
Dates: Apr 5-6, 2024
Par:     72   72
Yards: 6000 5950

Fin.  Top 20 teams                     Scores    Total    Par 
   1  West Texas A&M.............  278  290    568     -8
   2  Oklahoma Christian.............  290  296    586    +10
   3  Texas at Tyler.................  296  297    593    +17
   4  CSU-Pueblo.....................  301  295    596    +20
t  5  Arkansas-Fort Smith............  297  300    597    +21
t  5  Point Loma.....................  299  298    597    +21
t  5  Western New Mexico.............  289  308    597    +21
   8  Northeastern St................  307  294    601    +25
   9  Cal St. Monterey Bay...........  300  302    602    +26
t 10  Cameron........................  308  300    608    +32
t 10  Hawaii Pacific.................  307  301    608    +32
  12  Texas-International............  307  302    609    +33
t 13  Angelo St......................  309  302    611    +35
t 13  Hawaii Hilo....................  302  309    611    +35
  15  MSU-Denver.....................  315  304    619    +43
  16  Northwest Nazarene.............  309  312    621    +45
  17  CO Christian...................  319  303    622    +46
  18  Cal St. East Bay...............  319  310    629    +53
  19  St. Martin's...................  313  317    630    +54
  20  Fort Lewis.....................  319  324    643    +67


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Rylie Cook........... West Texas A&M.............   68   70    138     -6
   2  Ozlyan Juarez........ Angelo St......................   70   71    141     -3
   3  Sarah Reed........... West Texas A&M.............   67   75    142     -2
   4  Maria Torres Lobato.. Oklahoma Christian.............   70   73    143     -1
t  5  Haley Blevins........ Oklahoma Christian.............   72   72    144      E
t  5  Martha Laremark...... Texas at Tyler.................   72   72    144      E
t  5  Wilma  Merenmies..... Point Loma.....................   73   71    144      E
t  5  Anna Nomrowski....... West Texas A&M.............   66   78    144      E
   9  Gam Songprasert...... West Texas A&M.............   73   72    145     +1
t 10  Karina  Duran........ Texas at Tyler.................   73   73    146     +2
t 10  Kylie Severin........ CSU-Pueblo.....................   74   72    146     +2
t 12  A. Periotti Omisolo.. West Texas A&M.............   75   72    147     +3
t 12  Lorenza Perini....... West Texas A&M.............   71   76    147     +3
t 12  Sidney Stramel....... Arkansas-Fort Smith............   73   74    147     +3
t 12  Yuliana Yapur........ Texas-International............   74   73    147     +3
t 16  Sofia   Benavides.... Oklahoma Christian.............   73   75    148     +4
t 16  Emma  Englefield..... Cameron........................   78   70    148     +4
t 16  Kiara Hernandez...... Point Loma.....................   74   74    148     +4
t 16  Lexie Klemke......... Western New Mexico.............   72   76    148     +4
t 16  Cathy  Tong.......... Cal St. Monterey Bay...........   75   73    148     +4