Western New Mexico University Women's Golf
Apr 5-6, 2024 -- RJGA Palm Valley Classic

Goodyear, AZ
Palm Valley GC • Par 72, 6000 Yards
same • Par 72, 5950 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  West Texas A-M   278  290  568   -8
2  OK Christian   290  296  586   +10
3  UT-Tyler   291  297  588   +12
4  CSU-Pueblo   301  295  596   +20
t 5  Arkansas Fort Smith   297  300  597   +21
t 5  Point Loma   299  298  597   +21
t 5  Western New Mexico   289  308  597   +21
8  Northeastern St.   307  294  601   +25
9  Cal St. Monterey Bay   300  302  602   +26
t 10  Cameron   308  300  608   +32
t 10  Hawaii Pacific   307  301  608   +32
12  TAMU-International   307  302  609   +33
t 13  Angelo State   309  302  611   +35
t 13  Hawaii Hilo   302  309  611   +35
15  Cal St. East Bay   313  307  620   +44
16  Northwest Nazarene   309  312  621   +45
17  Metro St.   320  304  624   +48
18  Colorado Christian   319  308  627   +51
19  St. Martin's   313  317  630   +54
20  Fort Lewis   319  324  643   +67



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Rylie Cook  West Texas A-M   68  70  138   -6
2  Ozlyan Juarez  Angelo State   70  71  141   -3
3  Sarah Reed  West Texas A-M   67  75  142   -2
4  Maria Torres Lobato  OK Christian   70  73  143   -1
t 5  Haley Blevins  OK Christian   72  72  144   E
t 5  Martha Laremark  UT-Tyler   72  72  144   E
t 5  Anna Nomrowski  West Texas A-M   66  78  144   E
t 8  Wilma Merenmies  Point Loma   73  72  145   +1
t 8  Gam Songprasert  West Texas A-M   73  72  145   +1
t 10  Karina Duran  UT-Tyler   73  73  146   +2
t 10  Kylie Severin  CSU-Pueblo   74  72  146   +2
t 12  Antonella P. Omisolo  West Texas A-M   75  72  147   +3
t 12  Lorenza Perini  West Texas A-M   71  76  147   +3
t 12  Sidney Stramel  Arkansas Fort Smith   73  74  147   +3
t 12  Yuliana Yapur  TAMU-International   74  73  147   +3
t 16  Sofia Benavides  OK Christian   73  75  148   +4
t 16  Emma Englefield  Cameron   78  70  148   +4
t 16  Kiara Hernandez  Point Loma   74  74  148   +4
t 16  Alexandria Klemke  Western New Mexico   72  76  148   +4
t 16  Raquel Prado-Framinan  Point Loma   75  73  148   +4
t 16  Cathy Tong  Cal St. Monterey Bay   75  73  148   +4
t 22  Bailey Anderson  TAMU-International   75  74  149   +5
t 22  Freya Constable  CSU-Pueblo   75  74  149   +5
t 22  Lisa Ekberg  CSU-Pueblo   75  74  149   +5
t 22  Yasmin Hang  Northeastern St.   75  74  149   +5
t 22  Julia Kerrigan  UT-Tyler   74  75  149   +5
t 22  Kami Kwong  Hawaii Pacific   75  74  149   +5
t 22  Brooklynn Maes  Western New Mexico   72  77  149   +5
t 22  Taysea Powell  Western New Mexico   72  77  149   +5
t 30  Simone Campise  Arkansas Fort Smith   74  76  150   +6
t 30  Rachel Hicks  Arkansas Fort Smith   76  74  150   +6
t 30  Trinity Ledgerwood  Hawaii Hilo   76  74  150   +6
t 30  Sam Maceli  Northeastern St.   76  74  150   +6
t 30  Kenley McElyea  Arkansas Fort Smith   74  76  150   +6
t 30  Elle Otani  Hawaii Hilo   74  76  150   +6
t 30  Jessica Parker  Northeastern St.   80  70  150   +6
t 37  Christine Cho  Northwest Nazarene   79  72  151   +7
t 37  Sydney Eye  Metro St.   77  74  151   +7
t 37  Tia Kualii  Hawaii Hilo   72  79  151   +7
t 37  Tilda Kvarnrud  Cal St. Monterey Bay   75  76  151   +7
t 37  Zoe Offield  Cal St. Monterey Bay   76  75  151   +7
t 42  Madi Blanc  Cal St. Monterey Bay   74  78  152   +8
t 42  Shuiyun He  Hawaii Pacific   77  75  152   +8
t 42  Kelsie Inouye  St. Martin's   73  79  152   +8
t 42  Lily Landt  Hawaii Pacific   76  76  152   +8
t 42  Anju Ogi  CSU-Pueblo   77  75  152   +8
t 42  Zoe Wuermli  TAMU-International   77  75  152   +8
t 48  Carlota Eroles  Cal St. East Bay   77  76  153   +9
t 48  Susana Granados  OK Christian   75  78  153   +9
t 48  Maria Jose Savoca  Cameron   77  76  153   +9
t 51  Neige Dunn  Metro St.   80  74  154   +10
t 51  Alma Garcia  Cal St. East Bay   78  76  154   +10
t 51  Shandiin Harper  Western New Mexico   73  81  154   +10
t 51  Sora Kim  UT-Tyler   72  82  154   +10
t 51  Raya Schulz  Colorado Christian   80  74  154   +10
t 51  Brianna Shervik  Northwest Nazarene   77  77  154   +10
t 57  Marybeth Bellnapp  Northeastern St.   76  79  155   +11
t 57  Makenna Brown  Colorado Christian   78  77  155   +11
t 57  Marvelyn Kartika  Arkansas Fort Smith   76  79  155   +11
t 57  Falyn Lackey  Western New Mexico   77  78  155   +11
t 61  Logan Culpepper  West Texas A-M   79  77  156   +12
t 61  Ashley Davis  Cameron   81  75  156   +12
t 61  Mandi Granato  Cal St. East Bay   77  79  156   +12
t 61  Beatrice Grise  Angelo State   81  75  156   +12
t 61  Isabella Gunasayan  Point Loma   77  79  156   +12
t 61  Abigail Lynn  OK Christian   80  76  156   +12
t 61  Malerie Nyberg  Cameron   77  79  156   +12
t 61  LeeAnn Parker  Angelo State   78  78  156   +12
t 69  Ashley Bruland  St. Martin's   79  78  157   +13
t 69  Madi Gridley  Northwest Nazarene   77  80  157   +13
t 69  Kylee Hughes  Colorado Christian   80  77  157   +13
t 69  Patrizia Schaefer  Point Loma   78  79  157   +13
t 73  Clarissa Burhan  Hawaii Pacific   77  81  158   +14
t 73  Ines Diaz  Northeastern St.   82  76  158   +14
t 73  Laura Klimova  Angelo State   80  78  158   +14
t 73  Paige Layaoen  Hawaii Pacific   82  76  158   +14
t 73  Ellexis Mingming  Hawaii Pacific   79  79  158   +14
t 73  Caroline Steingruebner  UT-Tyler   81  77  158   +14
t 73  Hannah White  St. Martin's   77  81  158   +14
t 80  Isabel Botero  Metro St.   82  77  159   +15
t 80  Makena Ebster  Cal St. East Bay   83  76  159   +15
t 80  Sabrina Ladd  Fort Lewis   79  80  159   +15
t 83  Jasmin Krishna  Cal St. East Bay   81  79  160   +16
t 83  Kiersten Saludares  Hawaii Hilo   80  80  160   +16
t 85  Vaijayanti Bharkhada  Metro St.   82  79  161   +17
t 85  Kathryn Castro  TAMU-International   81  80  161   +17
t 85  Vivianna Holguin  Fort Lewis   80  81  161   +17
t 85  Liv Romer  West Texas A-M   82  79  161   +17
t 85  Tora Timinsky  Northwest Nazarene   76  85  161   +17
t 90  Mary Beth Doss  Colorado Christian   81  81  162   +18
t 90  Peyton Gibby  Fort Lewis   81  81  162   +18
t 90  Mia Golovich  Cal St. Monterey Bay   83  79  162   +18
t 90  Zoey Rodriguez  CSU-Pueblo   80  82  162   +18
t 94  Sabrina Poole  St. Martin's   84  79  163   +19
t 94  Mollie Wheeler  Cameron   76  87  163   +19
96  Lacey Stevens  Angelo State   86  78  164   +20
t 97  Dimery Plewe  Fort Lewis   83  82  165   +21
t 97  Allie Sullivan  OK Christian   87  78  165   +21
t 97  Tanika Yadilokwong  TAMU-International   83  82  165   +21
t 100  Sarah Grenemyer  Fort Lewis   79  87  166   +22
t 100  Anna Mettler  Colorado Christian   86  80  166   +22
t 102  Mackenzie Carpenter  Metro St.   81  86  167   +23
t 102  Jade Rebelo  St. Martin's   86  81  167   +23
t 104  Isabel Bustillos  Fort Lewis   86  84  170   +26
t 104  Allison MacMillan  Northwest Nazarene   87  83  170   +26
t 106  Kailey Oki  Hawaii Hilo   87  84  171   +27
t 106  Isabella Ranches  Hawaii Hilo   87  84  171   +27



 Team-by-Team Results
 

Apr 5-6, 2024 -- RJGA Palm Valley Classic
Palm Valley GC -- Goodyear, AZ
Par 72, 6000 yards -- 20 teams, 107 players

 
Angelo State   309 302   611    +35   t-13th
Ozlyan Juarez   70 71   141    -3   2nd
Beatrice Grise   81 75   156    +12   t-61st
LeeAnn Parker   78 78   156    +12   t-61st
Laura Klimova   80 78   158    +14   t-73rd
Lacey Stevens   86 78   164    +20   96th

 
Arkansas Fort Smith   297 300   597    +21   t-5th
Sidney Stramel   73 74   147    +3   t-12th
Simone Campise   74 76   150    +6   t-30th
Rachel Hicks   76 74   150    +6   t-30th
Kenley McElyea   74 76   150    +6   t-30th
Marvelyn Kartika   76 79   155    +11   t-57th

 
CSU-Pueblo   301 295   596    +20   4th
Kylie Severin   74 72   146    +2   t-10th
Freya Constable   75 74   149    +5   t-22nd
Lisa Ekberg   75 74   149    +5   t-22nd
Anju Ogi   77 75   152    +8   t-42nd
Zoey Rodriguez   80 82   162    +18   t-90th

 
Cal St. East Bay   313 307   620    +44   15th
Carlota Eroles   77 76   153    +9   t-48th
Alma Garcia   78 76   154    +10   t-51st
Mandi Granato   77 79   156    +12   t-61st
Makena Ebster   83 76   159    +15   t-80th
Jasmin Krishna   81 79   160    +16   t-83rd

 
Cal St. Monterey Bay   300 302   602    +26   9th
Cathy Tong   75 73   148    +4   t-16th
Tilda Kvarnrud   75 76   151    +7   t-37th
Zoe Offield   76 75   151    +7   t-37th
Madi Blanc   74 78   152    +8   t-42nd
Mia Golovich   83 79   162    +18   t-90th

 
Cameron   308 300   608    +32   t-10th
Emma Englefield   78 70   148    +4   t-16th
Maria Jose Savoca   77 76   153    +9   t-48th
Ashley Davis   81 75   156    +12   t-61st
Malerie Nyberg   77 79   156    +12   t-61st
Mollie Wheeler   76 87   163    +19   t-94th

 
Colorado Christian   319 308   627    +51   18th
Raya Schulz   80 74   154    +10   t-51st
Makenna Brown   78 77   155    +11   t-57th
Kylee Hughes   80 77   157    +13   t-69th
Mary Beth Doss   81 81   162    +18   t-90th
Anna Mettler   86 80   166    +22   t-100th

 
Fort Lewis   319 324   643    +67   20th
Sabrina Ladd   79 80   159    +15   t-80th
Vivianna Holguin   80 81   161    +17   t-85th
Peyton Gibby   81 81   162    +18   t-90th
Dimery Plewe   83 82   165    +21   t-97th
Sarah Grenemyer   79 87   166    +22   t-100th
Isabel Bustillos#   86 84   170    +26   t-104th

 
Hawaii Hilo   302 309   611    +35   t-13th
Trinity Ledgerwood   76 74   150    +6   t-30th
Elle Otani   74 76   150    +6   t-30th
Tia Kualii   72 79   151    +7   t-37th
Kiersten Saludares   80 80   160    +16   t-83rd
Kailey Oki   87 84   171    +27   t-106th
Isabella Ranches#   87 84   171    +27   t-106th

 
Hawaii Pacific   307 301   608    +32   t-10th
Kami Kwong   75 74   149    +5   t-22nd
Shuiyun He   77 75   152    +8   t-42nd
Lily Landt   76 76   152    +8   t-42nd
Clarissa Burhan#   77 81   158    +14   t-73rd
Paige Layaoen   82 76   158    +14   t-73rd
Ellexis Mingming   79 79   158    +14   t-73rd

 
Metro St.   320 304   624    +48   17th
Sydney Eye   77 74   151    +7   t-37th
Neige Dunn   80 74   154    +10   t-51st
Isabel Botero   82 77   159    +15   t-80th
Vaijayanti Bharkhada   82 79   161    +17   t-85th
Mackenzie Carpenter   81 86   167    +23   t-102nd

 
Northeastern St.   307 294   601    +25   8th
Yasmin Hang   75 74   149    +5   t-22nd
Sam Maceli   76 74   150    +6   t-30th
Jessica Parker   80 70   150    +6   t-30th
Marybeth Bellnapp   76 79   155    +11   t-57th
Ines Diaz   82 76   158    +14   t-73rd

 
Northwest Nazarene   309 312   621    +45   16th
Christine Cho   79 72   151    +7   t-37th
Brianna Shervik   77 77   154    +10   t-51st
Madi Gridley   77 80   157    +13   t-69th
Tora Timinsky   76 85   161    +17   t-85th
Allison MacMillan   87 83   170    +26   t-104th

 
OK Christian   290 296   586    +10   2nd
Maria Torres Lobato   70 73   143    -1   4th
Haley Blevins   72 72   144   E   t-5th
Sofia Benavides   73 75   148    +4   t-16th
Susana Granados   75 78   153    +9   t-48th
Abigail Lynn   80 76   156    +12   t-61st
Allie Sullivan#   87 78   165    +21   t-97th

 
Point Loma   299 298   597    +21   t-5th
Wilma Merenmies   73 72   145    +1   t-8th
Kiara Hernandez   74 74   148    +4   t-16th
Raquel Prado-Framinan   75 73   148    +4   t-16th
Isabella Gunasayan   77 79   156    +12   t-61st
Patrizia Schaefer   78 79   157    +13   t-69th

 
St. Martin's   313 317   630    +54   19th
Kelsie Inouye   73 79   152    +8   t-42nd
Ashley Bruland   79 78   157    +13   t-69th
Hannah White   77 81   158    +14   t-73rd
Sabrina Poole   84 79   163    +19   t-94th
Jade Rebelo   86 81   167    +23   t-102nd

 
TAMU-International   307 302   609    +33   12th
Yuliana Yapur   74 73   147    +3   t-12th
Bailey Anderson   75 74   149    +5   t-22nd
Zoe Wuermli   77 75   152    +8   t-42nd
Kathryn Castro   81 80   161    +17   t-85th
Tanika Yadilokwong   83 82   165    +21   t-97th

 
UT-Tyler   291 297   588    +12   3rd
Martha Laremark   72 72   144   E   t-5th
Karina Duran   73 73   146    +2   t-10th
Julia Kerrigan   74 75   149    +5   t-22nd
Sora Kim   72 82   154    +10   t-51st
Caroline Steingruebner   81 77   158    +14   t-73rd

 
West Texas A-M   278 290   568    -8   1st
Rylie Cook   68 70   138    -6   1st
Sarah Reed#   67 75   142    -2   3rd
Anna Nomrowski   66 78   144   E   t-5th
Gam Songprasert   73 72   145    +1   t-8th
Antonella P. Omisolo   75 72   147    +3   t-12th
Lorenza Perini   71 76   147    +3   t-12th
Logan Culpepper#   79 77   156    +12   t-61st
Liv Romer#   82 79   161    +17   t-85th

 
Western New Mexico   289 308   597    +21   t-5th
Alexandria Klemke   72 76   148    +4   t-16th
Brooklynn Maes   72 77   149    +5   t-22nd
Taysea Powell   72 77   149    +5   t-22nd
Shandiin Harper   73 81   154    +10   t-51st
Falyn Lackey   77 78   155    +11   t-57th

# Indicates individual player



 AP-Style Tournament Results
 

RJGA Palm Valley Classic
Palm Valley GC
Goodyear, AZ
Dates: Apr 5-6, 2024
Par:     72   72
Yards: 6000 5950

Fin.  Top 20 teams                     Scores    Total    Par 
   1  West Texas A-M.................  278  290    568     -8
   2  OK Christian...................  290  296    586    +10
   3  UT-Tyler.......................  291  297    588    +12
   4  CSU-Pueblo.....................  301  295    596    +20
t  5  Arkansas Fort Smith............  297  300    597    +21
t  5  Point Loma.....................  299  298    597    +21
t  5  Western New Mexico.............  289  308    597    +21
   8  Northeastern St................  307  294    601    +25
   9  Cal St. Monterey Bay...........  300  302    602    +26
t 10  Cameron........................  308  300    608    +32
t 10  Hawaii Pacific.................  307  301    608    +32
  12  TAMU-International.............  307  302    609    +33
t 13  Angelo State...................  309  302    611    +35
t 13  Hawaii Hilo....................  302  309    611    +35
  15  Cal St. East Bay...............  313  307    620    +44
  16  Northwest Nazarene.............  309  312    621    +45
  17  Metro St.......................  320  304    624    +48
  18  Colorado Christian.............  319  308    627    +51
  19  St. Martin's...................  313  317    630    +54
  20  Fort Lewis.....................  319  324    643    +67


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Rylie Cook........... West Texas A-M.................   68   70    138     -6
   2  Ozlyan Juarez........ Angelo State...................   70   71    141     -3
   3  Sarah Reed........... West Texas A-M.................   67   75    142     -2
   4  Maria Torres Lobato.. OK Christian...................   70   73    143     -1
t  5  Haley Blevins........ OK Christian...................   72   72    144      E
t  5  Martha Laremark...... UT-Tyler.......................   72   72    144      E
t  5  Anna Nomrowski....... West Texas A-M.................   66   78    144      E
t  8  Wilma Merenmies...... Point Loma.....................   73   72    145     +1
t  8  Gam Songprasert...... West Texas A-M.................   73   72    145     +1
t 10  Karina Duran......... UT-Tyler.......................   73   73    146     +2
t 10  Kylie Severin........ CSU-Pueblo.....................   74   72    146     +2
t 12  Antonella P. Omisolo. West Texas A-M.................   75   72    147     +3
t 12  Lorenza Perini....... West Texas A-M.................   71   76    147     +3
t 12  Sidney Stramel....... Arkansas Fort Smith............   73   74    147     +3
t 12  Yuliana Yapur........ TAMU-International.............   74   73    147     +3
t 16  Sofia Benavides...... OK Christian...................   73   75    148     +4
t 16  Emma Englefield...... Cameron........................   78   70    148     +4
t 16  Kiara Hernandez...... Point Loma.....................   74   74    148     +4
t 16  Alexandria Klemke.... Western New Mexico.............   72   76    148     +4
t 16  Raquel Prado-Framinan Point Loma.....................   75   73    148     +4
t 16  Cathy Tong........... Cal St. Monterey Bay...........   75   73    148     +4