St. Mary's (Tx) | 308 | 293 | 601 | +25 | 1st |
West Texas A/M | 308 | 295 | 603 | +27 | 2nd |
Oklahoma Christian | 301 | 303 | 604 | +28 | 3rd |
Tx A/M-International | 316 | 303 | 619 | +43 | t-4th |
Western New Mexico | 308 | 311 | 619 | +43 | t-4th |
Shandiin Harper | 73 | 75 | 148 | +4 | t-9th |
Lexie Klemke | 79 | 75 | 154 | +10 | t-20th |
Taysea Powell | 80 | 78 | 158 | +14 | t-33rd |
Brooklynn Maes | 76 | 83 | 159 | +15 | t-37th |
Falyn Lackey | 89 | 83 | 172 | +28 | t-88th |
CSU-Pueblo | 309 | 311 | 620 | +44 | t-6th |
Cal St. East Bay | 308 | 312 | 620 | +44 | t-6th |
Cal St. San Marcos | 322 | 303 | 625 | +49 | 8th |
Hawaii Hilo | 312 | 315 | 627 | +51 | t-9th |
UT-Permian Basin | 316 | 311 | 627 | +51 | t-9th |
Arkansas Fort Smith | 320 | 310 | 630 | +54 | 11th |
Biola | 318 | 316 | 634 | +58 | 12th |
Angelo St. | 324 | 321 | 645 | +69 | 13th |
Hawaii Pacific | 317 | 330 | 647 | +71 | 14th |
CO Christian | 333 | 315 | 648 | +72 | 15th |
MSU-Denver | 334 | 318 | 652 | +76 | t-16th |
Regis | 329 | 323 | 652 | +76 | t-16th |
Sonoma St. | 332 | 327 | 659 | +83 | 18th |
Tx A/M-Kingsville | 331 | 333 | 664 | +88 | 18th |
# Indicates individual player