Western New Mexico University Women's Golf
Apr 1-2, 2024 -- WT Desert Inv.

Apr 1-2, 2024 -- WT Desert Inv.
Ventana Canyon GC -- Tucson, AZ
Par 72, 5909 yards -- 19 teams, 102 players

Angelo State   324 321   645    +69   13th
Ozlyan Juarez   79 79   158    +14   t-33rd
Beatrice Grise   80 79   159    +15   t-37th
Laura Klimova   85 77   162    +18   t-58th
Lacey Stevens   80 86   166    +22   t-75th
LeeAnn Parker   90 89   179    +35   98th

Arkansas Fort Smith   320 310   630    +54   11th
Sidney Stramel   80 74   154    +10   t-20th
Rachel Hicks   79 76   155    +11   t-25th
Marvelyn Kartika   80 80   160    +16   t-49th
Kenley McElyea   81 82   163    +19   t-61st
Simone Campise   87 80   167    +23   t-80th

Biola   318 316   634    +58   12th
Theresa Shaw   75 80   155    +11   t-25th
Melanie Reyes   79 78   157    +13   t-31st
Karis Haltom#   80 79   159    +15   t-37th
Brady Turnquist   83 77   160    +16   t-49th
Rachel Shaw   81 83   164    +20   t-65th
Hailey Hays   84 81   165    +21   t-72nd

CSU-Pueblo   309 311   620    +44   t-6th
Kylie Severin   72 72   144   E   t-2nd
Freya Constable   79 78   157    +13   t-31st
Lisa Ekberg   78 81   159    +15   t-37th
Anju Ogi   80 80   160    +16   t-49th
Zoey Rodriguez   83 84   167    +23   t-80th

Cal St. East Bay   308 312   620    +44   t-6th
Julika Grosspietsch   75 76   151    +7   15th
Mandi Granato   77 76   153    +9   t-17th
Alma Garcia   77 78   155    +11   t-25th
Carlota Eroles#   85 79   164    +20   t-65th
Makena Ebster   87 82   169    +25   t-83rd
Jasmin Krishna   79 93   172    +28   t-88th

Cal St. San Marcos   322 303   625    +49   8th
Madison Murr   73 71   144   E   t-2nd
Makenna Cabardo   82 77   159    +15   t-37th
Diana Delgado   86 75   161    +17   t-54th
Regan Barton   81 82   163    +19   t-61st
Chloe Rahn   86 80   166    +22   t-75th

Colorado Christian   333 315   648    +72   15th
Raya Schulz   80 74   154    +10   t-20th
Mary Beth Doss   77 82   159    +15   t-37th
Makenna Brown   83 80   163    +19   t-61st
Kylee Hughes   93 79   172    +28   t-88th
Anna Mettler   97 85   182    +38   101st

Hawaii Hilo   312 315   627    +51   t-9th
Elle Otani   75 72   147    +3   t-7th
Tia Kualii   81 77   158    +14   t-33rd
Kiersten Saludares   76 82   158    +14   t-33rd
Trinity Ledgerwood   80 84   164    +20   t-65th
Kailey Oki#   88 89   177    +33   95th
Isabella Ranches   92 88   180    +36   99th

Hawaii Pacific   317 330   647    +71   14th
Ellexis Mingming   78 78   156    +12   t-28th
Lily Landt   78 82   160    +16   t-49th
Shuiyun He   80 82   162    +18   t-58th
Clarissa Burhan#   85 81   166    +22   t-75th
Paige Layaoen   81 88   169    +25   t-83rd
Kami Kwong   87 91   178    +34   t-96th

Metro St.   334 318   652    +76   t-16th
Isabel Botero   79 77   156    +12   t-28th
Mackenzie Carpenter   85 76   161    +17   t-54th
Vaijayanti Bharkhada   85 79   164    +20   t-65th
Sydney Eye   85 86   171    +27   t-86th
Neige Dunn   88 88   176    +32   94th

OK Christian   301 303   604    +28   3rd
Haley Blevins   75 73   148    +4   t-9th
Maria Torres Lobato   73 77   150    +6   t-13th
Sofia Benavides   75 77   152    +8   16th
Abigail Lynn   78 76   154    +10   t-20th
Susana Granados   79 80   159    +15   t-37th

Regis   329 323   652    +76   t-16th
Meredith Boos   80 80   160    +16   t-49th
Madison O'Sullivan   79 82   161    +17   t-54th
Izabella Pesicka   86 79   165    +21   t-72nd
Caroline Giocondo   84 82   166    +22   t-75th
Zoe Garcia   91 87   178    +34   t-96th

Sonoma St.   332 327   659    +83   18th
Avery Foster   79 80   159    +15   t-37th
Courtney Cervellin   83 78   161    +17   t-54th
Brenna Ozel   82 84   166    +22   t-75th
Lauren Garcia   88 85   173    +29   92nd
Amelia Gladys   0 86   86

St. Mary's (TX)   303 293   596    +20   1st
Estelle Beck   75 70   145    +1   t-4th
Orla O'Leary   74 74   148    +4   t-9th
Rebecca Reed   76 74   150    +6   t-13th
Libby Kilbride   78 75   153    +9   t-17th
Maddy Trevino   82 82   164    +20   t-65th

TAMU-International   316 303   619    +43   t-4th
Yuliana Yapur   69 74   143    -1   1st
Bailey Anderson   82 72   154    +10   t-20th
Kathryn Castro   81 78   159    +15   t-37th
Zoe Wuermli   84 79   163    +19   t-61st
Tanika Yadilokwong   86 85   171    +27   t-86th

Texas - Permian Basin   316 311   627    +51   t-9th
Arnie Taguines   75 72   147    +3   t-7th
Ainhoa Gurrutxaga   77 79   156    +12   t-28th
Gabriela Maldonado   82 77   159    +15   t-37th
Katrin Sol Davidsdottir   82 83   165    +21   t-72nd
Amanda Davidsson   84 88   172    +28   t-88th

Texas A&M-Kingsville   331 333   664    +88   19th
Zoe Dean   78 81   159    +15   t-37th
Victoria Patterson   79 85   164    +20   t-65th
Kristin Grabow   83 84   167    +23   t-80th
Cesilee Mokry   91 83   174    +30   93rd
Jamie Miller   96 85   181    +37   100th

West Texas A-M   308 295   603    +27   2nd
Anna Nomrowski   75 70   145    +1   t-4th
Gam Songprasert   74 72   146    +2   6th
Antonella P. Omisolo#   73 76   149    +5   12th
Lorenza Perini   79 74   153    +9   t-17th
Rylie Cook   80 79   159    +15   t-37th
Sarah Reed   83 79   162    +18   t-58th
Logan Culpepper#   84 80   164    +20   t-65th
Liv Romer#   89 81   170    +26   85th

Western New Mexico   308 311   619    +43   t-4th
Shandiin Harper   73 75   148    +4   t-9th
Alexandria Klemke   79 75   154    +10   t-20th
Taysea Powell   80 78   158    +14   t-33rd
Brooklynn Maes   76 83   159    +15   t-37th
Falyn Lackey   89 83   172    +28   t-88th

# Indicates individual player