Western New Mexico University Women's Golf
Apr 21-22, 2024 -- Was El Cheapo (SO Colorado Open)

Apr 21-22, 2024 -- Was El Cheapo (SO Colorado Open)
Walkingstick GC -- Pueblo, CO
Par 72, 6000 yards -- 12 teams, 69 players

Adams St.   382 385   767    +191   12th
Keona Weirick   85 85   170    +26   t-61st
Alexis Ortega   86 91   177    +33   65th
Stephanie Framel   99 97   196    +52   67th
Kaiylin Vigil   112 112   224    +80   68th
Anastasia Sanchez   124 130   254    +110   69th

CSU-Pueblo   290 286   576   E   1st
Kylie Severin   69 71   140    -4   t-1st
Zoey Rodriguez   72 71   143    -1   3rd
Lisa Ekberg   74 71   145    +1   t-4th
Freya Constable   75 73   148    +4   t-9th
Anju Ogi   76 75   151    +7   t-19th
Delfin Filiz#   80 80   160    +16   t-38th
Merielle Gojo#   83 80   163    +19   t-46th

Chadron St.   318 326   644    +68   10th
Brooke Kramer   78 81   159    +15   t-35th
Jordan Grasis   79 82   161    +17   t-42nd
Aubree Heinsma#   78 83   161    +17   t-42nd
Kinsey Smith   80 81   161    +17   t-42nd
Kenzey Kanno   81 82   163    +19   t-46th
Allison Acosta   85 83   168    +24   t-57th
Payton Wise#   84 85   169    +25   t-59th

Colorado Christian   287 320   607    +31   4th
Mary Beth Doss   67 78   145    +1   t-4th
Raya Schulz   71 79   150    +6   t-15th
Makenna Brown   74 82   156    +12   t-28th
Kylee Hughes   75 81   156    +12   t-28th
Anna Mettler   83 84   167    +23   56th

Colorado Mesa   315 310   625    +49   9th
Brittlynn O'Dell   76 76   152    +8   t-21st
Cassidy Phelan   79 74   153    +9   25th
Myranda Kotlowski#   75 79   154    +10   26th
Sadie Kelley   80 79   159    +15   t-35th
Anina Salzmann#   79 81   160    +16   t-38th
Crystle Querol   80 81   161    +17   t-42nd

Fort Lewis   340 325   665    +89   11th
Peyton Gibby   83 80   163    +19   t-46th
Sarah Grenemyer#   78 85   163    +19   t-46th
Sabrina Ladd   85 79   164    +20   t-50th
Isabel Bustillos   87 82   169    +25   t-59th
Annika Gutierrez   85 85   170    +26   t-61st
Vivianna Holguin   87 84   171    +27   64th

Metro St.   297 312   609    +33   5th
Vaijayanti Bharkhada   72 76   148    +4   t-9th
Sydney Eye   71 79   150    +6   t-15th
Mackenzie Carpenter   77 80   157    +13   t-31st
Isabel Botero   77 81   158    +14   t-33rd
Neige Dunn   83 77   160    +16   t-38th

Simon Fraser   297 289   586    +10   2nd
Meera Minhas   67 73   140    -4   t-1st
Kassie Muanyam   75 73   148    +4   t-9th
Dana Smith   75 73   148    +4   t-9th
Sueah Park   80 70   150    +6   t-15th
Brooke Brezovski   82 82   164    +20   t-50th

South Dakota Mines   301 317   618    +42   7th
Annika Schooler   74 77   151    +7   t-19th
Addiley Lloyd   71 81   152    +8   t-21st
Rianna Garland   78 80   158    +14   t-33rd
Kenzie Schroeder   80 79   159    +15   t-35th
Kyra Allen#   81 83   164    +20   t-50th
Allison Kahler#   79 86   165    +21   53rd
Mya Maxwell   78 88   166    +22   t-54th
Taylor Ullen#   95 90   185    +41   66th

St. Martin's   306 315   621    +45   8th
Kelsie Inouye   72 77   149    +5   14th
Ashley Bruland   73 77   150    +6   t-15th
Hannah White   79 76   155    +11   27th
Jade Rebelo   83 85   168    +24   t-57th
Sabrina Poole   82 88   170    +26   t-61st

Western New Mexico   295 296   591    +15   3rd
Brooklynn Maes   71 74   145    +1   t-4th
Taysea Powell   73 73   146    +2   7th
Shandiin Harper   75 73   148    +4   t-9th
Alexandria Klemke   76 76   152    +8   t-21st
Falyn Lackey   76 80   156    +12   t-28th

Westminster   299 312   611    +35   6th
Tuesday Epperson   74 73   147    +3   8th
Ellie DeMond   74 78   152    +8   t-21st
Halle Parkin   79 78   157    +13   t-31st
Kyra Sponenburgh   72 88   160    +16   t-38th
Jailee Snow   83 83   166    +22   t-54th

# Indicates individual player